Create Custom Reports and Graphics: Custom Report

MWA OPS

Current Conditions

10/20/25 9:00 AM (-07:00)
Updated Every 15 Minutes
Temp 61.1 °F   1.0
Daily Min Temp 42.4 °F   4.1
Time of Min Temp 0732
Daily Max Temp 65.4 °F   4.7
Time of Max Temp 0108
Wind Dir S | 172 °
Wind Spd 2.7 mph   0.7
Wind Gust 5.0 mph   0.9
Daily Max Wind 7.2 mph   0.7
Time of Max Wind 0829
Max Wind Dir S | 172 °
RH 30 %   5
Dew Pt 29.3 °F   3.1
Barometric Press 30.08 inHg   0.02
Soil Temp 60.8 °F   1.1
Solar Rad 390 W/m2   5
Daily ETo 0.000 in   0.001
Daily Rain 0.00 In
Yest MinT 46.5 °F
Yest MaxT 81.2 °F
Yest MaxGst 17.3 mph
Yest ETo 0.16 In
Yest Precip 0.00 In
Month Precip 0.30 In
Season Precip 0.50 In
BatVolt 13.8 V   0.0
MinBV Day 12.7 V   0.0

Last 24 Hours

MWA OPS

Hourly Data | America/Los_Angeles
as of 10/20/25 9:07 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
10/20/25 - 0900 55.2 42 31.2 S | 184 3.3 7.2 1,020.5 61.0 309 0.00 0.00 42.4 65.4 0.006
10/20/25 - 0800 44.8 65 33.6 SSW | 207 1.5 4.6 1,022.2 61.5 74 0.00 0.00 42.4 65.4 0.000
10/20/25 - 0700 45.7 62 33.2 ESE | 116 0.5 3.1 1,021.1 62.0 1 0.00 0.00 43.0 65.4 0.000
10/20/25 - 0600 50.1 52 33.3 ESE | 107 0.9 4.6 1,019.4 62.5 0 0.00 0.00 46.3 65.4 0.000
10/20/25 - 0500 47.1 63 35.1 SW | 223 1.7 5.0 1,019.8 63.0 0 0.00 0.00 46.3 65.4 0.000
10/20/25 - 0400 49.3 59 35.6 SW | 220 1.8 4.6 1,019.3 63.4 0 0.00 0.00 47.4 65.4 0.000
10/20/25 - 0300 55.5 48 36.2 NE | 49 1.3 4.6 1,018.5 63.9 0 0.00 0.00 51.7 65.4 0.000
10/20/25 - 0200 62.0 36 34.8 S | 172 1.8 4.8 1,016.8 64.3 0 0.00 0.00 56.9 65.4 0.000
10/20/25 - 0100 61.6 38 35.4 SSW | 196 3.8 11.8 1,016.5 64.7 0 0.00 0.00 46.5 81.2 0.159
10/20/25 - 0000 55.4 49 36.7 SSW | 194 2.6 7.0 1,018.2 65.1 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2300 61.0 42 37.6 SSW | 213 1.4 5.0 1,017.3 65.4 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2200 63.4 38 37.4 S | 187 2.4 8.6 1,016.3 65.7 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2100 63.2 38 37.2 SSW | 193 2.7 6.1 1,015.7 65.7 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2000 65.8 36 38.4 SSW | 204 2.6 5.0 1,014.8 65.6 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 1900 69.8 33 39.6 SSW | 203 4.5 12.9 1,013.5 65.1 1 0.00 0.00 46.5 81.2 0.157
10/19/25 - 1800 74.4 29 39.6 SW | 225 8.5 15.3 1,012.6 64.4 91 0.00 0.00 46.5 81.2 0.156
10/19/25 - 1700 78.3 21 35.7 SW | 226 10.5 17.3 1,012.0 63.4 294 0.00 0.00 46.5 81.2 0.149
10/19/25 - 1600 80.4 18 32.9 SW | 229 7.9 15.8 1,011.9 62.3 499 0.00 0.00 46.5 81.2 0.134
10/19/25 - 1500 80.3 19 34.7 WNW | 297 2.1 7.7 1,012.2 61.2 653 0.00 0.00 46.5 81.2 0.116
10/19/25 - 1400 78.8 20 34.1 NW | 317 2.2 10.1 1,013.1 60.3 755 0.00 0.00 46.5 79.6 0.098
10/19/25 - 1300 77.7 20 33.6 NNE | 22 1.9 9.6 1,014.3 59.6 792 0.00 0.00 46.5 78.4 0.077
10/19/25 - 1200 75.9 20 32.0 NE | 36 1.4 7.2 1,015.5 59.3 766 0.00 0.00 46.5 77.4 0.056
10/19/25 - 1100 70.5 24 32.3 NE | 44 1.2 3.9 1,017.1 59.2 673 0.00 0.00 46.5 73.7 0.035
10/19/25 - 1000 63.7 31 32.8 E | 100 1.7 4.6 1,018.5 59.5 517 0.00 0.00 46.5 67.3 0.019
10/19/25 - 0900 56.6 40 32.4 S | 169 2.4 5.9 1,019.7 59.9 314 0.00 0.00 46.5 60.7 0.007
Max 80.4 65 39.6 - 10.5 17.3 1,022.2 65.7 792 0.00 0.00 56.9 81.2 0.159
Avg 63.5 38 35.0 - 2.9 7.7 1,016.7 62.7 230 0.00 - - - -
Min 44.8 18 31.2 - 0.5 3.1 1,011.9 59.2 0 0.00 0.00 42.4 60.7 0.000
Total - - - - - - - - - 0.00 - - - -