Last 24 Hours

MWA OPS

Hourly Data | America/Los_Angeles
as of 5/11/26 10:43 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
5/11/26 - 1000 82.1 20 36.9 NW | 321 1.1 4.4 1,011.8 72.9 744 0.00 0.00 50.7 84.7 0.040
5/11/26 - 0900 75.1 29 40.4 SW | 224 1.0 3.9 1,013.1 73.4 550 0.00 0.00 50.7 80.0 0.020
5/11/26 - 0800 64.6 43 41.4 WSW | 255 0.9 3.1 1,014.9 74.0 326 0.00 0.00 50.7 69.4 0.006
5/11/26 - 0700 54.6 53 37.8 W | 263 0.7 2.4 1,016.5 74.6 92 0.00 0.00 50.7 65.3 0.000
5/11/26 - 0600 54.2 52 37.1 SW | 222 0.8 3.5 1,016.1 75.2 2 0.00 0.00 51.6 65.3 0.000
5/11/26 - 0500 55.2 52 37.9 SW | 224 1.5 4.2 1,015.7 75.8 0 0.00 0.00 53.7 65.3 0.000
5/11/26 - 0400 54.9 52 37.7 SSW | 213 1.7 5.5 1,015.7 76.3 0 0.00 0.00 53.8 65.3 0.000
5/11/26 - 0300 59.5 48 39.5 ESE | 104 0.6 2.8 1,014.7 76.8 0 0.00 0.00 56.5 65.3 0.000
5/11/26 - 0200 63.2 47 42.4 N | 6 1.1 3.7 1,014.0 77.2 0 0.00 0.00 60.0 65.3 0.000
5/11/26 - 0100 70.7 30 36.2 NNW | 333 1.9 5.9 1,012.6 77.6 0 0.00 0.00 52.6 96.0 0.301
5/11/26 - 0000 74.0 22 31.8 SSW | 193 2.7 7.2 1,011.6 77.9 0 0.00 0.00 52.6 96.0 0.301
5/10/26 - 2300 75.6 27 39.4 SSW | 192 4.5 9.2 1,011.2 78.1 0 0.00 0.00 52.6 96.0 0.300
5/10/26 - 2200 79.0 25 40.6 S | 174 5.0 10.5 1,010.4 78.2 0 0.00 0.00 52.6 96.0 0.298
5/10/26 - 2100 80.4 26 42.8 SSE | 161 4.6 10.3 1,009.4 78.0 0 0.00 0.00 52.6 96.0 0.295
5/10/26 - 2000 83.3 21 39.2 SSW | 200 8.8 18.2 1,008.2 77.6 24 0.00 0.00 52.6 96.0 0.293
5/10/26 - 1900 86.2 19 38.5 SSW | 206 11.9 21.5 1,007.3 76.9 169 0.00 0.00 52.6 96.0 0.286
5/10/26 - 1800 88.4 22 44.4 SSW | 198 11.3 20.4 1,006.8 76.0 387 0.00 0.00 52.6 96.0 0.272
5/10/26 - 1700 91.1 19 42.6 SSW | 209 11.8 23.0 1,006.3 74.8 600 0.00 0.00 52.6 96.0 0.252
5/10/26 - 1600 93.5 16 39.7 SW | 218 13.8 25.2 1,005.7 73.6 779 0.00 0.00 52.6 96.0 0.225
5/10/26 - 1500 94.7 13 37.0 WSW | 246 5.6 21.7 1,005.8 72.5 914 0.00 0.00 52.6 96.0 0.191
5/10/26 - 1400 92.9 14 35.9 WSW | 244 2.9 11.0 1,006.9 71.6 1,000 0.00 0.00 52.6 95.2 0.160
5/10/26 - 1300 90.8 15 37.1 NNW | 336 2.6 7.7 1,007.7 71.0 1,022 0.00 0.00 52.6 93.3 0.128
5/10/26 - 1200 87.3 18 38.8 NNE | 25 2.3 7.9 1,008.8 70.7 983 0.00 0.00 52.6 89.3 0.097
5/10/26 - 1100 83.8 19 37.8 NNE | 29 1.8 9.9 1,009.6 70.7 887 0.00 0.00 52.6 85.9 0.068
5/10/26 - 1000 79.0 22 37.1 NNE | 14 1.1 3.7 1,010.3 71.0 737 0.00 0.00 52.6 81.9 0.042
Max 94.7 53 44.4 - 13.8 25.2 1,016.5 78.2 1,022 0.00 0.00 60.0 96.0 0.301
Avg 76.6 29 38.8 - 4.1 9.9 1,010.9 74.9 369 0.00 - - - -
Min 54.2 13 31.8 - 0.6 2.4 1,005.7 70.7 0 0.00 0.00 50.7 65.3 0.000
Total - - - - - - - - - 0.00 - - - -