Last 24 Hours

MWA OPS

Hourly Data | America/Los_Angeles
as of 10/23/26 2:06 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Max Rain Intensity (In/Hr) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
10/23/26 - 0200 53.1 76 45.6 SSW | 210 8.0 18.6 1,015.5 60.4 0 0.00 - 0.40 1.11 0.00 52.6 53.4 0.000
10/23/26 - 0100 52.9 76 45.6 SW | 224 12.0 20.0 1,015.4 60.7 0 0.00 - 0.42 1.11 0.42 52.0 60.0 0.082
10/23/26 - 0000 52.9 77 46.0 SW | 222 10.5 19.1 1,015.4 61.0 0 0.00 - 0.48 1.11 0.42 52.0 60.0 0.082
10/22/26 - 2300 53.5 74 45.4 SSW | 207 9.3 16.2 1,015.3 61.2 0 0.00 - 0.59 1.11 0.42 52.0 60.0 0.081
10/22/26 - 2200 54.0 72 45.1 SSW | 199 9.4 20.8 1,014.9 61.5 0 0.00 - 0.96 1.11 0.42 52.0 60.0 0.081
10/22/26 - 2100 54.3 72 45.7 SSW | 210 11.2 20.6 1,014.6 61.7 0 0.00 - 1.03 1.11 0.42 52.0 60.0 0.080
10/22/26 - 2000 54.7 73 46.2 SSW | 200 9.9 19.5 1,014.3 61.8 0 0.00 - 1.08 1.11 0.42 52.0 60.0 0.079
10/22/26 - 1900 54.7 73 46.0 SSW | 203 8.8 20.6 1,014.0 61.8 1 0.00 - 1.11 1.11 0.42 52.0 60.0 0.078
10/22/26 - 1800 55.3 69 45.5 SSW | 194 9.8 22.1 1,013.6 61.6 55 0.00 - 1.11 1.11 0.42 52.0 60.0 0.078
10/22/26 - 1700 57.1 66 45.7 SSW | 193 10.2 22.8 1,013.4 61.4 280 0.00 - 1.11 1.11 0.42 52.0 60.0 0.076
10/22/26 - 1600 57.0 67 45.9 SW | 215 12.2 23.2 1,013.4 61.1 481 0.00 - 1.11 1.11 0.42 52.0 60.0 0.069
10/22/26 - 1500 56.5 70 46.8 SSW | 204 11.5 21.7 1,013.8 60.8 376 0.00 - 1.11 1.11 0.42 52.0 60.0 0.059
10/22/26 - 1400 55.5 77 48.5 SW | 225 8.5 16.7 1,014.2 60.5 443 0.01 0.01 1.11 1.11 0.42 52.0 60.0 0.050
10/22/26 - 1300 58.2 68 47.4 SW | 230 10.8 20.2 1,014.0 60.2 443 0.06 0.89 1.10 1.10 0.42 52.0 60.0 0.041
10/22/26 - 1200 57.8 67 47.1 SW | 223 12.5 24.6 1,013.7 59.9 379 0.00 - 1.04 1.04 0.36 52.0 59.3 0.031
10/22/26 - 1100 58.0 68 47.3 SW | 214 13.5 23.4 1,013.2 59.8 607 0.00 - 1.04 1.04 0.36 52.0 58.8 0.021
10/22/26 - 1000 55.4 76 48.1 SSW | 210 12.2 24.6 1,013.8 59.6 289 0.00 - 1.04 1.04 0.36 52.0 57.8 0.009
10/22/26 - 0900 54.0 82 48.7 SSW | 209 10.8 18.6 1,013.4 59.4 55 0.00 - 1.04 1.04 0.36 52.0 57.8 0.002
10/22/26 - 0800 52.6 92 50.2 S | 189 7.1 16.9 1,013.1 60.4 31 0.04 0.52 1.04 1.04 0.36 52.0 57.8 0.001
10/22/26 - 0700 53.0 88 49.5 SSW | 204 5.5 13.4 1,013.1 61.9 0 0.24 2.84 1.01 1.01 0.33 52.0 57.8 0.001
10/22/26 - 0600 55.8 75 48.1 WSW | 249 6.0 11.8 1,011.5 62.1 0 0.00 - 0.76 0.76 0.08 54.9 57.8 0.001
10/22/26 - 0500 55.3 80 49.1 SSW | 210 8.5 18.6 1,011.0 62.2 0 0.00 - 0.76 0.76 0.08 54.9 57.8 0.001
10/22/26 - 0400 55.6 85 51.2 SSW | 207 9.4 17.8 1,011.6 62.3 0 0.03 1.09 0.76 0.76 0.08 54.9 57.8 0.001
10/22/26 - 0300 56.0 87 52.1 SW | 215 11.3 22.1 1,011.8 62.0 0 0.03 0.59 0.74 0.74 0.06 55.6 57.8 0.001
10/22/26 - 0200 57.4 85 52.9 SSW | 213 12.6 27.0 1,011.1 61.3 0 0.02 0.35 0.70 0.70 0.02 56.1 57.8 0.000
Max 58.2 92 52.9 - 13.5 27.0 1,015.5 62.3 607 0.24 2.84 1.11 1.11 0.42 56.1 60.0 0.082
Avg 55.2 76 47.6 - 10.1 20.0 1,013.6 61.1 138 0.02 0.90 0.91 1.02 - - - -
Min 52.6 66 45.1 - 5.5 11.8 1,011.0 59.4 0 0.00 0.01 0.40 0.70 0.00 52.0 53.4 0.000
Total - - - - - - - - - 0.43 - - - - - - -