Last 24 Hours

MWA OPS

Hourly Data | America/Los_Angeles
as of 6/17/26 9:45 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
6/17/26 - 2100 76.3 30 43.0 SW | 216 9.6 19.7 1,007.8 85.0 1 0.00 0.00 61.6 88.8 0.371
6/17/26 - 2000 78.0 34 47.6 SW | 227 15.1 25.4 1,007.1 84.7 63 0.00 0.00 61.6 88.8 0.367
6/17/26 - 1900 81.2 34 50.0 SW | 225 15.3 26.5 1,006.1 84.3 234 0.00 0.00 61.6 88.8 0.357
6/17/26 - 1800 84.0 31 49.9 SW | 226 16.2 26.5 1,005.5 83.7 447 0.00 0.00 61.6 88.8 0.341
6/17/26 - 1700 86.0 27 48.4 SW | 220 16.4 27.8 1,005.4 83.1 649 0.00 0.00 61.6 88.8 0.320
6/17/26 - 1600 87.4 24 45.9 SW | 219 17.4 29.6 1,005.5 82.3 823 0.00 0.00 61.6 88.8 0.292
6/17/26 - 1500 87.8 22 44.8 SW | 222 17.7 28.1 1,005.9 81.7 970 0.00 0.00 61.6 88.8 0.258
6/17/26 - 1400 87.7 24 46.0 SW | 227 17.0 27.6 1,006.3 81.1 1,052 0.00 0.00 61.6 88.6 0.220
6/17/26 - 1300 87.7 24 46.6 SW | 234 15.7 25.2 1,006.5 80.8 1,064 0.00 0.00 61.6 88.6 0.180
6/17/26 - 1200 87.9 22 44.4 WSW | 243 13.9 22.8 1,006.5 80.7 1,018 0.00 0.00 61.6 88.6 0.141
6/17/26 - 1100 86.1 22 43.1 WSW | 241 11.4 20.2 1,006.9 80.9 916 0.00 0.00 61.6 87.6 0.104
6/17/26 - 1000 83.9 23 42.2 SW | 236 10.4 17.5 1,007.7 81.2 768 0.00 0.00 61.6 85.5 0.071
6/17/26 - 0900 81.1 24 41.4 SSW | 212 8.2 16.0 1,008.4 81.7 578 0.00 0.00 61.6 83.2 0.043
6/17/26 - 0800 74.5 33 43.1 SW | 217 7.7 14.0 1,009.6 82.2 356 0.00 0.00 61.6 77.5 0.023
6/17/26 - 0700 65.9 50 46.4 S | 186 5.5 11.8 1,011.3 82.7 145 0.00 0.00 61.6 72.9 0.010
6/17/26 - 0600 62.8 59 48.3 SSW | 195 5.2 11.6 1,011.6 83.3 8 0.00 0.00 61.6 72.9 0.006
6/17/26 - 0500 64.8 56 48.6 S | 185 5.9 10.3 1,010.9 83.8 0 0.00 0.00 63.2 72.9 0.005
6/17/26 - 0400 66.8 51 48.2 SSW | 201 5.0 9.9 1,010.4 84.3 0 0.00 0.00 65.6 72.9 0.004
6/17/26 - 0300 68.1 49 48.3 SSW | 195 4.4 8.3 1,010.4 84.8 0 0.00 0.00 67.2 72.9 0.002
6/17/26 - 0200 71.5 41 46.4 SSW | 210 4.2 9.2 1,010.1 85.3 0 0.00 0.00 69.2 72.9 0.001
6/17/26 - 0100 73.6 35 44.5 WSW | 237 4.9 12.5 1,009.9 85.7 0 0.00 0.00 66.0 98.3 0.351
6/17/26 - 0000 77.2 30 43.0 SW | 222 5.4 13.6 1,009.5 86.0 0 0.00 0.00 66.0 98.3 0.349
6/16/26 - 2300 78.3 32 45.9 S | 190 5.7 13.2 1,009.8 86.2 0 0.00 0.00 66.0 98.3 0.346
6/16/26 - 2200 79.4 31 46.2 SSW | 211 8.4 18.0 1,009.3 86.3 0 0.00 0.00 66.0 98.3 0.343
6/16/26 - 2100 80.5 30 46.1 SW | 216 8.9 16.4 1,008.5 86.2 1 0.00 0.00 66.0 98.3 0.339
Max 87.9 59 50.0 - 17.7 29.6 1,011.6 86.3 1,064 0.00 0.00 69.2 98.3 0.371
Avg 78.3 34 45.9 - 10.2 18.5 1,008.3 83.5 364 0.00 - - - -
Min 62.8 22 41.4 - 4.2 8.3 1,005.4 80.7 0 0.00 0.00 61.6 72.9 0.001
Total - - - - - - - - - 0.00 - - - -