Last 24 Hours

MWA OPS

Hourly Data | America/Los_Angeles
as of 10/20/25 1:06 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily ETo (in)
10/20/25 - 1300 76.2 18 29.2 N | 11 1.9 7.9 1,016.0 60.5 788 0.00 0.00 42.4 77.2 0.075
10/20/25 - 1200 73.6 20 30.0 NNE | 19 2.8 7.9 1,017.2 60.2 756 0.00 0.00 42.4 75.7 0.054
10/20/25 - 1100 69.6 22 29.6 NNE | 16 1.6 7.0 1,018.2 60.2 661 0.00 0.00 42.4 71.6 0.034
10/20/25 - 1000 65.2 26 29.5 SE | 136 1.0 5.0 1,018.9 60.5 510 0.00 0.00 42.4 67.9 0.018
10/20/25 - 0900 55.2 42 31.2 S | 184 3.3 7.2 1,020.5 61.0 309 0.00 0.00 42.4 65.4 0.006
10/20/25 - 0800 44.8 65 33.6 SSW | 207 1.5 4.6 1,022.2 61.5 74 0.00 0.00 42.4 65.4 0.000
10/20/25 - 0700 45.7 62 33.2 ESE | 116 0.5 3.1 1,021.1 62.0 1 0.00 0.00 43.0 65.4 0.000
10/20/25 - 0600 50.1 52 33.3 ESE | 107 0.9 4.6 1,019.4 62.5 0 0.00 0.00 46.3 65.4 0.000
10/20/25 - 0500 47.1 63 35.1 SW | 223 1.7 5.0 1,019.8 63.0 0 0.00 0.00 46.3 65.4 0.000
10/20/25 - 0400 49.3 59 35.6 SW | 220 1.8 4.6 1,019.3 63.4 0 0.00 0.00 47.4 65.4 0.000
10/20/25 - 0300 55.5 48 36.2 NE | 49 1.3 4.6 1,018.5 63.9 0 0.00 0.00 51.7 65.4 0.000
10/20/25 - 0200 62.0 36 34.8 S | 172 1.8 4.8 1,016.8 64.3 0 0.00 0.00 56.9 65.4 0.000
10/20/25 - 0100 61.6 38 35.4 SSW | 196 3.8 11.8 1,016.5 64.7 0 0.00 0.00 46.5 81.2 0.159
10/20/25 - 0000 55.4 49 36.7 SSW | 194 2.6 7.0 1,018.2 65.1 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2300 61.0 42 37.6 SSW | 213 1.4 5.0 1,017.3 65.4 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2200 63.4 38 37.4 S | 187 2.4 8.6 1,016.3 65.7 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2100 63.2 38 37.2 SSW | 193 2.7 6.1 1,015.7 65.7 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 2000 65.8 36 38.4 SSW | 204 2.6 5.0 1,014.8 65.6 0 0.00 0.00 46.5 81.2 0.158
10/19/25 - 1900 69.8 33 39.6 SSW | 203 4.5 12.9 1,013.5 65.1 1 0.00 0.00 46.5 81.2 0.157
10/19/25 - 1800 74.4 29 39.6 SW | 225 8.5 15.3 1,012.6 64.4 91 0.00 0.00 46.5 81.2 0.156
10/19/25 - 1700 78.3 21 35.7 SW | 226 10.5 17.3 1,012.0 63.4 294 0.00 0.00 46.5 81.2 0.149
10/19/25 - 1600 80.4 18 32.9 SW | 229 7.9 15.8 1,011.9 62.3 499 0.00 0.00 46.5 81.2 0.134
10/19/25 - 1500 80.3 19 34.7 WNW | 297 2.1 7.7 1,012.2 61.2 653 0.00 0.00 46.5 81.2 0.116
10/19/25 - 1400 78.8 20 34.1 NW | 317 2.2 10.1 1,013.1 60.3 755 0.00 0.00 46.5 79.6 0.098
10/19/25 - 1300 77.7 20 33.6 NNE | 22 1.9 9.6 1,014.3 59.6 792 0.00 0.00 46.5 78.4 0.077
Max 80.4 65 39.6 - 10.5 17.3 1,022.2 65.7 792 0.00 0.00 56.9 81.2 0.159
Avg 64.2 37 34.6 - 2.9 8.0 1,016.7 62.9 247 0.00 - - - -
Min 44.8 18 29.2 - 0.5 3.1 1,011.9 59.6 0 0.00 0.00 42.4 65.4 0.000
Total - - - - - - - - - 0.00 - - - -