Create Custom Reports and Graphics: Custom Report

Helendale

Current Conditions

3/31/25 2:45 AM (-07:00)
Updated Every 15 Minutes
Temp 53.2 °F   2.5
Daily Min Temp 52.0 °F   1.9
Time of Min Temp 0245
Daily Max Temp 57.2 °F   5.5
Time of Max Temp 0141
Wind Dir SSW | 203 °
Wind Spd 7.0 mph   0.5
Wind Gust 12.3 mph   0.4
Daily Max Wind 32.4 mph   16.9
Time of Max Wind 0138
Max Wind Dir SW | 235 °
RH 71 %   9
Dew Pt 43.9 °F   6.1
Barometric Press 29.98 inHg   0.09
Soil Temp 63.5 °F   0.2
Solar Rad 0 W/m2   0
Daily ETo 0.002 in   0.001
Daily Rain 0.00 In
Yest MinT 47.4 °F
Yest MaxT 70.1 °F
Yest MaxGst 34.8 mph
Yest ETo 0.21 In
Yest Precip 0.00 In
Month Precip 0.65 In
Season Precip 1.53 In
BatVolt 12.9 V   0.0
MinBV Day 12.9 V   0.0

Last 24 Hours

Helendale

Hourly Data | America/Los_Angeles
as of 3/31/25 2:45 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
3/31/25 - 0200 56.6 - 63 44.3 SW | 230 18.3 32.4 SW | 235 29.95 63.6 0 13.0 0.00 0.00 55.8 57.2 32.4 0.002
3/31/25 - 0100 55.7 - 61 42.4 SW | 224 17.5 30.9 SW | 232 29.96 63.8 0 13.0 0.00 0.00 47.4 70.1 34.8 0.208
3/31/25 - 0000 55.4 - 59 41.4 SW | 219 16.9 34.0 SSW | 201 29.96 63.8 0 13.0 0.00 0.00 47.4 70.1 34.8 0.206
3/30/25 - 2300 54.3 - 61 41.2 SSW | 207 13.5 28.9 SSW | 212 29.97 63.8 0 13.0 0.00 0.00 47.4 70.1 34.8 0.204
3/30/25 - 2200 55.4 - 62 42.6 SSW | 212 14.0 28.3 SW | 226 29.95 63.7 0 13.0 0.00 0.00 47.4 70.1 34.8 0.202
3/30/25 - 2100 56.9 - 64 44.9 SW | 215 16.5 29.2 SW | 219 29.93 63.5 0 13.0 0.00 0.00 47.4 70.1 34.8 0.201
3/30/25 - 2000 59.0 - 59 44.6 SW | 234 19.1 29.6 WSW | 238 29.91 63.2 1 13.1 0.00 0.00 47.4 70.1 34.8 0.199
3/30/25 - 1900 61.9 - 51 43.6 SW | 234 22.4 34.8 SW | 233 29.87 62.8 85 13.3 0.00 0.00 47.4 70.1 34.8 0.197
3/30/25 - 1800 64.7 - 47 43.8 WSW | 238 21.9 32.9 SW | 224 29.83 62.5 277 13.7 0.00 0.00 47.4 70.1 32.9 0.189
3/30/25 - 1700 67.3 - 42 43.2 WSW | 242 19.5 30.0 WSW | 247 29.83 62.1 494 13.7 0.00 0.00 47.4 70.1 31.1 0.176
3/30/25 - 1600 68.6 - 39 42.4 WSW | 239 17.5 28.3 SW | 228 29.82 61.8 666 13.7 0.00 0.00 47.4 70.1 31.1 0.159
3/30/25 - 1500 68.8 - 39 42.6 WSW | 244 17.2 31.1 WSW | 256 29.83 61.6 799 13.7 0.00 0.00 47.4 70.1 31.1 0.138
3/30/25 - 1400 68.6 - 39 42.7 WSW | 255 18.2 31.1 SW | 236 29.84 61.4 879 13.7 0.00 0.00 47.4 70.0 31.1 0.115
3/30/25 - 1300 67.1 - 42 43.3 WSW | 251 16.6 27.6 W | 275 29.86 61.4 890 13.8 0.00 0.00 47.4 68.5 29.2 0.091
3/30/25 - 1200 65.6 - 44 43.0 WSW | 247 17.1 29.2 W | 270 29.87 61.4 828 13.7 0.00 0.00 47.4 67.4 29.2 0.067
3/30/25 - 1100 62.0 - 49 42.5 WSW | 251 15.7 27.6 WSW | 248 29.90 61.6 723 13.8 0.00 0.00 47.4 64.1 27.6 0.045
3/30/25 - 1000 58.0 - 52 40.3 SW | 224 12.2 22.8 SW | 232 29.91 61.8 466 13.8 0.00 0.00 47.4 59.2 22.8 0.028
3/30/25 - 0900 53.8 - 59 39.9 SW | 219 10.6 21.0 SW | 214 29.92 62.0 272 13.8 0.00 0.00 47.4 56.6 22.1 0.016
3/30/25 - 0800 51.1 - 65 39.8 S | 178 10.3 19.5 SSE | 165 29.92 62.3 139 13.9 0.00 0.00 47.4 52.2 22.1 0.009
3/30/25 - 0700 50.8 - 58 36.3 SSW | 201 9.6 22.1 WSW | 242 29.91 62.5 3 12.9 0.00 0.00 47.4 51.7 22.1 0.005
3/30/25 - 0600 50.8 - 55 35.4 SSW | 205 7.4 20.6 SW | 225 29.90 62.7 0 12.9 0.00 0.00 47.4 51.7 20.6 0.004
3/30/25 - 0500 49.5 46.7 64 37.9 SW | 224 6.7 12.3 SW | 221 29.91 62.9 0 12.9 0.00 0.00 47.4 51.7 15.6 0.003
3/30/25 - 0400 48.8 46.2 67 38.2 S | 189 6.2 11.2 S | 183 29.90 63.1 0 12.9 0.00 0.00 47.4 51.7 15.6 0.002
3/30/25 - 0300 50.7 - 62 38.2 WSW | 240 7.6 15.6 W | 259 29.89 63.3 0 12.9 0.00 0.00 49.7 51.7 15.6 0.002
3/30/25 - 0200 51.2 - 66 40.1 WSW | 244 6.3 13.4 W | 264 29.88 63.4 0 13.0 0.00 0.00 50.6 51.7 13.4 0.001
Max 68.8 46.7 67 44.9 - 22.4 34.8 - 29.97 63.8 890 13.9 0.00 0.00 55.8 70.1 34.8 0.208
Avg 58.1 46.4 55 41.4 - 14.4 25.8 - 29.90 62.6 261 13.3 0.00 - - - - -
Min 48.8 46.2 39 35.4 - 6.2 11.2 - 29.82 61.4 0 12.9 0.00 0.00 47.4 51.7 13.4 0.001
Total - - - - - - - - - - - - 0.00 - - - - -

Last 365 Observations

Helendale

Daily Data | America/Los_Angeles
as of 3/31/25 2:45 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Run (Miles) Dew Pt (°F) Max RH (%) Min RH (%) Soil Temp (°F) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Heat Index Max (°F) Heat Index Max Time Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
3/30/25 70.1 1442 47.4 0350 0.00 0.65 1.53 0.208 1.46 561 34.8 1803 SW | 233 340.8 41.3 70 36 62.6 29.99 2217 29.81 1414 - - - - - - - - - - 44.0 0405 12.8
3/29/25 70.6 1626 44.4 0707 0.00 0.65 1.53 0.203 1.44 570 34.0 0803 SW | 230 287.9 35.1 73 19 62.6 29.93 0721 29.71 1650 - - - - - - - - - - 37.2 0532 12.8
3/28/25 67.8 1459 49.0 0649 0.00 0.65 1.53 0.201 1.45 537 34.6 1526 WSW | 256 342.5 37.7 75 26 64.2 29.93 0733 29.72 1603 - - - - - - - - - - 41.8 0711 12.8
3/27/25 75.7 1332 53.3 0726 0.00 0.65 1.53 0.238 1.44 551 31.8 1653 W | 269 318.4 42.0 68 17 65.4 29.93 0102 29.73 1622 - - - - - - - - - - - - 12.8
3/26/25 84.1 1450 47.6 0510 0.00 0.65 1.53 0.224 1.39 546 25.6 1804 W | 263 157.4 38.7 66 15 65.2 29.95 0719 29.71 1554 - - - - - - - - 81.3 1450 45.1 0510 12.8
3/25/25 87.3 1645 43.6 0656 0.00 0.65 1.53 0.201 1.32 559 15.3 2101 S | 177 90.5 35.8 64 15 63.7 30.09 0658 29.72 1801 - - - - - - - - 83.7 1645 41.7 0655 12.8
3/24/25 84.2 1647 44.6 0657 0.00 0.65 1.53 0.191 1.29 566 14.9 1224 NNE | 26 83.0 35.5 68 17 62.2 30.18 0719 29.86 1700 - - - - - - - - 81.4 1648 42.6 0609 12.8
3/23/25 79.3 1655 43.3 0645 0.00 0.65 1.53 0.194 1.28 546 19.7 1357 N | 354 120.1 37.3 68 23 60.6 30.09 0024 29.86 1542 - - - - - - - - - - 39.3 0644 12.8
3/22/25 75.8 1553 49.4 0609 0.00 0.65 1.53 0.205 1.25 510 21.7 1921 W | 275 205.9 37.4 58 26 59.0 29.99 0758 29.75 1653 - - - - - - - - - - 46.6 0508 12.8
3/21/25 75.4 1642 40.2 0643 0.00 0.65 1.53 0.194 1.20 527 25.6 1718 SW | 233 180.5 35.3 73 25 56.7 30.15 0714 29.82 1718 - - - - - - - - - - 36.5 0639 12.8
3/20/25 70.6 1503 39.1 0642 0.00 0.65 1.53 0.189 1.10 541 22.4 1443 W | 279 154.9 29.7 72 17 55.3 30.23 0106 29.91 1635 - - - - - - - - - - 35.2 0644 12.8
3/19/25 65.1 1649 29.3 0635 0.00 0.65 1.53 0.156 0.99 544 22.6 1127 ENE | 61 106.7 26.3 88 20 54.8 30.48 0728 30.16 1804 - - - - - - - - - - 25.2 0640 12.8
3/18/25 60.7 1517 39.3 0623 0.00 0.65 1.53 0.165 0.98 546 31.8 0422 WSW | 237 245.9 30.6 75 26 55.2 30.36 0037 30.08 0237 - - - - - - - - - - 29.3 0422 12.8
3/17/25 70.3 1231 43.0 0059 0.01 0.65 1.53 0.187 0.93 459 41.4 1946 W | 264 334.5 37.7 78 32 55.3 30.10 2356 29.79 1533 - - - 2011 - 2025 - 2110 - - 34.1 0056 12.8
3/16/25 73.7 1604 33.8 0719 0.00 0.65 1.52 0.161 0.93 501 18.2 1738 S | 177 109.2 32.5 89 18 52.4 30.19 0719 29.92 1651 - - - - - - - - - - 32.2 0507 12.8
3/15/25 60.4 1706 39.9 0710 0.00 0.65 1.52 0.155 0.91 502 36.0 0151 WSW | 237 260.6 30.8 73 30 50.5 30.13 2345 29.90 0151 - - - - - - - - - - 32.3 0505 12.7
3/14/25 58.5 1628 37.3 0619 0.00 0.65 1.52 0.095 0.88 274 41.2 1656 WSW | 242 323.2 33.5 74 46 50.6 29.96 0126 29.68 1645 - - - - - - - - - - 27.8 0416 12.7
3/13/25 51.2 1231 38.4 0058 0.47 0.65 1.52 0.082 0.91 337 38.8 1411 WSW | 255 351.7 35.3 87 47 54.6 29.97 0036 29.68 0406 0.55 0441 0.02 0443 0.09 0453 0.20 0532 - - 27.3 1424 12.8
3/12/25 63.4 1454 34.5 0601 0.00 0.18 1.06 0.138 0.93 422 36.4 1353 S | 182 280.6 38.7 93 41 55.2 29.97 0647 29.76 0056 - - - - - - - - - - 29.6 0603 12.7
3/11/25 61.7 1307 43.1 0025 0.04 0.18 1.06 0.119 0.85 345 32.4 0755 S | 183 208.0 35.1 81 28 55.3 29.90 0025 29.73 1538 0.13 0826 - 0834 0.02 0836 0.04 0857 - - 36.2 0755 12.8
3/10/25 71.9 1506 29.3 0600 0.00 0.14 1.02 0.184 0.86 502 25.4 1603 S | 191 155.8 26.0 77 14 53.4 30.11 0121 29.70 1657 - 1657 - 1658 - 1712 - 1757 - - 25.0 0645 12.8
3/9/25 70.0 1706 25.9 0703 0.00 0.14 1.02 0.143 0.82 511 14.7 1420 NE | 51 91.1 24.6 79 18 52.3 30.38 0702 29.96 1811 - - - - - - - - - - 20.9 0657 12.7
3/8/25 62.4 1656 27.0 0606 0.00 0.14 1.02 0.123 0.83 506 14.5 1123 NW | 320 77.5 23.9 84 20 51.8 30.40 0636 30.17 1657 - - - - - - - - - - 20.4 0619 12.7
3/7/25 57.4 1325 36.4 2353 0.00 0.14 1.02 0.129 0.89 439 23.2 1103 WNW | 287 180.6 27.5 76 22 51.7 30.25 2353 29.88 0001 - - - - - - - - - - 31.1 2353 12.7
3/6/25 49.9 1139 38.8 1952 0.02 0.14 1.02 0.097 0.94 322 35.1 1003 WSW | 244 329.1 32.7 81 40 53.1 29.88 2359 29.71 0247 0.12 0028 - 0034 0.02 0038 0.02 0123 - - 29.6 1933 12.8
3/5/25 59.3 1131 36.9 0437 0.11 0.12 1.00 0.057 1.01 148 27.2 2259 W | 275 139.2 34.8 88 29 54.7 30.07 0055 29.75 1814 0.13 2028 - 2204 0.03 2037 0.05 2119 - - 34.9 2259 12.8
3/4/25 65.4 1558 31.2 0621 0.00 0.01 0.89 0.131 1.11 468 12.9 1345 WSW | 239 90.4 27.1 82 22 54.2 30.25 0621 29.96 1613 - - - - - - - - - - 28.2 0621 12.7
3/3/25 57.0 1207 37.6 0634 0.00 0.01 0.89 0.146 1.15 473 38.8 1323 W | 274 365.0 29.2 72 31 55.6 30.15 2359 29.89 1255 - - - - - - - - - - 28.2 0318 12.7
3/2/25 59.3 1327 41.1 2340 0.01 0.01 0.89 0.154 1.18 436 35.7 1644 WNW | 286 363.9 34.9 82 32 58.0 30.00 0722 29.87 0002 0.04 1826 - 1827 - 1835 0.01 1849 - - 30.4 2355 12.8
3/1/25 76.8 1506 50.3 0400 0.00 0.00 0.88 0.183 1.15 403 33.3 1722 W | 259 186.8 34.0 53 15 56.8 29.90 2222 29.65 1546 - - - - - - - - - - - - 12.8
2/28/25 74.5 1442 31.6 0306 0.00 0.48 0.88 0.183 1.09 432 25.4 1516 NE | 53 145.5 20.2 51 14 55.2 30.15 0013 29.76 1652 - - - - - - - - - - 25.1 0308 12.7
2/27/25 69.3 1502 31.7 0527 0.00 0.48 0.88 0.164 1.03 408 22.8 1146 NNE | 25 130.6 15.1 56 11 56.5 30.32 0637 30.01 1531 - - - - - - - - - - 26.9 0527 12.7
2/26/25 77.1 1441 36.2 0645 0.00 0.48 0.88 0.156 0.99 462 16.9 1347 E | 79 89.5 22.6 61 11 57.4 30.21 2356 29.92 1510 - - - - - - - - - - 31.4 0645 12.8
2/25/25 79.9 1556 47.6 2246 0.00 0.48 0.88 0.174 0.96 454 17.1 1844 W | 261 141.8 32.5 60 13 56.8 30.08 0656 29.77 1556 - - - - - - - - - - 47.0 2250 12.8
2/24/25 81.1 1600 39.4 0636 0.00 0.48 0.88 0.170 0.90 434 23.9 1942 WSW | 257 131.1 35.2 67 21 54.3 30.23 0637 29.86 1643 - - - - - - - - - - 38.2 0616 12.8
2/23/25 75.9 1557 31.3 0613 0.00 0.48 0.88 0.123 0.92 438 9.6 1957 WNW | 289 58.8 23.4 56 14 52.6 30.39 0623 30.02 1557 - - - - - - - - - - 27.1 0612 12.7
2/22/25 68.7 1521 27.5 0616 0.00 0.48 0.88 0.121 0.92 425 12.1 1453 ENE | 73 78.7 18.1 66 13 52.6 30.40 0632 30.12 1646 - - - - - - - - - - 22.2 0616 12.7
2/21/25 66.2 1516 30.5 0631 0.00 0.48 0.88 0.125 0.90 434 16.4 1035 NNE | 30 88.6 22.3 73 16 53.4 30.28 2356 30.05 1507 - - - - - - - - - - 27.4 0507 12.8
2/20/25 66.2 1454 38.4 2323 0.00 0.48 0.88 0.128 0.91 421 20.8 0100 SW | 222 134.5 32.2 79 21 53.8 30.17 2359 29.94 1537 - - - - - - - - - - 34.9 2323 12.8
2/19/25 71.8 1612 31.8 0559 0.00 0.48 0.88 0.124 0.85 363 25.2 2144 W | 261 121.0 28.6 79 18 52.6 30.26 0703 29.91 1615 - - - - - - - - - - 26.9 0601 12.8
2/18/25 65.1 1543 36.8 0629 0.00 0.48 0.88 0.116 0.78 410 17.3 1445 NE | 49 101.5 31.2 81 23 53.0 30.20 2321 29.95 0002 - - - - - - - - - - 32.4 0630 12.8
2/17/25 70.1 1318 45.3 0652 0.00 0.48 0.88 0.191 0.80 368 29.6 1302 WSW | 252 278.5 29.8 61 13 52.2 29.99 0650 29.77 1545 - - - - - - - - - - 40.4 0657 12.8
2/16/25 71.2 1518 35.9 0635 0.00 0.48 0.88 0.125 0.72 353 21.5 1920 WSW | 243 125.2 30.8 86 18 50.4 30.28 0005 29.85 1621 - - - - - - - - - - 32.3 0343 12.8
2/15/25 61.2 1544 30.0 0550 0.00 0.48 0.88 0.096 0.70 400 17.1 0008 SSW | 192 73.8 31.5 90 26 50.2 30.35 0659 30.16 1543 - - - - - - - - - - 27.0 0613 12.8
2/14/25 58.2 1351 41.4 0031 0.00 0.48 0.88 0.133 0.70 396 46.0 1410 WSW | 239 414.1 37.0 88 39 51.2 30.19 2354 29.87 1532 - 1334 - 1335 - 1349 - 1434 - - 37.9 2110 12.8
2/13/25 58.0 1228 42.3 2301 0.47 0.48 0.87 0.072 0.69 158 40.1 1111 SSE | 167 249.5 43.5 90 52 51.6 29.96 2324 29.72 1522 0.42 1650 - 1804 0.07 1722 0.22 1805 - - 38.8 2304 12.8
2/12/25 51.4 1646 42.6 0721 0.00 0.00 0.40 0.048 0.72 138 29.6 0026 W | 259 128.3 35.3 90 33 51.0 29.92 2248 29.80 0026 - - - - - - - - - - 35.2 0400 12.8
2/11/25 55.6 1250 37.3 0034 0.00 0.00 0.40 0.146 0.77 378 42.7 1301 W | 265 401.9 24.6 81 25 50.8 29.95 0001 29.71 1646 - 1557 - 1558 - 1612 - 1657 - - 29.6 0653 12.8
2/10/25 62.3 1456 24.5 0553 0.00 0.00 0.40 0.109 0.79 393 14.5 1855 SSW | 205 102.8 19.5 75 18 51.0 30.16 0708 29.83 1613 - - - - - - - - - - 18.2 0553 12.7
2/9/25 60.4 1454 23.2 0640 0.00 0.00 0.40 0.100 0.77 365 15.6 1325 NE | 35 89.4 19.6 86 17 52.3 30.30 0658 29.95 1624 - - - - - - - - - - 19.2 0653 12.7
2/8/25 61.9 1557 33.9 0716 0.00 0.00 0.40 0.097 0.85 350 19.1 0019 SSW | 211 129.5 31.0 88 25 53.8 30.23 0717 29.99 1605 - - - - - - - - - - 30.0 0658 12.8
2/7/25 70.3 1349 44.4 2356 0.00 0.00 0.40 0.123 0.91 294 29.8 1717 W | 279 232.1 42.7 93 25 54.0 30.11 2351 29.87 1354 - - - - - - - - - - 37.0 2356 12.8
2/6/25 66.4 1311 38.6 0407 0.00 0.00 0.40 0.105 0.86 315 28.7 1527 S | 179 178.9 42.9 95 42 53.2 30.02 0713 29.84 1410 - - - - - - - - - - 35.7 0331 12.8
2/5/25 68.4 1506 39.9 0328 0.00 0.00 0.40 0.093 0.84 310 17.1 1359 W | 262 139.4 44.6 92 47 52.6 30.04 0554 29.86 1506 - - - - - - - - - - 36.3 0547 12.8
2/4/25 69.0 1114 39.6 0622 0.00 0.00 0.40 0.162 0.84 355 34.6 1433 S | 182 235.3 30.6 78 19 52.0 29.98 2350 29.73 1302 - - - - - - - - - - 35.9 0628 12.8
2/3/25 78.0 1421 39.6 0515 0.00 0.00 0.40 0.098 0.76 229 19.5 1426 SSE | 168 96.9 33.0 75 20 51.4 30.04 0657 29.72 1434 - - - - - - - - - - 36.4 0516 12.8
2/2/25 80.1 1438 45.2 0638 0.00 0.00 0.40 0.178 0.70 348 24.8 1251 SW | 229 219.5 41.0 87 19 49.6 30.09 0628 29.83 1428 - - - - - - - - - - 41.6 0640 12.8
2/1/25 73.8 1402 45.3 0004 0.00 0.00 0.40 0.156 0.56 323 29.2 1511 WSW | 242 254.5 39.2 70 35 46.6 30.19 0005 29.92 1513 - - - - - - - - - - 41.6 0027 12.8
1/31/25 64.0 1622 23.9 0650 0.00 0.35 0.40 0.073 0.53 307 9.4 2128 SSW | 206 72.1 28.5 91 22 45.6 30.37 0649 30.06 1625 - - - - - - - - - - 17.3 0650 12.7
1/30/25 62.4 1456 29.9 0611 0.00 0.35 0.40 0.081 0.54 343 11.2 0149 SSW | 202 82.9 32.7 91 32 45.8 30.31 2355 30.05 1529 - - - - - - - - - - 26.2 0657 12.8
1/29/25 60.0 1514 27.3 0642 0.00 0.35 0.40 0.101 0.57 344 17.1 1909 SSW | 205 135.9 27.8 87 20 45.6 30.19 0641 29.94 1540 - - - - - - - - - - 22.6 0641 12.7
1/28/25 55.8 1539 29.3 0006 0.00 0.35 0.40 0.077 0.55 285 17.3 1819 WSW | 250 109.4 27.6 90 25 45.5 30.18 0004 29.89 1540 - - - - - - - - - - 23.8 0159 12.6
1/27/25 48.5 1423 29.2 2354 0.10 0.35 0.40 0.034 0.56 144 18.4 0207 SSW | 198 103.6 33.9 93 54 45.9 30.18 2319 30.04 0035 0.18 0256 - 0720 0.04 0310 0.08 0333 - - 25.3 2358 12.7
1/26/25 50.3 1230 37.6 0240 0.04 0.25 0.30 0.041 0.65 154 21.0 1302 NE | 54 127.1 36.8 91 59 45.1 30.08 0945 29.89 0001 0.05 1745 - 1746 0.02 1748 0.04 1752 - - 30.5 0235 12.7
1/25/25 58.6 1038 31.7 0259 0.00 0.21 0.26 0.124 0.69 186 36.0 1722 S | 183 273.0 15.3 73 11 43.3 29.90 0015 29.68 1510 - 0944 - 0945 - 0959 - 1044 - - 27.2 0309 12.7
1/24/25 58.3 1553 16.9 0618 0.00 0.20 0.25 0.079 0.64 327 8.8 1314 N | 354 66.2 -1.4 33 10 42.9 30.46 0129 29.88 0001 - - - - - - - - - - 10.2 0619 12.6
1/23/25 59.0 1357 16.5 0636 0.00 0.20 0.25 0.120 0.71 331 24.8 1326 ENE | 62 136.7 -1.4 39 10 42.8 30.66 0711 30.33 1536 - - - - - - - - - - 10.1 0710 12.6
1/22/25 64.6 1452 18.8 0246 0.00 0.20 0.25 0.076 0.66 314 7.7 1334 NNE | 23 63.5 -1.9 31 10 43.2 30.57 0736 30.25 1452 - - - - - - - - - - 11.7 0246 12.6
1/21/25 53.6 1450 14.3 0536 0.00 0.20 0.25 0.089 0.69 327 16.7 1211 NE | 38 100.5 -0.4 53 11 44.4 30.78 0700 30.41 1556 - - - - - - - - - - 6.3 0502 12.6
1/20/25 54.4 1333 20.3 0713 0.00 0.20 0.25 0.119 0.67 324 36.8 1359 NNE | 28 200.3 10.3 70 15 45.3 30.67 2357 30.16 0001 - - - - - - - - - - 14.4 0636 12.7
1/19/25 60.5 1353 21.7 0518 0.00 0.20 0.25 0.083 0.64 314 11.8 1228 NNE | 14 80.4 17.0 65 21 45.5 30.35 0203 29.95 1609 - - - - - - - - - - 16.2 0518 12.7
1/18/25 63.0 1451 25.2 0552 0.00 0.20 0.25 0.079 0.64 312 11.4 1332 NNE | 30 71.9 20.7 82 19 45.8 30.34 0720 30.09 1508 - - - - - - - - - - 20.6 0639 12.7
1/17/25 65.8 1351 36.2 0109 0.00 0.20 0.25 0.144 0.67 306 27.6 1556 WSW | 251 236.1 23.6 68 18 44.3 30.20 2356 29.94 1406 - - - - - - - - - - 29.9 0550 12.7
1/16/25 60.5 1521 18.9 0634 0.00 0.20 0.25 0.077 0.60 306 11.0 2215 SSW | 195 89.6 12.8 62 16 43.8 30.41 0001 30.01 1524 - - - - - - - - - - 12.7 0635 12.6
1/15/25 58.6 1456 18.8 0542 0.00 0.20 0.25 0.099 0.63 308 22.4 1254 ENE | 57 118.0 12.9 63 19 43.8 30.51 0723 30.19 1442 - - - - - - - - - - 12.2 0646 12.6
1/14/25 54.6 1539 16.2 0530 0.00 0.20 0.25 0.073 0.66 304 13.6 1248 ENE | 62 76.4 11.2 63 21 44.3 30.60 0706 30.25 1539 - - - - - - - - - - 9.0 0625 12.6
1/13/25 52.0 1341 16.5 0626 0.00 0.20 0.25 0.085 0.68 304 23.9 1431 NNE | 14 123.7 10.5 68 20 45.5 30.54 2333 30.25 1431 - - - - - - - - - - 8.2 0628 12.6
1/12/25 53.2 1413 23.9 0001 0.00 0.20 0.25 0.089 0.68 302 24.8 1209 NE | 46 120.7 13.0 58 20 46.8 30.33 2359 30.07 1514 - - - - - - - - - - 17.9 0713 12.7
1/11/25 60.4 1429 26.9 2324 0.00 0.20 0.25 0.102 0.66 299 24.8 1407 NE | 34 117.8 15.4 52 14 47.4 30.25 0720 29.99 1558 - - - - - - - - - - 20.9 2323 12.7
1/10/25 59.3 1517 26.2 0706 0.00 0.20 0.25 0.075 0.64 298 13.2 0216 SSW | 192 77.6 16.5 62 17 47.6 30.54 0706 30.13 2359 - - - - - - - - - - 20.0 0706 12.8
1/9/25 62.4 1309 22.8 0428 0.00 0.20 0.25 0.112 0.62 301 24.6 1224 NNE | 31 140.4 15.5 72 15 48.4 30.43 2210 30.08 1443 - - - - - - - - - - 14.1 0651 12.7
1/8/25 57.3 1515 28.6 2318 0.00 0.20 0.25 0.124 0.59 262 28.9 0024 NNE | 17 245.5 16.4 55 17 49.6 30.32 0848 30.13 1607 - - - - - - - - - - 22.8 2319 12.7
1/7/25 56.4 1408 35.8 0013 0.20 0.20 0.25 0.097 0.53 188 33.5 1411 NNE | 19 255.9 27.9 92 26 49.8 30.21 2342 29.98 1411 0.10 0502 - 0838 0.04 0621 0.09 0637 - - 32.0 0014 12.7
1/6/25 66.3 1533 28.5 0518 0.00 0.00 0.05 0.089 0.51 282 16.7 1059 NNE | 17 98.5 20.6 63 21 49.7 30.29 0059 29.90 1533 - - - - - - - - - - 22.9 0519 12.7
1/5/25 63.2 1442 25.1 0633 0.00 0.00 0.05 0.069 0.48 270 11.2 1335 N | 4 67.1 18.2 67 18 50.3 30.38 0705 30.11 1438 - - - - - - - - - - 20.4 0655 12.7
1/4/25 59.7 1503 32.9 2358 0.00 0.00 0.05 0.075 0.56 253 27.6 0430 WSW | 242 151.1 28.6 77 27 50.6 30.31 2357 30.01 0010 - - - - - - - - - - 28.4 2357 12.8
1/3/25 67.1 1527 35.3 0543 0.00 0.00 0.05 0.062 0.57 167 28.5 2306 W | 272 99.4 20.8 76 19 49.8 30.21 0002 29.88 1557 - - - - - - - - - - 31.4 0644 12.7
1/2/25 64.4 1448 25.7 0455 0.00 0.00 0.05 0.076 0.65 278 10.3 1435 NNE | 12 74.3 17.7 59 21 50.1 30.37 0716 30.06 1508 - - - - - - - - - - 20.8 0708 12.7
1/1/25 63.2 1338 25.8 0547 0.00 0.00 0.05 0.070 0.66 272 10.1 1512 NNE | 14 72.9 20.6 68 24 51.0 30.31 0747 30.05 1430 - - - - - - - - - - 20.4 0548 12.6
12/31/24 60.4 1422 25.2 0717 0.00 0.00 0.05 0.067 0.66 268 11.4 0420 S | 177 88.3 26.1 89 29 52.7 30.26 2254 30.03 1442 - - - - - - - - - - 20.5 0717 12.7
12/30/24 64.1 1431 32.3 2357 0.00 0.00 0.05 0.069 0.66 272 18.2 0046 SSW | 196 107.0 36.1 88 35 53.9 30.16 0725 29.97 1437 - - - - - - - - - - 27.6 2356 12.8
12/29/24 77.1 1227 32.5 0556 0.00 0.00 0.05 0.140 0.66 277 29.2 1449 W | 260 198.6 35.2 82 12 53.8 30.18 0556 29.89 1410 - - - - - - - - - - 28.0 0556 12.8
12/28/24 71.0 1548 41.3 2345 0.00 0.00 0.05 0.086 0.61 207 18.0 1318 W | 277 105.6 34.9 73 22 53.9 30.16 2344 29.95 1546 - - - - - - - - - - 38.8 2346 12.8
12/27/24 70.1 1357 46.9 2327 0.00 0.00 0.05 0.140 0.60 194 38.4 1249 WSW | 238 314.6 39.4 64 29 52.5 30.08 2342 29.81 1321 - - - - - - - - - - 44.6 2326 12.8
12/26/24 67.8 1507 33.0 0458 0.00 0.00 0.05 0.094 0.53 223 30.2 2248 WSW | 237 167.3 29.8 77 22 51.4 30.19 0451 29.86 1438 - - - - - - - - - - 28.2 0504 12.7
12/25/24 57.1 1417 36.2 2243 0.00 0.00 0.05 0.066 0.52 230 18.6 0217 WSW | 246 109.2 30.0 79 28 52.2 30.22 2243 30.00 1335 - - - - - - - - - - 31.6 0609 12.7
