Last 24 Hours

Helendale

Hourly Data | America/Los_Angeles
as of 5/11/26 11:16 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) BatVolt (V) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
5/11/26 - 1100 89.5 18 40.2 ENE | 64 3.1 7.9 ENE | 62 29.81 77.0 862 13.5 0.00 0.00 55.1 92.1 9.9 0.071
5/11/26 - 1000 83.0 25 43.5 ENE | 75 2.3 6.6 ENE | 65 29.84 77.2 718 13.6 0.00 0.00 55.1 86.6 9.9 0.044
5/11/26 - 0900 75.7 38 48.3 ESE | 121 1.5 3.5 E | 94 29.88 77.4 528 13.7 0.00 0.00 55.1 79.4 9.9 0.024
5/11/26 - 0800 67.5 48 47.2 ESE | 105 0.3 1.5 WNW | 295 29.91 77.6 312 13.8 0.00 0.00 55.1 72.5 9.9 0.010
5/11/26 - 0700 58.2 60 44.3 NNE | 30 0.6 2.2 N | 5 29.94 77.8 107 13.2 0.00 0.00 55.1 68.2 9.9 0.004
5/11/26 - 0600 58.1 59 43.7 SSW | 201 1.4 4.2 WSW | 256 29.92 78.0 2 12.8 0.00 0.00 55.1 68.2 9.9 0.004
5/11/26 - 0500 61.8 53 44.4 WSW | 238 2.4 6.4 SSW | 203 29.90 78.1 0 12.8 0.00 0.00 60.6 68.2 9.9 0.004
5/11/26 - 0400 61.9 51 43.4 SW | 231 4.3 7.9 SSW | 206 29.90 78.2 0 12.8 0.00 0.00 60.6 68.2 9.9 0.003
5/11/26 - 0300 63.1 48 43.2 WSW | 249 4.7 7.7 W | 261 29.90 78.2 0 12.8 0.00 0.00 61.4 68.2 9.9 0.003
5/11/26 - 0200 66.8 50 47.7 SSW | 202 5.3 9.9 S | 187 29.88 78.2 0 12.9 0.00 0.00 65.6 68.2 9.9 0.001
5/11/26 - 0100 66.4 49 46.9 SW | 236 2.5 5.5 W | 262 29.89 78.1 0 12.9 0.00 0.00 54.2 99.3 23.2 0.297
5/11/26 - 0000 70.8 46 49.0 SW | 218 3.6 7.2 S | 181 29.86 78.0 0 12.9 0.00 0.00 54.2 99.3 23.2 0.297
5/10/26 - 2300 77.1 39 50.5 SSW | 202 6.3 10.3 SSW | 192 29.82 77.8 0 12.9 0.00 0.00 54.2 99.3 23.2 0.296
5/10/26 - 2200 80.3 30 46.4 SSW | 207 8.5 14.5 SW | 216 29.79 77.5 0 12.9 0.00 0.00 54.2 99.3 23.2 0.293
5/10/26 - 2100 83.3 27 45.7 SSW | 204 7.5 14.7 SSW | 193 29.75 77.2 0 13.0 0.00 0.00 54.2 99.3 23.2 0.289
5/10/26 - 2000 88.7 20 42.1 SSW | 197 11.3 20.6 S | 190 29.70 76.8 24 13.0 0.00 0.00 54.2 99.3 23.2 0.284
5/10/26 - 1900 94.5 16 41.1 S | 184 11.7 19.5 SSW | 207 29.64 76.5 166 13.3 0.00 0.00 54.2 99.3 23.2 0.274
5/10/26 - 1800 97.4 15 41.4 S | 181 9.4 23.2 S | 182 29.62 76.2 369 13.4 0.00 0.00 54.2 99.3 23.2 0.258
5/10/26 - 1700 98.1 14 41.2 SW | 228 4.1 10.5 WNW | 290 29.63 75.9 571 13.4 0.00 0.00 54.2 99.3 14.7 0.238
5/10/26 - 1600 97.9 15 42.4 WSW | 248 4.5 14.7 NNW | 342 29.64 75.6 742 13.4 0.00 0.00 54.2 99.3 14.7 0.218
5/10/26 - 1500 96.7 16 43.1 SSW | 194 4.7 13.4 S | 190 29.67 75.4 874 13.4 0.00 0.00 54.2 98.2 13.4 0.192
5/10/26 - 1400 94.6 18 44.2 N | 10 3.7 10.3 NE | 43 29.70 75.4 955 13.4 0.00 0.00 54.2 96.1 12.9 0.162
5/10/26 - 1300 92.1 19 44.2 ENE | 59 5.3 12.9 ENE | 76 29.73 75.4 983 13.5 0.00 0.00 54.2 94.1 12.9 0.130
5/10/26 - 1200 88.7 22 45.5 NE | 37 3.6 11.8 NNE | 13 29.76 75.5 944 13.5 0.00 0.00 54.2 90.9 11.8 0.098
5/10/26 - 1100 83.4 26 44.9 E | 98 2.3 6.8 ENE | 58 29.80 75.7 848 13.6 0.00 0.00 54.2 86.1 9.9 0.068
Max 98.1 60 50.5 - 11.7 23.2 - 29.94 78.2 983 13.8 0.00 0.00 65.6 99.3 23.2 0.297
Avg 79.8 33 44.6 - 4.6 10.1 - 29.80 77.0 360 13.2 0.00 - - - - -
Min 58.1 14 40.2 - 0.3 1.5 - 29.62 75.4 0 12.8 0.00 0.00 54.2 68.2 9.9 0.001
Total - - - - - - - - - - - 0.00 - - - - -