Create Custom Reports and Graphics: Custom Report

Pinon Hills

Current Conditions

2/17/26 7:00 AM (-08:00)
Updated Every 15 Minutes
Storm Total 1.20 In
Precip 24Hr 1.20 In
Temp 36.1 °F   3.4
Daily Min Temp 31.6 °F   5.8
Time of Min Temp 0550
Daily Max Temp 38.6 °F   5.4
Time of Max Temp 0314
Wind Dir NE | 39 °
Wind Spd 1.5 mph   2.2
Wind Gust 3.7 mph   6.4
Daily Max Wind 29.2 mph   4.2
Time of Max Wind 0243
Max Wind Dir SSW | 207 °
RH 65 %   19
Dew Pt 25.7 °F   9.5
Barometric Press 29.96 inHg   0.18
Soil Temp 42.1 °F   4.6
Solar Rad 47 W/m2   38
Daily ETo 0.002 in   0.000
Daily Rain 0.02 In
Daily Max Rain Intensity 0.05 In/Hr
Time of Max Rain Intensity 0234
Yest MinT 32.0 °F
Yest MaxT 49.4 °F
Yest MaxGst 43.8 mph
Yest ETo 0.03 In
Yest Precip 1.19 In
Month Precip 1.60 In
Season Precip 13.77 In
BatVolt 12.8 V   0.0
MinBV Day 12.7 V   0.0

Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 2/17/26 7:05 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
2/17/26 - 0700 36.0 - 64 25.0 SSW | 196 1.8 6.1 1,015.3 29.95 42.2 14 0.00 1.20 0.02 31.6 38.6 29.2 0.003
2/17/26 - 0600 32.7 29.1 81 27.5 S | 182 3.8 10.1 1,015.9 29.97 42.4 0 0.00 1.20 0.02 31.6 38.6 29.2 0.002
2/17/26 - 0500 34.2 - 79 28.2 ESE | 104 2.7 20.4 1,014.3 29.92 42.6 0 0.00 1.20 0.02 32.3 38.6 29.2 0.002
2/17/26 - 0400 37.4 30.2 66 27.0 SW | 220 10.3 26.5 1,012.5 29.87 42.8 0 0.00 1.20 0.02 32.3 38.6 29.2 0.002
2/17/26 - 0300 35.4 27.4 79 29.1 SSW | 210 11.2 29.2 1,013.4 29.90 42.9 0 0.02 1.20 0.02 32.3 38.1 29.2 0.001
2/17/26 - 0200 32.5 - 94 30.8 SE | 124 1.4 5.0 1,015.2 29.95 43.1 0 0.00 1.19 0.00 32.3 34.0 5.7 0.000
2/17/26 - 0100 33.5 - 88 30.3 SSW | 198 1.1 5.7 1,014.2 29.92 43.4 0 0.00 1.19 0.00 32.8 34.0 5.7 0.000
2/17/26 - 0000 34.6 31.8 76 27.8 WNW | 302 3.3 9.4 1,013.0 29.88 43.7 0 0.00 1.19 1.19 32.0 49.4 43.8 0.028
2/16/26 - 2300 34.3 30.0 75 27.1 NE | 34 4.8 23.9 1,012.3 29.86 44.1 0 0.00 1.19 1.19 32.0 49.4 43.8 0.028
2/16/26 - 2200 36.6 29.2 61 24.4 SW | 233 10.5 34.2 1,010.4 29.81 44.4 0 0.00 1.19 1.19 34.4 49.4 43.8 0.027
2/16/26 - 2100 37.6 27.4 64 26.5 SW | 223 19.7 43.8 1,008.4 29.75 44.8 0 0.00 1.19 1.19 34.4 49.4 43.8 0.026
2/16/26 - 2000 37.1 27.6 71 28.5 SW | 215 16.8 41.0 1,008.7 29.76 45.0 0 0.00 1.18 1.18 34.4 49.4 41.0 0.025
2/16/26 - 1900 36.8 30.6 81 31.6 SW | 215 8.2 36.0 1,008.7 29.76 45.3 0 0.02 1.18 1.18 34.4 49.4 40.8 0.024
2/16/26 - 1800 35.9 33.1 89 33.0 W | 281 3.5 17.1 1,008.5 29.75 45.7 2 0.08 1.17 1.17 34.4 49.4 40.8 0.024
2/16/26 - 1700 37.4 30.1 77 30.8 SW | 232 10.6 40.8 1,006.8 29.70 46.1 25 0.04 1.09 1.09 34.4 49.4 40.8 0.023
2/16/26 - 1600 35.6 27.8 83 31.0 SW | 225 10.8 37.5 1,007.3 29.71 46.4 25 0.11 1.05 1.05 34.4 49.4 37.5 0.022
2/16/26 - 1500 36.9 30.5 86 33.2 SW | 232 8.5 30.5 1,007.1 29.71 46.8 29 0.22 0.94 0.94 35.4 49.4 30.5 0.021
2/16/26 - 1400 38.6 34.8 95 37.2 NW | 305 5.0 16.4 1,006.9 29.70 47.0 24 0.25 0.72 0.72 37.4 49.4 28.3 0.020
2/16/26 - 1300 38.7 - 88 35.6 SE | 137 2.8 11.8 1,005.9 29.67 47.0 41 0.20 0.47 0.47 37.4 49.4 28.3 0.019
2/16/26 - 1200 40.9 - 84 36.6 SE | 141 2.8 11.6 1,006.3 29.68 46.8 83 0.11 0.26 0.26 37.4 49.4 28.3 0.018
2/16/26 - 1100 42.1 40.1 80 36.4 S | 178 3.6 14.0 1,007.5 29.72 46.6 116 0.13 0.15 0.15 37.4 49.4 28.3 0.017
2/16/26 - 1000 46.5 43.3 69 36.6 SSW | 201 6.3 28.3 1,005.7 29.67 46.4 297 0.02 - 0.02 37.4 49.4 28.3 0.014
2/16/26 - 0900 41.0 37.0 85 36.9 E | 101 5.8 24.6 1,008.1 29.74 46.4 294 0.00 - 0.00 37.4 47.2 25.0 0.008
2/16/26 - 0800 39.2 34.7 88 36.0 E | 99 6.1 20.4 1,009.2 29.77 46.6 89 0.00 - 0.00 37.4 45.4 25.0 0.004
2/16/26 - 0700 41.2 37.7 77 34.6 NNE | 33 5.4 25.0 1,008.9 29.76 46.8 3 0.00 - 0.00 37.4 44.1 25.0 0.003
Max 46.5 43.3 95 37.2 - 19.7 43.8 1,015.9 29.97 47.0 297 0.25 1.20 1.19 37.4 49.4 43.8 0.028
Avg 37.3 32.2 79 31.3 - 6.7 22.8 1,010.0 29.80 45.0 42 0.05 1.02 - - - - -
Min 32.5 27.4 61 24.4 - 1.1 5.0 1,005.7 29.67 42.2 0 0.00 0.15 0.00 31.6 34.0 5.7 0.000
Total - - - - - - - - - - - 1.21 - - - - - -