Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 10/8/26 11:20 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/8/26 - 1100 82.0 26 44.0 NE | 47 6.9 14.5 1,008.5 29.75 75.3 646 0.00 0.00 64.0 83.5 14.5 0.061
10/8/26 - 1000 78.4 29 43.9 NE | 46 3.9 9.0 1,009.8 29.79 75.3 498 0.00 0.00 64.0 80.2 11.4 0.039
10/8/26 - 0900 76.4 29 42.1 E | 95 3.3 7.0 1,010.2 29.80 75.6 303 0.00 0.00 64.0 78.2 11.4 0.025
10/8/26 - 0800 70.5 34 40.5 S | 191 5.7 10.1 1,011.6 29.84 75.9 104 0.00 0.00 64.0 74.8 11.4 0.016
10/8/26 - 0700 67.4 37 40.6 SSW | 205 5.4 10.3 1,012.4 29.87 76.3 2 0.00 0.00 64.0 72.1 11.4 0.012
10/8/26 - 0600 68.5 35 39.6 SSW | 199 5.6 9.9 1,012.0 29.86 76.6 0 0.00 0.00 64.6 72.1 11.4 0.010
10/8/26 - 0500 68.4 36 40.6 SSW | 196 5.5 9.6 1,011.9 29.85 77.0 0 0.00 0.00 66.0 72.1 11.4 0.008
10/8/26 - 0400 70.0 37 42.8 S | 188 6.7 11.4 1,011.5 29.84 77.4 0 0.00 0.00 67.0 72.1 11.4 0.006
10/8/26 - 0300 69.7 38 42.8 SSW | 199 5.2 10.5 1,011.9 29.85 77.8 0 0.00 0.00 67.0 72.1 11.2 0.004
10/8/26 - 0200 70.4 37 43.2 SSW | 202 5.5 11.2 1,011.7 29.85 78.1 0 0.00 0.00 68.0 72.1 11.2 0.002
10/8/26 - 0100 71.8 36 43.4 SSW | 203 6.9 10.7 1,011.3 29.83 78.5 0 0.00 0.00 61.5 85.9 23.4 0.187
10/8/26 - 0000 72.2 35 43.4 SSW | 206 7.0 11.2 1,011.4 29.84 78.9 0 0.00 0.00 61.5 85.9 23.4 0.184
10/7/26 - 2300 73.6 34 43.8 SSW | 206 8.0 11.2 1,011.0 29.82 79.3 0 0.00 0.00 61.5 85.9 23.4 0.182
10/7/26 - 2200 72.7 34 43.1 SSW | 202 6.7 10.5 1,011.2 29.83 79.7 0 0.00 0.00 61.5 85.9 23.4 0.179
10/7/26 - 2100 73.5 33 42.4 SSW | 198 5.3 10.1 1,010.7 29.82 79.9 0 0.00 0.00 61.5 85.9 23.4 0.176
10/7/26 - 2000 75.2 31 42.6 SSW | 194 5.6 11.6 1,009.7 29.79 80.0 0 0.00 0.00 61.5 85.9 23.4 0.174
10/7/26 - 1900 79.4 28 43.8 S | 188 2.0 7.5 1,008.2 29.74 79.9 8 0.00 0.00 61.5 85.9 23.4 0.171
10/7/26 - 1800 82.3 26 44.1 NNE | 21 2.0 6.8 1,007.1 29.71 79.5 106 0.00 0.00 61.5 85.9 23.4 0.171
10/7/26 - 1700 83.7 26 44.7 ENE | 68 2.7 8.3 1,006.8 29.70 78.8 320 0.00 0.00 61.5 85.9 23.4 0.169
10/7/26 - 1600 84.0 25 44.9 NE | 49 4.4 23.4 1,007.0 29.71 78.0 505 0.00 0.00 61.5 85.9 23.4 0.160
10/7/26 - 1500 83.6 26 44.9 ENE | 60 4.3 11.4 1,007.5 29.72 77.1 606 0.00 0.00 61.5 85.0 17.1 0.143
10/7/26 - 1400 83.2 26 44.8 ENE | 64 6.1 14.7 1,008.4 29.75 76.3 680 0.00 0.00 61.5 85.0 17.1 0.124
10/7/26 - 1300 83.6 26 45.0 ENE | 60 6.3 17.1 1,009.0 29.76 75.6 805 0.00 0.00 61.5 85.0 17.1 0.101
10/7/26 - 1200 82.4 27 44.9 NE | 42 6.9 15.6 1,009.8 29.79 75.1 752 0.00 0.00 61.5 84.0 15.6 0.075
10/7/26 - 1100 80.9 28 44.9 NNE | 31 5.4 13.2 1,010.6 29.81 74.8 640 0.00 0.00 61.5 82.2 13.2 0.051
Max 84.0 38 45.0 - 8.0 23.4 1,012.4 29.87 80.0 805 0.00 0.00 68.0 85.9 23.4 0.187
Avg 76.2 31 43.2 - 5.3 11.5 1,010.0 29.80 77.5 239 0.00 - - - - -
Min 67.4 25 39.6 - 2.0 6.8 1,006.8 29.70 74.8 0 0.00 0.00 61.5 72.1 11.2 0.002
Total - - - - - - - - - - 0.00 - - - - -