Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 5/21/26 12:36 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
5/21/26 - 1200 73.8 16 25.0 NNW | 339 4.6 13.4 1,007.6 29.72 71.5 973 0.00 0.00 55.3 76.0 18.0 0.106
5/21/26 - 1100 72.4 17 25.4 N | 8 4.6 10.3 1,008.0 29.74 71.0 877 0.00 0.00 55.3 73.4 18.0 0.078
5/21/26 - 1000 70.8 18 25.9 N | 360 3.9 11.0 1,008.6 29.75 70.9 732 0.00 0.00 55.3 71.9 18.0 0.053
5/21/26 - 0900 68.5 20 25.5 N | 352 3.5 7.5 1,009.2 29.77 71.0 543 0.00 0.00 55.3 70.1 18.0 0.033
5/21/26 - 0800 64.8 22 24.8 NW | 311 2.7 8.1 1,010.1 29.80 71.4 326 0.00 0.00 55.3 67.8 18.0 0.019
5/21/26 - 0700 58.5 27 24.2 SW | 229 3.1 9.0 1,011.8 29.85 71.8 121 0.00 0.00 55.3 62.9 18.0 0.011
5/21/26 - 0600 59.0 24 21.9 SW | 222 4.5 12.7 1,011.3 29.83 72.3 6 0.00 0.00 55.3 62.9 18.0 0.009
5/21/26 - 0500 61.8 21 21.8 SW | 218 7.3 14.0 1,010.3 29.80 72.8 0 0.00 0.00 55.3 62.9 18.0 0.007
5/21/26 - 0400 60.1 24 23.1 SW | 221 5.3 12.9 1,010.9 29.82 73.4 0 0.00 0.00 55.3 62.9 18.0 0.005
5/21/26 - 0300 60.2 25 24.7 WSW | 237 5.6 18.0 1,011.1 29.83 73.9 0 0.00 0.00 55.3 62.9 18.0 0.003
5/21/26 - 0200 58.5 27 24.5 W | 262 3.6 11.2 1,012.0 29.85 74.5 0 0.00 0.00 55.3 61.9 11.2 0.001
5/21/26 - 0100 58.5 25 22.6 W | 260 3.7 11.8 1,012.2 29.86 75.0 0 0.00 0.00 49.4 75.6 14.7 0.263
5/21/26 - 0000 60.1 23 22.2 SW | 230 4.2 11.0 1,011.8 29.85 75.6 0 0.00 0.00 49.4 75.6 14.7 0.262
5/20/26 - 2300 61.0 21 21.1 SW | 223 4.8 11.6 1,011.5 29.84 76.0 0 0.00 0.00 49.4 75.6 14.7 0.260
5/20/26 - 2200 63.1 20 21.7 SSW | 209 6.3 11.2 1,010.4 29.81 76.3 0 0.00 0.00 49.4 75.6 14.7 0.259
5/20/26 - 2100 65.5 22 25.1 SW | 217 6.7 12.7 1,009.1 29.77 76.4 0 0.00 0.00 49.4 75.6 14.7 0.256
5/20/26 - 2000 67.8 21 26.3 W | 263 5.3 13.8 1,008.1 29.74 76.3 25 0.00 0.00 49.4 75.6 14.7 0.253
5/20/26 - 1900 73.0 13 19.9 NNW | 334 3.6 10.1 1,006.5 29.69 75.7 203 0.00 0.00 49.4 75.6 14.7 0.251
5/20/26 - 1800 73.5 13 20.3 NNE | 18 4.9 11.2 1,006.6 29.69 74.9 446 0.00 0.00 49.4 75.6 14.7 0.245
5/20/26 - 1700 73.5 13 20.2 NNE | 30 4.5 12.7 1,006.9 29.70 73.8 649 0.00 0.00 49.4 75.6 14.7 0.232
5/20/26 - 1600 73.9 13 20.8 NNE | 24 5.0 14.2 1,007.3 29.71 72.6 815 0.00 0.00 49.4 75.6 14.7 0.213
5/20/26 - 1500 73.1 14 21.4 NNE | 28 5.0 14.5 1,008.3 29.74 71.5 938 0.00 0.00 49.4 74.6 14.7 0.190
5/20/26 - 1400 71.9 15 21.6 NE | 37 5.1 14.7 1,009.3 29.77 70.6 1,009 0.00 0.00 49.4 73.8 14.7 0.163
5/20/26 - 1300 70.4 15 20.8 NNE | 23 3.8 12.3 1,010.5 29.81 70.1 1,022 0.00 0.00 49.4 72.3 14.2 0.134
5/20/26 - 1200 69.2 16 21.2 NNE | 15 5.2 14.2 1,011.3 29.83 69.7 980 0.00 0.00 49.4 70.7 14.2 0.107
Max 73.9 27 26.3 - 7.3 18.0 1,012.2 29.86 76.4 1,022 0.00 0.00 55.3 76.0 18.0 0.263
Avg 66.5 19 22.9 - 4.7 12.2 1,009.6 29.78 73.2 387 0.00 - - - - -
Min 58.5 13 19.9 - 2.7 7.5 1,006.5 29.69 69.7 0 0.00 0.00 49.4 61.9 11.2 0.001
Total - - - - - - - - - - 0.00 - - - - -