Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 1/1/26 8:49 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
1/1/26 - 2000 41.9 39.6 99 41.6 ENE | 70 3.9 13.2 1,019.3 30.07 46.2 0 0.00 1.41 1.08 36.7 51.4 27.6 0.025
1/1/26 - 1900 42.1 40.7 99 41.8 NE | 56 3.1 7.5 1,019.2 30.07 46.3 0 0.00 1.41 1.08 36.7 51.4 27.6 0.025
1/1/26 - 1800 42.6 41.0 98 42.1 ENE | 72 3.3 8.1 1,018.8 30.06 46.4 0 0.00 1.41 1.08 36.7 51.4 27.6 0.025
1/1/26 - 1700 46.4 44.1 77 39.0 ESE | 115 4.9 23.2 1,017.5 30.02 46.4 11 0.00 1.41 1.08 36.7 51.4 27.6 0.025
1/1/26 - 1600 48.8 46.4 63 36.7 SW | 224 5.7 20.8 1,016.8 29.99 46.3 47 0.00 1.41 1.08 36.7 51.4 27.6 0.025
1/1/26 - 1500 50.7 - 66 39.6 SW | 232 6.6 27.6 1,015.8 29.97 45.9 160 0.00 1.41 1.08 36.7 51.4 27.6 0.023
1/1/26 - 1400 47.7 44.6 90 44.7 SSE | 168 6.5 25.2 1,016.7 29.99 45.4 211 0.01 1.41 1.08 36.7 51.2 25.2 0.018
1/1/26 - 1300 42.9 40.8 99 42.7 NE | 47 3.8 11.4 1,018.6 30.05 45.0 213 0.01 1.40 1.07 36.7 46.7 16.7 0.014
1/1/26 - 1200 42.1 39.8 99 41.9 NNW | 330 4.0 14.9 1,019.2 30.07 44.6 185 0.05 1.39 1.06 36.7 46.7 16.7 0.011
1/1/26 - 1100 42.1 40.1 99 41.9 N | 1 3.6 11.4 1,019.1 30.06 44.4 259 0.04 1.34 1.01 36.7 46.7 16.7 0.007
1/1/26 - 1000 41.1 39.6 99 40.9 NNE | 24 3.0 11.0 1,019.3 30.07 44.3 124 0.09 1.30 0.97 36.7 45.7 16.7 0.003
1/1/26 - 0900 40.2 38.4 99 39.9 NNE | 21 3.2 11.2 1,019.1 30.06 44.3 20 0.24 1.20 0.87 36.7 45.7 16.7 0.001
1/1/26 - 0800 42.5 39.4 99 42.3 ESE | 110 5.1 16.7 1,017.6 30.02 44.3 55 0.06 0.96 0.64 36.7 45.7 16.7 0.001
1/1/26 - 0700 41.7 39.6 99 41.5 E | 93 3.7 15.1 1,017.9 30.03 44.4 0 0.08 0.90 0.57 36.7 45.7 15.1 0.000
1/1/26 - 0600 38.0 35.1 99 37.7 NNW | 345 3.9 12.5 1,019.0 30.06 44.5 0 0.08 0.82 0.50 36.7 44.8 14.0 0.000
1/1/26 - 0500 40.0 - 99 39.7 SE | 128 2.8 14.0 1,018.3 30.04 44.6 0 0.14 0.74 0.41 36.7 44.8 14.0 0.000
1/1/26 - 0400 38.2 - 99 37.9 ENE | 61 2.5 8.3 1,019.3 30.07 44.8 0 0.09 0.60 0.27 36.7 38.6 9.0 0.000
1/1/26 - 0300 37.9 - 99 37.5 NE | 56 2.8 9.0 1,019.5 30.08 44.9 0 0.07 0.50 0.18 36.7 38.6 9.0 0.000
1/1/26 - 0200 37.3 - 98 36.9 NE | 46 1.1 3.9 1,020.0 30.09 45.0 0 0.06 0.43 0.11 36.7 37.7 5.3 0.000
1/1/26 - 0100 37.0 - 98 36.6 NNW | 347 1.6 5.3 1,020.3 30.10 45.1 0 0.05 0.37 0.05 36.7 37.5 5.3 0.000
1/1/26 - 0000 37.5 - 98 37.0 NE | 53 1.2 3.7 1,020.7 30.11 45.2 0 0.01 0.33 0.33 37.1 49.6 12.1 0.022
12/31/25 - 2300 37.6 - 98 37.0 ENE | 58 1.1 4.8 1,021.0 30.12 45.3 0 0.00 0.32 0.32 37.1 49.6 12.1 0.022
12/31/25 - 2200 37.3 - 98 36.7 ENE | 70 1.0 3.1 1,021.1 30.12 45.4 0 0.00 0.32 0.32 37.1 49.6 12.1 0.022
12/31/25 - 2100 37.3 - 97 36.5 N | 1 0.8 2.8 1,021.1 30.12 45.5 0 0.01 0.32 0.32 37.1 49.6 12.1 0.022
12/31/25 - 2000 37.9 - 96 37.0 NNE | 23 1.2 4.4 1,020.6 30.11 45.6 0 0.00 0.31 0.31 37.5 49.6 12.1 0.022
Max 50.7 46.4 99 44.7 - 6.6 27.6 1,021.1 30.12 46.4 259 0.24 1.41 1.08 37.5 51.4 27.6 0.025
Avg 41.2 40.7 95 39.5 - 3.2 11.6 1,019.0 30.06 45.2 51 0.04 0.94 - - - - -
Min 37.0 35.1 63 36.5 - 0.8 2.8 1,015.8 29.97 44.3 0 0.00 0.31 0.05 36.7 37.5 5.3 0.000
Total - - - - - - - - - - - 1.10 - - - - - -