Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 10/1/26 10:44 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/1/26 - 1000 79.1 17 31.0 NE | 45 3.6 7.9 1,009.1 29.77 71.9 530 0.00 0.00 60.4 79.9 11.4 0.040
10/1/26 - 0900 75.7 19 30.0 ESE | 120 1.9 5.3 1,009.3 29.78 72.0 332 0.00 0.00 60.4 78.9 11.4 0.024
10/1/26 - 0800 66.9 22 26.7 SSW | 206 3.1 7.9 1,011.5 29.84 72.4 118 0.00 0.00 60.4 71.0 11.4 0.016
10/1/26 - 0700 65.8 21 25.0 SSW | 192 4.6 8.6 1,011.2 29.83 72.7 6 0.00 0.00 60.4 71.0 11.4 0.014
10/1/26 - 0600 64.9 22 24.9 SSW | 198 5.0 9.9 1,011.0 29.82 73.1 0 0.00 0.00 60.4 71.0 11.4 0.012
10/1/26 - 0500 61.8 24 25.1 SSW | 212 5.0 8.3 1,011.6 29.84 73.5 0 0.00 0.00 60.4 71.0 11.4 0.010
10/1/26 - 0400 65.9 22 25.9 SW | 215 5.7 10.7 1,010.3 29.80 73.9 0 0.00 0.00 60.7 71.0 11.4 0.008
10/1/26 - 0300 67.6 21 26.2 SSW | 208 6.6 11.2 1,010.0 29.80 74.2 0 0.00 0.00 62.1 71.0 11.4 0.006
10/1/26 - 0200 68.4 21 26.7 SSW | 204 6.4 11.4 1,009.7 29.79 74.7 0 0.00 0.00 62.1 71.0 11.4 0.003
10/1/26 - 0100 68.0 21 26.5 SSW | 205 6.0 11.6 1,009.8 29.79 75.1 0 0.00 0.00 58.2 82.4 12.7 0.200
10/1/26 - 0000 68.8 21 27.6 SSW | 211 4.9 10.1 1,009.4 29.78 75.5 0 0.00 0.00 58.2 82.4 12.7 0.197
9/30/26 - 2300 67.3 23 28.0 SW | 231 3.8 10.7 1,010.0 29.79 76.0 0 0.00 0.00 58.2 82.4 12.7 0.195
9/30/26 - 2200 67.1 20 25.2 SW | 231 3.5 11.0 1,010.0 29.80 76.4 0 0.00 0.00 58.2 82.4 12.7 0.194
9/30/26 - 2100 71.6 17 25.0 SSW | 205 6.7 11.6 1,008.2 29.74 76.7 0 0.00 0.00 58.2 82.4 12.7 0.193
9/30/26 - 2000 71.5 17 24.9 SSW | 205 6.2 10.5 1,007.7 29.73 76.9 0 0.00 0.00 58.2 82.4 12.7 0.189
9/30/26 - 1900 74.5 16 25.9 SW | 218 3.6 8.8 1,006.5 29.69 76.7 18 0.00 0.00 58.2 82.4 12.7 0.186
9/30/26 - 1800 80.6 14 26.5 NW | 314 3.1 9.0 1,004.4 29.63 76.3 193 0.00 0.00 58.2 82.4 12.7 0.185
9/30/26 - 1700 80.9 13 26.4 NNE | 12 3.8 11.8 1,004.3 29.63 75.5 404 0.00 0.00 58.2 82.4 12.7 0.179
9/30/26 - 1600 81.3 14 27.8 NNW | 346 4.6 12.5 1,004.3 29.63 74.4 593 0.00 0.00 58.2 82.4 12.7 0.167
9/30/26 - 1500 80.9 15 28.4 N | 8 4.5 12.7 1,004.8 29.64 73.3 733 0.00 0.00 58.2 82.1 12.7 0.148
9/30/26 - 1400 79.6 15 28.3 NNE | 12 4.2 11.0 1,005.7 29.67 72.2 815 0.00 0.00 58.2 80.9 12.3 0.126
9/30/26 - 1300 78.2 16 28.8 NNE | 32 4.3 12.3 1,006.6 29.69 71.5 839 0.00 0.00 58.2 80.0 12.3 0.102
9/30/26 - 1200 76.5 18 29.6 NNE | 21 3.2 10.3 1,007.5 29.72 71.0 798 0.00 0.00 58.2 78.1 12.1 0.077
9/30/26 - 1100 74.7 18 28.5 NE | 56 3.7 8.6 1,008.2 29.74 70.6 698 0.00 0.00 58.2 75.8 12.1 0.055
9/30/26 - 1000 72.9 18 27.0 N | 5 2.7 8.6 1,008.5 29.75 70.4 540 0.00 0.00 58.2 74.2 12.1 0.035
Max 81.3 24 31.0 - 6.7 12.7 1,011.6 29.84 76.9 839 0.00 0.00 62.1 82.4 12.7 0.200
Avg 72.4 19 27.0 - 4.4 10.1 1,008.4 29.75 73.9 265 0.00 - - - - -
Min 61.8 13 24.9 - 1.9 5.3 1,004.3 29.63 70.4 0 0.00 0.00 58.2 71.0 11.4 0.003
Total - - - - - - - - - - 0.00 - - - - -