Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 2/28/26 9:09 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
2/28/26 - 0900 69.7 23 29.8 SE | 134 2.7 12.7 1,011.8 29.85 54.5 294 0.00 0.00 53.4 71.7 16.7 0.020
2/28/26 - 0800 61.5 31 30.7 SW | 220 2.6 7.5 1,014.3 29.92 54.7 194 0.00 0.00 53.4 68.2 16.7 0.012
2/28/26 - 0700 58.6 31 27.8 SSW | 204 3.1 8.8 1,014.6 29.93 55.1 24 0.00 0.00 53.4 68.2 16.7 0.008
2/28/26 - 0600 58.4 31 27.5 SSW | 203 2.6 7.9 1,014.6 29.93 55.4 0 0.00 0.00 55.0 68.2 16.7 0.008
2/28/26 - 0500 60.3 28 26.6 S | 190 3.1 9.9 1,013.8 29.91 55.7 0 0.00 0.00 55.0 68.2 16.7 0.007
2/28/26 - 0400 56.8 34 29.0 SW | 230 2.4 6.6 1,015.0 29.94 56.0 0 0.00 0.00 55.0 68.2 16.7 0.007
2/28/26 - 0300 59.1 31 28.8 SW | 232 4.3 11.0 1,014.5 29.93 56.3 0 0.00 0.00 56.8 68.2 16.7 0.006
2/28/26 - 0200 61.6 28 27.7 SW | 225 3.7 12.9 1,014.4 29.93 56.6 0 0.00 0.00 57.3 68.2 16.7 0.005
2/28/26 - 0100 67.1 21 25.6 SSW | 212 11.0 16.7 1,013.1 29.89 56.8 0 0.00 0.00 65.2 68.2 16.7 0.004
2/28/26 - 0000 67.5 22 27.4 SSW | 213 11.4 16.7 1,013.3 29.89 57.1 0 0.00 0.00 51.6 73.6 16.7 0.159
2/27/26 - 2300 67.4 24 29.3 SW | 219 8.8 15.3 1,013.6 29.90 57.4 0 0.00 0.00 51.6 73.6 15.8 0.155
2/27/26 - 2200 64.6 28 31.0 SW | 236 5.0 13.6 1,014.6 29.93 57.8 0 0.00 0.00 51.6 73.6 15.8 0.151
2/27/26 - 2100 66.5 27 31.0 SW | 232 5.9 15.8 1,013.9 29.91 58.1 0 0.00 0.00 51.6 73.6 15.8 0.150
2/27/26 - 2000 61.0 36 33.5 SW | 235 4.1 10.5 1,015.7 29.96 58.4 0 0.00 0.00 51.6 73.6 12.7 0.147
2/27/26 - 1900 63.1 36 35.8 WSW | 248 5.0 11.4 1,014.8 29.94 58.6 0 0.00 0.00 51.6 73.6 12.7 0.146
2/27/26 - 1800 64.4 44 41.9 WSW | 244 2.3 6.8 1,014.6 29.93 58.4 20 0.00 0.00 51.6 73.6 12.7 0.145
2/27/26 - 1700 70.8 40 45.0 NW | 322 6.3 12.1 1,012.8 29.88 58.0 218 0.00 0.00 51.6 73.6 12.7 0.145
2/27/26 - 1600 72.5 35 43.3 NNW | 331 5.7 12.7 1,012.5 29.87 57.3 431 0.00 0.00 51.6 73.6 12.7 0.138
2/27/26 - 1500 72.2 37 44.5 N | 5 3.5 8.3 1,013.1 29.89 56.4 586 0.00 0.00 51.6 73.2 10.5 0.125
2/27/26 - 1400 70.9 40 45.3 NNE | 33 3.4 8.8 1,014.1 29.92 55.4 711 0.00 0.00 51.6 72.2 10.5 0.109
2/27/26 - 1300 70.0 41 45.2 NNE | 32 3.8 8.3 1,015.2 29.95 54.5 774 0.00 0.00 51.6 70.8 10.5 0.090
2/27/26 - 1200 68.4 44 45.5 NE | 49 3.5 10.5 1,016.5 29.99 53.7 769 0.00 0.00 51.6 69.4 10.5 0.070
2/27/26 - 1100 66.5 47 45.5 NE | 51 3.8 7.7 1,017.6 30.02 53.0 707 0.00 0.00 51.6 68.1 10.3 0.050
2/27/26 - 1000 66.0 46 44.4 NNE | 30 3.4 7.2 1,017.7 30.02 52.6 571 0.00 0.00 51.6 66.8 10.3 0.032
2/27/26 - 0900 65.6 41 41.1 ENE | 64 3.1 5.7 1,017.7 30.02 52.6 414 0.00 0.00 51.6 66.3 10.3 0.018
Max 72.5 47 45.5 - 11.4 16.7 1,017.7 30.02 58.6 774 0.00 0.00 65.2 73.6 16.7 0.159
Avg 65.2 34 35.3 - 4.6 10.6 1,014.6 29.93 56.0 228 0.00 - - - - -
Min 56.8 21 25.6 - 2.3 5.7 1,011.8 29.85 52.6 0 0.00 0.00 51.6 66.3 10.3 0.004
Total - - - - - - - - - - 0.00 - - - - -