Last 24 Hours

Pinon Hills

Hourly Data | America/Los_Angeles
as of 10/29/26 2:32 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/29/26 - 1400 62.0 - 46 40.9 NNE | 17 3.2 8.3 1,009.0 29.77 58.4 586 0.00 0.00 42.8 62.8 9.0 0.072
10/29/26 - 1300 60.8 - 46 39.9 N | 359 3.5 9.0 1,010.5 29.81 57.5 670 0.00 0.00 42.8 61.9 9.0 0.058
10/29/26 - 1200 59.7 - 46 38.7 N | 3 3.0 9.0 1,011.3 29.83 56.7 663 0.00 0.00 42.8 61.0 9.0 0.043
10/29/26 - 1100 57.9 - 48 38.2 NNE | 14 3.0 7.7 1,012.0 29.85 56.2 572 0.00 0.00 42.8 58.7 9.0 0.027
10/29/26 - 1000 56.3 - 48 37.1 N | 6 2.4 5.9 1,012.5 29.87 56.1 424 0.00 0.00 42.8 57.2 9.0 0.015
10/29/26 - 0900 53.1 - 45 32.4 SW | 236 2.2 5.5 1,013.0 29.88 56.3 256 0.00 0.00 42.8 56.3 9.0 0.006
10/29/26 - 0800 44.0 41.8 56 29.1 SW | 214 4.1 8.3 1,015.7 29.96 56.7 44 0.00 0.00 42.8 51.4 9.0 0.001
10/29/26 - 0700 44.9 43.4 56 30.1 SSW | 210 3.5 7.5 1,015.3 29.95 57.1 0 0.00 0.00 43.5 51.4 9.0 0.001
10/29/26 - 0600 46.9 45.6 53 30.8 SSW | 203 3.6 9.0 1,014.6 29.93 57.4 0 0.00 0.00 44.4 51.4 9.0 0.001
10/29/26 - 0500 49.7 48.8 44 28.6 SSW | 192 3.6 8.6 1,013.7 29.90 57.8 0 0.00 0.00 44.5 51.4 8.6 0.001
10/29/26 - 0400 46.8 45.6 51 29.3 SSW | 202 3.5 7.2 1,015.1 29.94 58.2 0 0.00 0.00 44.5 51.0 7.2 0.000
10/29/26 - 0300 47.3 - 61 34.7 SW | 215 2.9 6.8 1,015.5 29.96 58.6 0 0.00 0.00 45.3 51.0 6.8 0.000
10/29/26 - 0200 49.0 - 53 32.4 SW | 218 2.3 6.8 1,015.0 29.94 58.9 0 0.00 0.00 47.5 51.0 6.8 0.000
10/29/26 - 0100 51.0 - 45 30.1 SW | 214 4.0 9.6 1,014.3 29.92 59.3 0 0.00 0.00 42.7 67.3 11.6 0.129
10/29/26 - 0000 50.3 - 44 29.0 SW | 223 3.4 9.4 1,014.6 29.93 59.8 0 0.00 0.00 42.7 67.3 11.6 0.128
10/28/26 - 2300 51.8 - 43 30.2 SSW | 212 5.1 9.9 1,014.4 29.93 60.2 0 0.00 0.00 42.7 67.3 11.6 0.128
10/28/26 - 2200 49.4 47.5 51 31.7 SSW | 212 4.9 10.5 1,015.3 29.95 60.7 0 0.00 0.00 42.7 67.3 11.6 0.127
10/28/26 - 2100 50.1 - 46 30.1 SSW | 205 4.2 7.5 1,014.9 29.94 61.1 0 0.00 0.00 42.7 67.3 11.6 0.127
10/28/26 - 2000 52.8 - 41 29.8 SSW | 202 5.4 8.3 1,013.8 29.91 61.5 0 0.00 0.00 42.7 67.3 11.6 0.126
10/28/26 - 1900 56.4 - 35 29.4 SSW | 198 6.2 10.1 1,012.4 29.87 61.7 0 0.00 0.00 42.7 67.3 11.6 0.125
10/28/26 - 1800 60.2 - 31 28.9 WSW | 248 2.5 7.5 1,011.2 29.83 61.5 44 0.00 0.00 42.7 67.3 11.6 0.123
10/28/26 - 1700 65.9 - 22 25.9 NNW | 332 3.5 9.2 1,009.3 29.78 60.9 256 0.00 0.00 42.7 67.3 11.6 0.123
10/28/26 - 1600 65.9 - 24 28.1 NE | 42 2.5 6.8 1,009.3 29.77 60.0 446 0.00 0.00 42.7 67.2 11.6 0.117
10/28/26 - 1500 65.3 - 26 29.1 N | 11 3.2 9.2 1,009.7 29.79 59.0 593 0.00 0.00 42.7 66.9 11.6 0.106
10/28/26 - 1400 64.8 - 27 30.4 NNE | 12 4.0 9.0 1,010.4 29.81 57.8 680 0.00 0.00 42.7 66.1 11.6 0.091
Max 65.9 48.8 61 40.9 - 6.2 10.5 1,015.7 29.96 61.7 680 0.00 0.00 47.5 67.3 11.6 0.129
Avg 54.5 45.5 43 31.8 - 3.6 8.3 1,012.9 29.88 58.8 209 0.00 - - - - -
Min 44.0 41.8 22 25.9 - 2.2 5.5 1,009.0 29.77 56.1 0 0.00 0.00 42.7 51.0 6.8 0.000
Total - - - - - - - - - - - 0.00 - - - - -