Create Custom Reports and Graphics: Custom Report

BDVWA

Current Conditions

4/25/24 4:30 AM (-07:00)
Updated Every 15 Minutes
Temp 46.8 °F   4.3
Daily Min Temp 46.0 °F   4.7
Time of Min Temp 0427
Daily Max Temp 55.6 °F   2.1
Time of Max Temp 0125
Wind Dir NW | 315 °
Wind Spd 1.6 mph   4.0
Wind Gust 3.7 mph   5.5
Daily Max Wind 8.1 mph   1.1
Time of Max Wind 0113
Max Wind Dir E | 87 °
RH 60 %   23
Dew Pt 33.6 °F   7.9
Barometric Press 29.85 inHg   0.04
Soil Temp 73.4 °F   0.7
Solar Rad 0 W/m2   0
Daily ETo 0.000 in   0.003
Daily Rain 0.00 In
Yest MinT 50.4 °F
Yest MaxT 74.4 °F
Yest MaxGst 22.4 mph
Yest ETo 0.25 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 7.32 In
BatVolt 12.9 V   0.0
MinBV Day 12.9 V   0.0

Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 4/25/24 4:31 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
4/25/24 - 0400 49.6 54 33.7 SW | 228 2.0 5.3 NNW | 345 1,011.5 29.84 73.4 0 0.00 0.00 46.2 55.6 8.1 0.000
4/25/24 - 0300 51.2 52 34.1 S | 170 2.4 7.9 NNW | 346 1,011.3 29.83 73.5 0 0.00 0.00 49.2 55.6 8.1 0.000
4/25/24 - 0200 53.9 47 34.1 SSE | 167 2.4 8.1 E | 87 1,011.1 29.83 73.5 0 0.00 0.00 51.3 55.6 8.1 0.000
4/25/24 - 0100 52.7 49 34.2 S | 173 2.8 9.2 ESE | 119 1,011.7 29.85 73.5 0 0.00 0.00 50.4 74.4 22.4 0.249
4/25/24 - 0000 53.0 46 32.7 SW | 225 1.7 5.7 SSW | 210 1,011.8 29.85 73.4 0 0.00 0.00 50.6 74.4 22.4 0.249
4/24/24 - 2300 53.5 47 33.7 SW | 216 2.4 5.0 SW | 227 1,012.1 29.86 73.3 0 0.00 0.00 50.6 74.4 22.4 0.249
4/24/24 - 2200 55.0 49 36.4 SW | 234 4.3 8.8 SW | 225 1,011.5 29.84 73.1 0 0.00 0.00 50.6 74.4 22.4 0.249
4/24/24 - 2100 56.3 52 38.8 WSW | 249 6.6 13.8 WSW | 242 1,010.6 29.81 72.9 0 0.00 0.00 50.6 74.4 22.4 0.249
4/24/24 - 2000 59.2 48 39.7 SW | 229 9.2 17.5 SW | 217 1,009.3 29.77 72.7 5 0.00 0.00 50.6 74.4 22.4 0.248
4/24/24 - 1900 63.7 39 38.4 SW | 221 10.7 18.4 WSW | 238 1,008.2 29.74 72.5 140 0.00 0.00 50.6 74.4 22.4 0.246
4/24/24 - 1800 67.6 32 36.6 SW | 216 11.5 20.4 SW | 215 1,007.4 29.72 72.3 389 0.00 0.00 50.6 74.4 22.4 0.239
4/24/24 - 1700 70.8 28 36.0 SSW | 197 11.4 21.5 SSW | 196 1,006.5 29.69 72.2 599 0.00 0.00 50.6 74.4 22.4 0.225
4/24/24 - 1600 72.6 22 31.6 SSW | 202 12.3 22.4 SSW | 202 1,006.4 29.69 72.1 785 0.00 0.00 50.6 74.4 22.4 0.205
4/24/24 - 1500 73.3 21 30.5 S | 188 9.5 19.7 SSE | 162 1,007.0 29.71 72.1 923 0.00 0.00 50.6 74.4 21.0 0.180
4/24/24 - 1400 71.2 21 29.8 S | 181 10.1 21.0 SSE | 152 1,008.5 29.75 72.2 1,000 0.00 0.00 50.6 72.8 21.0 0.152
4/24/24 - 1300 70.8 20 27.8 S | 174 9.1 20.2 S | 170 1,009.3 29.78 72.4 1,020 0.00 0.00 50.6 72.0 20.2 0.123
4/24/24 - 1200 69.3 18 24.0 E | 88 4.4 15.8 E | 84 1,010.3 29.80 72.6 975 0.00 0.00 50.6 70.7 15.8 0.094
4/24/24 - 1100 66.9 19 23.9 E | 88 4.8 11.4 E | 97 1,010.9 29.82 72.8 870 0.00 0.00 50.6 68.9 11.4 0.068
4/24/24 - 1000 65.0 21 24.5 E | 101 4.9 11.4 E | 83 1,011.3 29.83 73.1 709 0.00 0.00 50.6 66.4 11.4 0.045
4/24/24 - 0900 63.4 22 24.1 ESE | 117 3.6 7.7 SE | 124 1,011.5 29.84 73.3 501 0.00 0.00 50.6 64.5 9.2 0.027
4/24/24 - 0800 60.4 23 22.2 WNW | 286 2.6 6.1 WNW | 284 1,012.0 29.85 73.5 267 0.00 0.00 50.6 64.4 9.2 0.014
4/24/24 - 0700 52.4 29 21.3 W | 273 5.6 9.2 W | 265 1,013.5 29.90 73.7 67 0.00 0.00 50.6 56.3 9.2 0.008
4/24/24 - 0600 51.4 32 22.8 W | 270 5.7 9.0 WSW | 250 1,013.3 29.89 73.9 0 0.00 0.00 50.6 53.4 9.2 0.006
4/24/24 - 0500 51.2 36 25.1 W | 267 5.6 9.2 W | 261 1,013.3 29.89 74.0 0 0.00 0.00 50.7 53.4 9.2 0.004
4/24/24 - 0400 51.6 39 27.3 W | 270 5.3 9.0 W | 264 1,013.1 29.89 74.1 0 0.00 0.00 50.7 53.4 9.0 0.003
Max 73.3 54 39.7 - 12.3 22.4 - 1,013.5 29.90 74.1 1,020 0.00 0.00 51.3 74.4 22.4 0.249
Avg 60.2 35 30.5 - 6.0 12.5 - 1,010.5 29.81 73.1 330 0.00 - - - - -
Min 49.6 18 21.3 - 1.7 5.0 - 1,006.4 29.69 72.1 0 0.00 0.00 46.2 53.4 8.1 0.000
Total - - - - - - - - - - - 0.00 - - - - -
Calm: 0.0%
Calm: 0.0%

Last 365 Observations

BDVWA

Daily Data | America/Los_Angeles
as of 4/25/24 4:31 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Run (Miles) Dew Pt (°F) Max RH (%) Min RH (%) Soil Temp (°F) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Heat Index Max (°F) Heat Index Max Time Min Wind Chill (°F) Wind Chill Time MinBV Day (V)
4/24/24 74.4 1425 50.4 0052 0.00 0.00 7.32 0.249 1.84 709 22.4 1512 SSW | 202 153.5 30.0 55 16 73.1 29.91 0627 29.68 1512 - - - - - - - - - - - - - 12.8
4/23/24 78.1 1420 53.3 2358 0.00 0.00 7.32 0.271 1.85 708 21.5 1644 SSW | 206 144.3 28.9 43 12 73.4 29.89 0056 29.66 1625 - - - - - - - - - - - - - 12.9
4/22/24 82.7 1355 57.9 0612 0.00 0.00 7.32 0.309 1.81 690 27.8 1648 SW | 229 199.1 34.5 43 15 73.0 29.82 0612 26.98 1235 - - - - - - - - - 80.4 1355 - - 12.9
4/21/24 84.0 1403 64.2 0212 0.00 0.00 7.32 0.296 1.71 682 21.7 1819 SSW | 211 167.3 35.7 40 15 71.9 29.91 0101 29.70 1651 - - - - - - - - - 81.3 1403 - - 12.9
4/20/24 83.1 1535 59.8 0124 0.00 0.00 7.32 0.251 1.58 682 17.3 1416 ENE | 60 108.7 35.3 40 17 70.2 29.92 2358 26.43 1751 - - - - - - - - - 80.5 1535 - - 12.9
4/19/24 78.4 1456 53.5 0605 0.00 0.00 7.32 0.250 1.55 664 19.3 1412 SSE | 163 131.8 29.0 38 13 68.8 29.86 0114 29.62 1630 - - - - - - - - - - - - - 12.9
4/18/24 79.2 1555 56.0 0044 0.00 0.00 7.32 0.223 1.56 531 19.3 1436 SSW | 208 129.3 28.6 31 15 68.3 29.90 0116 29.68 1639 - - - - - - - - - - - - - 12.9
4/17/24 80.4 1618 53.4 0520 0.00 0.00 7.32 0.261 1.59 681 17.3 1935 SW | 224 132.8 29.0 36 16 66.7 29.99 0156 29.72 1643 - - - - - - - - - - - - - 12.8
4/16/24 74.8 1626 45.8 0536 0.00 0.00 7.32 0.233 1.57 690 17.1 0959 N | 5 116.5 24.8 36 15 65.0 30.07 0543 29.81 1716 - - - - - - - - - - - 42.5 0532 12.8
4/15/24 64.6 1631 35.5 0336 0.00 0.00 7.32 0.204 1.58 688 35.3 0802 NW | 313 177.1 27.3 78 25 64.9 30.04 0000 29.88 1709 - - - - - - - - - - - 30.6 0353 12.8
4/14/24 60.5 1356 36.0 0446 0.00 0.00 7.32 0.165 1.60 631 36.2 1402 WNW | 291 122.8 31.2 86 25 65.8 30.08 0450 29.80 1402 - - - - - - - - - - - 30.9 0449 12.8
4/13/24 64.5 1516 43.9 0017 0.00 0.00 7.32 0.219 1.61 687 27.0 1613 SSW | 209 213.8 25.1 74 13 66.8 29.99 2350 29.77 1550 - - - - - - - - - - - 39.1 0056 12.8
4/12/24 74.3 1146 52.4 2343 0.00 0.00 7.32 0.269 1.56 670 26.5 1534 SW | 215 180.9 26.6 36 17 66.5 29.86 2342 29.64 1455 - - - - - - - - - - - - - 12.9
4/11/24 79.1 1556 55.6 0238 0.00 0.00 7.32 0.254 1.42 671 24.8 1425 WSW | 241 132.6 29.6 36 15 64.6 29.98 0134 29.66 1729 - - - - - - - - - - - - - 12.8
4/10/24 75.8 1635 51.8 0623 0.00 0.00 7.32 0.234 1.40 669 18.2 1613 NNE | 27 113.2 23.3 31 15 62.3 30.08 0623 29.85 1613 - - - - - - - - - - - - - 12.8
4/9/24 67.4 1639 49.6 0546 0.00 0.00 7.32 0.250 1.39 678 25.4 0936 NW | 326 222.1 16.8 28 15 60.8 30.10 2102 29.93 1655 - - - - - - - - - - - 43.7 0629 12.8
4/8/24 60.3 1552 42.4 0241 0.00 0.00 7.32 0.217 1.34 609 29.6 1345 N | 349 319.3 20.2 51 18 60.4 30.00 0059 29.83 1552 - - - - - - - - - - - 32.6 0226 12.8
4/7/24 61.2 1633 35.9 0612 0.00 0.00 7.32 0.176 1.26 637 27.0 2203 NW | 307 139.8 26.1 64 22 59.7 30.15 0642 29.80 1724 - - - - - - - - - - - 28.9 0439 12.8
4/6/24 57.0 1633 29.8 0104 0.00 0.00 7.32 0.172 1.18 666 25.2 0249 W | 273 130.2 20.5 81 17 59.2 30.19 1053 30.03 0133 - - - - - - - - - - - 23.2 0126 12.8
4/5/24 51.2 1358 29.7 0047 0.00 0.00 7.32 0.130 1.06 568 24.6 1419 WSW | 238 145.6 24.5 91 31 60.7 30.09 0047 - 0915 - - - - - - - - - - - 22.7 2042 12.8
4/4/24 65.6 1244 39.2 0032 0.00 0.00 7.32 0.230 1.14 680 39.9 1400 SSW | 192 257.9 28.7 75 13 61.0 29.91 0106 29.54 1518 - - - - - - - - - - - 33.3 0037 12.8
4/3/24 71.0 1534 45.2 0434 0.00 0.00 7.32 0.218 1.10 652 18.4 1348 SSE | 158 138.7 30.8 65 18 59.0 30.27 0121 29.83 1743 - - - - - - - - - - - 40.2 0444 12.8
4/2/24 65.3 1620 48.2 0634 0.00 0.00 7.32 0.202 1.09 644 21.0 0829 NW | 325 173.8 30.0 50 24 56.7 30.28 2151 30.07 0105 - - - - - - - - - - - 43.3 0550 12.8
4/1/24 57.9 1612 38.9 0121 0.00 0.00 7.32 0.135 1.09 507 20.6 1612 NW | 310 186.6 33.8 88 33 56.0 30.08 0040 29.81 0104 - - - - - - - - - - - 34.0 0556 12.8
3/31/24 49.6 1347 33.9 0633 0.08 0.86 7.32 0.093 1.12 430 24.3 1711 SW | 217 183.9 34.8 89 60 57.3 29.82 0043 29.68 1749 - 0.27 2129 - 2130 0.04 2141 0.07 2223 - - 28.2 0356 12.8
3/30/24 48.4 0246 34.7 0059 0.37 0.78 7.24 0.059 1.18 269 35.3 0649 SW | 226 200.2 37.0 92 56 60.7 29.80 0052 29.60 0508 0.37 0.26 1015 - 1558 0.06 1023 0.14 1044 - - 29.0 0049 12.8
3/29/24 62.6 1358 39.4 0628 0.00 0.42 6.87 0.207 1.26 604 33.8 1358 SSE | 156 198.1 19.1 56 8 61.6 29.88 0123 29.62 1636 - - - - - - - - - - - 32.6 0628 12.8
3/28/24 68.2 1555 43.6 0547 0.00 0.42 6.87 0.193 1.25 614 19.7 0117 W | 261 121.8 26.1 59 18 60.5 30.04 0541 29.73 1622 - - - - - - - - - - - 38.8 0457 12.8
3/27/24 65.1 1604 40.0 0506 0.00 0.42 6.87 0.206 1.26 603 29.8 1458 SSW | 203 226.1 28.7 55 22 59.5 30.16 0648 29.93 1656 - - - - - - - - - - - 34.3 0503 12.8
3/26/24 61.3 1526 42.6 0524 0.00 0.42 6.87 0.200 1.23 618 31.6 0934 NW | 315 220.5 25.0 57 20 59.0 30.09 0054 29.82 0430 - - - - - - - - - - - 34.4 0524 12.8
3/25/24 58.2 1404 41.4 2111 0.00 0.42 6.87 0.164 1.18 506 25.9 0405 NW | 305 215.8 26.1 67 27 59.0 29.90 2111 29.72 1627 - - - - - - - - - - - 33.6 0405 12.8
3/24/24 55.7 1326 35.6 0356 0.00 0.42 6.87 0.161 1.12 487 33.3 0517 W | 275 293.4 25.1 78 26 60.0 29.76 0053 29.59 0515 - - - - - - - - - - - 30.7 0426 12.8
3/23/24 63.4 1213 36.9 0026 0.00 0.42 6.87 0.135 1.08 408 27.8 1620 SSW | 200 158.0 30.9 76 27 61.3 29.84 0106 29.56 1604 - - - - - - - - - - - 30.7 0026 12.9
3/22/24 71.3 1451 46.5 0645 0.00 0.42 6.87 0.202 1.01 575 21.5 1237 WSW | 242 139.2 28.1 47 16 60.4 30.06 0641 29.79 1650 - - - - - - - - - - - 42.1 0639 12.8
3/21/24 71.0 1507 48.6 0638 0.00 0.42 6.87 0.198 0.87 583 20.2 1311 SSW | 210 126.1 32.0 53 23 59.0 30.05 2355 29.85 1507 - - - - - - - - - - - 46.8 0652 12.8
3/20/24 69.3 1544 48.1 0628 0.00 0.42 6.87 0.174 0.81 557 13.8 1324 E | 101 106.8 34.9 57 24 56.6 30.01 0105 29.81 1605 - - - - - - - - - - - 44.3 0353 12.8
3/19/24 63.7 1557 44.8 0649 0.00 0.42 6.87 0.159 0.81 549 16.2 1009 NNW | 337 123.7 35.5 66 34 54.0 30.08 0105 29.89 1734 - - - - - - - - - - - 40.2 0632 12.8
3/18/24 58.0 1635 45.8 0045 0.04 0.42 6.87 0.094 0.81 286 21.5 1501 NNW | 330 152.9 36.3 84 42 53.8 30.09 1300 29.95 1713 - 0.62 1342 - 1343 0.02 1355 0.04 1357 - - 41.8 0047 12.8
3/17/24 57.4 1553 41.6 0642 0.00 0.38 6.84 0.129 0.86 487 19.7 0940 NNW | 339 150.6 35.5 76 32 52.9 30.09 0641 29.95 1713 - - - - - - - - - - - 37.2 0642 12.8
3/16/24 49.0 1051 34.5 0642 0.11 0.38 6.84 0.059 0.89 259 24.1 1520 NW | 326 117.7 35.0 92 59 53.7 30.06 0059 29.95 1050 0.11 0.13 1323 - 1416 0.03 1332 0.08 1341 - - 28.6 0648 12.8
3/15/24 45.7 1222 38.1 0339 0.13 0.27 6.72 0.059 0.98 233 22.4 0551 NNW | 335 224.7 34.1 90 61 56.6 29.99 2358 29.76 0541 0.22 0.14 0156 - 0349 0.03 0207 0.07 0226 - - 27.8 0311 12.8
3/14/24 50.0 1512 35.3 2114 0.09 0.14 6.60 0.144 1.08 531 30.2 1104 NNW | 337 280.8 20.0 92 25 58.1 30.01 0437 29.77 1700 - 0.22 2102 - 0058 0.04 2108 0.08 2136 - - 25.1 2128 12.8
3/13/24 59.8 1520 42.7 0220 0.00 0.05 6.50 0.170 1.06 530 37.5 0557 WNW | 289 250.3 30.3 61 25 58.2 29.97 0913 29.80 1706 - - - - - - - - - - - 40.0 0053 12.8
3/12/24 68.0 1558 40.0 0528 0.00 0.05 6.50 0.164 1.04 511 25.9 1340 NNW | 336 133.2 29.5 62 16 57.5 30.05 0559 29.78 1658 - - - - - - - - - - - 35.7 0538 12.8
3/11/24 63.2 1538 41.4 0513 0.00 0.05 6.50 0.144 1.02 483 14.9 1634 ESE | 102 100.8 25.7 58 19 57.0 30.03 2341 29.84 1525 - - - - - - - - - - - 35.8 0517 12.8
3/10/24 60.9 1443 40.1 0638 0.00 0.05 6.50 0.154 1.01 445 17.5 1246 SSE | 168 139.9 23.8 46 20 56.6 30.13 0116 29.89 1758 - - - - - - - - - - - 34.5 0638 12.8
3/9/24 59.7 1525 38.8 0525 0.00 0.05 6.50 0.151 0.98 540 11.2 0238 W | 272 102.6 16.6 43 18 56.4 30.18 0057 29.97 1544 - - - - - - - - - - - 33.2 0558 12.8
3/8/24 57.4 1517 39.6 2118 0.00 0.05 6.50 0.159 0.96 541 27.2 0800 NNW | 338 202.7 25.8 60 26 56.5 30.20 2118 29.98 0013 - - - - - - - - - - - 35.1 2118 12.8
3/7/24 56.8 1345 41.0 0444 0.04 0.05 6.50 0.125 0.94 464 25.2 1034 NNW | 327 173.5 35.5 90 36 56.7 30.00 2250 29.72 1525 - 0.12 1930 - 1942 0.02 1943 0.02 2028 - - 32.5 0445 12.8
3/6/24 60.0 1153 39.4 0457 0.01 0.01 6.46 0.147 0.96 462 25.6 1723 SW | 228 150.8 26.2 83 19 56.7 29.93 0044 29.67 1430 - 0.01 1806 - 1807 - 1821 - 1841 - - 33.4 0523 12.8
3/5/24 62.2 1354 39.3 0621 0.00 0.00 6.46 0.143 0.96 528 14.7 1812 SW | 228 103.7 30.2 63 25 56.2 30.04 0620 29.80 1616 - - - - - - - - - - - 34.0 0523 12.8
3/4/24 62.4 1459 35.5 0609 0.00 0.00 6.46 0.131 0.94 524 23.2 1532 N | 351 94.9 31.0 80 28 55.7 30.00 0541 29.81 1527 - - - - - - - - - - - 30.4 0607 12.8
3/3/24 59.3 1403 36.3 0557 0.00 0.00 6.46 0.129 0.89 516 23.0 1201 WSW | 242 133.2 33.0 83 33 55.9 29.97 2337 29.76 1500 - - - - - - - - - - - 30.2 0421 12.8
3/2/24 57.0 1208 42.0 2359 0.00 0.00 6.46 0.127 0.90 511 42.3 1303 SSW | 198 247.1 36.7 84 39 56.6 29.98 0040 29.66 1257 - - - - - - - - - - - 34.4 0008 12.8
3/1/24 62.0 1430 38.2 0350 0.00 0.00 6.46 0.136 0.89 509 26.5 2352 SW | 216 116.7 32.7 80 28 56.3 30.09 0350 29.83 1542 - - - - - - - - - - - 33.3 0308 12.8
2/29/24 63.8 1158 42.2 2337 0.00 1.69 6.46 0.151 0.86 491 16.4 1204 SSW | 195 132.1 30.5 64 24 55.8 30.07 2337 29.89 1548 - - - - - - - - - - - 36.6 2337 12.8
2/28/24 61.9 1501 42.6 0518 0.00 1.69 6.46 0.143 0.82 501 16.4 1301 ESE | 120 104.5 25.8 53 23 54.9 30.08 0627 29.89 1519 - - - - - - - - - - - 38.8 0627 12.8
2/27/24 60.6 1516 41.2 0638 0.00 1.69 6.46 0.131 0.75 489 28.1 1101 NNW | 336 138.0 36.1 88 37 54.1 30.02 2354 29.82 1516 - - - - - - - - - - - 36.0 0503 12.8
2/26/24 61.1 1421 46.5 0638 0.00 1.69 6.46 0.075 0.64 200 13.8 2336 NNW | 328 90.3 32.5 81 27 54.2 30.00 0547 - 0750 - - - - - - - - - - - 42.0 2336 12.8
2/25/24 64.4 1422 45.1 0637 0.00 1.69 6.46 0.139 0.68 392 26.7 1321 S | 170 145.1 31.4 58 26 53.8 30.09 0039 29.86 1345 - - - - - - - - - - - 40.7 0429 12.8
2/24/24 62.8 1503 45.1 0501 0.00 1.69 6.46 0.117 0.67 338 15.1 2027 SW | 220 113.3 29.7 58 27 53.3 30.13 0001 29.93 1503 - - - - - - - - - - - 41.2 0240 12.8
2/23/24 58.3 1425 45.3 0023 0.00 1.69 6.46 0.109 0.69 367 11.2 0410 NNW | 339 109.8 32.1 66 32 53.2 30.21 0011 30.03 1448 - - - - - - - - - - - 40.8 2132 12.8
2/22/24 56.6 1511 38.2 0626 0.00 1.69 6.46 0.117 0.69 480 13.8 1153 NE | 47 95.2 30.9 81 34 53.1 30.24 0647 30.09 1511 - - - - - - - - - - - 32.6 0625 12.8
2/21/24 55.3 1540 40.8 0001 0.07 1.69 6.46 0.066 0.69 268 15.3 1910 WNW | 298 90.5 40.4 96 57 54.0 30.19 2318 29.98 0314 0.34 0.52 1351 - 1352 0.03 0313 0.05 0319 - - 35.5 2358 12.8
2/20/24 51.3 0342 42.5 2255 0.28 1.62 6.39 0.024 0.75 97 12.9 0029 WSW | 255 69.3 44.3 97 68 55.6 30.14 1054 30.01 0309 0.28 0.29 1253 - 2147 0.04 1302 0.07 0737 - - 39.0 2259 12.8
2/19/24 60.7 1313 44.7 0048 0.00 1.35 6.11 0.115 0.84 426 21.0 0759 SW | 214 185.0 42.3 83 53 54.9 30.06 2259 29.89 1420 - - - - - - - - - - - 41.0 0553 12.8
2/18/24 61.6 1452 42.8 0641 0.00 1.35 6.11 0.121 0.82 456 12.7 0305 NW | 316 92.8 34.2 69 29 53.9 30.01 0645 29.86 1502 - - - - - - - - - - - 39.2 0641 12.8
2/17/24 63.0 1306 42.8 0445 0.00 1.35 6.11 0.137 0.80 404 20.2 2021 SW | 220 157.5 31.1 63 28 52.8 30.10 0512 29.86 1503 - - - - - - - - - - - 38.0 0444 12.8
2/16/24 59.8 1356 39.8 0413 0.00 1.35 6.11 0.112 0.77 392 10.3 1130 E | 85 98.0 28.6 60 29 51.7 30.15 0136 29.98 1542 - - - - - - - - - - - 34.3 0413 12.8
2/15/24 61.8 1425 40.1 0352 0.00 1.35 6.11 0.122 0.72 407 21.9 1144 NNW | 328 144.4 29.4 60 30 51.0 30.15 0455 29.94 1417 - - - - - - - - - - - 35.6 0318 12.8
2/14/24 59.0 1353 38.2 0501 0.00 1.35 6.11 0.124 0.66 438 20.4 1837 SW | 233 145.3 27.9 63 27 49.5 30.11 2212 29.96 1459 - - - - - - - - - - - 32.0 0601 12.8
2/13/24 56.7 1441 34.6 0558 0.00 1.35 6.11 0.111 0.64 431 12.3 2003 SW | 235 104.8 24.1 58 30 48.0 30.09 0034 29.84 1442 - - - - - - - - - - - 28.2 0558 12.8
2/12/24 51.0 1312 30.2 0635 0.00 1.35 6.11 0.102 0.57 440 10.7 0237 N | 349 92.7 20.4 64 23 47.0 30.29 0001 30.02 1606 - - - - - - - - - - - 23.6 0641 12.8
2/11/24 48.0 1402 31.3 2359 0.00 1.35 6.11 0.102 0.50 438 19.5 0928 NNE | 13 150.2 19.4 64 30 46.7 30.29 2359 30.14 1421 - - - - - - - - - - - 25.5 0609 12.8
2/10/24 45.5 1447 33.2 0341 0.00 1.35 6.11 0.099 0.43 419 31.8 0150 NW | 316 268.6 23.5 89 38 47.2 30.20 2327 29.95 0124 - - - - - - - - - - - 20.3 0321 12.8
2/9/24 44.1 1151 30.9 0456 0.00 1.35 6.11 0.062 0.41 281 27.0 2334 NW | 313 106.1 28.7 83 56 47.8 30.11 0659 29.93 1642 - - - - - - - - - - - 23.3 2334 12.8
2/8/24 47.9 1542 32.2 0559 0.10 1.35 6.11 0.071 0.45 351 31.6 0002 SSW | 213 121.9 28.3 92 42 49.1 30.08 2345 29.78 0009 1.11 0.40 0001 - 0003 0.08 0005 0.24 0008 - - 23.0 0531 12.8
2/7/24 52.2 1407 34.4 0521 0.24 1.24 6.01 0.094 0.43 403 37.5 2059 SSW | 213 210.8 32.3 88 33 49.8 29.84 1840 29.69 1424 1.01 0.44 2334 - 0001 0.08 2335 0.22 0001 - - 24.6 2343 12.8
2/6/24 48.3 1126 38.0 2344 0.32 1.01 5.78 0.049 0.44 236 27.4 1410 SSW | 206 103.9 38.5 97 63 50.1 29.77 0015 29.55 1556 0.78 0.28 1252 - 1253 0.05 1302 0.08 1346 - - 31.1 2348 12.8
2/5/24 47.9 0240 42.8 2359 0.44 0.69 5.46 0.030 0.51 98 37.7 0002 SSW | 203 185.7 42.1 96 70 50.1 29.91 0933 29.75 2102 0.46 0.35 2130 - 2134 0.06 2144 0.17 2229 - - 37.2 0256 12.8
2/4/24 47.9 2354 40.6 0324 0.01 0.24 5.01 0.024 0.60 60 36.4 2314 SW | 214 226.4 38.5 92 69 50.9 30.06 0944 29.83 2343 - 0.02 0118 - 0248 - 0124 - 0209 - - 33.1 0712 12.8
2/3/24 53.8 1525 32.0 0534 0.00 0.23 5.00 0.086 0.68 390 15.1 2211 WSW | 254 106.6 30.8 87 26 50.6 30.01 0618 29.84 1516 - - - - - - - - - - - 24.1 0542 12.7
2/2/24 52.4 1353 35.5 2314 0.00 0.23 5.00 0.093 0.70 387 22.4 1053 NNE | 25 123.6 31.1 88 33 51.6 29.98 2324 29.74 0100 - - - - - - - - - - - 28.5 0509 12.8
2/1/24 52.7 0025 36.7 2305 0.23 0.23 5.00 0.056 0.71 161 30.5 0533 SSW | 194 185.2 33.7 90 27 53.9 29.85 0130 29.66 1505 0.23 0.20 1458 - 1754 0.04 1503 0.07 1505 - - 31.5 2146 12.8
1/31/24 57.9 1213 46.2 0215 0.00 0.69 4.77 0.101 0.76 205 30.9 2245 SW | 228 209.6 33.6 63 27 54.6 30.06 0213 29.74 2235 - - - - - - - - - - - 43.7 2208 12.8
1/30/24 65.9 1457 45.1 0644 0.00 0.69 4.77 0.128 0.72 379 15.6 2310 WSW | 242 137.9 30.1 53 26 54.2 30.17 0006 29.93 1448 - - - - - - - - - - - 39.6 0643 12.8
1/29/24 63.4 1427 46.4 0622 0.00 0.69 4.77 0.121 0.68 381 14.9 1312 ENE | 70 123.0 29.8 56 26 53.2 30.25 0621 30.02 1510 - - - - - - - - - - - 42.3 0600 12.8
1/28/24 62.3 1257 46.0 0321 0.00 0.69 4.77 0.099 0.59 330 10.5 1206 NE | 52 102.9 31.2 52 32 51.9 30.28 0156 30.12 1436 - - - - - - - - - - - 42.7 0251 12.8
1/27/24 59.1 1434 43.2 0650 0.00 0.69 4.77 0.112 0.54 368 13.4 1406 N | 6 112.7 24.3 47 20 50.7 30.39 0653 30.19 1435 - - - - - - - - - - - 39.2 0650 12.8
1/26/24 55.6 1458 43.3 0432 0.00 0.69 4.77 0.101 0.47 309 19.7 1346 N | 354 153.1 26.4 56 27 50.6 30.37 2202 30.15 0008 - - - - - - - - - - - 38.6 0207 12.8
1/25/24 59.2 1148 41.6 0554 0.00 0.69 4.77 0.113 0.44 366 32.0 1126 NW | 305 184.0 33.6 85 16 50.4 30.16 2253 29.94 1224 - - - - - - - - - - - 36.8 0601 12.8
1/24/24 54.4 1502 41.6 0648 0.00 0.69 4.77 0.053 0.42 192 13.2 2148 WSW | 241 98.2 36.1 84 43 50.5 30.10 0613 29.99 1457 - - - - - - - - - - - 35.9 0648 12.9
1/23/24 54.0 1506 39.8 0055 0.00 0.69 4.77 0.090 0.44 324 29.8 1004 NW | 313 220.9 37.8 92 53 50.8 30.00 2221 29.76 0510 - - - - - - - - - - - 36.1 0047 12.8
1/22/24 47.7 1308 40.6 2237 0.55 0.69 4.77 0.025 0.44 95 28.1 1317 SW | 220 188.5 41.3 95 82 52.0 29.88 0010 29.67 1317 0.55 0.55 1736 - 1738 0.08 1710 0.23 1755 - - 34.7 1431 12.8
1/21/24 53.2 1211 42.4 2354 0.00 0.14 4.22 0.050 0.50 172 18.4 2153 SW | 225 114.5 40.7 89 62 52.8 29.90 2045 29.79 1307 - - - - - - - - - - - 37.6 2245 12.8
