Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/16/26 9:13 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/16/26 - 2100 65.4 40 40.6 WNW | 288 2.5 6.6 W | 276 1,020.7 30.11 72.6 0 0.00 0.00 56.8 75.7 19.1 0.169
10/16/26 - 2000 67.4 37 40.2 NNW | 342 1.5 3.9 WNW | 298 1,019.8 30.08 72.3 0 0.00 0.00 56.8 75.7 19.1 0.169
10/16/26 - 1900 69.6 34 40.1 NE | 47 1.8 6.6 ENE | 64 1,018.9 30.06 71.9 2 0.00 0.00 56.8 75.7 19.1 0.169
10/16/26 - 1800 72.8 30 39.7 ENE | 61 5.0 12.7 E | 82 1,017.9 30.03 71.5 87 0.00 0.00 56.8 75.7 19.1 0.169
10/16/26 - 1700 74.7 28 39.9 ENE | 61 6.2 14.7 ENE | 78 1,017.5 30.02 71.2 308 0.00 0.00 56.8 75.7 19.1 0.165
10/16/26 - 1600 75.0 28 39.8 ENE | 66 7.8 17.8 ENE | 72 1,017.3 30.01 70.8 505 0.00 0.00 56.8 75.6 19.1 0.155
10/16/26 - 1500 74.7 28 39.7 ENE | 60 7.6 16.9 ENE | 59 1,017.6 30.02 70.6 659 0.00 0.00 56.8 75.6 19.1 0.138
10/16/26 - 1400 73.7 29 39.5 ENE | 63 8.0 19.1 ENE | 71 1,018.4 30.04 70.5 753 0.00 0.00 56.8 74.9 19.1 0.117
10/16/26 - 1300 72.2 31 39.5 NE | 44 6.2 15.6 ENE | 60 1,019.7 30.08 70.5 784 0.00 0.00 56.8 73.4 15.8 0.095
10/16/26 - 1200 70.0 33 39.4 NE | 40 5.7 14.7 NE | 38 1,020.8 30.11 70.6 750 0.00 0.00 56.8 71.3 15.8 0.072
10/16/26 - 1100 68.0 35 39.2 NNE | 20 4.8 15.8 N | 6 1,021.5 30.13 70.7 654 0.00 0.00 56.8 69.5 15.8 0.052
10/16/26 - 1000 65.7 38 39.1 N | 8 5.6 12.5 NNW | 348 1,022.3 30.16 70.9 520 0.00 0.00 56.8 67.4 14.7 0.035
10/16/26 - 0900 63.0 41 38.8 N | 351 6.0 10.7 NNW | 336 1,022.8 30.17 71.0 274 0.00 0.00 56.8 64.9 14.7 0.021
10/16/26 - 0800 59.5 46 38.6 NNW | 336 6.0 13.6 N | 0 1,023.0 30.18 71.2 105 0.00 0.00 56.8 63.9 14.7 0.013
10/16/26 - 0700 58.5 47 38.5 NW | 321 4.6 12.1 NNW | 339 1,022.8 30.17 71.3 2 0.00 0.00 56.9 63.9 14.7 0.010
10/16/26 - 0600 60.2 45 38.7 NNW | 345 6.7 12.7 N | 350 1,021.6 30.14 71.4 0 0.00 0.00 59.9 63.9 14.7 0.009
10/16/26 - 0500 61.3 44 39.0 NNW | 348 7.1 14.7 N | 4 1,020.9 30.12 71.5 0 0.00 0.00 60.3 63.9 14.7 0.008
10/16/26 - 0400 61.5 44 39.4 NNW | 342 6.9 12.7 NNW | 344 1,020.6 30.11 71.6 0 0.00 0.00 60.6 63.9 14.7 0.006
10/16/26 - 0300 62.8 42 39.6 N | 356 7.0 13.8 N | 4 1,020.4 30.10 71.6 0 0.00 0.00 62.1 63.9 14.7 0.004
10/16/26 - 0200 63.5 42 39.9 N | 351 7.5 14.7 N | 352 1,020.2 30.09 71.6 0 0.00 0.00 63.2 63.9 14.7 0.002
10/16/26 - 0100 64.4 39 39.2 N | 354 7.7 15.1 NNW | 347 1,019.7 30.08 71.6 0 0.00 0.00 58.6 71.2 27.0 0.207
10/16/26 - 0000 65.8 36 38.4 N | 355 9.2 18.6 N | 354 1,019.3 30.07 71.5 0 0.00 0.00 58.6 71.2 27.0 0.205
10/15/26 - 2300 66.9 34 37.3 N | 352 9.3 19.1 N | 5 1,018.8 30.05 71.4 0 0.00 0.00 58.6 71.2 27.0 0.202
10/15/26 - 2200 66.9 33 37.2 N | 356 8.8 16.4 NNW | 346 1,018.4 30.04 71.2 0 0.00 0.00 58.6 71.2 27.0 0.199
10/15/26 - 2100 67.0 33 37.0 N | 357 8.6 17.1 NNW | 345 1,018.2 30.04 71.0 0 0.00 0.00 58.6 71.2 27.0 0.196
Max 75.0 47 40.6 - 9.3 19.1 - 1,023.0 30.18 72.6 784 0.00 0.00 63.2 75.7 27.0 0.207
Avg 66.8 37 39.1 - 6.3 13.9 - 1,020.0 30.09 71.3 216 0.00 - - - - -
Min 58.5 28 37.0 - 1.5 3.9 - 1,017.3 30.01 70.5 0 0.00 0.00 56.8 63.9 14.7 0.002
Total - - - - - - - - - - - 0.00 - - - - -