Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/8/26 10:38 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/8/26 - 1000 84.8 24 44.4 ENE | 72 3.6 12.5 NNW | 342 1,009.0 29.77 85.3 525 0.00 0.00 72.8 86.9 12.5 0.046
10/8/26 - 0900 82.1 26 44.0 E | 82 1.9 4.6 E | 88 1,009.5 29.78 85.4 325 0.00 0.00 72.8 82.9 12.1 0.030
10/8/26 - 0800 77.2 28 41.7 WNW | 285 4.4 8.8 WNW | 288 1,010.1 29.80 85.5 120 0.00 0.00 72.8 80.6 12.1 0.022
10/8/26 - 0700 74.0 31 41.3 W | 281 5.4 9.9 W | 278 1,010.5 29.81 85.6 5 0.00 0.00 72.8 76.0 12.1 0.017
10/8/26 - 0600 73.9 30 40.6 W | 276 6.0 10.3 W | 261 1,010.3 29.80 85.7 0 0.00 0.00 72.8 76.0 12.1 0.015
10/8/26 - 0500 73.8 30 40.5 W | 277 6.4 11.0 W | 267 1,010.1 29.80 85.8 0 0.00 0.00 72.8 76.0 12.1 0.012
10/8/26 - 0400 75.0 30 41.1 WNW | 282 7.0 11.6 W | 279 1,009.9 29.79 85.8 0 0.00 0.00 74.0 76.0 12.1 0.009
10/8/26 - 0300 75.4 30 41.9 W | 276 7.2 12.1 WNW | 285 1,010.2 29.80 85.8 0 0.00 0.00 74.4 76.0 12.1 0.006
10/8/26 - 0200 75.6 30 42.0 W | 280 6.3 11.0 W | 260 1,010.3 29.80 85.7 0 0.00 0.00 74.8 76.0 11.0 0.003
10/8/26 - 0100 75.7 30 41.8 W | 273 6.5 10.1 WSW | 253 1,010.3 29.80 85.7 0 0.00 0.00 68.7 89.6 16.7 0.208
10/8/26 - 0000 76.1 30 42.5 W | 271 6.3 9.4 WNW | 284 1,010.5 29.81 85.6 0 0.00 0.00 68.7 89.6 16.7 0.205
10/7/26 - 2300 77.0 31 43.9 W | 270 6.7 10.3 W | 271 1,010.4 29.81 85.4 0 0.00 0.00 68.7 89.6 16.7 0.202
10/7/26 - 2200 76.2 32 43.9 W | 264 5.0 8.6 WSW | 255 1,010.5 29.81 85.2 0 0.00 0.00 68.7 89.6 16.7 0.199
10/7/26 - 2100 77.0 31 43.9 WSW | 257 5.2 8.3 W | 259 1,010.1 29.80 85.0 0 0.00 0.00 68.7 89.6 16.7 0.196
10/7/26 - 2000 78.6 30 44.2 WSW | 249 3.8 7.5 W | 264 1,009.4 29.78 84.8 0 0.00 0.00 68.7 89.6 16.7 0.194
10/7/26 - 1900 83.5 27 45.6 S | 169 2.1 5.0 ESE | 119 1,007.9 29.73 84.6 4 0.00 0.00 68.7 89.6 16.7 0.193
10/7/26 - 1800 87.3 24 46.6 E | 90 3.8 12.9 NNE | 29 1,006.9 29.70 84.4 127 0.00 0.00 68.7 89.6 16.7 0.192
10/7/26 - 1700 88.9 23 46.7 ENE | 62 3.9 12.5 ENE | 70 1,006.7 29.70 84.2 354 0.00 0.00 68.7 89.6 16.7 0.188
10/7/26 - 1600 88.9 23 46.8 NE | 51 3.9 10.1 E | 93 1,007.0 29.71 84.2 550 0.00 0.00 68.7 89.6 16.7 0.176
10/7/26 - 1500 88.5 24 47.0 ENE | 58 2.9 9.6 E | 80 1,007.4 29.72 84.2 700 0.00 0.00 68.7 89.6 16.7 0.158
10/7/26 - 1400 88.0 25 47.4 ENE | 66 4.6 16.7 ENE | 57 1,008.4 29.75 84.2 789 0.00 0.00 68.7 89.5 16.7 0.137
10/7/26 - 1300 87.2 25 47.3 NE | 34 3.4 9.0 NE | 34 1,009.4 29.78 84.3 817 0.00 0.00 68.7 88.0 12.9 0.111
10/7/26 - 1200 86.6 26 47.7 NNE | 12 4.5 12.9 NNW | 347 1,010.1 29.80 84.5 779 0.00 0.00 68.7 87.6 12.9 0.086
10/7/26 - 1100 85.3 27 47.1 NNE | 21 3.7 9.6 NE | 45 1,010.7 29.82 84.6 680 0.00 0.00 68.7 86.6 9.6 0.061
10/7/26 - 1000 83.8 28 46.8 NE | 40 3.6 9.0 NE | 42 1,010.9 29.82 84.8 525 0.00 0.00 68.7 84.8 9.6 0.040
Max 88.9 32 47.7 - 7.2 16.7 - 1,010.9 29.82 85.8 817 0.00 0.00 74.8 89.6 16.7 0.208
Avg 80.8 28 44.3 - 4.7 10.1 - 1,009.5 29.78 85.1 252 0.00 - - - - -
Min 73.8 23 40.5 - 1.9 4.6 - 1,006.7 29.70 84.2 0 0.00 0.00 68.7 76.0 9.6 0.003
Total - - - - - - - - - - - 0.00 - - - - -