Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/7/26 8:28 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/7/26 - 0800 76.2 33 44.8 NW | 321 4.5 7.7 NNW | 329 1,011.5 29.84 85.0 121 0.00 0.00 68.7 79.3 9.6 0.015
10/7/26 - 0700 72.8 36 44.1 WNW | 283 4.8 7.5 W | 273 1,012.1 29.86 85.1 5 0.00 0.00 68.7 76.2 9.6 0.011
10/7/26 - 0600 69.9 39 43.8 WSW | 258 4.7 6.8 W | 263 1,012.5 29.87 85.2 0 0.00 0.00 68.7 76.2 9.6 0.009
10/7/26 - 0500 69.7 39 43.8 W | 262 4.4 6.6 W | 261 1,012.2 29.86 85.3 0 0.00 0.00 68.8 76.2 9.6 0.007
10/7/26 - 0400 71.3 37 44.0 W | 270 5.6 8.3 W | 264 1,011.8 29.85 85.3 0 0.00 0.00 70.8 76.2 9.6 0.006
10/7/26 - 0300 72.0 36 43.9 W | 274 5.1 8.1 W | 272 1,011.8 29.85 85.3 0 0.00 0.00 70.9 76.2 9.6 0.004
10/7/26 - 0200 73.6 35 44.2 WNW | 294 4.9 9.6 NW | 310 1,011.5 29.84 85.3 0 0.00 0.00 71.8 76.2 9.6 0.002
10/7/26 - 0100 73.6 35 44.2 WSW | 250 5.0 8.6 W | 263 1,011.6 29.84 85.2 0 0.00 0.00 67.0 87.9 15.1 0.199
10/7/26 - 0000 74.3 35 45.0 WSW | 258 5.2 8.8 WSW | 255 1,011.8 29.85 85.1 0 0.00 0.00 67.0 87.9 15.1 0.197
10/6/26 - 2300 74.2 36 45.3 W | 259 5.0 8.3 W | 264 1,012.0 29.85 84.9 0 0.00 0.00 67.0 87.9 15.1 0.195
10/6/26 - 2200 74.2 34 44.4 WSW | 253 4.9 8.6 W | 261 1,012.0 29.85 84.8 0 0.00 0.00 67.0 87.9 15.1 0.193
10/6/26 - 2100 74.9 33 44.2 W | 260 4.5 7.7 SW | 222 1,011.6 29.84 84.5 0 0.00 0.00 67.0 87.9 15.1 0.191
10/6/26 - 2000 76.3 32 44.2 WSW | 245 3.4 6.6 W | 266 1,010.5 29.81 84.3 0 0.00 0.00 67.0 87.9 15.1 0.190
10/6/26 - 1900 81.0 29 45.6 SSE | 147 1.7 5.0 E | 95 1,008.9 29.76 84.1 4 0.00 0.00 67.0 87.9 15.1 0.189
10/6/26 - 1800 84.4 27 46.6 E | 84 3.7 8.8 E | 91 1,007.7 29.73 83.9 95 0.00 0.00 67.0 87.9 15.1 0.189
10/6/26 - 1700 86.3 25 46.8 ENE | 61 4.1 10.7 E | 89 1,007.4 29.72 83.8 357 0.00 0.00 67.0 87.9 15.1 0.185
10/6/26 - 1600 86.9 25 46.6 NE | 36 3.7 10.3 NE | 47 1,007.6 29.72 83.7 554 0.00 0.00 67.0 87.9 15.1 0.173
10/6/26 - 1500 86.9 25 46.8 NE | 35 4.6 14.7 N | 0 1,008.0 29.74 83.7 704 0.00 0.00 67.0 87.9 15.1 0.156
10/6/26 - 1400 86.2 25 46.8 NE | 42 5.1 15.1 ENE | 71 1,009.0 29.76 83.8 798 0.00 0.00 67.0 87.4 15.1 0.133
10/6/26 - 1300 85.7 26 46.8 NE | 46 4.3 11.8 NE | 35 1,010.0 29.80 83.9 835 0.00 0.00 67.0 87.4 11.8 0.108
10/6/26 - 1200 84.3 27 47.1 NE | 42 3.7 9.9 ENE | 59 1,010.8 29.82 84.0 786 0.00 0.00 67.0 85.5 9.9 0.082
10/6/26 - 1100 82.7 29 47.2 NE | 42 3.3 8.8 E | 81 1,011.5 29.84 84.1 685 0.00 0.00 67.0 84.0 9.0 0.058
10/6/26 - 1000 81.3 30 47.0 NE | 49 3.2 7.5 NE | 47 1,012.0 29.85 84.3 529 0.00 0.00 67.0 82.3 9.0 0.037
10/6/26 - 0900 78.0 32 45.8 NW | 306 2.1 4.8 W | 274 1,012.5 29.87 84.4 327 0.00 0.00 67.0 80.2 9.0 0.022
10/6/26 - 0800 71.0 38 44.4 W | 278 4.1 7.5 W | 269 1,013.7 29.91 84.6 123 0.00 0.00 67.0 74.7 9.0 0.014
Max 86.9 39 47.2 - 5.6 15.1 - 1,013.7 29.91 85.3 835 0.00 0.00 71.8 87.9 15.1 0.199
Avg 77.9 32 45.3 - 4.2 8.7 - 1,010.9 29.82 84.5 237 0.00 - - - - -
Min 69.7 25 43.8 - 1.7 4.8 - 1,007.4 29.72 83.7 0 0.00 0.00 67.0 74.7 9.0 0.002
Total - - - - - - - - - - - 0.00 - - - - -