Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/13/26 8:27 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/13/26 - 2000 53.5 - 32 24.2 NNW | 341 7.9 15.8 NNW | 334 1,017.8 30.02 70.8 0 0.00 0.00 43.2 57.9 32.9 0.135
10/13/26 - 1900 54.4 - 31 24.3 N | 351 8.5 19.5 NNW | 329 1,017.1 30.00 70.7 2 0.00 0.00 43.2 57.9 32.9 0.133
10/13/26 - 1800 56.5 - 32 26.7 N | 358 8.9 18.0 N | 0 1,016.0 29.97 70.5 123 0.00 0.00 43.2 57.9 32.9 0.130
10/13/26 - 1700 57.3 - 37 31.3 N | 351 9.9 20.6 NNW | 339 1,015.6 29.96 70.4 341 0.00 0.00 43.2 57.9 32.9 0.124
10/13/26 - 1600 56.7 - 46 36.3 N | 354 9.4 18.8 N | 4 1,015.9 29.97 70.3 308 0.00 0.00 43.2 57.8 32.9 0.114
10/13/26 - 1500 56.9 - 48 37.4 NNW | 333 15.6 32.9 NW | 318 1,015.0 29.94 70.2 721 0.00 0.00 43.2 57.8 32.9 0.104
10/13/26 - 1400 56.1 - 50 37.9 NNW | 347 12.3 26.5 N | 349 1,015.2 29.95 70.3 785 0.00 0.00 43.2 56.8 32.9 0.088
10/13/26 - 1300 55.1 - 53 38.1 N | 2 9.4 22.6 NNW | 346 1,015.8 29.97 70.5 798 0.00 0.00 43.2 56.1 32.9 0.071
10/13/26 - 1200 54.7 - 55 38.9 N | 350 13.6 25.4 NNW | 342 1,015.6 29.96 70.8 781 0.00 0.00 43.2 55.9 32.9 0.055
10/13/26 - 1100 53.8 - 56 38.3 NNW | 341 15.9 32.4 NNW | 336 1,015.3 29.95 71.1 677 0.00 0.00 43.2 54.6 32.9 0.039
10/13/26 - 1000 53.7 - 53 37.1 NNW | 335 13.9 32.9 NNW | 328 1,014.6 29.93 71.4 522 0.00 0.00 43.2 54.5 32.9 0.025
10/13/26 - 0900 51.4 - 55 35.8 NW | 305 10.2 26.7 NW | 309 1,014.3 29.92 71.7 318 0.00 0.00 43.2 52.9 26.7 0.014
10/13/26 - 0800 48.8 47.4 59 35.0 N | 3 4.1 13.6 W | 274 1,014.1 29.92 72.0 113 0.00 0.00 43.2 49.9 16.9 0.006
10/13/26 - 0700 45.0 42.1 65 33.8 W | 267 5.3 16.9 WNW | 287 1,014.5 29.93 72.3 3 0.00 0.00 43.2 48.5 16.9 0.003
10/13/26 - 0600 45.1 43.4 65 34.0 W | 261 3.9 6.6 NW | 306 1,014.1 29.92 72.6 0 0.00 0.00 43.4 46.4 9.0 0.002
10/13/26 - 0500 44.5 42.2 76 37.4 W | 265 4.4 9.0 WNW | 291 1,014.0 29.91 72.9 0 0.00 0.00 43.8 46.1 9.0 0.001
10/13/26 - 0400 44.5 43.2 77 37.9 WSW | 250 3.2 5.9 W | 267 1,013.9 29.91 73.2 0 0.00 0.00 43.8 45.8 6.1 0.001
10/13/26 - 0300 45.0 43.6 84 40.6 W | 277 3.4 6.1 W | 269 1,014.0 29.91 73.4 0 0.00 0.00 44.4 45.8 6.1 0.000
10/13/26 - 0200 45.3 43.8 87 41.6 W | 263 3.5 5.5 WSW | 257 1,014.0 29.91 73.6 0 0.00 0.00 44.7 45.8 5.5 0.000
10/13/26 - 0100 45.2 - 88 42.0 WSW | 258 2.8 4.6 SW | 232 1,014.1 29.92 73.8 0 0.00 0.00 44.4 61.4 29.8 0.132
10/13/26 - 0000 46.2 45.2 87 42.5 W | 266 3.2 5.5 W | 280 1,013.8 29.91 73.9 0 0.00 0.00 45.7 61.4 29.8 0.132
10/12/26 - 2300 47.4 - 84 42.8 WSW | 241 2.8 5.0 WNW | 294 1,013.3 29.89 74.0 0 0.00 0.00 46.8 61.4 29.8 0.132
10/12/26 - 2200 49.1 - 80 43.1 SSW | 206 1.9 5.7 WSW | 256 1,012.6 29.87 74.1 0 0.00 0.00 48.2 61.4 29.8 0.131
10/12/26 - 2100 50.0 - 77 43.1 WSW | 255 6.1 12.5 WSW | 243 1,011.9 29.85 74.1 0 0.00 0.00 49.4 61.4 29.8 0.131
10/12/26 - 2000 51.0 - 72 42.4 SW | 229 6.7 13.2 SW | 235 1,011.1 29.83 74.0 0 0.00 0.00 50.3 61.4 29.8 0.130
Max 57.3 47.4 88 43.1 - 15.9 32.9 - 1,017.8 30.02 74.1 798 0.00 0.00 50.3 61.4 32.9 0.135
Avg 50.7 43.9 62 36.9 - 7.5 16.1 - 1,014.5 29.93 72.1 220 0.00 - - - - -
Min 44.5 42.1 31 24.2 - 1.9 4.6 - 1,011.1 29.83 70.2 0 0.00 0.00 43.2 45.8 5.5 0.000
Total - - - - - - - - - - - - 0.00 - - - - -