Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/22/26 1:27 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/22/26 - 0100 61.9 64 49.5 S | 174 11.0 23.4 SSW | 192 1,008.5 29.75 74.2 0 0.00 0.00 55.6 72.2 23.4 0.139
10/22/26 - 0000 62.8 61 49.0 S | 171 9.9 21.0 SSW | 195 1,008.4 29.75 74.2 0 0.00 0.00 55.6 72.2 21.9 0.137
10/21/26 - 2300 61.8 66 50.2 SE | 140 6.4 17.3 SE | 136 1,008.9 29.76 74.2 0 0.00 0.00 55.6 72.2 21.9 0.136
10/21/26 - 2200 63.3 63 50.5 SSE | 150 7.3 14.7 SSE | 154 1,008.5 29.75 74.0 0 0.00 0.00 55.6 72.2 21.9 0.135
10/21/26 - 2100 64.2 64 51.8 S | 176 8.0 18.2 S | 183 1,008.4 29.75 73.9 0 0.00 0.00 55.6 72.2 21.9 0.134
10/21/26 - 2000 64.5 62 51.4 S | 173 6.7 16.4 SSW | 200 1,008.3 29.74 73.7 0 0.00 0.00 55.6 72.2 21.9 0.133
10/21/26 - 1900 65.6 58 50.3 SSE | 168 6.1 13.4 SSE | 165 1,007.8 29.73 73.4 0 0.00 0.00 55.6 72.2 21.9 0.132
10/21/26 - 1800 68.2 52 49.7 SSE | 158 7.4 15.6 SE | 145 1,006.8 29.70 73.1 67 0.00 0.00 55.6 72.2 21.9 0.130
10/21/26 - 1700 69.5 53 51.8 SSE | 163 8.3 17.5 SSW | 193 1,006.8 29.70 72.9 261 0.00 0.00 55.6 72.2 21.9 0.127
10/21/26 - 1600 70.6 52 52.3 SSE | 159 9.1 18.6 SE | 138 1,006.6 29.69 72.7 498 0.00 0.00 55.6 72.2 21.9 0.119
10/21/26 - 1500 71.0 52 52.5 S | 172 9.1 19.7 S | 173 1,006.7 29.70 72.5 631 0.00 0.00 55.6 72.2 21.9 0.105
10/21/26 - 1400 70.6 56 53.9 S | 179 10.7 21.9 SSW | 198 1,007.5 29.72 72.5 735 0.00 0.00 55.6 71.8 21.9 0.087
10/21/26 - 1300 68.7 64 55.9 S | 185 8.8 18.8 SSW | 203 1,008.8 29.76 72.5 597 0.00 0.00 55.6 69.6 20.8 0.067
10/21/26 - 1200 68.8 60 54.5 SSE | 168 10.3 20.8 S | 190 1,009.5 29.78 72.6 731 0.00 0.00 55.6 69.5 20.8 0.052
10/21/26 - 1100 68.6 61 54.5 S | 172 8.9 17.8 SSE | 150 1,009.8 29.79 72.8 638 0.00 0.00 55.6 69.3 17.8 0.033
10/21/26 - 1000 67.8 60 53.4 SSE | 158 6.9 17.3 S | 188 1,009.8 29.79 73.0 458 0.00 0.00 55.6 69.2 17.3 0.017
10/21/26 - 0900 64.2 62 51.1 SSE | 154 3.1 7.0 ESE | 122 1,010.3 29.80 73.2 226 0.00 0.00 55.6 66.6 7.7 0.005
10/21/26 - 0800 59.7 70 49.8 SW | 216 2.8 5.0 S | 183 1,011.2 29.83 73.4 52 0.00 0.00 55.6 63.2 7.7 0.000
10/21/26 - 0700 57.0 74 48.8 W | 262 3.2 5.3 W | 271 1,011.7 29.85 73.6 0 0.00 0.00 55.6 61.6 7.7 0.000
10/21/26 - 0600 58.8 71 49.3 W | 271 3.6 5.3 W | 272 1,011.1 29.83 73.8 0 0.00 0.00 56.7 61.6 7.7 0.000
10/21/26 - 0500 57.6 73 48.9 W | 266 4.0 6.1 W | 266 1,011.3 29.83 73.9 0 0.00 0.00 56.7 61.6 7.7 0.000
10/21/26 - 0400 58.1 71 48.7 W | 268 4.5 7.5 WNW | 283 1,011.6 29.84 74.1 0 0.00 0.00 56.7 61.6 7.7 0.000
10/21/26 - 0300 57.4 72 48.6 W | 269 4.9 7.7 W | 275 1,012.0 29.86 74.2 0 0.00 0.00 56.7 61.6 7.7 0.000
10/21/26 - 0200 59.9 69 49.7 NNW | 344 1.2 3.7 W | 269 1,011.6 29.84 74.2 0 0.00 0.00 57.9 61.6 3.7 0.000
10/21/26 - 0100 62.5 64 50.4 S | 188 3.9 14.7 SW | 214 1,010.9 29.82 74.2 0 0.00 0.00 55.5 74.9 21.0 0.166
Max 71.0 74 55.9 - 11.0 23.4 - 1,012.0 29.86 74.2 735 0.00 0.00 57.9 74.9 23.4 0.166
Avg 64.1 63 51.1 - 6.6 14.2 - 1,009.3 29.77 73.5 196 0.00 - - - - -
Min 57.0 52 48.6 - 1.2 3.7 - 1,006.6 29.69 72.5 0 0.00 0.00 55.5 61.6 3.7 0.000
Total - - - - - - - - - - - 0.00 - - - - -