Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/26/26 8:38 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/26/26 - 0800 55.6 48 36.2 WNW | 285 5.7 9.2 W | 281 1,019.2 30.07 70.0 81 0.00 0.00 52.4 58.4 9.4 0.008
10/26/26 - 0700 53.2 51 35.6 W | 277 6.2 9.0 W | 278 1,019.6 30.08 70.2 0 0.00 0.00 52.4 55.6 9.4 0.006
10/26/26 - 0600 53.2 51 35.4 W | 276 6.1 9.2 W | 266 1,019.4 30.07 70.4 0 0.00 0.00 52.4 55.6 9.4 0.005
10/26/26 - 0500 53.5 50 35.4 W | 273 5.5 9.0 W | 266 1,019.3 30.07 70.6 0 0.00 0.00 52.4 55.6 9.4 0.004
10/26/26 - 0400 53.9 50 35.8 W | 277 5.1 8.3 W | 261 1,019.5 30.08 70.7 0 0.00 0.00 52.7 55.6 9.4 0.003
10/26/26 - 0300 54.2 50 36.2 W | 267 5.4 9.4 W | 267 1,019.6 30.08 70.8 0 0.00 0.00 52.7 55.6 9.4 0.002
10/26/26 - 0200 54.5 51 36.6 WSW | 257 5.7 8.8 WSW | 256 1,019.4 30.07 70.9 0 0.00 0.00 53.5 55.6 8.8 0.001
10/26/26 - 0100 54.7 51 36.9 W | 260 5.3 9.6 WSW | 249 1,019.5 30.08 71.0 0 0.00 0.00 52.9 69.3 12.1 0.137
10/26/26 - 0000 54.8 51 37.0 W | 259 5.4 9.6 WSW | 247 1,019.9 30.09 71.0 0 0.00 0.00 52.9 69.3 12.1 0.136
10/25/26 - 2300 56.4 48 37.0 W | 274 4.5 9.0 WNW | 287 1,019.6 30.08 70.9 0 0.00 0.00 52.9 69.3 12.1 0.135
10/25/26 - 2200 57.2 47 37.4 W | 262 5.1 8.3 WSW | 240 1,019.2 30.07 70.7 0 0.00 0.00 52.9 69.3 12.1 0.134
10/25/26 - 2100 58.5 45 37.3 SW | 233 4.9 8.8 WSW | 240 1,018.6 30.05 70.5 0 0.00 0.00 52.9 69.3 12.1 0.133
10/25/26 - 2000 57.9 45 36.8 WSW | 256 4.8 7.7 W | 264 1,018.6 30.05 70.2 0 0.00 0.00 52.9 69.3 12.1 0.132
10/25/26 - 1900 59.6 41 35.9 W | 260 2.1 5.3 WSW | 256 1,017.7 30.02 69.9 1 0.00 0.00 52.9 69.3 12.1 0.131
10/25/26 - 1800 65.8 34 36.4 ENE | 60 1.7 5.0 E | 84 1,015.8 29.96 69.5 73 0.00 0.00 52.9 69.3 12.1 0.131
10/25/26 - 1700 67.7 32 36.5 ENE | 73 3.6 9.2 E | 93 1,015.0 29.94 69.2 277 0.00 0.00 52.9 69.3 12.1 0.131
10/25/26 - 1600 68.3 31 36.5 E | 95 3.7 10.3 E | 101 1,015.0 29.94 68.9 474 0.00 0.00 52.9 69.3 12.1 0.123
10/25/26 - 1500 68.3 31 36.7 E | 81 4.0 11.2 ESE | 109 1,015.1 29.95 68.7 629 0.00 0.00 52.9 69.0 12.1 0.111
10/25/26 - 1400 67.8 32 37.0 ENE | 68 3.4 9.2 E | 92 1,015.7 29.96 68.6 724 0.00 0.00 52.9 68.7 12.1 0.095
10/25/26 - 1300 67.1 33 37.3 NE | 46 3.4 9.2 ENE | 60 1,016.6 29.99 68.6 759 0.00 0.00 52.9 68.2 12.1 0.076
10/25/26 - 1200 65.8 35 37.5 ENE | 66 2.9 9.4 NE | 49 1,017.4 30.01 68.7 728 0.00 0.00 52.9 67.3 12.1 0.057
10/25/26 - 1100 64.7 37 37.7 NE | 50 3.5 7.9 NE | 56 1,017.7 30.02 68.9 631 0.00 0.00 52.9 65.3 12.1 0.039
10/25/26 - 1000 63.8 37 37.3 NE | 45 2.7 7.0 ENE | 78 1,017.8 30.03 69.1 476 0.00 0.00 52.9 64.8 12.1 0.023
10/25/26 - 0900 60.4 42 37.0 NW | 314 3.4 6.1 NNW | 327 1,018.2 30.04 69.4 276 0.00 0.00 52.9 62.6 12.1 0.012
10/25/26 - 0800 54.3 50 36.2 WSW | 239 3.0 6.6 W | 262 1,019.0 30.06 69.6 84 0.00 0.00 52.9 57.0 12.1 0.006
Max 68.3 51 37.7 - 6.2 11.2 - 1,019.9 30.09 71.0 759 0.00 0.00 53.5 69.3 12.1 0.137
Avg 59.6 43 36.6 - 4.3 8.5 - 1,018.1 30.03 69.9 209 0.00 - - - - -
Min 53.2 31 35.4 - 1.7 5.0 - 1,015.0 29.94 68.6 0 0.00 0.00 52.4 55.6 8.8 0.001
Total - - - - - - - - - - - 0.00 - - - - -