Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 3/28/26 4:50 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
3/28/26 - 0400 62.1 17 16.2 W | 268 5.6 9.0 WSW | 250 1,013.4 29.90 77.0 0 0.00 0.00 60.6 68.5 10.7 0.006
3/28/26 - 0300 64.8 16 17.4 W | 273 4.5 10.7 SW | 226 1,012.9 29.88 77.0 0 0.00 0.00 61.6 68.5 10.7 0.004
3/28/26 - 0200 63.4 16 16.9 WSW | 256 4.8 9.6 W | 260 1,013.4 29.90 77.0 0 0.00 0.00 61.6 64.8 9.6 0.002
3/28/26 - 0100 66.0 16 18.0 W | 260 5.8 9.6 WSW | 253 1,012.8 29.88 76.9 0 0.00 0.00 61.0 87.6 21.3 0.280
3/28/26 - 0000 66.3 15 17.8 W | 269 4.6 9.6 WSW | 255 1,012.9 29.88 76.8 0 0.00 0.00 61.0 87.6 21.3 0.277
3/27/26 - 2300 69.8 15 19.9 W | 269 6.4 15.1 SW | 236 1,011.9 29.85 76.6 0 0.00 0.00 61.0 87.6 21.3 0.275
3/27/26 - 2200 72.6 17 25.7 SW | 224 9.8 18.6 SSW | 209 1,010.9 29.82 76.4 0 0.00 0.00 61.0 87.6 21.3 0.272
3/27/26 - 2100 75.1 14 23.2 SSW | 211 11.0 19.5 SSW | 208 1,009.8 29.79 76.2 0 0.00 0.00 61.0 87.6 21.3 0.267
3/27/26 - 2000 77.3 13 22.4 SSW | 194 12.0 21.0 S | 188 1,008.7 29.76 75.9 0 0.00 0.00 61.0 87.6 21.3 0.261
3/27/26 - 1900 80.4 11 21.7 SSW | 194 11.5 21.3 SSW | 201 1,008.0 29.74 75.7 53 0.00 0.00 61.0 87.6 21.3 0.255
3/27/26 - 1800 83.7 15 31.6 SSW | 195 9.7 18.0 SSW | 200 1,007.3 29.71 75.5 285 0.00 0.00 61.0 87.6 21.0 0.245
3/27/26 - 1700 85.1 15 31.8 S | 190 9.5 19.3 SSE | 165 1,007.2 29.71 75.4 529 0.00 0.00 61.0 87.6 21.0 0.230
3/27/26 - 1600 86.2 14 30.8 S | 185 10.2 21.0 S | 190 1,007.2 29.71 75.3 708 0.00 0.00 61.0 87.6 21.0 0.208
3/27/26 - 1500 86.2 14 31.3 SE | 145 7.2 20.2 SE | 130 1,007.6 29.72 75.3 839 0.00 0.00 61.0 87.2 20.2 0.181
3/27/26 - 1400 85.0 15 32.3 E | 98 7.2 16.0 E | 84 1,008.6 29.75 75.4 928 0.00 0.00 61.0 86.3 16.7 0.152
3/27/26 - 1300 83.2 16 32.4 E | 100 5.5 16.7 ENE | 72 1,009.9 29.79 75.5 935 0.00 0.00 61.0 84.7 16.7 0.121
3/27/26 - 1200 80.6 17 32.2 ENE | 74 4.1 9.9 E | 84 1,011.2 29.83 75.7 877 0.00 0.00 61.0 82.6 10.5 0.092
3/27/26 - 1100 78.4 18 31.8 NE | 56 2.8 7.2 NE | 54 1,012.1 29.86 75.8 757 0.00 0.00 61.0 79.9 10.5 0.066
3/27/26 - 1000 76.8 19 31.2 NNE | 29 3.2 9.4 NE | 42 1,012.2 29.86 76.0 585 0.00 0.00 61.0 78.0 10.5 0.044
3/27/26 - 0900 74.6 20 31.0 N | 11 2.6 5.9 N | 4 1,012.4 29.87 76.2 370 0.00 0.00 61.0 76.6 10.5 0.028
3/27/26 - 0800 66.2 26 30.4 W | 267 3.8 6.1 W | 264 1,014.0 29.91 76.4 145 0.00 0.00 61.0 72.0 10.5 0.018
3/27/26 - 0700 62.0 29 29.4 W | 274 4.6 7.5 W | 272 1,014.3 29.92 76.5 9 0.00 0.00 61.0 68.5 10.5 0.014
3/27/26 - 0600 63.4 28 29.7 W | 268 6.1 9.2 W | 273 1,013.3 29.89 76.6 0 0.00 0.00 62.3 68.5 10.5 0.013
3/27/26 - 0500 65.8 26 30.1 W | 272 6.7 9.9 W | 268 1,012.4 29.87 76.6 0 0.00 0.00 64.9 68.5 10.5 0.011
3/27/26 - 0400 66.5 26 30.3 W | 281 6.4 10.5 W | 265 1,012.2 29.86 76.7 0 0.00 0.00 65.0 68.5 10.5 0.008
Max 86.2 29 32.4 - 12.0 21.3 - 1,014.3 29.92 77.0 935 0.00 0.00 65.0 87.6 21.3 0.280
Avg 73.7 18 26.6 - 6.6 13.2 - 1,011.1 29.83 76.2 281 0.00 - - - - -
Min 62.0 11 16.2 - 2.6 5.9 - 1,007.2 29.71 75.3 0 0.00 0.00 60.6 64.8 9.6 0.002
Total - - - - - - - - - - - 0.00 - - - - -