Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 9/28/26 9:24 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
9/28/26 - 2100 67.7 29 34.5 NW | 307 11.7 23.7 NW | 317 1,004.5 29.63 84.0 0 0.00 0.00 63.3 77.9 24.6 0.221
9/28/26 - 2000 68.5 46 47.0 WSW | 248 4.3 18.0 NW | 307 1,004.0 29.62 83.8 0 0.00 0.00 63.3 77.9 24.6 0.217
9/28/26 - 1900 70.2 54 52.7 SSW | 208 8.5 17.1 S | 184 1,003.4 29.60 83.6 8 0.00 0.00 63.3 77.9 24.6 0.216
9/28/26 - 1800 72.0 49 51.7 SSW | 201 11.4 20.0 SSW | 208 1,002.6 29.58 83.4 112 0.00 0.00 63.3 77.9 24.6 0.214
9/28/26 - 1700 75.3 38 47.6 SSW | 195 11.9 22.6 SW | 224 1,001.7 29.55 83.3 383 0.00 0.00 63.3 77.9 24.6 0.207
9/28/26 - 1600 76.6 35 46.9 SSW | 198 12.5 24.6 S | 185 1,001.7 29.55 83.2 633 0.00 0.00 63.3 77.9 24.6 0.192
9/28/26 - 1500 76.6 37 48.4 SSW | 202 13.2 24.1 SSW | 198 1,002.2 29.56 83.2 762 0.00 0.00 63.3 77.8 24.1 0.171
9/28/26 - 1400 76.6 37 48.1 SSW | 195 12.7 23.7 S | 191 1,003.2 29.60 83.3 903 0.00 0.00 63.3 77.6 24.1 0.146
9/28/26 - 1300 75.4 45 52.4 SSW | 202 12.2 24.1 SSW | 210 1,004.5 29.63 83.4 954 0.00 0.00 63.3 76.8 24.1 0.118
9/28/26 - 1200 73.6 52 54.8 SSW | 204 11.5 21.5 SW | 215 1,005.5 29.66 83.5 863 0.00 0.00 63.3 75.5 23.4 0.090
9/28/26 - 1100 71.7 58 56.2 SSW | 200 10.6 18.8 SSW | 201 1,006.5 29.69 83.6 732 0.00 0.00 63.3 72.9 23.4 0.066
9/28/26 - 1000 68.6 66 57.0 SW | 214 12.8 23.4 SW | 217 1,007.3 29.72 83.7 558 0.00 0.00 63.3 72.4 23.4 0.047
9/28/26 - 0900 68.0 65 55.4 SW | 214 10.3 18.6 SSW | 196 1,007.4 29.72 83.9 346 0.00 0.00 63.3 72.4 21.9 0.033
9/28/26 - 0800 66.3 63 52.8 WSW | 240 8.9 19.1 SW | 224 1,007.9 29.73 84.0 167 0.00 0.00 63.3 72.4 21.9 0.023
9/28/26 - 0700 64.3 68 53.4 SW | 224 10.1 21.9 SW | 221 1,008.4 29.75 84.1 6 0.00 0.00 63.3 72.4 21.9 0.016
9/28/26 - 0600 66.0 56 49.6 SW | 227 7.6 20.2 SW | 216 1,008.1 29.74 84.2 0 0.00 0.00 64.2 72.4 20.2 0.014
9/28/26 - 0500 65.8 44 43.4 WSW | 258 4.3 6.6 W | 267 1,008.2 29.74 84.3 0 0.00 0.00 64.2 72.4 20.2 0.012
9/28/26 - 0400 69.9 43 46.6 W | 273 6.1 17.1 SW | 224 1,007.4 29.72 84.4 0 0.00 0.00 67.6 72.4 20.2 0.010
9/28/26 - 0300 70.6 42 46.7 SW | 214 10.0 18.4 SW | 224 1,007.5 29.72 84.4 0 0.00 0.00 70.2 72.4 20.2 0.008
9/28/26 - 0200 71.7 38 44.6 SW | 214 9.2 20.2 SW | 222 1,007.8 29.73 84.5 0 0.00 0.00 71.0 72.4 20.2 0.004
9/28/26 - 0100 73.1 33 41.9 SSW | 198 9.8 18.8 SSW | 192 1,007.6 29.73 84.5 0 0.00 0.00 69.4 79.9 25.0 0.187
9/28/26 - 0000 73.3 34 43.1 S | 185 10.4 22.8 S | 188 1,007.8 29.73 84.6 0 0.00 0.00 69.4 79.9 25.0 0.182
9/27/26 - 2300 72.6 38 45.8 SSW | 201 7.3 16.7 S | 191 1,008.2 29.74 84.6 0 0.00 0.00 69.4 79.9 25.0 0.178
9/27/26 - 2200 73.0 39 46.4 SW | 214 7.6 14.2 SW | 221 1,008.2 29.74 84.6 0 0.00 0.00 69.4 79.9 25.0 0.174
9/27/26 - 2100 73.7 38 46.8 SW | 218 10.1 17.1 SSW | 206 1,007.8 29.73 84.6 0 0.00 0.00 69.4 79.9 25.0 0.171
Max 76.6 68 57.0 - 13.2 24.6 - 1,008.4 29.75 84.6 954 0.00 0.00 71.0 79.9 25.0 0.221
Avg 71.2 46 48.6 - 9.8 19.7 - 1,006.0 29.68 83.9 257 0.00 - - - - -
Min 64.3 29 34.5 - 4.3 6.6 - 1,001.7 29.55 83.2 0 0.00 0.00 63.3 72.4 20.2 0.004
Total - - - - - - - - - - - 0.00 - - - - -