Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/9/26 12:42 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/9/26 - 1200 86.9 22 43.5 ESE | 120 6.5 16.0 SSE | 151 1,004.3 29.63 85.1 690 0.00 0.00 67.9 88.3 16.0 0.087
10/9/26 - 1100 84.9 24 43.8 E | 94 4.1 10.7 E | 100 1,005.3 29.66 85.3 679 0.00 0.00 67.9 86.5 10.7 0.063
10/9/26 - 1000 83.7 24 43.3 E | 97 2.3 7.5 ENE | 68 1,005.9 29.67 85.4 522 0.00 0.00 67.9 84.6 10.5 0.041
10/9/26 - 0900 81.2 26 42.8 W | 277 1.4 4.6 W | 270 1,006.5 29.69 85.6 320 0.00 0.00 67.9 84.6 10.5 0.027
10/9/26 - 0800 73.5 31 41.0 W | 268 4.5 7.9 W | 272 1,008.0 29.73 85.7 115 0.00 0.00 67.9 77.4 10.5 0.019
10/9/26 - 0700 69.7 34 40.1 W | 269 5.6 9.0 W | 266 1,008.5 29.75 85.8 4 0.00 0.00 67.9 76.2 10.5 0.014
10/9/26 - 0600 70.4 33 40.3 W | 267 4.5 7.2 WSW | 249 1,008.0 29.74 85.9 0 0.00 0.00 67.9 76.2 10.5 0.012
10/9/26 - 0500 72.0 32 40.6 WSW | 258 5.0 7.5 W | 263 1,007.3 29.72 86.0 0 0.00 0.00 71.0 76.2 10.5 0.010
10/9/26 - 0400 71.9 32 40.7 W | 263 4.4 7.2 W | 267 1,007.7 29.73 86.1 0 0.00 0.00 71.0 76.2 10.5 0.008
10/9/26 - 0300 74.1 31 41.4 W | 264 5.9 10.5 W | 266 1,007.7 29.73 86.1 0 0.00 0.00 72.7 76.2 10.5 0.006
10/9/26 - 0200 73.6 31 41.5 W | 276 6.2 8.8 W | 280 1,008.2 29.74 86.1 0 0.00 0.00 72.9 74.1 8.8 0.003
10/9/26 - 0100 73.1 32 41.2 W | 266 4.9 7.9 WSW | 250 1,008.5 29.75 86.0 0 0.00 0.00 72.1 92.5 23.0 0.213
10/9/26 - 0000 75.5 30 41.6 W | 277 5.2 9.9 W | 266 1,008.1 29.74 85.9 0 0.00 0.00 72.8 92.5 23.0 0.210
10/8/26 - 2300 76.6 29 42.2 W | 279 6.3 9.9 WNW | 287 1,007.9 29.73 85.8 0 0.00 0.00 72.8 92.5 23.0 0.208
10/8/26 - 2200 76.0 30 42.5 W | 267 4.9 9.0 W | 269 1,008.1 29.74 85.6 0 0.00 0.00 72.8 92.5 23.0 0.205
10/8/26 - 2100 76.7 28 41.1 WSW | 258 5.1 7.2 WSW | 258 1,007.8 29.73 85.4 0 0.00 0.00 72.8 92.5 23.0 0.202
10/8/26 - 2000 79.7 25 41.2 WSW | 247 3.5 6.6 WSW | 249 1,006.9 29.70 85.2 0 0.00 0.00 72.8 92.5 23.0 0.199
10/8/26 - 1900 82.5 23 41.3 SSW | 196 1.4 3.9 SW | 226 1,005.9 29.67 85.0 4 0.00 0.00 72.8 92.5 23.0 0.198
10/8/26 - 1800 87.0 21 42.4 ESE | 118 2.4 9.4 E | 87 1,004.7 29.64 84.9 37 0.00 0.00 72.8 92.5 23.0 0.197
10/8/26 - 1700 88.6 20 42.7 E | 89 2.7 13.4 ENE | 63 1,004.5 29.63 84.8 102 0.00 0.00 72.8 92.5 23.0 0.196
10/8/26 - 1600 90.4 19 43.0 E | 79 5.7 13.8 E | 93 1,004.5 29.63 84.7 426 0.00 0.00 72.8 92.5 23.0 0.190
10/8/26 - 1500 91.0 19 42.9 E | 94 5.4 21.0 E | 85 1,004.8 29.64 84.7 703 0.00 0.00 72.8 92.5 23.0 0.173
10/8/26 - 1400 90.4 19 42.6 ESE | 115 5.9 23.0 SSE | 159 1,005.7 29.67 84.7 790 0.00 0.00 72.8 91.9 23.0 0.149
10/8/26 - 1300 90.1 21 44.5 NE | 44 4.8 14.2 NNE | 15 1,006.7 29.70 84.8 818 0.00 0.00 72.8 91.4 14.2 0.122
10/8/26 - 1200 89.4 22 45.4 NNE | 33 4.8 13.8 N | 9 1,007.4 29.72 85.0 782 0.00 0.00 72.8 90.1 13.8 0.095
Max 91.0 34 45.4 - 6.5 23.0 - 1,008.5 29.75 86.1 818 0.00 0.00 72.9 92.5 23.0 0.213
Avg 80.3 26 42.1 - 4.5 10.4 - 1,006.8 29.70 85.4 240 0.00 - - - - -
Min 69.7 19 40.1 - 1.4 3.9 - 1,004.3 29.63 84.7 0 0.00 0.00 67.9 74.1 8.8 0.003
Total - - - - - - - - - - - 0.00 - - - - -