Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 9/13/26 7:09 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
9/13/26 - 0700 67.7 52 49.5 W | 260 3.1 6.6 W | 267 1,010.7 29.82 90.6 21 0.00 0.00 67.2 78.4 10.3 0.004
9/13/26 - 0600 68.0 52 49.7 W | 270 3.6 5.9 WSW | 255 1,010.5 29.81 90.7 0 0.00 0.00 67.3 78.4 10.3 0.003
9/13/26 - 0500 69.2 51 50.6 W | 265 4.0 6.6 W | 265 1,010.3 29.80 90.8 0 0.00 0.00 68.3 78.4 10.3 0.003
9/13/26 - 0400 70.6 49 50.5 W | 268 4.0 7.7 W | 270 1,009.9 29.79 90.9 0 0.00 0.00 69.7 78.4 10.3 0.002
9/13/26 - 0300 73.2 44 50.2 W | 265 3.0 5.3 SW | 221 1,009.3 29.77 91.0 0 0.00 0.00 70.6 78.4 10.3 0.001
9/13/26 - 0200 76.8 43 52.9 WNW | 283 2.9 10.3 SSW | 209 1,008.7 29.76 91.0 0 0.00 0.00 74.6 78.4 10.3 0.001
9/13/26 - 0100 79.8 43 55.2 SW | 218 9.9 21.7 SW | 226 1,007.9 29.73 91.0 0 0.00 0.00 70.8 92.7 24.3 0.283
9/13/26 - 0000 81.1 43 56.4 SSW | 210 12.8 22.8 SSW | 203 1,007.7 29.73 90.9 0 0.00 0.00 70.8 92.7 24.3 0.279
9/12/26 - 2300 82.6 34 51.2 SSW | 209 12.6 22.6 SW | 215 1,007.7 29.73 90.8 0 0.00 0.00 70.8 92.7 24.3 0.275
9/12/26 - 2200 83.3 34 51.8 SSW | 210 10.6 19.3 SSW | 203 1,007.5 29.72 90.6 0 0.00 0.00 70.8 92.7 24.3 0.269
9/12/26 - 2100 82.5 37 53.7 SW | 220 9.4 16.2 SSW | 206 1,007.3 29.72 90.4 0 0.00 0.00 70.8 92.7 24.3 0.264
9/12/26 - 2000 84.3 36 54.1 SSW | 213 10.3 19.1 SSW | 199 1,006.2 29.68 90.2 0 0.00 0.00 70.8 92.7 24.3 0.260
9/12/26 - 1900 87.2 31 52.7 SSW | 201 11.4 21.0 SSW | 201 1,005.2 29.65 89.9 62 0.00 0.00 70.8 92.7 24.3 0.255
9/12/26 - 1800 89.9 26 50.9 SSW | 194 11.9 24.3 SSW | 209 1,004.6 29.64 89.7 257 0.00 0.00 70.8 92.7 24.3 0.245
9/12/26 - 1700 91.5 26 51.8 S | 187 12.8 23.0 S | 188 1,004.4 29.63 89.5 476 0.00 0.00 70.8 92.7 23.4 0.229
9/12/26 - 1600 91.4 29 55.0 SSW | 193 12.0 23.4 SW | 219 1,005.0 29.65 89.3 660 0.00 0.00 70.8 92.7 23.4 0.206
9/12/26 - 1500 90.4 33 57.3 S | 182 9.6 19.7 SSW | 202 1,006.1 29.68 89.3 790 0.00 0.00 70.8 91.9 20.0 0.179
9/12/26 - 1400 89.8 33 56.6 S | 180 10.3 20.0 S | 186 1,006.9 29.70 89.3 874 0.00 0.00 70.8 90.4 20.0 0.150
9/12/26 - 1300 88.8 33 56.0 SE | 143 6.5 18.2 SE | 131 1,007.8 29.73 89.4 895 0.00 0.00 70.8 90.1 18.2 0.119
9/12/26 - 1200 87.6 33 55.0 E | 86 4.0 12.5 SE | 140 1,008.8 29.76 89.6 851 0.00 0.00 70.8 89.6 12.5 0.089
9/12/26 - 1100 85.0 36 55.1 ENE | 72 3.3 10.1 NNE | 27 1,009.4 29.78 89.8 751 0.00 0.00 70.8 86.9 10.1 0.063
9/12/26 - 1000 82.8 39 55.2 ENE | 59 2.9 8.6 E | 84 1,009.7 29.79 90.0 593 0.00 0.00 70.8 84.1 8.8 0.040
9/12/26 - 0900 81.3 40 54.8 NNE | 31 2.5 6.4 NE | 46 1,009.8 29.79 90.2 390 0.00 0.00 70.8 82.1 8.8 0.023
9/12/26 - 0800 77.3 43 53.2 WNW | 290 3.0 6.8 WSW | 255 1,010.3 29.80 90.4 175 0.00 0.00 70.8 80.3 8.8 0.012
9/12/26 - 0700 71.9 50 52.1 W | 272 5.0 8.6 W | 270 1,011.0 29.83 90.6 19 0.00 0.00 70.8 79.6 8.8 0.007
Max 91.5 52 57.3 - 12.8 24.3 - 1,011.0 29.83 91.0 895 0.00 0.00 74.6 92.7 24.3 0.283
Avg 81.4 39 53.3 - 7.3 14.7 - 1,008.1 29.74 90.2 273 0.00 - - - - -
Min 67.7 26 49.5 - 2.5 5.3 - 1,004.4 29.63 89.3 0 0.00 0.00 67.2 78.4 8.8 0.001
Total - - - - - - - - - - - 0.00 - - - - -