Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 11/15/26 12:01 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
11/15/26 - 0000 49.1 47.5 69 39.5 WSW | 253 4.4 7.5 WSW | 240 1,017.8 30.03 66.2 0 0.00 0.00 44.2 60.4 17.5 0.073
11/14/26 - 2300 49.8 48.1 68 39.7 WSW | 252 4.9 9.4 WSW | 240 1,017.5 30.02 66.2 0 0.00 0.00 44.2 60.4 17.5 0.072
11/14/26 - 2200 49.1 47.5 68 39.2 WSW | 256 4.5 7.2 WSW | 257 1,017.6 30.02 66.2 0 0.00 0.00 44.2 60.4 17.5 0.072
11/14/26 - 2100 49.4 47.5 66 38.6 WSW | 254 4.9 7.5 W | 263 1,017.2 30.01 66.1 0 0.00 0.00 44.2 60.4 17.5 0.071
11/14/26 - 2000 49.5 47.9 63 37.3 WSW | 253 4.5 8.6 W | 260 1,016.7 29.99 66.0 0 0.00 0.00 44.2 60.4 17.5 0.070
11/14/26 - 1900 50.4 - 59 36.5 W | 261 5.2 7.9 W | 265 1,015.9 29.97 65.8 0 0.00 0.00 44.2 60.4 17.5 0.070
11/14/26 - 1800 51.8 - 56 36.5 WSW | 253 2.9 6.6 W | 262 1,014.8 29.94 65.7 0 0.00 0.00 44.2 60.4 17.5 0.069
11/14/26 - 1700 56.9 - 48 37.2 ENE | 67 0.5 2.4 NE | 41 1,013.1 29.89 65.5 14 0.00 0.00 44.2 60.4 17.5 0.068
11/14/26 - 1600 58.6 - 44 37.0 NNE | 31 1.4 4.4 N | 6 1,012.5 29.87 65.4 97 0.00 0.00 44.2 60.4 17.5 0.068
11/14/26 - 1500 58.9 - 46 38.1 NE | 46 2.7 8.6 NNE | 33 1,012.2 29.86 65.4 199 0.00 0.00 44.2 60.4 17.5 0.066
11/14/26 - 1400 58.7 - 49 39.7 NNE | 32 2.6 8.1 N | 0 1,012.2 29.86 65.4 308 0.00 0.00 44.2 60.4 17.5 0.060
11/14/26 - 1300 58.7 - 54 42.0 NNE | 30 3.8 10.1 NE | 47 1,012.1 29.86 65.4 619 0.00 0.00 44.2 60.4 17.5 0.053
11/14/26 - 1200 57.0 - 59 42.9 N | 6 3.9 11.4 NNW | 347 1,012.8 29.88 65.6 666 0.00 0.00 44.2 59.2 17.5 0.039
11/14/26 - 1100 55.2 - 64 43.4 N | 356 3.7 9.6 N | 1 1,013.5 29.90 65.8 602 0.00 0.00 44.2 56.6 17.5 0.025
11/14/26 - 1000 53.3 - 70 43.6 N | 349 5.2 11.2 NNW | 343 1,013.5 29.90 65.9 399 0.00 0.00 44.2 54.9 17.5 0.012
11/14/26 - 0900 52.2 - 75 44.5 NNE | 17 2.0 4.8 NE | 36 1,012.7 29.88 66.1 197 0.00 0.00 44.2 53.1 17.5 0.004
11/14/26 - 0800 49.4 - 80 43.5 WNW | 283 2.4 7.0 W | 267 1,012.4 29.86 66.3 80 0.00 0.00 44.2 51.3 17.5 0.000
11/14/26 - 0700 46.6 44.1 85 42.4 W | 268 5.2 9.0 W | 259 1,011.9 29.85 66.5 13 0.00 0.00 44.2 50.6 17.5 0.000
11/14/26 - 0600 47.0 - 82 42.0 WNW | 286 2.8 5.9 W | 268 1,010.8 29.82 66.6 0 0.00 0.00 44.8 50.6 17.5 0.000
11/14/26 - 0500 48.2 46.5 88 45.0 W | 276 4.4 8.1 WSW | 258 1,009.9 29.79 66.8 0 0.00 0.00 47.8 50.6 17.5 0.000
11/14/26 - 0400 49.1 46.5 87 45.6 W | 269 6.2 10.7 WNW | 289 1,008.6 29.75 66.9 0 0.00 0.00 48.2 50.6 17.5 0.000
11/14/26 - 0300 49.5 48.4 86 45.5 W | 266 3.9 10.3 SW | 227 1,008.1 29.74 67.0 0 0.00 0.00 48.4 50.6 17.5 0.000
11/14/26 - 0200 49.6 - 83 44.7 WSW | 244 2.6 8.8 SW | 214 1,007.8 29.73 67.1 0 0.00 0.00 48.4 50.6 17.5 0.000
11/14/26 - 0100 50.3 - 81 44.6 SSW | 206 8.7 17.5 SSW | 206 1,007.2 29.71 67.2 0 0.00 0.00 49.8 50.6 17.5 0.000
11/14/26 - 0000 50.2 - 75 42.4 SW | 218 11.6 25.4 SW | 232 1,007.6 29.72 67.3 0 0.00 0.00 49.5 63.3 25.4 0.112
Max 58.9 48.4 88 45.6 - 11.6 25.4 - 1,017.8 30.03 67.3 666 0.00 0.00 49.8 63.3 25.4 0.112
Avg 51.9 47.1 68 41.2 - 4.2 9.1 - 1,012.7 29.87 66.2 128 0.00 - - - - -
Min 46.6 44.1 44 36.5 - 0.5 2.4 - 1,007.2 29.71 65.4 0 0.00 0.00 44.2 50.6 17.5 0.000
Total - - - - - - - - - - - - 0.00 - - - - -