Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/3/26 2:23 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/3/26 - 0200 73.4 36 45.0 W | 264 4.3 8.1 WSW | 240 1,012.0 29.85 84.2 0 0.00 0.00 71.8 74.8 8.1 0.002
10/3/26 - 0100 75.6 32 44.0 SW | 236 5.5 9.0 SW | 231 1,011.5 29.84 84.1 0 0.00 0.00 67.5 88.1 14.5 0.231
10/3/26 - 0000 76.2 30 42.5 SW | 232 5.9 10.3 WSW | 247 1,011.6 29.84 84.0 0 0.00 0.00 67.5 88.1 14.5 0.229
10/2/26 - 2300 75.9 31 43.3 SW | 226 6.3 11.2 WSW | 242 1,011.8 29.85 83.9 0 0.00 0.00 67.5 88.1 14.5 0.226
10/2/26 - 2200 75.3 33 44.5 SW | 234 5.9 11.2 SW | 220 1,012.1 29.86 83.7 0 0.00 0.00 67.5 88.1 14.5 0.223
10/2/26 - 2100 73.8 35 44.4 WSW | 256 4.4 7.5 WSW | 249 1,012.3 29.86 83.5 0 0.00 0.00 67.5 88.1 14.5 0.221
10/2/26 - 2000 76.0 33 44.6 WSW | 239 2.9 4.4 W | 260 1,011.7 29.85 83.2 0 0.00 0.00 67.5 88.1 14.5 0.219
10/2/26 - 1900 82.0 29 46.4 SE | 124 2.6 9.6 E | 93 1,009.9 29.79 83.0 12 0.00 0.00 67.5 88.1 14.5 0.218
10/2/26 - 1800 85.3 26 46.8 E | 86 4.8 11.8 E | 98 1,008.9 29.76 82.8 173 0.00 0.00 67.5 88.1 14.5 0.218
10/2/26 - 1700 86.3 25 45.8 E | 87 5.2 13.4 E | 87 1,008.8 29.76 82.7 388 0.00 0.00 67.5 88.1 14.5 0.211
10/2/26 - 1600 86.6 24 45.4 E | 93 5.8 13.8 E | 95 1,008.9 29.76 82.6 586 0.00 0.00 67.5 88.1 14.5 0.197
10/2/26 - 1500 86.8 24 46.1 E | 93 5.9 13.6 ENE | 67 1,009.3 29.77 82.6 734 0.00 0.00 67.5 88.1 14.5 0.177
10/2/26 - 1400 86.5 24 45.6 E | 79 6.6 14.5 E | 95 1,010.0 29.79 82.6 824 0.00 0.00 67.5 88.0 14.5 0.153
10/2/26 - 1300 85.9 25 45.6 E | 81 6.6 13.6 ENE | 65 1,010.8 29.82 82.7 849 0.00 0.00 67.5 87.3 14.0 0.125
10/2/26 - 1200 85.0 25 45.5 E | 84 6.6 14.0 E | 91 1,011.5 29.84 82.8 809 0.00 0.00 67.5 86.7 14.0 0.097
10/2/26 - 1100 83.6 26 44.9 E | 93 6.3 12.3 E | 80 1,012.1 29.86 83.0 707 0.00 0.00 67.5 84.3 12.3 0.070
10/2/26 - 1000 82.4 26 43.7 E | 87 5.7 10.7 E | 87 1,012.2 29.86 83.1 551 0.00 0.00 67.5 83.4 10.7 0.047
10/2/26 - 0900 80.1 25 41.5 SE | 128 3.5 9.0 SE | 128 1,012.2 29.86 83.3 348 0.00 0.00 67.5 81.3 9.4 0.029
10/2/26 - 0800 72.5 29 38.0 WSW | 257 4.6 7.5 WSW | 256 1,013.4 29.89 83.4 137 0.00 0.00 67.5 77.6 9.4 0.019
10/2/26 - 0700 67.9 32 36.8 W | 259 5.2 8.1 W | 267 1,014.0 29.91 83.5 9 0.00 0.00 67.5 71.3 9.4 0.014
10/2/26 - 0600 68.1 30 35.9 W | 262 5.7 8.8 W | 264 1,013.5 29.90 83.6 0 0.00 0.00 67.9 71.3 9.4 0.012
10/2/26 - 0500 68.6 29 35.5 W | 261 5.7 9.0 W | 260 1,013.0 29.88 83.6 0 0.00 0.00 68.1 71.3 9.4 0.010
10/2/26 - 0400 69.5 29 35.6 W | 261 6.2 9.4 W | 262 1,012.7 29.87 83.7 0 0.00 0.00 68.8 71.3 9.4 0.008
10/2/26 - 0300 69.4 29 35.9 W | 259 6.5 9.2 WSW | 257 1,013.0 29.88 83.6 0 0.00 0.00 68.8 71.3 9.4 0.005
10/2/26 - 0200 70.6 28 36.3 W | 260 5.9 9.4 WSW | 248 1,012.6 29.87 83.6 0 0.00 0.00 69.2 71.3 9.4 0.002
Max 86.8 36 46.8 - 6.6 14.5 - 1,014.0 29.91 84.2 849 0.00 0.00 71.8 88.1 14.5 0.231
Avg 77.7 29 42.4 - 5.4 10.4 - 1,011.6 29.84 83.3 245 0.00 - - - - -
Min 67.9 24 35.5 - 2.6 4.4 - 1,008.8 29.76 82.6 0 0.00 0.00 67.5 71.3 8.1 0.002
Total - - - - - - - - - - - 0.00 - - - - -