Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 11/3/26 2:41 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
11/3/26 - 1400 64.8 - 37 37.8 ESE | 102 4.5 11.4 E | 96 1,013.4 29.89 64.6 535 0.00 0.00 43.7 65.5 12.7 0.094
11/3/26 - 1300 63.1 - 39 37.9 E | 86 4.6 12.7 NE | 35 1,014.6 29.93 64.6 588 0.00 0.00 43.7 64.3 12.7 0.081
11/3/26 - 1200 61.6 - 42 38.1 ENE | 65 3.5 9.6 NE | 49 1,016.5 29.99 64.7 700 0.00 0.00 43.7 63.8 11.0 0.066
11/3/26 - 1100 61.1 - 42 37.7 NE | 52 3.9 10.7 NNE | 28 1,017.6 30.02 64.8 635 0.00 0.00 43.7 63.3 11.0 0.049
11/3/26 - 1000 62.0 - 32 31.5 SE | 140 4.5 11.0 SSE | 150 1,017.2 30.01 65.0 485 0.00 0.00 43.7 63.3 11.0 0.034
11/3/26 - 0900 59.4 - 40 34.8 SE | 143 5.2 11.0 SE | 144 1,018.2 30.04 65.3 481 0.00 0.00 43.7 61.2 11.0 0.022
11/3/26 - 0800 56.9 - 43 34.5 S | 187 4.1 8.1 SSE | 166 1,019.0 30.06 65.5 248 0.00 0.00 43.7 58.5 9.4 0.010
11/3/26 - 0700 50.0 48.3 49 31.4 WSW | 242 4.9 7.9 WSW | 255 1,020.7 30.11 65.7 71 0.00 0.00 43.7 54.0 9.4 0.005
11/3/26 - 0600 46.4 43.4 53 30.4 WSW | 255 6.0 9.4 WSW | 255 1,021.4 30.13 66.0 0 0.00 0.00 43.7 50.6 9.4 0.003
11/3/26 - 0500 45.7 42.7 55 30.6 W | 259 5.7 8.6 W | 263 1,021.8 30.14 66.2 0 0.00 0.00 43.7 50.6 8.6 0.003
11/3/26 - 0400 45.5 43.0 58 31.6 W | 267 4.9 7.9 W | 271 1,022.1 30.15 66.4 0 0.00 0.00 43.7 50.6 8.3 0.002
11/3/26 - 0300 48.3 46.2 53 31.7 NW | 304 5.1 8.3 NW | 317 1,021.8 30.14 66.5 0 0.00 0.00 43.7 50.6 8.3 0.002
11/3/26 - 0200 44.4 41.7 59 31.0 W | 260 4.9 7.0 W | 273 1,023.2 30.18 66.7 0 0.00 0.00 43.7 45.9 7.5 0.001
11/3/26 - 0100 45.1 42.2 56 30.3 W | 261 5.5 7.5 W | 271 1,023.2 30.18 66.8 0 0.00 0.00 44.6 45.9 7.5 0.001
11/3/26 - 0000 46.8 43.9 52 30.2 W | 264 6.0 9.6 W | 268 1,022.8 30.17 66.9 0 0.00 0.00 45.8 63.1 23.0 0.134
11/2/26 - 2300 46.9 44.3 56 32.1 W | 260 5.4 8.1 W | 261 1,022.9 30.18 66.9 0 0.00 0.00 46.0 63.1 23.0 0.134
11/2/26 - 2200 46.5 44.8 57 32.2 W | 261 4.0 6.1 W | 265 1,023.5 30.19 66.8 0 0.00 0.00 46.0 63.1 23.0 0.133
11/2/26 - 2100 47.0 45.0 57 32.7 W | 265 4.7 7.7 WSW | 258 1,023.3 30.19 66.7 0 0.00 0.00 46.3 63.1 23.0 0.133
11/2/26 - 2000 48.0 46.1 56 32.9 W | 262 4.5 6.1 W | 260 1,022.8 30.17 66.6 0 0.00 0.00 47.0 63.1 23.0 0.132
11/2/26 - 1900 50.1 - 53 33.5 W | 263 4.5 7.0 W | 269 1,022.0 30.15 66.3 0 0.00 0.00 48.9 63.1 23.0 0.132
11/2/26 - 1800 52.8 - 47 33.2 NW | 320 1.8 5.5 W | 261 1,021.2 30.13 66.1 0 0.00 0.00 50.2 63.1 23.0 0.131
11/2/26 - 1700 57.7 - 40 33.6 NNE | 24 1.8 5.7 NE | 41 1,019.7 30.08 65.8 52 0.00 0.00 50.7 63.1 23.0 0.131
11/2/26 - 1600 61.2 - 34 32.5 NNE | 21 3.9 11.6 N | 1 1,019.0 30.06 65.5 255 0.00 0.00 50.7 63.1 23.0 0.131
11/2/26 - 1500 62.4 - 32 32.2 NNE | 14 5.1 13.8 N | 7 1,018.8 30.05 65.3 445 0.00 0.00 50.7 63.1 23.0 0.125
11/2/26 - 1400 62.3 - 32 32.2 N | 353 7.4 16.7 NNW | 330 1,018.9 30.06 65.2 599 0.00 0.00 50.7 63.1 23.0 0.114
Max 64.8 48.3 59 38.1 - 7.4 16.7 - 1,023.5 30.19 66.9 700 0.00 0.00 50.7 65.5 23.0 0.134
Avg 53.4 44.3 47 33.1 - 4.7 9.2 - 1,020.2 30.10 65.9 204 0.00 - - - - -
Min 44.4 41.7 32 30.2 - 1.8 5.5 - 1,013.4 29.89 64.6 0 0.00 0.00 43.7 45.9 7.5 0.001
Total - - - - - - - - - - - - 0.00 - - - - -