Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/18/26 10:19 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/18/26 - 2200 59.2 47 38.9 W | 260 4.8 8.1 W | 263 1,016.8 30.00 73.1 0 0.00 0.00 53.1 70.9 14.5 0.144
10/18/26 - 2100 60.3 45 39.0 WSW | 251 3.6 6.1 WSW | 254 1,016.5 29.99 72.8 0 0.00 0.00 53.1 70.9 14.5 0.143
10/18/26 - 2000 61.4 43 39.0 WSW | 256 3.8 6.1 WSW | 248 1,015.9 29.97 72.6 0 0.00 0.00 53.1 70.9 14.5 0.142
10/18/26 - 1900 62.8 42 39.1 WSW | 257 2.1 5.3 WSW | 256 1,015.2 29.95 72.2 1 0.00 0.00 53.1 70.9 14.5 0.141
10/18/26 - 1800 67.1 35 38.7 ENE | 74 0.9 3.9 E | 80 1,014.2 29.92 71.8 32 0.00 0.00 53.1 70.9 14.5 0.141
10/18/26 - 1700 69.0 32 38.0 ENE | 75 3.1 7.2 E | 86 1,013.8 29.91 71.4 114 0.00 0.00 53.1 70.9 14.5 0.141
10/18/26 - 1600 70.1 32 38.6 ENE | 74 3.8 10.5 ENE | 66 1,013.6 29.90 71.2 511 0.00 0.00 53.1 70.9 14.5 0.136
10/18/26 - 1500 69.9 32 38.6 ENE | 71 3.8 10.1 ENE | 66 1,013.8 29.91 70.9 646 0.00 0.00 53.1 70.8 14.5 0.123
10/18/26 - 1400 69.6 32 38.4 NE | 47 3.5 14.5 NE | 39 1,014.5 29.93 70.8 737 0.00 0.00 53.1 70.7 14.5 0.106
10/18/26 - 1300 69.0 31 36.8 NE | 47 3.1 12.3 NE | 42 1,015.4 29.96 70.9 767 0.00 0.00 53.1 70.0 12.3 0.086
10/18/26 - 1200 67.6 30 34.8 E | 79 3.6 9.6 E | 82 1,016.2 29.98 71.0 736 0.00 0.00 53.1 69.4 9.6 0.066
10/18/26 - 1100 66.6 29 33.6 E | 79 2.7 8.6 ENE | 78 1,016.6 29.99 71.2 640 0.00 0.00 53.1 67.9 8.6 0.047
10/18/26 - 1000 65.4 30 33.0 NE | 46 1.6 5.9 E | 88 1,017.1 30.00 71.4 486 0.00 0.00 53.1 66.5 8.3 0.031
10/18/26 - 0900 62.3 34 33.7 NW | 324 1.7 5.3 W | 272 1,017.5 30.02 71.6 291 0.00 0.00 53.1 65.2 8.3 0.020
10/18/26 - 0800 55.4 43 33.2 W | 270 5.2 8.3 W | 269 1,018.7 30.05 71.8 77 0.00 0.00 53.1 59.2 8.3 0.014
10/18/26 - 0700 53.6 45 32.7 W | 265 4.9 7.9 WSW | 255 1,019.1 30.06 72.0 1 0.00 0.00 53.1 59.2 8.3 0.010
10/18/26 - 0600 54.6 43 32.6 W | 267 5.3 7.9 WSW | 249 1,018.6 30.05 72.1 0 0.00 0.00 54.0 59.2 8.3 0.009
10/18/26 - 0500 55.1 42 32.7 W | 268 5.5 8.3 W | 269 1,018.3 30.04 72.3 0 0.00 0.00 54.9 59.2 8.3 0.007
10/18/26 - 0400 55.4 43 33.2 W | 264 4.9 7.9 W | 278 1,018.4 30.04 72.4 0 0.00 0.00 55.0 59.2 7.9 0.005
10/18/26 - 0300 56.0 43 34.1 WSW | 256 4.2 6.1 WSW | 249 1,018.6 30.05 72.4 0 0.00 0.00 55.7 59.2 6.1 0.003
10/18/26 - 0200 57.1 42 34.3 WSW | 254 3.8 6.1 W | 266 1,018.4 30.04 72.5 0 0.00 0.00 56.0 59.2 6.1 0.002
10/18/26 - 0100 59.5 39 34.4 SW | 236 4.3 7.2 SW | 230 1,018.1 30.03 72.5 0 0.00 0.00 57.0 70.5 14.5 0.117
10/18/26 - 0000 59.9 38 34.2 SW | 232 4.1 7.0 SW | 231 1,018.5 30.05 72.5 0 0.00 0.00 57.0 70.5 14.5 0.115
10/17/26 - 2300 60.2 37 33.8 SSW | 208 2.2 3.9 SW | 234 1,018.8 30.05 72.5 0 0.00 0.00 57.0 70.5 14.5 0.113
10/17/26 - 2200 61.4 35 33.7 S | 180 1.9 4.4 SE | 143 1,018.5 30.05 72.4 0 0.00 0.00 57.0 70.5 14.5 0.112
Max 70.1 47 39.1 - 5.5 14.5 - 1,019.1 30.06 73.1 767 0.00 0.00 57.0 70.9 14.5 0.144
Avg 61.9 38 35.6 - 3.5 7.5 - 1,016.9 30.00 71.9 202 0.00 - - - - -
Min 53.6 29 32.6 - 0.9 3.9 - 1,013.6 29.90 70.8 0 0.00 0.00 53.1 59.2 6.1 0.002
Total - - - - - - - - - - - 0.00 - - - - -