Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/23/26 3:22 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/23/26 - 0300 47.6 46.0 68 37.4 WNW | 293 4.0 7.0 WNW | 285 1,016.0 29.97 73.0 0 0.00 0.00 46.6 50.0 9.9 0.001
10/23/26 - 0200 48.0 - 66 37.0 W | 278 2.9 9.9 W | 271 1,015.9 29.97 73.2 0 0.00 0.00 46.9 50.0 9.9 0.000
10/23/26 - 0100 50.6 - 59 36.7 W | 276 2.6 9.2 SSW | 212 1,015.2 29.95 73.4 0 0.00 0.00 48.7 66.1 33.5 0.137
10/23/26 - 0000 49.5 47.9 62 37.0 WSW | 253 4.6 9.0 WSW | 248 1,015.6 29.96 73.5 0 0.00 0.00 48.7 66.1 33.5 0.136
10/22/26 - 2300 50.1 - 61 37.3 WSW | 245 6.1 12.3 SW | 217 1,015.4 29.95 73.6 0 0.00 0.00 48.7 66.1 33.5 0.135
10/22/26 - 2200 49.8 48.7 61 37.0 W | 259 3.8 7.2 SSW | 194 1,015.1 29.95 73.6 0 0.00 0.00 48.7 66.1 33.5 0.134
10/22/26 - 2100 51.8 - 57 36.9 SW | 234 4.8 13.6 SSW | 212 1,014.4 29.93 73.6 0 0.00 0.00 50.6 66.1 33.5 0.133
10/22/26 - 2000 52.4 - 55 36.5 SSW | 213 4.0 12.5 SW | 228 1,013.9 29.91 73.4 0 0.00 0.00 51.0 66.1 33.5 0.132
10/22/26 - 1900 54.0 - 55 38.5 SSW | 198 4.6 12.5 SSW | 194 1,012.7 29.87 73.3 1 0.00 0.00 53.0 66.1 33.5 0.131
10/22/26 - 1800 57.1 - 52 39.7 SSW | 212 6.0 16.0 SW | 235 1,011.5 29.84 73.1 88 0.00 0.00 55.4 66.1 33.5 0.130
10/22/26 - 1700 58.1 - 49 38.9 SW | 215 13.1 25.2 SSW | 197 1,011.0 29.82 72.8 338 0.00 0.00 55.4 66.1 33.5 0.126
10/22/26 - 1600 58.1 - 51 40.0 SSW | 199 12.8 27.4 SSW | 211 1,011.3 29.83 72.6 199 0.00 0.00 55.4 66.1 33.5 0.115
10/22/26 - 1500 59.5 - 53 42.0 WSW | 242 10.4 23.0 NW | 325 1,010.7 29.81 72.4 244 0.00 0.00 55.4 66.1 33.5 0.106
10/22/26 - 1400 64.1 - 41 39.8 SSW | 192 12.9 24.6 SSW | 205 1,009.2 29.77 72.4 558 0.00 0.00 55.4 66.1 33.5 0.098
10/22/26 - 1300 64.8 - 41 40.5 SSW | 207 11.0 33.5 SSW | 195 1,009.7 29.78 72.4 828 0.00 0.00 55.4 66.0 33.5 0.081
10/22/26 - 1200 63.6 - 49 44.3 N | 355 7.2 17.3 N | 354 1,010.1 29.80 72.6 688 0.00 0.00 55.4 65.5 28.7 0.060
10/22/26 - 1100 62.4 - 46 41.3 NE | 53 6.1 17.3 N | 0 1,010.5 29.81 72.7 618 0.00 0.00 55.4 64.1 28.7 0.043
10/22/26 - 1000 61.4 - 45 39.9 E | 93 4.8 17.3 ESE | 113 1,011.1 29.83 72.9 484 0.00 0.00 55.4 62.1 28.7 0.028
10/22/26 - 0900 60.6 - 51 42.1 ESE | 123 2.5 8.3 SSE | 160 1,010.7 29.81 73.1 290 0.00 0.00 55.4 62.0 28.7 0.016
10/22/26 - 0800 56.9 - 67 46.2 NNW | 336 3.2 11.6 NNW | 347 1,010.7 29.82 73.3 93 0.00 0.00 55.4 61.5 28.7 0.010
10/22/26 - 0700 58.1 - 54 41.6 WSW | 239 12.8 27.0 SSW | 206 1,009.4 29.78 73.5 1 0.00 0.00 57.6 61.5 28.7 0.009
10/22/26 - 0600 59.5 - 53 42.5 SSW | 210 14.9 28.7 SSW | 204 1,008.4 29.75 73.7 0 0.00 0.00 58.9 61.5 28.7 0.007
10/22/26 - 0500 59.7 - 58 44.7 SSW | 208 11.7 22.6 SSW | 196 1,008.7 29.76 73.8 0 0.00 0.00 59.3 61.5 22.6 0.005
10/22/26 - 0400 60.1 - 63 47.6 SSW | 202 10.6 20.0 SSW | 211 1,009.2 29.77 74.0 0 0.00 0.00 59.6 61.5 20.0 0.003
10/22/26 - 0300 60.5 - 66 49.0 SSW | 201 5.9 18.6 SW | 214 1,009.3 29.77 74.1 0 0.00 0.00 59.7 61.5 18.6 0.001
Max 64.8 48.7 68 49.0 - 14.9 33.5 - 1,016.0 29.97 74.1 828 0.00 0.00 59.7 66.1 33.5 0.137
Avg 56.7 47.6 55 40.6 - 7.3 17.3 - 1,011.8 29.85 73.2 177 0.00 - - - - -
Min 47.6 46.0 41 36.5 - 2.5 7.0 - 1,008.4 29.75 72.4 0 0.00 0.00 46.6 50.0 9.9 0.000
Total - - - - - - - - - - - - 0.00 - - - - -