Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 8/20/26 7:02 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
8/20/26 - 0700 79.9 35 50.2 W | 262 5.4 12.5 SW | 230 1,011.4 29.84 94.6 31 0.00 0.00 76.1 84.2 12.9 0.009
8/20/26 - 0600 78.1 36 49.1 WSW | 254 5.7 12.9 SSW | 213 1,011.4 29.83 94.6 0 0.00 0.00 76.1 84.2 12.9 0.006
8/20/26 - 0500 78.4 35 48.6 W | 277 4.0 7.7 W | 262 1,011.0 29.83 94.6 0 0.00 0.00 77.1 84.2 12.1 0.004
8/20/26 - 0400 80.5 40 53.8 W | 266 3.0 7.0 W | 269 1,010.5 29.81 94.6 0 0.00 0.00 79.0 84.2 12.1 0.002
8/20/26 - 0300 82.2 47 59.8 S | 184 2.1 9.4 SSW | 212 1,010.1 29.80 94.6 0 0.00 0.00 80.9 84.2 12.1 0.001
8/20/26 - 0200 83.0 47 60.6 W | 276 4.0 12.1 SW | 216 1,009.9 29.79 94.5 0 0.00 0.00 82.0 84.2 12.1 0.001
8/20/26 - 0100 84.6 45 60.7 SW | 218 10.2 20.2 SW | 218 1,009.0 29.76 94.4 0 0.00 0.00 73.0 99.0 26.7 0.350
8/20/26 - 0000 86.0 37 56.3 SSW | 211 12.6 21.5 SSW | 209 1,008.5 29.75 94.3 0 0.00 0.00 73.0 99.0 26.7 0.345
8/19/26 - 2300 87.1 30 52.2 SSW | 210 11.5 21.5 S | 191 1,008.3 29.75 94.2 0 0.00 0.00 73.0 99.0 26.7 0.340
8/19/26 - 2200 87.0 37 57.4 SW | 218 10.6 20.6 SW | 230 1,007.9 29.73 94.0 0 0.00 0.00 73.0 99.0 26.7 0.334
8/19/26 - 2100 88.8 35 57.5 SW | 215 11.5 21.3 SW | 218 1,006.8 29.70 93.8 0 0.00 0.00 73.0 99.0 26.7 0.328
8/19/26 - 2000 90.9 33 57.5 SSW | 213 11.6 23.0 SW | 218 1,005.6 29.66 93.7 10 0.00 0.00 73.0 99.0 26.7 0.323
8/19/26 - 1900 93.9 29 56.8 SSW | 207 13.4 26.7 SSW | 205 1,004.6 29.64 93.5 151 0.00 0.00 73.0 99.0 26.7 0.316
8/19/26 - 1800 96.4 26 56.1 SSW | 200 13.9 26.1 SSW | 192 1,004.2 29.62 93.4 363 0.00 0.00 73.0 99.0 26.3 0.301
8/19/26 - 1700 97.9 24 55.0 SSW | 198 14.0 25.9 SSW | 206 1,004.0 29.62 93.4 576 0.00 0.00 73.0 99.0 26.3 0.279
8/19/26 - 1600 97.6 26 56.8 S | 182 13.0 26.3 SSW | 195 1,004.7 29.64 93.4 749 0.00 0.00 73.0 98.9 26.3 0.250
8/19/26 - 1500 96.5 28 58.0 S | 169 11.1 23.0 S | 185 1,006.0 29.68 93.4 881 0.00 0.00 73.0 98.1 23.0 0.218
8/19/26 - 1400 95.9 28 57.6 SSE | 168 10.6 21.7 SSE | 160 1,006.8 29.70 93.5 954 0.00 0.00 73.0 97.6 21.7 0.183
8/19/26 - 1300 94.4 27 55.5 SSE | 157 9.1 18.0 S | 170 1,007.8 29.73 93.7 962 0.00 0.00 73.0 96.4 18.0 0.147
8/19/26 - 1200 92.4 28 54.8 SSE | 157 8.3 16.7 SE | 140 1,008.7 29.76 93.8 911 0.00 0.00 73.0 94.6 16.7 0.112
8/19/26 - 1100 89.2 30 53.7 SE | 138 6.4 14.0 SE | 139 1,009.7 29.79 93.9 802 0.00 0.00 73.0 90.6 14.0 0.080
8/19/26 - 1000 88.5 26 49.0 ESE | 113 5.3 11.8 SE | 139 1,009.5 29.78 94.1 645 0.00 0.00 73.0 89.7 11.8 0.053
8/19/26 - 0900 86.1 26 47.2 NE | 52 2.9 6.8 NNE | 33 1,009.7 29.79 94.2 447 0.00 0.00 73.0 88.1 9.4 0.031
8/19/26 - 0800 82.9 28 46.5 N | 355 3.0 7.7 ENE | 77 1,010.1 29.80 94.3 228 0.00 0.00 73.0 85.7 9.4 0.018
8/19/26 - 0700 76.0 32 44.3 W | 271 4.3 8.8 WSW | 254 1,011.2 29.83 94.4 48 0.00 0.00 73.0 84.1 9.4 0.011
Max 97.9 47 60.7 - 14.0 26.7 - 1,011.4 29.84 94.6 962 0.00 0.00 82.0 99.0 26.7 0.350
Avg 87.8 33 54.2 - 8.3 16.9 - 1,008.3 29.75 94.0 310 0.00 - - - - -
Min 76.0 24 44.3 - 2.1 6.8 - 1,004.0 29.62 93.4 0 0.00 0.00 73.0 84.1 9.4 0.001
Total - - - - - - - - - - - 0.00 - - - - -