Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 10/19/26 11:01 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
10/19/26 - 2300 63.7 46 42.3 SW | 224 9.1 15.1 SW | 216 1,011.9 29.85 73.7 0 0.00 0.00 56.1 74.5 18.0 0.159
10/19/26 - 2200 64.2 46 43.0 SW | 216 5.9 14.9 SW | 223 1,011.7 29.85 73.6 0 0.00 0.00 56.1 74.5 18.0 0.157
10/19/26 - 2100 64.8 45 43.0 SSW | 199 4.4 13.6 SSW | 205 1,011.6 29.84 73.4 0 0.00 0.00 56.1 74.5 18.0 0.155
10/19/26 - 2000 66.1 43 43.0 SSW | 213 7.0 13.4 S | 184 1,011.1 29.83 73.1 0 0.00 0.00 56.1 74.5 18.0 0.154
10/19/26 - 1900 67.4 41 43.0 SSW | 208 6.2 13.2 SW | 216 1,010.5 29.81 72.7 1 0.00 0.00 56.1 74.5 18.0 0.152
10/19/26 - 1800 71.0 36 42.7 S | 187 5.9 11.6 S | 182 1,009.8 29.79 72.4 89 0.00 0.00 56.1 74.5 18.0 0.150
10/19/26 - 1700 73.4 33 42.5 SSE | 160 5.3 18.0 S | 190 1,009.4 29.78 72.0 292 0.00 0.00 56.1 74.5 18.0 0.146
10/19/26 - 1600 73.7 32 41.9 SE | 144 5.0 11.6 E | 100 1,009.6 29.78 71.7 489 0.00 0.00 56.1 74.5 14.2 0.137
10/19/26 - 1500 72.9 35 43.5 ESE | 108 5.4 13.2 E | 87 1,010.2 29.80 71.5 639 0.00 0.00 56.1 73.9 14.2 0.122
10/19/26 - 1400 72.5 35 43.4 E | 86 6.3 14.2 ESE | 105 1,011.1 29.83 71.4 733 0.00 0.00 56.1 73.9 14.2 0.104
10/19/26 - 1300 71.7 36 43.3 E | 84 5.1 12.7 ENE | 64 1,012.1 29.86 71.5 765 0.00 0.00 56.1 72.8 12.7 0.083
10/19/26 - 1200 70.6 36 42.6 E | 92 4.7 10.1 ENE | 69 1,013.0 29.88 71.6 733 0.00 0.00 56.1 72.0 10.1 0.062
10/19/26 - 1100 69.4 37 41.8 E | 100 4.5 9.9 E | 96 1,013.5 29.90 71.8 637 0.00 0.00 56.1 70.2 9.9 0.043
10/19/26 - 1000 67.6 37 40.5 ESE | 103 3.4 7.7 ESE | 117 1,014.2 29.92 72.0 482 0.00 0.00 56.1 68.8 8.6 0.026
10/19/26 - 0900 65.2 41 40.8 NNE | 18 1.8 5.0 E | 96 1,014.6 29.93 72.2 286 0.00 0.00 56.1 67.1 8.6 0.014
10/19/26 - 0800 58.8 49 39.4 W | 272 4.3 7.9 W | 279 1,015.7 29.96 72.4 92 0.00 0.00 56.1 62.3 8.6 0.008
10/19/26 - 0700 56.8 48 37.3 W | 264 5.2 8.6 WSW | 257 1,016.0 29.97 72.6 1 0.00 0.00 56.1 60.3 8.6 0.006
10/19/26 - 0600 56.5 48 37.2 W | 264 5.4 8.6 WSW | 257 1,015.9 29.97 72.8 0 0.00 0.00 56.1 60.3 8.6 0.005
10/19/26 - 0500 56.7 48 37.3 W | 266 4.3 7.2 W | 276 1,015.8 29.97 73.0 0 0.00 0.00 56.1 60.3 8.6 0.004
10/19/26 - 0400 57.8 46 37.0 W | 265 4.5 7.0 W | 268 1,015.8 29.96 73.1 0 0.00 0.00 56.8 60.3 8.6 0.003
10/19/26 - 0300 57.7 47 37.7 W | 260 5.1 7.2 WSW | 257 1,016.2 29.98 73.2 0 0.00 0.00 57.3 60.3 8.6 0.002
10/19/26 - 0200 58.4 47 38.1 W | 260 4.8 8.6 W | 261 1,016.3 29.98 73.3 0 0.00 0.00 57.3 60.3 8.6 0.001
10/19/26 - 0100 58.8 47 38.5 W | 259 5.1 7.7 W | 268 1,016.4 29.98 73.3 0 0.00 0.00 53.1 70.9 14.5 0.147
10/19/26 - 0000 59.0 47 38.7 WSW | 258 4.9 7.7 WSW | 254 1,016.6 29.99 73.3 0 0.00 0.00 53.1 70.9 14.5 0.146
10/18/26 - 2300 58.7 48 39.2 WSW | 258 4.8 7.5 W | 259 1,016.9 30.00 73.2 0 0.00 0.00 53.1 70.9 14.5 0.145
Max 73.7 49 43.5 - 9.1 18.0 - 1,016.9 30.00 73.7 765 0.00 0.00 57.3 74.5 18.0 0.159
Avg 64.5 42 40.7 - 5.1 10.5 - 1,013.4 29.90 72.6 210 0.00 - - - - -
Min 56.5 32 37.0 - 1.8 5.0 - 1,009.4 29.78 71.4 0 0.00 0.00 53.1 60.3 8.6 0.001
Total - - - - - - - - - - - 0.00 - - - - -