Last 24 Hours

BDVWA

Hourly Data | America/Los_Angeles
as of 7/10/26 4:55 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
7/10/26 - 1600 98.8 10 32.8 S | 171 9.4 24.1 S | 181 1,002.4 29.57 90.1 843 0.00 0.00 71.7 99.9 30.9 0.276
7/10/26 - 1500 97.9 13 38.9 SSE | 159 7.3 16.7 SE | 142 1,003.1 29.59 90.2 958 0.00 0.00 71.7 99.5 30.9 0.241
7/10/26 - 1400 97.1 13 37.5 SE | 132 5.7 14.7 SSE | 148 1,003.8 29.61 90.3 1,025 0.00 0.00 71.7 98.2 30.9 0.206
7/10/26 - 1300 95.6 11 32.9 ESE | 108 4.3 12.5 ESE | 106 1,004.6 29.64 90.4 1,037 0.00 0.00 71.7 97.7 30.9 0.171
7/10/26 - 1200 92.8 12 32.1 E | 84 3.5 10.3 ENE | 71 1,005.4 29.66 90.6 992 0.00 0.00 71.7 95.7 30.9 0.136
7/10/26 - 1100 90.4 13 32.5 ENE | 66 3.2 10.7 E | 86 1,005.8 29.67 90.7 888 0.00 0.00 71.7 92.2 30.9 0.105
7/10/26 - 1000 89.3 14 33.4 NNE | 32 3.9 12.5 N | 1 1,005.4 29.66 90.9 736 0.00 0.00 71.7 90.3 30.9 0.077
7/10/26 - 0900 87.1 15 34.1 N | 3 3.7 10.1 NE | 48 1,005.5 29.66 91.0 542 0.00 0.00 71.7 89.1 30.9 0.054
7/10/26 - 0800 79.7 29 44.7 SW | 233 7.8 14.5 SW | 236 1,007.3 29.71 91.1 323 0.00 0.00 71.7 83.5 30.9 0.037
7/10/26 - 0700 76.2 29 41.4 SW | 224 9.7 22.8 WSW | 238 1,007.7 29.73 91.2 121 0.00 0.00 71.7 80.3 30.9 0.024
7/10/26 - 0600 75.3 24 36.3 SW | 228 15.4 30.9 SW | 216 1,006.8 29.70 91.3 6 0.00 0.00 71.7 80.3 30.9 0.015
7/10/26 - 0500 74.6 16 25.0 WSW | 241 5.0 20.8 SSW | 194 1,006.9 29.70 91.3 0 0.00 0.00 71.7 80.3 20.8 0.009
7/10/26 - 0400 74.4 17 27.2 W | 266 4.9 9.2 W | 270 1,006.7 29.70 91.2 0 0.00 0.00 71.8 80.3 10.7 0.007
7/10/26 - 0300 77.1 18 30.9 W | 268 5.2 9.9 WSW | 258 1,006.1 29.68 91.2 0 0.00 0.00 75.8 80.3 10.7 0.004
7/10/26 - 0200 78.4 21 35.4 W | 265 3.1 10.7 WNW | 285 1,006.0 29.68 91.1 0 0.00 0.00 77.0 80.3 10.7 0.001
7/10/26 - 0100 79.8 20 34.7 W | 274 4.1 10.7 W | 269 1,006.0 29.68 90.9 0 0.00 0.00 71.2 103.8 21.5 0.356
7/10/26 - 0000 81.1 16 31.0 W | 274 4.8 10.7 W | 276 1,005.9 29.67 90.7 0 0.00 0.00 71.2 103.8 21.5 0.354
7/9/26 - 2300 82.2 19 35.5 WSW | 255 4.0 7.9 WNW | 292 1,005.7 29.67 90.5 0 0.00 0.00 71.2 103.8 21.5 0.351
7/9/26 - 2200 83.9 24 43.4 W | 276 3.4 7.5 WNW | 290 1,005.0 29.65 90.3 0 0.00 0.00 71.2 103.8 21.5 0.349
7/9/26 - 2100 88.5 22 44.9 WSW | 256 6.2 12.7 SW | 226 1,003.4 29.60 90.1 0 0.00 0.00 71.2 103.8 21.5 0.348
7/9/26 - 2000 93.2 19 44.2 SW | 216 8.3 15.1 SW | 222 1,002.1 29.56 89.8 61 0.00 0.00 71.2 103.8 21.5 0.344
7/9/26 - 1900 98.9 13 38.8 SW | 215 6.7 16.4 NW | 311 1,000.7 29.52 89.6 258 0.00 0.00 71.2 103.8 21.5 0.335
7/9/26 - 1800 101.1 10 33.1 NW | 317 7.3 15.8 NW | 304 1,000.5 29.51 89.5 480 0.00 0.00 71.2 103.8 21.5 0.322
7/9/26 - 1700 102.2 9 33.8 SSW | 199 7.8 21.5 SSW | 211 1,000.5 29.51 89.4 680 0.00 0.00 71.2 103.8 21.5 0.301
7/9/26 - 1600 102.4 9 32.9 S | 176 9.0 20.2 S | 189 1,000.8 29.52 89.4 844 0.00 0.00 71.2 103.8 20.2 0.273
Max 102.4 29 44.9 - 15.4 30.9 - 1,007.7 29.73 91.3 1,037 0.00 0.00 77.0 103.8 30.9 0.356
Avg 87.9 17 35.5 - 6.1 14.8 - 1,004.6 29.63 90.5 392 0.00 - - - - -
Min 74.4 9 25.0 - 3.1 7.5 - 1,000.5 29.51 89.4 0 0.00 0.00 71.2 80.3 10.7 0.001
Total - - - - - - - - - - - 0.00 - - - - -