Create Custom Reports and Graphics: Custom Report

Pipes Wash Canyon

Current Conditions

5/5/24 5:00 PM (-07:00)
Updated Every 15 Minutes
Temp 54.3 °F   7.7
Daily Min Temp 42.3 °F   8.4
Time of Min Temp 0401
Daily Max Temp 58.4 °F   16.6
Time of Max Temp 1430
Wind Spd 13.1 mph   9.8
Wind Dir NW | 314 °
Wind Gust 26.7 mph   12.0
Daily Max Wind 32.7 mph   14.7
Time of Max Wind 1640
Max Wind Dir NW | 309 °
RH 17 %   18
Dew Pt 10.8 °F   23.1
Soil Temp 69.7 °F   1.2
Barometric Press 29.75 inHg   0.15
Solar Rad 519 W/m2   440
Daily ETo 0.161 in   0.025
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MinT 44.2 °F
Yest MaxT 75.0 °F
Yest MaxGst 18.0 mph
Yest ETo 0.21 In
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 11.37 In
BatVolt 13.7 V   0.1
MinBV Day 12.8 V   0.0

Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/5/24 5:01 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/5/24 - 1700 54.3 - 17 10.8 NW | 326 11.4 32.7 NW | 309 1,008.4 29.75 69.7 592 0.00 0.00 42.3 32.7 58.4 0.177
5/5/24 - 1600 56.5 - 29 24.8 ESE | 106 6.1 17.1 E | 93 1,006.2 29.68 69.0 778 0.00 0.00 42.3 20.0 58.4 0.161
5/5/24 - 1500 56.6 - 30 25.5 ESE | 106 6.9 20.0 SE | 125 1,006.3 29.69 68.4 921 0.00 0.00 42.3 20.0 58.4 0.143
5/5/24 - 1400 56.5 - 35 29.2 ESE | 108 6.4 18.4 ESE | 114 1,005.7 29.67 68.0 1,012 0.00 0.00 42.3 18.8 58.2 0.122
5/5/24 - 1300 56.6 - 37 30.5 ESE | 108 5.6 16.9 ESE | 117 1,005.7 29.67 67.7 1,039 0.00 0.00 42.3 18.8 58.2 0.100
5/5/24 - 1200 55.0 - 42 32.2 ESE | 105 5.0 15.1 ESE | 115 1,006.0 29.68 67.6 1,011 0.00 0.00 42.3 18.8 56.5 0.077
5/5/24 - 1100 54.3 - 46 34.0 ESE | 103 5.2 18.8 ESE | 121 1,006.0 29.68 67.7 727 0.00 0.00 42.3 18.8 56.5 0.055
5/5/24 - 1000 53.7 - 50 35.6 E | 91 5.7 16.2 ESE | 111 1,005.6 29.66 68.0 897 0.00 0.00 42.3 16.2 56.5 0.039
5/5/24 - 0900 51.9 - 58 37.5 NNW | 339 4.3 11.0 NW | 309 1,005.8 29.67 68.4 575 0.00 0.00 42.3 13.8 52.5 0.021
5/5/24 - 0800 50.6 - 63 38.4 WNW | 287 3.7 11.0 WNW | 285 1,006.1 29.68 68.8 349 0.00 0.00 42.3 13.8 51.6 0.009
5/5/24 - 0700 46.2 42.4 76 39.1 NW | 324 2.4 12.7 WNW | 285 1,006.9 29.70 69.2 98 0.00 0.00 42.3 13.8 46.2 0.003
5/5/24 - 0600 42.9 38.2 85 38.8 WNW | 291 2.0 13.8 SSW | 199 1,007.5 29.72 69.7 1 0.00 0.00 42.3 13.8 44.8 0.001
5/5/24 - 0500 42.7 38.6 86 38.8 WSW | 242 2.8 10.5 SW | 226 1,007.9 29.73 70.1 0 0.00 0.00 42.3 10.7 44.8 0.001
5/5/24 - 0400 42.3 39.0 89 39.2 W | 261 2.2 8.3 W | 280 1,008.3 29.75 70.5 0 0.00 0.00 42.3 10.7 44.8 0.000
5/5/24 - 0300 42.6 38.7 88 39.4 W | 269 1.8 10.7 E | 93 1,008.6 29.75 70.9 0 0.00 0.00 42.6 10.7 44.8 0.000
5/5/24 - 0200 44.6 41.3 81 39.1 WSW | 239 2.1 9.6 W | 273 1,008.3 29.75 71.3 0 0.00 0.00 43.5 9.6 44.7 0.000
5/5/24 - 0100 44.2 40.3 81 38.8 WSW | 253 2.4 11.4 WNW | 294 1,009.0 29.77 71.6 0 0.00 0.00 44.2 18.0 75.0 0.206
5/5/24 - 0000 46.1 42.6 71 37.2 WSW | 251 2.4 11.4 E | 91 1,008.6 29.75 71.9 0 0.00 0.00 46.1 18.0 75.0 0.205
5/4/24 - 2300 47.5 44.5 66 36.8 SW | 214 2.2 10.7 SW | 222 1,008.3 29.74 72.1 0 0.00 0.00 47.2 18.0 75.0 0.205
5/4/24 - 2200 49.0 46.2 62 36.4 WSW | 237 2.7 10.3 SSW | 197 1,008.2 29.74 72.3 0 0.00 0.00 49.0 18.0 75.0 0.204
5/4/24 - 2100 52.1 - 51 34.8 WSW | 252 3.0 12.7 W | 265 1,007.2 29.71 72.3 0 0.00 0.00 50.7 18.0 75.0 0.203
5/4/24 - 2000 54.9 - 47 35.1 WSW | 247 4.1 13.4 NW | 317 1,006.2 29.68 72.2 20 0.00 0.00 50.7 18.0 75.0 0.202
5/4/24 - 1900 57.6 - 42 34.5 WSW | 239 3.4 18.0 SSW | 209 1,004.5 29.63 71.9 130 0.00 0.00 50.7 18.0 75.0 0.200
5/4/24 - 1800 59.6 - 33 30.8 W | 271 3.8 14.0 W | 263 1,003.9 29.62 71.5 49 0.00 0.00 50.7 18.0 75.0 0.195
5/4/24 - 1700 62.0 - 35 34.0 WNW | 298 3.1 14.7 W | 266 1,003.3 29.60 70.9 120 0.00 0.00 50.7 18.0 75.0 0.191
Max 62.0 46.2 89 39.4 - 11.4 32.7 - 1,009.0 29.77 72.3 1,039 0.00 0.00 50.7 32.7 75.0 0.206
Avg 51.2 41.2 56 34.0 - 4.0 14.4 - 1,006.7 29.70 70.1 333 0.00 - - - - -
Min 42.3 38.2 17 10.8 - 1.8 8.3 - 1,003.3 29.60 67.6 0 0.00 0.00 42.3 9.6 44.7 0.000
Total - - - - - - - - - - - - 0.00 - - - - -
Calm: 0.0%
Calm: 0.0%

Last 365 Observations

Pipes Wash Canyon

Daily Data | America/Los_Angeles
as of 5/5/24 5:01 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Run (Miles) Max Dew Pt (°F) Min Dew Pt (°F) Max RH (%) Min RH (%) Soil Temp (°F) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press Storm Total (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Heat Index Max (°F) MinBV Day (V)
5/4/24 75.0 1330 44.2 0059 0.00 0.00 11.37 0.206 1.64 609 18.0 1226 E | 96 86.8 39.3 21.4 82 19 70.6 29.78 0050 29.52 1442 - - - - - - - - - - 12.9
5/3/24 74.6 1405 48.6 0329 0.00 0.00 11.37 0.237 1.66 735 19.1 1329 ESE | 114 80.3 38.9 3.6 45 10 70.3 29.81 0328 29.57 1615 - - - - - - - - - - 12.9
5/2/24 75.6 1417 50.0 0210 0.00 0.00 11.37 0.247 1.65 726 17.8 1350 SE | 145 92.8 31.2 5.5 26 10 72.7 29.84 0209 29.60 1640 - - - - - - - - - - 12.9
5/1/24 73.6 1526 46.0 0507 0.00 0.00 11.37 0.271 1.61 732 29.8 0913 W | 278 156.5 27.8 11.7 42 12 - 29.84 0058 29.57 1606 - - - - - - - - - - 12.9
4/30/24 75.4 1441 49.0 0112 0.00 0.01 11.37 0.237 1.56 723 17.5 1447 ESE | 118 95.5 41.4 14.3 52 18 70.8 29.87 0112 29.57 1706 - - - - - - - - - - 12.9
4/29/24 72.2 1550 49.7 0603 0.00 0.01 11.37 0.228 1.56 721 23.2 1341 ESE | 106 96.5 38.3 28.3 52 23 - 29.92 0346 29.62 1645 - - - - - - - - - - 12.9
4/28/24 71.9 1453 46.2 0225 0.00 0.01 11.37 0.220 1.58 721 15.6 1120 ESE | 107 75.4 37.6 14.0 48 17 - 29.96 0224 29.73 1625 - - - - - - - - - - 12.9
4/27/24 65.5 1615 46.1 0412 0.00 0.01 11.37 0.230 1.60 728 29.4 0639 W | 277 176.5 34.9 15.0 49 17 71.3 29.97 2243 29.74 0110 - - - - - - - - - - 12.9
4/26/24 63.6 1250 40.1 0257 0.00 0.01 11.37 0.223 1.60 724 39.5 2056 WSW | 255 241.6 37.6 19.1 57 21 - 29.87 0255 29.61 1414 - - - - - - - - - - 12.8
4/25/24 66.6 1435 44.7 2334 0.00 0.01 11.37 0.209 1.60 708 24.8 0226 WNW | 295 96.1 38.2 17.9 58 20 69.2 29.86 2333 29.69 1559 - - - - - - - - - - 12.9
4/24/24 71.4 1426 47.3 0449 0.00 0.01 11.37 0.220 1.58 685 22.8 2315 W | 266 101.4 38.9 14.6 55 15 69.6 29.91 0449 29.67 1518 - - - - - - - - - - 12.8
4/23/24 73.5 1451 48.5 2337 0.00 0.01 11.37 0.234 1.60 714 19.3 1325 ESE | 108 89.4 36.2 13.2 47 12 70.2 29.92 2338 29.66 1555 - - - - - - - - - - 12.9
4/22/24 78.8 1500 58.2 0608 0.00 0.01 11.37 0.250 1.58 699 21.5 1620 SW | 223 103.3 41.3 20.3 41 16 69.9 29.83 0220 29.58 1538 - - - - - - - - - - 12.9
4/21/24 80.5 1353 56.9 0140 0.00 0.01 11.37 0.241 1.51 693 18.4 1215 SE | 125 84.9 39.4 24.2 40 16 68.9 29.96 0139 29.71 1607 - - - - - - - - - - 12.9
4/20/24 79.5 1428 53.1 0436 0.00 0.01 11.37 0.231 1.44 687 18.0 1336 SE | 125 80.3 40.5 26.6 45 19 67.6 29.97 2330 29.73 1603 - - - - - - - - - - 12.9
4/19/24 74.1 1430 50.8 0248 0.00 0.01 11.37 0.219 1.40 670 15.6 1239 ESE | 121 81.1 39.5 16.5 40 15 67.0 29.86 0247 29.64 1647 - - - - - - - - - - 12.9
4/18/24 75.2 1459 53.1 0010 0.00 0.01 11.37 0.197 1.39 589 16.4 1501 ESE | 106 78.6 34.3 20.9 38 16 68.1 29.92 0101 29.68 1546 - - - - - - - - - - 12.9
4/17/24 76.2 1501 51.2 0508 0.00 0.01 11.37 0.232 1.42 691 18.0 1408 ESE | 102 94.0 35.2 17.5 37 17 - 29.98 0612 29.72 1632 - - - - - - - - - - 12.9
4/16/24 71.5 1600 42.3 0608 0.00 0.01 11.37 0.212 1.40 695 14.2 1015 NNE | 33 84.1 30.6 10.8 43 16 - 30.09 0607 29.80 1600 - - - - - - - - - - 12.8
4/15/24 61.4 1534 31.5 0439 0.00 0.01 11.37 0.188 1.42 697 20.8 0821 NW | 305 123.6 29.5 10.5 75 21 - 30.07 0055 29.87 1655 - - - - - - - - - - 12.8
4/14/24 57.0 1601 33.4 2351 0.00 0.01 11.37 0.168 1.42 699 21.0 1205 ESE | 117 85.9 35.2 16.4 88 21 - 30.07 0524 29.82 1624 - - - - - - - - - - 12.8
4/13/24 60.0 1609 41.2 0522 0.00 0.01 11.37 0.184 1.40 692 24.8 2037 W | 260 87.9 35.6 1.1 71 12 - 29.96 0059 29.76 0145 - - - - - - - - - - 12.9
4/12/24 70.8 1422 53.1 0632 0.00 0.01 11.37 0.214 1.38 675 21.7 1558 W | 261 83.5 37.7 15.9 37 16 63.5 29.80 2332 29.64 1419 - - - - - - - - - - 12.9
4/11/24 74.5 1436 50.0 0237 0.00 0.01 11.37 0.222 1.28 677 16.2 1355 ESE | 102 92.1 33.6 20.8 38 15 63.0 30.01 0154 29.67 1626 - - - - - - - - - - 12.9
4/10/24 72.5 1534 47.2 0453 0.00 0.01 11.37 0.217 1.24 674 14.0 0147 WNW | 295 93.0 31.0 14.8 37 15 60.7 30.09 0453 29.85 1709 - - - - - - - - - - 12.9
4/9/24 63.7 1505 46.1 0401 0.00 0.01 11.37 0.233 1.22 685 27.8 0819 WNW | 285 201.0 19.2 6.0 32 11 57.7 30.12 2107 29.92 1619 - - - - - - - - - - 12.9
4/8/24 55.6 1548 37.8 0101 0.00 0.01 11.37 0.190 1.18 600 30.5 0845 NW | 308 269.2 25.8 8.6 50 17 - 29.99 0058 29.82 1542 - - - - - - - - - - 12.8
4/7/24 57.4 1634 31.7 0539 0.00 0.01 11.37 0.151 1.12 616 19.7 1025 ESE | 122 82.2 29.8 12.8 70 24 - 30.17 0208 29.79 1635 - - - - - - - - - - 12.8
4/6/24 53.4 1459 27.0 0105 0.01 0.01 11.37 0.161 1.06 669 21.3 0151 WNW | 284 108.7 27.2 10.7 85 23 - 30.17 2323 30.01 0217 - 0.04 0801 - 0802 - 0809 - 0854 - 12.8
4/5/24 45.9 1445 27.0 0054 0.00 0.00 11.36 0.113 0.93 555 25.6 0128 SW | 214 96.1 30.7 2.8 92 23 - 30.08 0044 29.70 0141 - - - - - - - - - - 12.8
4/4/24 62.6 1108 38.6 2359 0.00 0.00 11.36 0.187 1.00 675 27.6 0028 W | 266 90.2 34.8 13.5 84 16 - 29.91 0111 29.56 1729 - - - - - - - - - - 12.8
4/3/24 66.8 1617 40.1 0134 0.00 0.00 11.36 0.194 0.99 658 20.0 1430 ESE | 111 96.5 37.8 14.6 53 22 - 30.33 0133 29.83 1653 - - - - - - - - - - 12.8
4/2/24 61.2 1621 43.8 0027 0.00 0.00 11.36 0.186 0.96 650 22.8 0212 NNW | 332 158.4 32.8 20.4 58 25 - 30.31 0026 30.08 0214 - - - - - - - - - - 12.8
4/1/24 54.0 1512 34.0 0311 0.00 0.00 11.36 0.133 0.93 548 22.1 1054 NNW | 334 164.7 37.1 24.6 93 37 - 30.09 0055 29.80 0220 - - - - - - - - - - 12.8
3/31/24 46.2 1352 30.8 0108 0.05 1.90 11.36 0.088 0.95 428 14.5 0939 SE | 136 68.5 40.9 24.8 94 68 - 29.84 0028 29.69 1814 - 0.12 2018 - 2329 0.02 2031 0.04 2116 - 12.8
3/30/24 46.1 0344 31.5 2340 1.42 1.85 11.31 0.034 0.99 150 31.6 0426 SSW | 193 74.8 39.9 25.8 94 64 - 29.80 0059 29.59 0426 1.42 0.83 0742 0.01 1051 0.09 1057 0.31 0804 - 12.8
3/29/24 60.3 1303 37.7 0619 0.00 0.42 9.89 0.177 1.11 640 25.2 1648 SW | 230 95.6 28.4 9.1 66 14 - 29.89 0215 29.62 1448 - - - - - - - - - - 12.8
3/28/24 65.6 1345 40.7 0545 0.00 0.42 9.89 0.176 1.10 621 14.2 1421 SE | 134 78.6 39.6 6.7 56 16 - 30.05 0536 29.73 1605 - - - - - - - - - - 12.8
3/27/24 60.3 1403 33.6 0630 0.00 0.42 9.89 0.171 1.10 616 22.8 1229 ESE | 118 103.6 34.9 10.5 68 20 - 30.21 0630 29.96 1657 - - - - - - - - - - 12.8
3/26/24 59.0 1530 39.6 0255 0.00 0.42 9.89 0.153 1.10 546 25.0 0920 NW | 308 116.2 34.1 9.5 55 22 55.0 30.10 0030 29.78 0433 - - - - - - - - - - 12.8
3/25/24 56.3 1322 37.0 2157 0.00 0.42 9.89 0.152 1.09 551 22.6 0847 WNW | 296 124.1 31.6 17.9 68 27 54.2 29.92 2157 29.70 1423 - - - - - - - - - - 12.8
3/24/24 51.1 1119 30.8 0443 0.00 0.42 9.89 0.129 1.02 470 26.3 2203 WNW | 297 165.2 30.3 9.1 90 20 55.6 29.76 0046 29.57 1649 - - - - - - - - - - 12.8
3/23/24 61.1 1207 35.0 0024 0.00 0.42 9.89 0.155 1.03 582 22.8 1518 SSW | 195 92.1 40.0 12.2 83 26 57.0 29.85 0614 29.52 1656 - - - - - - - - - - 12.9
3/22/24 67.4 1358 43.6 0617 0.00 0.42 9.89 0.172 0.92 586 17.1 1359 ESE | 112 74.2 32.6 6.4 44 17 56.0 30.07 0648 29.80 1646 - - - - - - - - - - 12.9
3/21/24 67.3 1349 48.2 2215 0.00 0.42 9.89 0.177 0.81 593 18.6 1315 E | 100 87.6 39.1 17.7 44 23 55.1 30.06 2214 29.84 1542 - - - - - - - - - - 12.8
3/20/24 66.7 1411 42.8 0655 0.00 0.42 9.89 0.166 0.76 570 13.2 1450 SE | 140 80.5 38.1 28.3 60 28 52.3 30.04 0101 29.80 1629 - - - - - - - - - - 12.8
3/19/24 60.6 1518 41.2 0555 0.00 0.42 9.89 0.143 0.76 486 23.2 0957 NW | 318 115.6 36.4 28.2 69 34 49.9 30.07 0350 29.88 1556 - - - - - - - - - - 12.8
3/18/24 53.8 1651 43.4 1412 0.05 0.42 9.89 0.087 0.75 268 25.0 1513 NW | 308 170.1 41.7 29.1 84 45 49.6 30.09 1409 29.96 1651 - 0.35 1357 - 1358 0.03 1410 0.04 1431 - 12.9
3/17/24 54.9 1551 40.1 0418 0.00 0.37 9.83 0.134 0.80 518 18.8 2346 WNW | 300 155.0 35.9 25.3 73 36 48.2 30.07 0120 29.94 1551 - - - - - - - - - - 12.8
3/16/24 47.7 1122 30.8 0321 0.04 0.37 9.83 0.052 0.80 218 23.7 1506 NNW | 329 103.2 37.3 27.7 93 49 47.6 30.07 2012 29.91 1117 - 0.06 1335 - 1417 0.01 1346 0.03 1419 - 12.8
3/15/24 42.8 1402 32.5 0021 0.14 0.34 9.80 0.057 0.89 236 23.7 0419 WNW | 296 171.1 34.5 28.7 94 62 50.0 30.03 0019 29.75 0506 0.28 0.14 0214 - 0407 0.03 0221 0.08 0242 - 12.7
3/14/24 45.3 0101 31.6 2115 0.15 0.20 9.66 0.131 0.98 557 43.4 0728 NNW | 333 266.8 32.2 5.2 96 27 53.1 30.01 0629 29.76 1707 0.15 0.24 2316 - 0101 0.03 2333 0.10 0015 - 12.8
3/13/24 56.8 1436 44.0 2232 0.00 0.05 9.51 0.161 0.96 531 30.9 0302 WNW | 298 186.8 31.5 4.0 57 13 54.2 29.93 0938 29.78 0317 - - - - - - - - - - 12.9
3/12/24 62.7 1302 39.7 0710 0.00 0.05 9.51 0.131 0.92 502 19.1 1331 ESE | 120 74.6 39.6 7.1 63 18 53.7 30.03 0710 29.80 1639 - - - - - - - - - - 12.8
3/11/24 60.1 1605 38.8 0557 0.00 0.05 9.51 0.135 0.93 493 14.9 1623 ESE | 109 79.2 35.1 14.4 59 21 52.9 30.01 2105 29.82 1438 - - - - - - - - - - 12.8
3/10/24 57.9 1558 39.2 0506 0.00 0.05 9.51 0.133 0.94 465 18.2 1156 SE | 135 84.8 29.1 15.2 47 22 51.8 30.14 0148 29.88 1556 - - - - - - - - - - 12.8
3/9/24 58.6 1428 34.9 0222 0.00 0.05 9.51 0.145 0.92 538 12.9 1223 ENE | 73 86.3 22.6 2.8 45 15 51.5 30.24 0026 29.95 1536 - - - - - - - - - - 12.8
3/8/24 54.5 1434 35.1 2140 0.00 0.05 9.51 0.147 0.90 545 26.7 0648 WNW | 295 176.7 30.7 4.0 61 19 52.1 30.23 2139 29.97 0004 - - - - - - - - - - 12.8
3/7/24 53.6 1410 37.4 0534 0.03 0.05 9.51 0.110 0.88 464 22.1 1910 WNW | 287 100.8 38.8 26.5 91 36 52.3 30.00 2146 29.71 1445 - 0.21 1918 - 1929 0.03 1929 0.03 2011 - 12.8
3/6/24 56.8 1226 35.4 0636 0.02 0.02 9.48 0.123 0.91 458 16.4 2051 SW | 232 78.0 36.5 11.6 84 22 52.1 29.96 0012 29.67 1348 - 0.10 2049 - 2055 0.01 2102 0.01 2147 - 12.8
3/5/24 58.0 1314 36.3 0554 0.00 0.00 9.46 0.138 0.92 527 16.4 1200 ESE | 103 84.6 37.2 12.3 68 22 52.1 30.05 0554 29.81 1502 - - - - - - - - - - 12.8
3/4/24 58.6 1438 32.3 0016 0.00 0.00 9.46 0.143 0.90 529 27.0 0501 WNW | 282 101.0 35.7 11.2 94 17 51.3 30.00 0019 29.79 0451 - - - - - - - - - - 12.8
3/3/24 57.7 1409 31.6 0548 0.00 0.00 9.46 0.117 0.83 523 21.9 1011 E | 90 79.9 39.0 22.1 91 27 51.4 30.00 2354 29.71 1410 - - - - - - - - - - 12.8
3/2/24 60.0 1207 36.9 2357 0.00 0.00 9.46 0.128 0.82 535 36.6 0949 W | 276 121.9 39.1 24.7 90 28 51.8 30.00 0028 29.61 1256 - - - - - - - - - - 12.8
3/1/24 59.0 1346 37.8 0423 0.00 0.00 9.46 0.125 0.80 510 16.9 1245 E | 101 80.1 36.4 22.7 84 37 51.3 30.09 0632 29.85 1451 - - - - - - - - - - 12.8
2/29/24 60.9 1153 40.0 0304 0.00 3.40 9.46 0.134 0.78 512 17.8 1248 ESE | 116 73.0 38.1 19.4 67 24 51.3 30.09 0600 29.90 1536 - - - - - - - - - - 12.8
2/28/24 59.8 1357 39.9 0623 0.00 3.40 9.46 0.133 0.76 501 17.1 1350 ESE | 103 84.2 32.2 17.6 61 22 50.8 30.09 0621 29.87 1533 - - - - - - - - - - 12.8
2/27/24 59.2 1136 36.7 0616 0.00 3.40 9.46 0.118 0.68 444 15.1 2238 W | 281 91.0 40.2 18.5 95 32 50.4 30.00 2356 29.80 1350 - - - - - - - - - - 12.8
2/26/24 59.5 1408 43.5 2238 0.00 3.40 9.46 0.076 0.58 225 14.2 2150 NW | 305 72.8 39.9 16.4 80 26 50.3 30.00 0111 29.73 1554 - - - - - - - - - - 12.8
2/25/24 60.3 1243 44.9 0121 0.00 3.40 9.46 0.109 0.60 372 14.9 1435 E | 99 73.1 35.3 13.0 60 21 49.8 30.09 0037 29.88 1411 - - - - - - - - - - 12.8
2/24/24 59.7 1312 42.8 0001 0.00 3.40 9.46 0.104 0.61 347 14.5 1558 SSW | 200 86.3 30.7 21.3 53 26 49.0 30.14 0001 29.92 1513 - - - - - - - - - - 12.8
2/23/24 55.6 1227 41.6 1933 0.00 3.40 9.46 0.108 0.62 383 18.0 0331 WNW | 297 117.1 32.7 23.8 65 29 48.3 30.21 0001 30.02 1604 - - - - - - - - - - 12.8
2/22/24 54.0 1401 35.6 0039 0.00 3.40 9.46 0.116 0.61 478 10.7 0054 WNW | 291 84.8 36.8 21.0 72 37 48.1 30.25 2146 30.07 1518 - - - - - - - - - - 12.8
2/21/24 49.4 1512 35.8 2359 0.13 3.40 9.46 0.048 0.60 219 9.2 2316 W | 279 49.4 45.2 26.6 96 62 49.4 30.22 2359 29.98 0301 0.55 0.23 0250 - 1244 0.04 0259 0.06 0331 - 12.8
2/20/24 48.5 1316 42.1 2147 0.42 3.28 9.33 0.027 0.66 112 9.0 1420 SE | 135 45.4 47.0 39.1 97 74 50.2 30.12 0822 30.01 0303 0.42 0.36 0800 - 0801 0.06 0654 0.13 0819 - 12.8
2/19/24 57.8 1304 38.2 0342 0.00 2.85 8.91 0.097 0.74 410 15.3 1348 ESE | 107 57.9 44.4 35.5 96 58 49.4 30.07 2306 29.89 1305 - - - - - - - - - - 12.8
2/18/24 58.0 1335 38.2 0705 0.00 2.85 8.91 0.110 0.74 453 15.3 1156 SE | 124 64.0 37.3 23.6 77 34 48.6 30.04 2304 29.86 1430 - - - - - - - - - - 12.8
2/17/24 59.0 1130 40.8 0608 0.00 2.85 8.91 0.113 0.72 395 19.5 1153 SE | 127 94.7 34.5 16.4 63 26 47.6 30.11 0608 29.86 1433 - - - - - - - - - - 12.8
2/16/24 58.9 1402 37.4 0424 0.00 2.85 8.91 0.102 0.70 394 9.4 0101 W | 277 71.3 31.8 20.9 59 29 46.3 30.16 0640 29.96 1403 - - - - - - - - - - 12.8
2/15/24 58.1 1431 38.1 0425 0.00 2.85 8.91 0.107 0.66 422 15.3 0852 WNW | 288 79.7 37.1 14.0 72 22 45.2 30.17 0722 29.94 1430 - - - - - - - - - - 12.8
2/14/24 56.1 1119 34.8 0444 0.00 2.85 8.91 0.108 0.63 437 13.4 1155 ESE | 108 80.2 35.4 9.5 69 27 43.6 30.13 2331 29.94 1437 - - - - - - - - - - 12.8
2/13/24 54.2 1334 33.6 0413 0.00 2.85 8.91 0.105 0.60 432 12.5 1113 ESE | 102 88.8 28.0 11.7 59 28 42.5 30.10 0113 29.83 1447 - - - - - - - - - - 12.8
2/12/24 49.6 1419 25.1 0550 0.00 2.85 8.91 0.094 0.54 437 9.4 0849 N | 0 69.2 22.5 11.3 70 25 41.8 30.30 0134 30.00 1441 - - - - - - - - - - 12.8
2/11/24 46.6 1437 28.3 2355 0.00 2.85 8.91 0.097 0.47 437 20.6 0916 NNW | 344 121.1 21.4 3.2 68 24 41.7 30.30 2353 30.11 1437 - - - - - - - - - - 12.8
2/10/24 42.2 1459 31.1 0116 0.00 2.85 8.91 0.093 0.39 437 35.7 0835 WNW | 302 223.4 28.1 9.2 87 33 42.0 30.19 2359 29.94 0246 - - 0713 - 0714 - 0728 - 0813 - 12.8
2/9/24 44.6 1141 27.3 0300 0.00 2.85 8.91 0.061 0.38 309 15.3 1216 ESE | 121 69.4 32.4 19.5 88 48 42.5 30.13 0646 29.93 1211 - - - - - - - - - - 12.8
2/8/24 44.1 1509 29.0 0634 0.21 2.85 8.91 0.072 0.40 411 19.1 1233 ESE | 120 66.7 31.6 21.5 96 47 43.5 30.09 2306 29.79 0004 2.09 1.09 0856 - 0857 0.04 0037 0.16 0001 - 12.8
2/7/24 47.7 1219 31.6 0306 0.25 2.63 8.69 0.083 0.36 410 25.4 2152 SSW | 206 93.0 35.8 19.6 93 33 44.6 29.86 1839 29.72 0030 1.87 0.25 2315 - 2359 0.05 2320 0.17 2350 - 12.8
2/6/24 44.0 1002 34.2 2359 0.45 2.38 8.44 0.038 0.33 183 24.6 1538 SSW | 200 54.6 40.7 31.4 97 72 45.8 29.77 0001 29.53 1548 1.62 0.38 1243 - 1243 0.06 1250 0.09 1328 - 12.8
2/5/24 44.8 1118 39.5 2359 1.12 1.93 7.99 0.031 0.41 139 21.5 0007 WSW | 238 82.7 43.3 36.6 97 82 45.2 29.93 0058 29.74 2058 1.17 0.57 2131 - 2142 0.09 2143 0.22 2205 - 12.8
2/4/24 43.1 2353 36.2 0424 0.06 0.82 6.87 0.011 0.48 47 32.9 2052 SW | 224 100.8 42.0 31.2 98 76 44.7 30.07 0846 29.89 1930 - 0.06 0106 - 2326 0.01 0157 0.03 0202 - 12.8
2/3/24 49.3 1433 28.8 0703 0.00 0.76 6.82 0.083 0.58 387 12.1 1304 ESE | 114 55.2 34.5 16.1 95 30 44.3 30.05 0653 29.84 1356 - - - - - - - - - - 12.8
2/2/24 48.3 1408 31.7 2313 0.00 0.76 6.82 0.078 0.62 371 18.6 1333 WNW | 285 68.6 38.8 21.1 95 36 45.6 30.00 2332 29.75 1332 0.76 - 0004 - 0005 - 0019 - 0104 - 12.8
2/1/24 49.2 0301 34.7 2345 0.76 0.76 6.82 0.031 0.64 113 24.6 0543 WSW | 240 76.3 39.3 7.3 94 19 47.8 29.88 0001 29.67 1611 0.76 0.37 0950 - 1209 0.06 1216 0.18 1226 - 12.8
1/31/24 54.9 1314 42.1 2359 0.00 1.36 6.06 0.062 0.71 211 27.4 2105 WSW | 237 73.7 36.5 12.1 66 19 48.7 30.07 0017 29.76 2046 - - - - - - - - - - 12.8
1/30/24 63.4 1304 43.8 0354 0.00 1.36 6.06 0.111 0.70 379 15.1 1312 ESE | 123 84.6 29.7 17.7 48 24 48.7 30.17 0007 29.92 1419 - - - - - - - - - - 12.8
1/29/24 61.6 1340 42.9 0617 0.00 1.36 6.06 0.106 0.67 371 11.0 0156 WNW | 282 87.0 31.9 21.6 60 23 48.4 30.27 0617 30.01 1504 - - - - - - - - - - 12.8
