Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 10/21/26 10:53 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
10/21/26 - 2200 59.7 60 45.7 W | 273 3.3 14.2 WSW | 253 1,008.5 29.75 66.0 0 0.00 0.00 51.9 17.5 68.5 0.094
10/21/26 - 2100 60.8 60 46.8 W | 267 3.7 15.1 SSW | 212 1,008.2 29.74 66.1 0 0.00 0.00 51.9 17.5 68.5 0.094
10/21/26 - 2000 61.2 67 50.1 WNW | 284 2.3 13.8 SW | 221 1,008.3 29.74 66.0 0 0.00 0.00 51.9 17.5 68.5 0.093
10/21/26 - 1900 60.9 65 49.0 WNW | 299 2.0 9.2 SE | 143 1,008.1 29.74 65.9 0 0.00 0.00 51.9 17.5 68.5 0.093
10/21/26 - 1800 61.7 58 47.0 NW | 316 1.6 7.0 N | 4 1,007.4 29.72 65.6 14 0.00 0.00 51.9 17.5 68.5 0.093
10/21/26 - 1700 64.9 51 46.4 E | 85 2.4 12.5 SSE | 149 1,006.5 29.69 65.3 197 0.00 0.00 51.9 17.5 68.5 0.093
10/21/26 - 1600 65.6 52 47.5 ESE | 103 2.7 12.3 SE | 139 1,006.5 29.69 64.8 430 0.00 0.00 51.9 17.5 68.5 0.089
10/21/26 - 1500 67.9 50 48.8 W | 273 2.8 14.5 ESE | 120 1,005.9 29.67 64.4 611 0.00 0.00 51.9 17.5 68.5 0.079
10/21/26 - 1400 65.8 62 52.4 E | 94 3.9 15.3 ESE | 106 1,007.0 29.71 64.0 405 0.00 0.00 51.9 17.5 66.6 0.064
10/21/26 - 1300 63.4 72 54.1 E | 95 3.8 17.5 E | 101 1,008.5 29.75 63.8 508 0.00 0.00 51.9 17.5 66.6 0.053
10/21/26 - 1200 66.1 59 51.3 E | 90 4.1 16.2 SE | 141 1,008.3 29.74 63.7 507 0.00 0.00 51.9 16.2 66.6 0.040
10/21/26 - 1100 64.6 61 50.7 E | 92 3.0 13.8 SSW | 208 1,009.6 29.78 63.7 448 0.00 0.00 51.9 13.8 64.8 0.027
10/21/26 - 1000 64.0 62 50.6 E | 91 2.8 11.8 ESE | 121 1,009.8 29.79 63.9 394 0.00 0.00 51.9 11.8 64.3 0.017
10/21/26 - 0900 63.3 61 49.8 E | 87 2.3 9.6 SE | 144 1,009.6 29.78 64.1 302 0.00 0.00 51.9 9.6 64.1 0.007
10/21/26 - 0800 62.1 64 49.7 W | 272 1.9 6.1 WNW | 282 1,009.5 29.78 64.4 109 0.00 0.00 51.9 7.7 62.1 0.001
10/21/26 - 0700 56.9 70 47.1 WSW | 256 2.9 7.0 WSW | 247 1,011.0 29.82 64.7 0 0.00 0.00 51.9 7.7 59.6 0.000
10/21/26 - 0600 55.5 73 46.9 WSW | 258 2.4 7.7 WSW | 256 1,011.3 29.83 65.0 0 0.00 0.00 51.9 7.7 59.6 0.000
10/21/26 - 0500 52.0 79 45.8 W | 276 2.1 5.7 NW | 315 1,012.2 29.86 65.3 0 0.00 0.00 51.9 6.4 59.6 0.000
10/21/26 - 0400 55.6 72 46.8 WSW | 258 2.1 6.4 SW | 232 1,011.2 29.83 65.6 0 0.00 0.00 53.2 6.4 59.6 0.000
10/21/26 - 0300 55.6 71 46.4 W | 266 1.3 4.6 W | 271 1,011.7 29.84 65.8 0 0.00 0.00 53.2 6.1 59.6 0.000
10/21/26 - 0200 56.8 66 45.5 WSW | 258 2.2 6.1 SW | 228 1,011.5 29.84 66.1 0 0.00 0.00 56.8 6.1 59.6 0.000
10/21/26 - 0100 59.4 63 46.8 SW | 231 3.0 9.4 SW | 219 1,010.7 29.82 66.3 0 0.00 0.00 52.3 16.7 70.7 0.123
10/21/26 - 0000 59.8 65 48.0 SW | 231 4.4 13.2 SW | 214 1,010.8 29.82 66.5 0 0.00 0.00 52.3 16.7 70.7 0.123
10/20/26 - 2300 60.1 64 48.0 WSW | 246 2.3 8.1 SSW | 210 1,011.2 29.83 66.7 0 0.00 0.00 52.3 16.7 70.7 0.122
10/20/26 - 2200 59.0 66 47.9 W | 261 2.6 6.6 W | 267 1,011.4 29.84 66.8 0 0.00 0.00 52.3 16.7 70.7 0.122
Max 67.9 79 54.1 - 4.4 17.5 - 1,012.2 29.86 66.8 611 0.00 0.00 56.8 17.5 70.7 0.123
Avg 60.9 64 48.4 - 2.7 10.6 - 1,009.4 29.78 65.2 157 0.00 - - - - -
Min 52.0 50 45.5 - 1.3 4.6 - 1,005.9 29.67 63.7 0 0.00 0.00 51.9 6.1 59.6 0.000
Total - - - - - - - - - - - 0.00 - - - - -