Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 11/3/26 5:29 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
11/3/26 - 0500 44.5 41.3 34 17.9 WNW | 289 3.2 8.1 W | 262 1,021.5 30.13 55.9 0 0.00 - 0.00 38.3 9.9 44.5 0.002
11/3/26 - 0400 40.1 36.7 40 17.6 WNW | 285 3.1 6.6 W | 277 1,023.0 30.18 56.3 0 0.00 - 0.00 38.3 9.9 44.2 0.002
11/3/26 - 0300 39.4 35.4 41 17.7 WNW | 288 3.2 7.7 WNW | 296 1,023.6 30.20 56.6 0 0.00 - 0.00 39.3 9.9 44.2 0.001
11/3/26 - 0200 42.6 38.2 36 17.2 WNW | 289 4.3 9.9 WNW | 298 1,022.8 30.17 57.0 0 0.00 - 0.00 41.2 9.9 44.2 0.001
11/3/26 - 0100 41.9 38.5 41 19.8 WNW | 293 3.4 7.2 WNW | 292 1,023.5 30.19 57.3 0 0.00 - 0.00 41.2 7.2 44.1 0.000
11/3/26 - 0000 44.0 40.4 37 19.5 WNW | 287 3.9 8.6 W | 278 1,022.8 30.17 57.6 0 0.00 - 0.00 41.2 23.4 60.2 0.123
11/2/26 - 2300 41.9 38.8 48 23.4 WNW | 284 2.8 6.8 W | 266 1,023.7 30.20 57.9 0 0.00 - 0.00 41.2 23.4 60.2 0.123
11/2/26 - 2200 43.2 39.9 48 24.9 WNW | 288 3.1 7.7 WNW | 300 1,023.4 30.19 58.2 0 0.00 - 0.00 41.9 23.4 60.2 0.123
11/2/26 - 2100 43.7 40.7 56 28.9 WNW | 282 3.5 6.8 W | 281 1,023.8 30.20 58.4 0 0.00 - 0.00 43.3 23.4 60.2 0.123
11/2/26 - 2000 45.0 41.3 57 30.6 WNW | 284 3.8 9.4 W | 277 1,022.8 30.17 58.5 0 0.00 - 0.00 43.3 23.4 60.2 0.123
11/2/26 - 1900 46.2 43.3 56 31.6 WNW | 288 2.8 9.0 W | 271 1,022.4 30.16 58.6 0 0.00 - 0.00 43.3 23.4 60.2 0.122
11/2/26 - 1800 43.8 41.8 64 32.3 W | 278 2.3 5.5 W | 266 1,023.3 30.19 58.5 0 0.00 - 0.00 43.8 23.4 60.2 0.122
11/2/26 - 1700 51.5 - 44 30.2 NNW | 345 1.7 5.9 NNE | 24 1,020.4 30.10 58.2 11 0.00 - 0.00 48.0 23.4 60.2 0.122
11/2/26 - 1600 55.9 - 37 29.9 NNE | 31 3.9 13.4 N | 0 1,019.0 30.06 57.8 159 0.00 - 0.00 48.0 23.4 60.2 0.122
11/2/26 - 1500 58.7 - 32 29.1 NNE | 16 5.9 14.5 N | 349 1,018.3 30.04 57.3 423 0.00 - 0.00 48.0 23.4 60.2 0.119
11/2/26 - 1400 59.6 - 33 30.5 NNE | 13 6.2 15.3 NNE | 20 1,017.9 30.03 56.8 588 0.00 - 0.00 48.0 23.4 60.2 0.108
11/2/26 - 1300 59.5 - 35 32.1 NNE | 13 6.6 16.9 NE | 52 1,018.2 30.04 56.4 687 0.00 - 0.00 48.0 23.4 59.5 0.094
11/2/26 - 1200 57.5 - 38 32.0 NNE | 23 6.5 14.9 N | 7 1,019.2 30.07 56.2 740 0.00 - 0.00 48.0 23.4 58.0 0.077
11/2/26 - 1100 57.7 - 36 31.2 N | 6 6.3 14.5 NNW | 343 1,019.6 30.08 56.2 717 0.00 - 0.00 48.0 23.4 58.0 0.060
11/2/26 - 1000 56.2 - 37 30.4 N | 10 7.2 18.6 NNE | 21 1,020.1 30.09 56.3 630 0.00 - 0.00 48.0 23.4 56.3 0.044
11/2/26 - 0900 54.6 - 41 31.3 N | 9 7.0 17.3 N | 8 1,020.5 30.10 56.5 481 0.00 - 0.00 48.0 23.4 54.6 0.029
11/2/26 - 0800 52.7 - 42 30.0 N | 350 7.6 23.2 N | 0 1,020.6 30.11 56.8 285 0.00 - 0.00 48.0 23.4 52.9 0.019
11/2/26 - 0700 50.5 - 45 29.9 NNW | 330 6.8 18.6 NW | 308 1,020.1 30.09 57.1 82 0.00 0.15 0.00 48.0 23.4 50.6 0.012
11/2/26 - 0600 49.6 44.6 46 29.4 NW | 317 6.8 19.1 NNW | 337 1,019.4 30.07 57.5 0 0.00 0.15 0.00 48.0 23.4 50.4 0.009
11/2/26 - 0500 49.0 43.2 47 29.7 NW | 308 9.5 21.9 WNW | 293 1,018.9 30.06 57.8 0 0.00 0.15 0.00 48.0 23.4 50.4 0.008
Max 59.6 44.6 64 32.3 - 9.5 23.2 - 1,023.8 30.20 58.6 740 0.00 0.15 0.00 48.0 23.4 60.2 0.123
Avg 49.2 40.3 43 27.1 - 4.9 12.3 - 1,021.2 30.12 57.3 192 0.00 0.15 - - - - -
Min 39.4 35.4 32 17.2 - 1.7 5.5 - 1,017.9 30.03 55.9 0 0.00 0.15 0.00 38.3 7.2 44.1 0.000
Total - - - - - - - - - - - - 0.00 - - - - - -