Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 11/9/26 6:33 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
11/9/26 - 0600 53.1 44 31.5 W | 260 3.3 9.9 W | 262 1,020.1 30.09 56.8 0 0.00 0.00 50.3 10.3 55.0 0.004
11/9/26 - 0500 53.3 42 31.1 WSW | 255 4.7 10.1 W | 270 1,019.7 30.08 57.0 0 0.00 0.00 50.3 10.3 55.0 0.004
11/9/26 - 0400 53.4 44 31.8 W | 266 3.4 8.3 WSW | 256 1,019.2 30.07 57.3 0 0.00 0.00 50.3 10.3 55.0 0.003
11/9/26 - 0300 50.9 43 29.0 W | 272 3.6 8.1 W | 276 1,020.0 30.09 57.6 0 0.00 0.00 50.3 10.3 55.0 0.002
11/9/26 - 0200 53.1 42 30.8 WSW | 256 4.6 9.4 WSW | 249 1,019.6 30.08 57.8 0 0.00 0.00 50.3 10.3 54.7 0.002
11/9/26 - 0100 51.6 40 28.2 WSW | 255 5.3 10.3 WSW | 248 1,020.3 30.10 58.1 0 0.00 0.00 50.5 10.3 51.6 0.001
11/9/26 - 0000 50.6 39 26.4 W | 260 5.1 10.3 WSW | 254 1,020.8 30.11 58.4 0 0.00 0.00 49.1 11.4 69.3 0.119
11/8/26 - 2300 50.7 44 29.5 W | 267 4.1 10.1 W | 277 1,020.8 30.11 58.6 0 0.00 0.00 49.1 11.4 69.3 0.118
11/8/26 - 2200 51.7 43 29.8 W | 265 4.2 9.6 W | 262 1,020.7 30.11 58.8 0 0.00 0.00 49.1 11.4 69.3 0.118
11/8/26 - 2100 51.9 44 30.9 W | 268 3.9 8.1 W | 266 1,020.7 30.11 58.9 0 0.00 0.00 49.1 11.4 69.3 0.117
11/8/26 - 2000 52.0 48 32.8 W | 269 4.1 9.0 W | 277 1,020.3 30.10 58.9 0 0.00 0.00 49.1 11.4 69.3 0.116
11/8/26 - 1900 53.7 47 34.2 W | 267 3.5 8.1 W | 264 1,019.4 30.07 58.9 0 0.00 0.00 49.1 11.4 69.3 0.116
11/8/26 - 1800 53.3 48 34.4 W | 278 3.2 7.0 WSW | 238 1,019.4 30.07 58.7 0 0.00 0.00 49.1 11.4 69.3 0.115
11/8/26 - 1700 53.8 50 35.6 NE | 44 1.3 6.1 ENE | 78 1,019.0 30.06 58.3 9 0.00 0.00 49.1 11.4 69.3 0.115
11/8/26 - 1600 62.1 36 35.1 ENE | 75 2.7 8.1 ENE | 65 1,016.4 29.98 57.8 117 0.00 0.00 49.1 11.4 69.3 0.115
11/8/26 - 1500 66.9 33 36.6 E | 83 3.3 9.2 E | 98 1,015.2 29.95 57.1 394 0.00 0.00 49.1 11.4 69.3 0.113
11/8/26 - 1400 68.6 31 37.0 E | 98 4.2 10.1 E | 81 1,014.6 29.93 56.4 556 0.00 0.00 49.1 11.4 69.3 0.103
11/8/26 - 1300 68.0 30 35.3 E | 99 3.6 9.4 SE | 131 1,015.2 29.95 55.9 668 0.00 0.00 49.1 11.4 69.0 0.088
11/8/26 - 1200 67.5 31 35.7 ESE | 110 2.8 10.5 E | 91 1,016.1 29.98 55.5 711 0.00 0.00 49.1 11.4 68.3 0.071
11/8/26 - 1100 66.8 31 35.4 ESE | 102 2.7 9.4 ESE | 113 1,017.3 30.01 55.4 690 0.00 0.00 49.1 11.4 67.3 0.053
11/8/26 - 1000 65.6 31 34.3 E | 84 1.9 5.9 ESE | 117 1,018.5 30.05 55.5 600 0.00 0.00 49.1 11.4 65.9 0.035
11/8/26 - 0900 63.2 34 34.0 NNE | 33 1.0 4.2 ENE | 58 1,019.3 30.07 55.7 452 0.00 0.00 49.1 11.4 63.3 0.021
11/8/26 - 0800 59.1 37 33.2 W | 278 2.4 5.9 WNW | 283 1,020.5 30.11 55.9 259 0.00 0.00 49.1 11.4 59.1 0.012
11/8/26 - 0700 51.6 44 30.3 W | 277 4.3 8.6 NW | 310 1,022.4 30.16 56.2 65 0.00 0.00 49.1 11.4 51.7 0.007
11/8/26 - 0600 50.2 41 27.6 W | 273 4.2 9.9 W | 270 1,021.9 30.15 56.5 0 0.00 0.00 49.1 11.4 51.7 0.006
Max 68.6 50 37.0 - 5.3 10.5 - 1,022.4 30.16 58.9 711 0.00 0.00 50.5 11.4 69.3 0.119
Avg 56.9 40 32.4 - 3.5 8.6 - 1,019.1 30.06 57.3 181 0.00 - - - - -
Min 50.2 30 26.4 - 1.0 4.2 - 1,014.6 29.93 55.4 0 0.00 0.00 49.1 10.3 51.6 0.001
Total - - - - - - - - - - - 0.00 - - - - -