Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 4/11/26 8:55 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
4/11/26 - 0800 51.9 - 49 33.3 WNW | 284 2.9 6.8 WNW | 284 1,012.6 29.87 68.8 250 0.00 0.00 39.7 12.1 52.1 0.006
4/11/26 - 0700 44.6 41.2 53 28.3 WNW | 282 3.3 8.8 WSW | 258 1,014.6 29.93 69.2 45 0.00 0.00 39.7 12.1 52.1 0.002
4/11/26 - 0600 40.0 36.7 57 26.1 WNW | 283 2.8 6.6 WNW | 294 1,015.3 29.95 69.6 0 0.00 0.00 39.7 12.1 52.1 0.002
4/11/26 - 0500 44.4 40.2 55 29.3 W | 277 3.1 11.8 WNW | 299 1,013.1 29.89 69.9 0 0.00 0.00 42.3 12.1 52.1 0.002
4/11/26 - 0400 46.2 42.4 48 27.4 WNW | 282 4.0 11.0 WNW | 284 1,012.2 29.86 70.3 0 0.00 0.00 43.2 12.1 52.1 0.002
4/11/26 - 0300 46.7 42.8 48 28.0 WSW | 256 4.7 10.7 WNW | 285 1,012.0 29.85 70.6 0 0.00 0.00 46.1 12.1 52.1 0.001
4/11/26 - 0200 48.7 45.1 47 29.6 W | 261 4.2 12.1 W | 268 1,012.2 29.86 70.9 0 0.00 0.00 48.7 12.1 52.1 0.001
4/11/26 - 0100 51.9 - 43 30.2 WSW | 240 3.5 12.3 SW | 217 1,011.3 29.83 71.1 0 0.00 0.00 45.5 26.7 70.1 0.212
4/11/26 - 0000 53.8 - 41 30.8 WSW | 247 4.1 15.3 SSW | 213 1,010.8 29.82 71.3 0 0.00 0.00 45.5 26.7 70.1 0.211
4/10/26 - 2300 54.5 - 44 32.8 WSW | 256 6.0 18.8 SSW | 203 1,010.6 29.81 71.3 0 0.00 0.00 45.5 26.7 70.1 0.211
4/10/26 - 2200 54.8 - 46 34.2 W | 261 5.7 18.6 SW | 228 1,010.5 29.81 71.3 0 0.00 0.00 45.5 26.7 70.1 0.210
4/10/26 - 2100 55.2 - 49 36.5 WSW | 242 4.5 17.3 SW | 217 1,010.5 29.81 71.1 0 0.00 0.00 45.5 26.7 70.1 0.208
4/10/26 - 2000 55.9 - 51 37.9 SW | 236 4.5 18.2 SSW | 208 1,010.1 29.80 70.8 2 0.00 0.00 45.5 26.7 70.1 0.208
4/10/26 - 1900 57.7 - 49 38.7 WSW | 241 4.8 16.7 SW | 233 1,009.8 29.79 70.3 61 0.00 0.00 45.5 26.7 70.1 0.207
4/10/26 - 1800 61.7 - 42 38.3 WSW | 238 5.5 22.6 SSW | 204 1,008.9 29.76 69.7 318 0.00 0.00 45.5 26.7 70.1 0.205
4/10/26 - 1700 63.9 - 38 38.0 WSW | 239 6.0 23.7 SSW | 192 1,008.3 29.74 69.1 568 0.00 0.00 45.5 26.7 70.1 0.197
4/10/26 - 1600 65.3 - 38 38.9 WSW | 246 6.5 26.7 S | 179 1,008.1 29.74 68.5 737 0.00 0.00 45.5 26.7 70.1 0.182
4/10/26 - 1500 67.8 - 32 36.5 WSW | 246 6.3 22.8 SSW | 199 1,007.2 29.71 68.0 880 0.00 0.00 45.5 22.8 70.1 0.162
4/10/26 - 1400 68.3 - 33 38.3 W | 260 4.4 18.8 S | 187 1,007.8 29.73 67.8 968 0.00 0.00 45.5 18.8 70.1 0.139
4/10/26 - 1300 69.4 - 31 37.5 W | 270 4.4 16.9 SW | 218 1,007.6 29.72 67.7 992 0.00 0.00 45.5 18.8 70.1 0.113
4/10/26 - 1200 67.2 - 33 37.4 WSW | 251 6.0 18.8 WSW | 237 1,008.8 29.76 67.8 948 0.00 0.00 45.5 18.8 67.9 0.087
4/10/26 - 1100 66.4 - 35 38.2 WSW | 241 5.2 18.0 SW | 236 1,009.3 29.78 68.0 839 0.00 0.00 45.5 18.0 66.9 0.062
4/10/26 - 1000 65.3 - 39 39.8 WSW | 239 3.5 14.0 WSW | 241 1,009.7 29.79 68.3 678 0.00 0.00 45.5 14.0 65.4 0.041
4/10/26 - 0900 63.4 - 38 37.5 ESE | 110 3.5 11.8 ESE | 111 1,010.1 29.80 68.7 474 0.00 0.00 45.5 11.8 63.5 0.024
4/10/26 - 0800 59.9 - 38 33.9 WNW | 291 2.3 7.9 WNW | 300 1,010.9 29.82 69.0 241 0.00 0.00 45.5 10.1 59.9 0.013
Max 69.4 45.1 57 39.8 - 6.5 26.7 - 1,015.3 29.95 71.3 992 0.00 0.00 48.7 26.7 70.1 0.212
Avg 57.0 41.4 43 34.3 - 4.5 15.5 - 1,010.5 29.81 69.6 320 0.00 - - - - -
Min 40.0 36.7 31 26.1 - 2.3 6.6 - 1,007.2 29.71 67.7 0 0.00 0.00 39.7 10.1 52.1 0.001
Total - - - - - - - - - - - - 0.00 - - - - -