Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 10/3/26 8:40 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
10/3/26 - 2000 71.4 32 39.6 WSW | 252 3.9 7.7 WSW | 245 1,011.9 29.85 79.8 0 0.00 0.00 64.2 25.2 84.0 0.194
10/3/26 - 1900 70.2 32 39.2 WNW | 283 1.2 6.1 E | 85 1,011.9 29.85 79.4 4 0.00 0.00 64.2 25.2 84.0 0.193
10/3/26 - 1800 77.1 26 40.1 E | 81 3.5 13.2 E | 100 1,009.8 29.79 78.9 113 0.00 0.00 64.2 25.2 84.0 0.193
10/3/26 - 1700 81.4 23 40.2 E | 83 4.4 13.6 ENE | 58 1,008.4 29.75 78.2 354 0.00 0.00 64.2 25.2 84.0 0.190
10/3/26 - 1600 82.4 22 39.8 E | 80 5.1 23.7 SE | 134 1,008.5 29.75 77.5 561 0.00 0.00 64.2 25.2 84.0 0.178
10/3/26 - 1500 82.9 20 38.3 ENE | 64 4.7 12.9 ENE | 71 1,008.6 29.75 77.0 718 0.00 0.00 64.2 25.2 84.0 0.160
10/3/26 - 1400 82.7 23 41.3 E | 82 5.0 25.2 NE | 50 1,009.1 29.77 76.6 818 0.00 0.00 64.2 25.2 83.7 0.138
10/3/26 - 1300 81.9 27 44.4 E | 84 5.6 17.8 NE | 44 1,009.8 29.79 76.4 854 0.00 0.00 64.2 17.8 82.9 0.112
10/3/26 - 1200 81.3 29 46.4 E | 100 5.6 15.3 ESE | 113 1,010.5 29.81 76.4 823 0.00 0.00 64.2 15.3 82.3 0.086
10/3/26 - 1100 80.0 30 46.1 E | 99 5.1 12.3 E | 96 1,011.3 29.83 76.5 730 0.00 0.00 64.2 12.3 80.4 0.060
10/3/26 - 1000 78.6 31 45.9 E | 95 4.1 10.7 ENE | 73 1,011.9 29.85 76.8 574 0.00 0.00 64.2 11.4 79.0 0.038
10/3/26 - 0900 76.5 33 45.6 ENE | 67 3.4 9.2 E | 100 1,012.4 29.87 77.1 377 0.00 0.00 64.2 11.4 76.8 0.022
10/3/26 - 0800 70.6 41 45.8 W | 276 4.7 9.2 W | 269 1,013.5 29.90 77.4 159 0.00 0.00 64.2 11.4 73.3 0.011
10/3/26 - 0700 64.9 47 44.5 W | 278 4.2 9.0 WNW | 283 1,014.7 29.93 77.7 10 0.00 0.00 64.2 11.4 73.3 0.007
10/3/26 - 0600 66.1 46 44.7 WSW | 253 4.5 9.2 WSW | 247 1,013.8 29.91 78.0 0 0.00 0.00 65.6 11.4 73.3 0.006
10/3/26 - 0500 66.0 45 44.0 W | 259 5.1 11.4 WNW | 286 1,013.4 29.90 78.3 0 0.00 0.00 65.8 11.4 73.3 0.005
10/3/26 - 0400 66.4 44 43.7 W | 259 5.1 11.4 WNW | 282 1,013.0 29.88 78.6 0 0.00 0.00 66.4 11.4 73.3 0.004
10/3/26 - 0300 67.9 42 43.7 WSW | 254 4.0 8.8 WSW | 240 1,012.7 29.88 78.9 0 0.00 0.00 67.7 8.8 73.3 0.002
10/3/26 - 0200 71.0 37 43.5 WSW | 255 3.7 8.8 WSW | 253 1,011.8 29.85 79.2 0 0.00 0.00 71.0 8.8 73.3 0.001
10/3/26 - 0100 71.8 35 42.9 WSW | 248 4.8 9.9 W | 272 1,011.8 29.85 79.4 0 0.00 0.00 66.0 15.1 86.1 0.206
10/3/26 - 0000 70.4 34 40.5 WSW | 254 4.7 9.9 WSW | 251 1,012.3 29.86 79.6 0 0.00 0.00 66.0 15.1 86.1 0.205
10/2/26 - 2300 70.4 30 37.6 WSW | 254 5.0 10.3 WSW | 251 1,012.5 29.87 79.7 0 0.00 0.00 66.0 15.1 86.1 0.203
10/2/26 - 2200 70.8 29 37.0 WSW | 253 4.8 11.0 WNW | 284 1,012.7 29.87 79.7 0 0.00 0.00 66.0 15.1 86.1 0.201
10/2/26 - 2100 70.3 35 41.1 WSW | 258 3.5 7.2 WSW | 257 1,012.8 29.88 79.6 0 0.00 0.00 66.0 15.1 86.1 0.199
10/2/26 - 2000 71.6 33 41.4 WNW | 283 2.8 8.1 WSW | 252 1,012.3 29.86 79.3 0 0.00 0.00 66.0 15.1 86.1 0.198
Max 82.9 47 46.4 - 5.6 25.2 - 1,014.7 29.93 79.8 854 0.00 0.00 71.0 25.2 86.1 0.206
Avg 73.8 33 42.3 - 4.3 11.7 - 1,011.7 29.84 78.2 244 0.00 - - - - -
Min 64.9 20 37.0 - 1.2 6.1 - 1,008.4 29.75 76.4 0 0.00 0.00 64.2 8.8 73.3 0.001
Total - - - - - - - - - - - 0.00 - - - - -