Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 10/9/26 9:32 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
10/9/26 - 2100 71.2 31 38.7 WSW | 243 5.3 12.7 WSW | 254 1,003.6 29.61 80.5 0 0.00 0.00 66.2 25.9 86.8 0.194
10/9/26 - 2000 72.1 32 41.0 WSW | 249 4.7 11.6 WSW | 249 1,003.4 29.60 80.4 0 0.00 0.00 66.2 25.9 86.8 0.192
10/9/26 - 1900 75.3 26 38.2 WSW | 237 3.9 12.9 SSW | 195 1,002.4 29.57 80.0 3 0.00 0.00 66.2 25.9 86.8 0.190
10/9/26 - 1800 77.6 23 36.7 SW | 234 4.3 13.8 SSW | 205 1,001.4 29.54 79.6 70 0.00 0.00 66.2 25.9 86.8 0.188
10/9/26 - 1700 80.7 23 39.0 WSW | 238 4.9 18.6 WNW | 287 1,001.2 29.54 79.0 319 0.00 0.00 66.2 25.9 86.8 0.185
10/9/26 - 1600 82.6 24 41.9 WSW | 242 5.4 19.3 SSW | 196 1,001.5 29.55 78.5 524 0.00 0.00 66.2 25.9 86.8 0.175
10/9/26 - 1500 84.5 21 40.5 W | 268 3.8 19.1 SSW | 200 1,001.1 29.53 78.1 687 0.00 0.00 66.2 25.9 86.8 0.157
10/9/26 - 1400 85.4 20 39.9 WSW | 248 4.2 23.9 E | 94 1,001.4 29.54 77.8 790 0.00 0.00 66.2 25.9 86.8 0.136
10/9/26 - 1300 85.2 21 41.2 E | 97 6.4 25.9 ESE | 118 1,002.0 29.56 77.7 827 0.00 0.00 66.2 25.9 86.0 0.111
10/9/26 - 1200 83.5 23 42.2 ESE | 102 6.9 16.4 ESE | 111 1,003.7 29.61 77.8 795 0.00 0.00 66.2 16.4 85.4 0.084
10/9/26 - 1100 84.1 21 40.5 ESE | 102 4.5 13.4 ESE | 104 1,003.9 29.62 77.9 706 0.00 0.00 66.2 13.4 84.5 0.058
10/9/26 - 1000 83.4 21 39.7 E | 79 2.4 10.7 ESE | 110 1,004.5 29.63 78.2 557 0.00 0.00 66.2 10.7 83.7 0.035
10/9/26 - 0900 80.2 23 39.2 W | 278 2.1 6.8 W | 274 1,005.6 29.67 78.5 356 0.00 0.00 66.2 10.3 80.5 0.020
10/9/26 - 0800 73.4 29 39.4 WSW | 258 3.4 8.3 SW | 230 1,007.3 29.72 78.9 139 0.00 0.00 66.2 10.3 73.4 0.011
10/9/26 - 0700 68.9 32 37.5 WSW | 254 3.2 8.8 SW | 225 1,008.2 29.74 79.2 5 0.00 0.00 66.2 10.3 71.9 0.007
10/9/26 - 0600 69.8 30 37.0 WSW | 251 4.0 8.6 WNW | 283 1,007.7 29.73 79.5 0 0.00 0.00 66.2 10.3 71.9 0.006
10/9/26 - 0500 68.3 32 37.4 W | 271 3.7 10.1 W | 270 1,007.8 29.73 79.8 0 0.00 0.00 66.2 10.3 71.9 0.005
10/9/26 - 0400 68.8 31 37.3 W | 271 4.3 10.3 W | 264 1,007.6 29.72 80.1 0 0.00 0.00 66.2 10.3 71.9 0.004
10/9/26 - 0300 69.4 32 38.0 W | 277 3.7 8.6 W | 280 1,008.1 29.74 80.4 0 0.00 0.00 66.2 8.8 71.9 0.002
10/9/26 - 0200 68.5 33 38.0 W | 271 4.2 8.8 W | 273 1,008.9 29.76 80.6 0 0.00 0.00 68.5 8.8 71.9 0.001
10/9/26 - 0100 70.8 31 38.8 W | 273 3.3 8.6 W | 279 1,008.4 29.75 80.8 0 0.00 0.00 66.3 16.4 89.9 0.201
10/9/26 - 0000 70.3 32 39.1 W | 264 3.3 9.0 W | 277 1,008.8 29.76 81.0 0 0.00 0.00 69.6 16.4 89.9 0.201
10/8/26 - 2300 72.0 30 39.1 WSW | 250 4.6 10.7 WSW | 251 1,008.2 29.74 81.0 0 0.00 0.00 69.6 16.4 89.9 0.200
10/8/26 - 2200 73.5 30 39.8 WSW | 246 4.1 9.4 W | 259 1,008.1 29.74 80.9 0 0.00 0.00 69.6 16.4 89.9 0.198
10/8/26 - 2100 74.2 30 41.2 WSW | 241 3.9 7.5 SW | 227 1,007.8 29.73 80.8 0 0.00 0.00 69.6 16.4 89.9 0.196
Max 85.4 33 42.2 - 6.9 25.9 - 1,008.9 29.76 81.0 827 0.00 0.00 69.6 25.9 89.9 0.201
Avg 75.7 27 39.3 - 4.2 12.5 - 1,005.3 29.66 79.5 231 0.00 - - - - -
Min 68.3 20 36.7 - 2.1 6.8 - 1,001.1 29.53 77.7 0 0.00 0.00 66.2 8.8 71.9 0.001
Total - - - - - - - - - - - 0.00 - - - - -