Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/12/26 6:31 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/12/26 - 0600 58.7 33 29.4 WNW | 298 8.0 15.1 W | 277 1,023.8 30.20 58.2 0 0.00 0.00 50.2 15.1 59.2 0.008
3/12/26 - 0500 58.1 32 28.2 WNW | 289 6.7 12.3 WNW | 287 1,023.8 30.20 58.5 0 0.00 0.00 50.2 12.3 58.2 0.005
3/12/26 - 0400 55.8 35 28.4 WNW | 288 6.1 10.5 WNW | 293 1,024.6 30.22 58.8 0 0.00 0.00 50.2 10.5 58.2 0.004
3/12/26 - 0300 51.5 41 28.6 WNW | 289 4.4 7.9 WNW | 290 1,026.2 30.27 59.0 0 0.00 0.00 50.2 10.3 58.2 0.002
3/12/26 - 0200 52.9 37 27.5 WNW | 291 5.1 10.3 WNW | 291 1,026.4 30.28 59.3 0 0.00 0.00 52.4 10.3 58.2 0.001
3/12/26 - 0100 57.7 31 27.3 WNW | 289 5.9 10.5 WNW | 283 1,025.0 30.24 59.5 0 0.00 0.00 46.3 16.2 72.1 0.183
3/12/26 - 0000 56.4 31 26.0 W | 280 6.3 10.7 WNW | 296 1,025.5 30.25 59.7 0 0.00 0.00 46.3 16.2 72.1 0.181
3/11/26 - 2300 55.3 32 25.8 W | 280 5.1 8.6 W | 277 1,025.8 30.26 59.8 0 0.00 0.00 46.3 16.2 72.1 0.179
3/11/26 - 2200 55.2 33 26.6 WNW | 289 3.8 7.5 W | 281 1,025.8 30.26 59.9 0 0.00 0.00 46.3 16.2 72.1 0.178
3/11/26 - 2100 56.4 32 26.6 W | 281 2.8 6.4 WNW | 284 1,024.9 30.24 59.8 0 0.00 0.00 46.3 16.2 72.1 0.177
3/11/26 - 2000 58.1 30 26.5 W | 281 3.3 8.8 W | 262 1,023.9 30.21 59.5 0 0.00 0.00 46.3 16.2 72.1 0.177
3/11/26 - 1900 56.1 36 29.4 WNW | 285 1.9 4.8 W | 277 1,024.2 30.21 59.0 17 0.00 0.00 46.3 16.2 72.1 0.176
3/11/26 - 1800 68.3 20 26.2 ENE | 65 2.0 7.0 ENE | 76 1,020.4 30.10 58.4 227 0.00 0.00 46.3 16.2 72.1 0.176
3/11/26 - 1700 69.9 18 24.8 ENE | 63 2.8 9.6 NNE | 19 1,019.9 30.09 57.6 451 0.00 0.00 46.3 16.2 72.1 0.172
3/11/26 - 1600 71.6 19 27.0 NE | 54 2.8 10.1 NE | 54 1,019.5 30.08 56.8 647 0.00 0.00 46.3 16.2 72.1 0.160
3/11/26 - 1500 71.4 20 28.8 ENE | 73 4.0 10.7 SE | 141 1,019.6 30.08 56.2 792 0.00 0.00 46.3 16.2 71.8 0.143
3/11/26 - 1400 70.2 21 28.6 NE | 37 4.2 12.3 NE | 39 1,020.3 30.10 55.7 878 0.00 0.00 46.3 16.2 70.3 0.121
3/11/26 - 1300 68.8 24 30.8 NE | 39 4.7 13.4 N | 354 1,021.2 30.13 55.4 894 0.00 0.00 46.3 16.2 69.7 0.098
3/11/26 - 1200 67.4 23 28.6 NNE | 28 5.6 14.2 N | 11 1,021.9 30.15 55.4 843 0.00 0.00 46.3 16.2 67.8 0.074
3/11/26 - 1100 66.9 21 26.0 NE | 38 4.9 14.2 N | 10 1,021.9 30.15 55.5 727 0.00 0.00 46.3 16.2 67.7 0.051
3/11/26 - 1000 66.9 21 25.5 NNE | 23 4.6 12.5 NE | 47 1,021.3 30.13 55.7 552 0.00 0.00 46.3 16.2 67.0 0.032
3/11/26 - 0900 65.4 24 27.7 NNW | 338 3.0 9.0 N | 0 1,020.9 30.12 55.9 330 0.00 0.00 46.3 16.2 65.6 0.017
3/11/26 - 0800 59.3 28 25.9 WNW | 288 5.2 10.1 WNW | 291 1,021.7 30.14 56.2 102 0.00 0.00 46.3 16.2 59.3 0.009
3/11/26 - 0700 55.4 38 30.1 WNW | 289 6.5 13.6 WNW | 285 1,022.3 30.16 56.5 0 0.00 0.00 46.3 16.2 58.5 0.006
3/11/26 - 0600 54.8 46 34.4 WNW | 290 6.1 16.2 W | 275 1,021.9 30.14 56.8 0 0.00 0.00 46.3 16.2 58.5 0.004
Max 71.6 46 34.4 - 8.0 16.2 - 1,026.4 30.28 59.9 894 0.00 0.00 52.4 16.2 72.1 0.183
Avg 61.1 29 27.8 - 4.6 10.7 - 1,022.9 30.18 57.7 258 0.00 - - - - -
Min 51.5 18 24.8 - 1.9 4.8 - 1,019.5 30.08 55.4 0 0.00 0.00 46.3 10.3 58.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -