Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/19/26 1:18 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/19/26 - 1300 66.4 - 14 15.8 N | 3 7.5 21.0 NNW | 336 1,012.9 29.88 74.2 1,064 0.00 0.00 44.8 27.0 67.0 0.136
5/19/26 - 1200 64.9 - 15 16.6 N | 360 7.5 27.0 NNE | 23 1,013.8 29.91 74.3 1,030 0.00 0.00 44.8 27.0 65.1 0.108
5/19/26 - 1100 63.6 - 16 17.1 NNE | 17 6.7 18.2 N | 8 1,014.5 29.93 74.6 938 0.00 0.00 44.8 18.2 63.8 0.081
5/19/26 - 1000 61.3 - 19 18.2 NNE | 30 6.0 16.7 ENE | 62 1,015.2 29.95 74.9 791 0.00 0.00 44.8 16.7 62.3 0.057
5/19/26 - 0900 61.3 - 19 19.2 NNE | 28 4.8 14.0 NE | 44 1,015.1 29.94 75.2 599 0.00 0.00 44.8 14.0 61.4 0.037
5/19/26 - 0800 59.4 - 21 19.5 N | 351 4.7 10.5 N | 4 1,015.2 29.95 75.6 375 0.00 0.00 44.8 12.7 59.4 0.022
5/19/26 - 0700 56.2 - 20 15.9 WNW | 299 4.9 9.9 WNW | 301 1,015.5 29.96 76.0 151 0.00 0.00 44.8 12.7 56.2 0.013
5/19/26 - 0600 46.6 43.6 25 12.6 W | 281 3.9 8.1 WNW | 283 1,017.6 30.02 76.4 10 0.00 0.00 44.8 12.7 55.5 0.009
5/19/26 - 0500 48.9 45.1 21 10.8 WNW | 295 5.1 12.7 WNW | 298 1,016.6 29.99 76.7 0 0.00 0.00 48.9 12.7 55.5 0.008
5/19/26 - 0400 53.1 - 18 11.0 WNW | 291 5.9 10.5 WNW | 296 1,014.9 29.94 77.0 0 0.00 0.00 51.1 11.8 55.5 0.006
5/19/26 - 0300 52.8 - 19 11.2 WNW | 293 5.5 10.1 NW | 315 1,014.7 29.93 77.4 0 0.00 0.00 51.1 11.8 55.5 0.004
5/19/26 - 0200 55.0 - 17 11.1 WNW | 294 6.4 11.8 WNW | 282 1,014.1 29.92 77.6 0 0.00 0.00 54.0 11.8 55.5 0.002
5/19/26 - 0100 55.3 - 17 10.9 WNW | 293 6.7 13.8 NW | 315 1,014.1 29.92 77.8 0 0.00 0.00 46.5 27.2 64.2 0.247
5/19/26 - 0000 55.4 - 16 10.5 WNW | 294 6.4 15.1 WSW | 250 1,014.1 29.92 78.0 0 0.00 0.00 46.5 27.2 64.2 0.245
5/18/26 - 2300 56.2 - 15 9.6 WNW | 295 6.8 15.8 WNW | 286 1,013.7 29.91 78.0 0 0.00 0.00 46.5 27.2 64.2 0.242
5/18/26 - 2200 54.7 - 15 8.4 WNW | 299 5.6 13.8 W | 270 1,014.3 29.92 78.0 0 0.00 0.00 46.5 27.2 64.2 0.240
5/18/26 - 2100 54.1 - 16 9.0 WNW | 299 4.1 8.1 NNW | 330 1,014.0 29.91 77.9 0 0.00 0.00 46.5 27.2 64.2 0.238
5/18/26 - 2000 57.8 - 14 9.1 NNW | 335 4.2 11.0 NNW | 340 1,012.3 29.86 77.7 19 0.00 0.00 46.5 27.2 64.2 0.236
5/18/26 - 1900 60.7 - 14 11.3 N | 351 5.8 15.3 N | 8 1,010.6 29.81 77.4 181 0.00 0.00 46.5 27.2 64.2 0.235
5/18/26 - 1800 62.3 - 14 13.1 N | 8 5.5 16.0 NNE | 22 1,009.8 29.79 77.0 401 0.00 0.00 46.5 27.2 64.2 0.229
5/18/26 - 1700 62.8 - 14 12.8 NNW | 348 6.6 18.8 N | 352 1,009.4 29.78 76.6 620 0.00 0.00 46.5 27.2 64.2 0.217
5/18/26 - 1600 63.6 - 14 13.5 N | 7 6.3 16.7 NNE | 28 1,009.3 29.78 76.2 807 0.00 0.00 46.5 27.2 64.2 0.200
5/18/26 - 1500 62.9 - 15 14.7 N | 1 7.1 18.6 NNE | 18 1,009.7 29.79 76.0 949 0.00 0.00 46.5 27.2 63.9 0.179
5/18/26 - 1400 61.2 - 17 15.6 N | 351 8.6 21.5 N | 7 1,010.5 29.81 75.9 1,038 0.00 0.00 46.5 27.2 61.6 0.155
5/18/26 - 1300 59.4 - 18 15.9 NNW | 347 9.3 23.4 NNE | 13 1,011.2 29.83 75.9 1,067 0.00 0.00 46.5 27.2 60.3 0.129
Max 66.4 45.1 25 19.5 - 9.3 27.0 - 1,017.6 30.02 78.0 1,067 0.00 0.00 54.0 27.2 67.0 0.247
Avg 58.2 44.3 17 13.3 - 6.1 15.1 - 1,013.3 29.89 76.5 402 0.00 - - - - -
Min 46.6 43.6 14 8.4 - 3.9 8.1 - 1,009.3 29.78 74.2 0 0.00 0.00 44.8 11.8 55.5 0.002
Total - - - - - - - - - - - - 0.00 - - - - -