Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/24/26 2:07 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/24/26 - 1400 76.2 49 56.0 WSW | 240 4.7 15.1 SSW | 198 1,010.0 29.80 77.7 508 0.00 0.00 65.3 15.1 83.0 0.135
9/24/26 - 1300 81.0 44 57.1 E | 94 4.4 15.1 ESE | 110 1,008.9 29.76 77.4 923 0.00 0.00 65.3 15.1 83.0 0.118
9/24/26 - 1200 81.0 35 50.7 ESE | 108 4.7 13.2 ESE | 117 1,009.1 29.77 77.3 852 0.00 0.00 65.3 13.2 83.0 0.091
9/24/26 - 1100 81.2 29 45.8 ESE | 103 4.9 11.6 E | 94 1,009.3 29.78 77.4 757 0.00 0.00 65.3 13.2 82.5 0.065
9/24/26 - 1000 79.3 25 40.9 ESE | 106 4.9 13.2 E | 97 1,009.9 29.79 77.7 604 0.00 0.00 65.3 13.2 80.7 0.042
9/24/26 - 0900 79.5 23 38.2 SE | 139 3.1 8.1 SE | 136 1,009.7 29.79 78.0 405 0.00 0.00 65.3 9.0 79.7 0.023
9/24/26 - 0800 73.5 28 38.8 W | 267 3.8 8.1 W | 272 1,011.0 29.83 78.4 182 0.00 0.00 65.3 9.0 73.5 0.012
9/24/26 - 0700 68.8 32 37.8 WSW | 250 3.7 7.9 W | 264 1,011.9 29.85 78.8 11 0.00 0.00 65.3 9.0 69.3 0.007
9/24/26 - 0600 67.6 33 37.5 WSW | 250 2.5 7.0 SW | 220 1,012.0 29.85 79.2 0 0.00 0.00 65.3 9.0 69.3 0.006
9/24/26 - 0500 68.0 31 36.0 WSW | 247 3.5 9.0 W | 263 1,011.7 29.84 79.6 0 0.00 0.00 65.3 9.0 69.3 0.005
9/24/26 - 0400 68.7 29 35.5 W | 259 4.3 9.0 WSW | 248 1,011.5 29.84 80.0 0 0.00 0.00 65.3 9.0 69.3 0.004
9/24/26 - 0300 65.8 32 35.2 WSW | 254 3.8 8.6 WSW | 248 1,012.6 29.87 80.3 0 0.00 0.00 65.7 8.6 69.3 0.003
9/24/26 - 0200 68.6 29 35.0 WSW | 238 4.4 7.9 SW | 229 1,011.8 29.85 80.7 0 0.00 0.00 68.4 7.9 69.3 0.002
9/24/26 - 0100 68.9 28 34.6 WSW | 238 4.3 8.1 WSW | 241 1,011.6 29.84 81.0 0 0.00 0.00 59.2 13.6 84.9 0.205
9/24/26 - 0000 69.3 27 34.2 SW | 236 3.9 8.6 WSW | 238 1,011.5 29.84 81.2 0 0.00 0.00 59.2 13.6 84.9 0.204
9/23/26 - 2300 69.0 27 33.7 WSW | 250 4.1 8.3 W | 272 1,011.7 29.85 81.4 0 0.00 0.00 59.2 13.6 84.9 0.202
9/23/26 - 2200 69.2 27 33.7 WSW | 255 4.7 8.1 WSW | 246 1,011.7 29.84 81.4 0 0.00 0.00 59.2 13.6 84.9 0.201
9/23/26 - 2100 70.0 25 32.3 WSW | 254 5.0 9.2 WSW | 248 1,011.2 29.83 81.3 0 0.00 0.00 59.2 13.6 84.9 0.199
9/23/26 - 2000 71.4 24 32.5 W | 261 2.6 6.8 WSW | 257 1,009.9 29.79 81.1 0 0.00 0.00 59.2 13.6 84.9 0.197
9/23/26 - 1900 73.8 22 32.5 W | 259 1.7 7.2 SW | 224 1,008.6 29.75 80.5 17 0.00 0.00 59.2 13.6 84.9 0.196
9/23/26 - 1800 79.7 18 32.7 E | 89 1.3 9.6 ESE | 119 1,006.6 29.69 79.8 185 0.00 0.00 59.2 13.6 84.9 0.196
9/23/26 - 1700 82.7 17 33.2 E | 96 2.9 13.6 ESE | 114 1,005.5 29.66 79.0 405 0.00 0.00 59.2 13.6 84.9 0.193
9/23/26 - 1600 83.8 17 33.7 ESE | 103 3.4 12.3 E | 90 1,005.4 29.66 78.2 612 0.00 0.00 59.2 13.2 84.9 0.181
9/23/26 - 1500 83.2 18 35.4 E | 79 2.8 11.6 ESE | 102 1,006.0 29.68 77.4 764 0.00 0.00 59.2 13.2 84.6 0.163
9/23/26 - 1400 82.3 19 36.1 E | 89 3.9 12.1 ESE | 122 1,006.8 29.70 76.9 861 0.00 0.00 59.2 13.2 83.4 0.141
Max 83.8 49 57.1 - 5.0 15.1 - 1,012.6 29.87 81.4 923 0.00 0.00 68.4 15.1 84.9 0.205
Avg 74.5 28 38.0 - 3.7 10.0 - 1,009.8 29.79 79.3 283 0.00 - - - - -
Min 65.8 17 32.3 - 1.3 6.8 - 1,005.4 29.66 76.9 0 0.00 0.00 59.2 7.9 69.3 0.002
Total - - - - - - - - - - - 0.00 - - - - -