Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 11/15/26 7:56 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
11/15/26 - 0700 46.5 44.6 77 39.7 W | 261 2.6 5.9 W | 263 1,019.5 30.08 56.0 45 0.00 0.00 42.6 9.0 46.7 0.004
11/15/26 - 0600 43.9 42.2 80 38.1 WSW | 256 2.3 4.8 W | 262 1,019.9 30.09 56.2 0 0.00 0.00 42.6 9.0 45.6 0.003
11/15/26 - 0500 45.0 42.4 78 38.4 W | 269 2.3 7.5 W | 276 1,019.0 30.06 56.5 0 0.00 0.00 42.6 9.0 45.4 0.002
11/15/26 - 0400 43.4 40.4 76 36.3 W | 265 3.3 6.8 WSW | 252 1,019.1 30.06 56.8 0 0.00 0.00 42.8 9.0 45.4 0.002
11/15/26 - 0300 43.5 39.7 71 34.7 WSW | 257 3.8 9.0 WSW | 248 1,019.0 30.06 57.1 0 0.00 0.00 42.8 9.0 45.4 0.002
11/15/26 - 0200 44.2 40.3 64 32.8 WSW | 256 4.7 9.0 W | 265 1,018.6 30.05 57.4 0 0.00 0.00 42.8 9.0 45.4 0.001
11/15/26 - 0100 45.4 41.9 71 36.6 WSW | 245 4.4 8.8 SW | 232 1,018.1 30.03 57.6 0 0.00 0.00 42.8 8.8 45.4 0.001
11/15/26 - 0000 44.4 40.4 71 35.6 WSW | 249 4.7 9.4 WSW | 255 1,018.3 30.04 57.9 0 0.00 0.00 43.8 12.5 59.0 0.068
11/14/26 - 2300 44.2 40.1 72 35.8 WSW | 254 4.8 9.6 W | 266 1,018.6 30.05 58.1 0 0.00 0.00 44.2 12.5 59.0 0.067
11/14/26 - 2200 45.4 41.6 72 37.1 WSW | 248 4.5 9.9 WSW | 248 1,018.0 30.03 58.2 0 0.00 0.00 44.2 12.5 59.0 0.067
11/14/26 - 2100 46.7 43.6 73 38.4 WSW | 244 4.3 8.3 SW | 228 1,017.3 30.01 58.4 0 0.00 0.00 44.2 12.5 59.0 0.066
11/14/26 - 2000 46.0 43.7 75 38.6 WSW | 254 2.5 7.0 W | 264 1,017.1 30.00 58.4 0 0.00 0.00 44.2 12.5 59.0 0.066
11/14/26 - 1900 46.1 44.3 76 39.0 W | 271 2.6 5.7 WSW | 246 1,016.6 29.99 58.3 0 0.00 0.00 44.2 12.5 59.0 0.065
11/14/26 - 1800 45.3 44.0 76 38.3 W | 274 1.8 4.8 WNW | 292 1,016.4 29.98 58.1 0 0.00 0.00 44.2 12.5 59.0 0.065
11/14/26 - 1700 50.4 - 61 37.4 ESE | 112 1.1 5.9 ESE | 114 1,014.0 29.91 57.8 14 0.00 0.00 44.2 12.5 59.0 0.065
11/14/26 - 1600 54.0 - 57 39.0 E | 82 2.1 5.7 N | 0 1,012.7 29.87 57.4 87 0.00 0.00 44.2 12.5 59.0 0.065
11/14/26 - 1500 54.8 - 55 38.9 E | 88 3.4 9.6 E | 81 1,012.1 29.86 56.9 143 0.00 0.00 44.2 12.5 59.0 0.062
11/14/26 - 1400 55.8 - 56 40.2 ENE | 78 3.4 10.7 E | 80 1,011.7 29.84 56.4 247 0.00 0.00 44.2 12.5 59.0 0.058
11/14/26 - 1300 56.9 - 54 40.5 E | 100 4.4 11.2 ESE | 103 1,011.0 29.83 56.1 727 0.00 0.00 44.2 12.5 59.0 0.051
11/14/26 - 1200 57.4 - 56 41.7 E | 84 3.6 10.1 E | 92 1,010.9 29.82 55.9 697 0.00 0.00 44.2 12.5 57.8 0.035
11/14/26 - 1100 52.8 - 65 41.4 NNE | 32 2.4 7.9 NW | 322 1,012.8 29.88 55.8 396 0.00 0.00 44.2 12.5 54.5 0.021
11/14/26 - 1000 50.3 - 74 42.2 ENE | 63 3.7 9.4 ENE | 64 1,013.4 29.90 55.9 262 0.00 0.00 44.2 12.5 54.3 0.012
11/14/26 - 0900 53.9 - 66 42.8 ENE | 69 2.1 6.4 NE | 35 1,011.2 29.83 56.0 309 0.00 0.00 44.2 12.5 54.0 0.007
11/14/26 - 0800 49.4 - 80 43.7 NNW | 338 0.9 4.4 NW | 326 1,011.7 29.85 56.2 140 0.00 0.00 44.2 12.5 49.4 0.001
11/14/26 - 0700 47.0 - 85 42.6 W | 273 1.0 3.7 W | 268 1,011.3 29.83 56.4 8 0.00 0.00 44.2 12.5 48.7 0.000
Max 57.4 44.6 85 43.7 - 4.8 11.2 - 1,019.9 30.09 58.4 727 0.00 0.00 44.2 12.5 59.0 0.068
Avg 48.5 42.1 70 38.8 - 3.1 7.7 - 1,015.5 29.96 57.0 123 0.00 - - - - -
Min 43.4 39.7 54 32.8 - 0.9 3.7 - 1,010.9 29.82 55.8 0 0.00 0.00 42.6 8.8 45.4 0.000
Total - - - - - - - - - - - - 0.00 - - - - -