Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/19/26 10:24 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/19/26 - 1000 81.7 17 32.9 NE | 42 2.0 7.0 ENE | 75 1,015.4 29.95 64.5 597 0.00 0.00 62.1 11.4 81.7 0.039
3/19/26 - 0900 76.5 23 36.2 W | 272 3.2 7.2 W | 274 1,016.5 29.99 64.8 376 0.00 0.00 62.1 11.4 76.6 0.023
3/19/26 - 0800 70.2 26 33.9 W | 273 3.7 9.4 WNW | 284 1,017.7 30.02 65.1 144 0.00 0.00 62.1 11.4 70.2 0.013
3/19/26 - 0700 65.0 26 29.5 W | 264 4.0 10.5 WSW | 250 1,018.3 30.04 65.4 3 0.00 0.00 62.1 11.4 67.4 0.009
3/19/26 - 0600 66.4 23 27.1 W | 269 4.6 10.7 W | 276 1,017.5 30.02 65.8 0 0.00 0.00 62.1 11.4 67.4 0.007
3/19/26 - 0500 65.0 22 25.1 W | 271 4.4 10.3 W | 277 1,017.6 30.02 66.1 0 0.00 0.00 62.1 11.4 67.4 0.006
3/19/26 - 0400 66.9 21 26.2 W | 271 4.0 11.4 W | 279 1,017.0 30.00 66.4 0 0.00 0.00 62.1 11.4 67.4 0.004
3/19/26 - 0300 65.3 24 27.3 W | 277 3.9 9.4 W | 274 1,017.9 30.03 66.7 0 0.00 0.00 62.1 9.4 67.4 0.002
3/19/26 - 0200 62.1 30 30.1 WNW | 282 3.8 7.9 W | 270 1,019.4 30.07 66.9 0 0.00 0.00 62.1 7.9 67.4 0.001
3/19/26 - 0100 67.4 26 31.3 WNW | 288 5.2 9.2 WNW | 299 1,017.8 30.02 67.2 0 0.00 0.00 58.5 13.2 86.5 0.216
3/19/26 - 0000 68.8 25 31.9 WNW | 292 5.9 11.4 W | 269 1,017.5 30.02 67.4 0 0.00 0.00 58.5 13.2 86.5 0.214
3/18/26 - 2300 71.5 23 32.1 WNW | 285 6.0 12.7 W | 279 1,016.6 29.99 67.5 0 0.00 0.00 58.5 13.2 86.5 0.212
3/18/26 - 2200 66.8 26 31.3 W | 275 4.3 9.9 WNW | 282 1,017.9 30.03 67.5 0 0.00 0.00 58.5 13.2 86.5 0.209
3/18/26 - 2100 68.3 23 29.3 WSW | 257 3.1 8.1 WSW | 251 1,017.0 30.00 67.4 0 0.00 0.00 58.5 13.2 86.5 0.208
3/18/26 - 2000 68.4 23 29.1 W | 273 3.4 7.7 W | 272 1,016.3 29.98 67.0 0 0.00 0.00 58.5 13.2 86.5 0.207
3/18/26 - 1900 68.5 24 30.2 W | 269 2.2 5.0 WNW | 285 1,015.7 29.96 66.5 48 0.00 0.00 58.5 13.2 86.5 0.206
3/18/26 - 1800 82.8 19 35.8 WNW | 301 0.8 4.8 W | 280 1,011.4 29.84 65.8 249 0.00 0.00 58.5 13.2 86.5 0.206
3/18/26 - 1700 85.3 15 32.5 ESE | 107 2.0 7.7 ESE | 106 1,010.9 29.82 65.0 476 0.00 0.00 58.5 13.2 86.5 0.201
3/18/26 - 1600 85.7 15 32.3 ESE | 110 3.0 11.8 ESE | 116 1,011.1 29.83 64.3 675 0.00 0.00 58.5 13.2 86.5 0.188
3/18/26 - 1500 84.9 14 30.5 E | 96 3.5 11.2 ESE | 121 1,011.6 29.84 63.6 823 0.00 0.00 58.5 13.2 85.6 0.168
3/18/26 - 1400 84.7 15 32.5 ESE | 102 3.6 11.8 ESE | 118 1,012.4 29.87 63.2 904 0.00 0.00 58.5 13.2 84.7 0.143
3/18/26 - 1300 83.0 16 32.3 E | 94 3.3 13.2 SE | 124 1,013.6 29.90 62.9 924 0.00 0.00 58.5 13.2 83.3 0.116
3/18/26 - 1200 81.7 18 34.2 E | 81 2.6 11.2 NE | 54 1,014.3 29.92 62.9 876 0.00 0.00 58.5 11.4 81.7 0.089
3/18/26 - 1100 80.1 20 34.8 ENE | 60 3.1 9.9 ENE | 66 1,014.9 29.94 63.0 762 0.00 0.00 58.5 11.4 80.3 0.063
3/18/26 - 1000 78.0 21 34.9 NNE | 14 3.0 7.5 N | 3 1,015.3 29.95 63.3 588 0.00 0.00 58.5 11.4 78.1 0.042
Max 85.7 30 36.2 - 6.0 13.2 - 1,019.4 30.07 67.5 924 0.00 0.00 62.1 13.2 86.5 0.216
Avg 73.8 21 31.3 - 3.5 9.5 - 1,015.7 29.96 65.4 298 0.00 - - - - -
Min 62.1 14 25.1 - 0.8 4.8 - 1,010.9 29.82 62.9 0 0.00 0.00 58.5 7.9 67.4 0.001
Total - - - - - - - - - - - 0.00 - - - - -