Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 4/17/26 5:51 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
4/17/26 - 0500 49.6 44.3 35 23.4 NW | 310 8.1 20.8 WNW | 291 1,012.9 29.88 67.2 0 0.00 0.00 45.3 21.5 54.1 0.007
4/17/26 - 0400 50.7 - 38 26.0 NW | 307 9.4 21.5 WNW | 296 1,011.6 29.84 67.5 0 0.00 0.00 45.3 21.5 54.1 0.006
4/17/26 - 0300 52.1 - 35 25.6 WNW | 293 9.0 18.8 WNW | 292 1,010.9 29.82 67.8 0 0.00 0.00 45.3 18.8 54.1 0.003
4/17/26 - 0200 52.5 - 26 18.5 WNW | 294 4.0 11.4 WNW | 298 1,010.4 29.81 68.0 0 0.00 0.00 45.3 11.4 52.5 0.001
4/17/26 - 0100 48.0 44.9 33 20.1 WNW | 284 3.9 9.4 WNW | 282 1,011.3 29.83 68.2 0 0.00 0.00 47.0 15.8 68.5 0.178
4/17/26 - 0000 48.1 45.6 37 23.0 W | 273 3.6 7.7 W | 272 1,010.6 29.81 68.4 0 0.00 0.00 47.0 15.8 68.5 0.177
4/16/26 - 2300 50.7 - 33 22.3 WSW | 255 3.2 9.4 W | 274 1,009.7 29.79 68.4 0 0.00 0.00 47.5 15.8 68.5 0.176
4/16/26 - 2200 51.0 - 39 27.1 W | 276 2.7 6.8 WSW | 256 1,009.8 29.79 68.3 0 0.00 0.00 47.5 15.8 68.5 0.175
4/16/26 - 2100 50.3 - 46 30.2 W | 265 2.1 5.0 WNW | 283 1,009.6 29.78 68.0 0 0.00 0.00 47.5 15.8 68.5 0.175
4/16/26 - 2000 55.6 - 43 33.7 SW | 231 1.0 6.1 WNW | 288 1,007.7 29.73 67.7 8 0.00 0.00 47.5 15.8 68.5 0.175
4/16/26 - 1900 59.8 - 38 34.0 NW | 305 1.4 8.1 WNW | 282 1,006.4 29.69 67.2 83 0.00 0.00 47.5 15.8 68.5 0.175
4/16/26 - 1800 63.4 - 32 32.8 N | 353 2.2 9.6 ESE | 108 1,005.6 29.66 66.7 305 0.00 0.00 47.5 15.8 68.5 0.174
4/16/26 - 1700 65.3 - 30 33.0 E | 85 4.0 15.8 E | 91 1,005.1 29.65 66.0 475 0.00 0.00 47.5 15.8 68.5 0.167
4/16/26 - 1600 65.8 - 30 33.3 ENE | 71 3.3 13.8 SE | 135 1,005.3 29.66 65.5 474 0.00 0.00 47.5 15.3 68.5 0.154
4/16/26 - 1500 67.9 - 26 32.2 NNE | 13 3.0 12.1 SE | 124 1,005.2 29.65 65.0 704 0.00 0.00 47.5 15.3 68.5 0.141
4/16/26 - 1400 67.5 - 20 24.5 NE | 41 3.2 15.3 SE | 124 1,006.0 29.68 64.6 843 0.00 0.00 47.5 15.3 68.5 0.122
4/16/26 - 1300 67.5 - 24 29.9 E | 100 5.1 14.0 SE | 127 1,006.4 29.69 64.5 933 0.00 0.00 47.5 14.0 68.5 0.099
4/16/26 - 1200 66.3 - 22 26.0 ESE | 104 4.9 13.2 ESE | 107 1,007.4 29.72 64.5 1,005 0.00 0.00 47.5 13.2 67.4 0.074
4/16/26 - 1100 65.0 - 19 21.4 ESE | 108 3.8 10.5 ESE | 102 1,008.3 29.74 64.7 840 0.00 0.00 47.5 11.2 65.5 0.048
4/16/26 - 1000 61.9 - 22 23.0 E | 101 1.9 8.1 ESE | 103 1,009.2 29.77 64.9 612 0.00 0.00 47.5 11.2 62.4 0.027
4/16/26 - 0900 57.7 - 23 19.9 NNE | 17 0.9 3.7 NNW | 346 1,010.2 29.80 65.2 333 0.00 0.00 47.5 11.2 57.9 0.013
4/16/26 - 0800 54.7 - 30 23.8 WNW | 294 2.0 4.8 WNW | 287 1,010.8 29.82 65.6 169 0.00 0.00 47.5 11.2 54.7 0.006
4/16/26 - 0700 48.1 45.8 35 21.4 WNW | 289 3.0 7.5 WNW | 286 1,012.1 29.86 65.9 25 0.00 0.00 47.5 11.2 52.8 0.003
4/16/26 - 0600 49.3 47.4 27 16.4 W | 279 2.9 6.8 WNW | 289 1,011.4 29.84 66.2 0 0.00 0.00 47.5 11.2 52.8 0.003
4/16/26 - 0500 49.9 47.3 23 13.5 W | 278 3.2 9.6 W | 277 1,011.4 29.84 66.6 0 0.00 0.00 47.5 11.2 52.8 0.003
Max 67.9 47.4 46 34.0 - 9.4 21.5 - 1,012.9 29.88 68.4 1,005 0.00 0.00 47.5 21.5 68.5 0.178
Avg 56.7 45.9 31 25.4 - 3.7 10.8 - 1,009.0 29.77 66.5 272 0.00 - - - - -
Min 48.0 44.3 19 13.5 - 0.9 3.7 - 1,005.1 29.65 64.5 0 0.00 0.00 45.3 11.2 52.5 0.001
Total - - - - - - - - - - - - 0.00 - - - - -