Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 4/12/26 9:25 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
4/12/26 - 2100 47.7 43.5 53 31.3 WSW | 238 4.1 14.5 S | 190 1,013.6 29.90 70.0 0 0.00 0.00 43.1 23.2 62.9 0.168
4/12/26 - 2000 48.2 44.2 57 33.8 W | 272 4.3 13.8 WSW | 254 1,013.1 29.89 69.7 2 0.00 0.00 43.1 23.2 62.9 0.167
4/12/26 - 1900 48.4 45.1 66 37.7 WNW | 302 3.2 11.8 W | 277 1,012.3 29.86 69.2 97 0.00 0.00 43.1 23.2 62.9 0.166
4/12/26 - 1800 52.9 - 56 37.6 W | 262 4.0 14.7 WNW | 292 1,010.6 29.81 68.7 247 0.00 0.00 43.1 23.2 62.9 0.164
4/12/26 - 1700 55.3 - 50 36.8 WSW | 247 4.4 19.7 SSW | 212 1,010.0 29.79 68.0 394 0.00 0.00 43.1 23.2 62.9 0.158
4/12/26 - 1600 57.3 - 48 38.0 WSW | 242 4.6 15.8 SW | 228 1,009.2 29.77 67.5 600 0.00 0.00 43.1 23.2 62.9 0.149
4/12/26 - 1500 58.8 - 48 39.2 WSW | 243 5.5 23.2 WSW | 252 1,009.0 29.76 67.0 792 0.00 0.00 43.1 23.2 62.9 0.135
4/12/26 - 1400 61.2 - 42 37.8 WSW | 241 5.4 20.0 SW | 216 1,007.9 29.73 66.7 996 0.00 0.00 43.1 20.0 62.9 0.116
4/12/26 - 1300 59.3 - 45 38.2 SW | 235 4.5 16.7 W | 261 1,008.9 29.76 66.6 1,094 0.00 0.00 43.1 17.3 60.4 0.093
4/12/26 - 1200 59.7 - 46 39.0 WSW | 241 4.1 16.4 S | 173 1,009.4 29.78 66.7 1,075 0.00 0.00 43.1 17.3 60.3 0.068
4/12/26 - 1100 57.2 - 51 39.3 E | 87 3.2 17.3 ESE | 121 1,010.2 29.80 66.9 932 0.00 0.00 43.1 17.3 58.6 0.043
4/12/26 - 1000 54.1 - 51 36.6 WSW | 242 2.8 16.0 SSW | 203 1,011.0 29.83 67.2 689 0.00 0.00 43.1 16.0 55.4 0.023
4/12/26 - 0900 50.4 - 44 29.5 ENE | 76 0.9 3.5 NNW | 334 1,011.8 29.85 67.6 264 0.00 0.00 43.1 14.7 52.0 0.008
4/12/26 - 0800 45.1 43.0 51 28.3 NW | 311 1.2 7.5 WNW | 294 1,013.2 29.89 68.0 96 0.00 0.00 43.1 14.7 52.0 0.003
4/12/26 - 0700 43.6 40.1 53 27.6 WSW | 258 2.4 9.4 WNW | 296 1,012.9 29.88 68.4 12 0.00 0.00 43.5 14.7 52.0 0.003
4/12/26 - 0600 45.5 41.2 46 26.1 WSW | 245 4.0 12.3 WSW | 239 1,011.2 29.83 68.8 0 0.00 0.00 44.4 14.7 52.0 0.003
4/12/26 - 0500 45.0 41.9 44 24.4 WSW | 251 2.9 8.6 W | 270 1,011.2 29.83 69.2 0 0.00 0.00 44.4 14.7 52.0 0.002
4/12/26 - 0400 46.2 42.3 44 25.4 WSW | 246 4.0 11.4 W | 269 1,010.9 29.82 69.6 0 0.00 0.00 45.7 14.7 52.0 0.002
4/12/26 - 0300 48.9 45.3 30 18.8 WSW | 254 4.0 12.9 NW | 306 1,010.5 29.81 69.9 0 0.00 0.00 46.4 14.7 52.0 0.002
4/12/26 - 0200 50.1 - 29 19.2 W | 268 3.6 14.7 W | 270 1,010.1 29.80 70.2 0 0.00 0.00 46.4 14.7 52.0 0.001
4/12/26 - 0100 46.6 45.7 50 28.9 W | 274 1.4 4.8 W | 273 1,011.9 29.85 70.4 0 0.00 0.00 39.7 20.4 65.3 0.183
4/12/26 - 0000 47.2 45.4 61 34.3 WSW | 254 2.0 6.4 W | 259 1,012.1 29.86 70.6 0 0.00 0.00 39.7 20.4 65.3 0.183
4/11/26 - 2300 47.9 46.2 48 28.9 WSW | 252 2.1 6.6 W | 260 1,012.1 29.86 70.6 0 0.00 0.00 39.7 20.4 65.3 0.183
4/11/26 - 2200 48.2 - 55 32.9 W | 268 1.1 3.5 W | 273 1,012.2 29.86 70.6 0 0.00 0.00 39.7 20.4 65.3 0.183
4/11/26 - 2100 49.2 47.9 59 35.5 SSW | 203 1.8 6.1 ESE | 111 1,011.8 29.85 70.4 0 0.00 0.00 39.7 20.4 65.3 0.183
Max 61.2 47.9 66 39.3 - 5.5 23.2 - 1,013.6 29.90 70.6 1,094 0.00 0.00 46.4 23.2 65.3 0.183
Avg 51.0 44.0 49 32.2 - 3.3 12.3 - 1,011.1 29.83 68.7 292 0.00 - - - - -
Min 43.6 40.1 29 18.8 - 0.9 3.5 - 1,007.9 29.73 66.6 0 0.00 0.00 39.7 14.7 52.0 0.001
Total - - - - - - - - - - - - 0.00 - - - - -