Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/21/26 4:15 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/21/26 - 1600 79.2 14 25.6 ESE | 104 4.0 17.5 ESE | 123 1,003.2 29.59 75.8 793 0.00 0.00 57.0 18.8 81.1 0.231
5/21/26 - 1500 78.9 12 22.1 ESE | 103 4.3 18.8 SE | 136 1,003.8 29.61 75.4 938 0.00 0.00 57.0 18.8 81.1 0.208
5/21/26 - 1400 80.2 11 20.9 ESE | 116 3.9 16.0 ESE | 116 1,004.2 29.62 75.0 1,025 0.00 0.00 57.0 16.0 80.4 0.180
5/21/26 - 1300 79.1 11 19.6 E | 98 3.8 15.8 ENE | 68 1,005.1 29.65 74.9 1,055 0.00 0.00 57.0 16.0 80.1 0.150
5/21/26 - 1200 78.0 11 19.9 ESE | 123 4.3 16.0 E | 89 1,005.9 29.67 74.9 1,023 0.00 0.00 57.0 16.0 78.7 0.119
5/21/26 - 1100 77.1 11 17.6 E | 94 4.1 13.4 ESE | 116 1,006.4 29.69 75.1 932 0.00 0.00 57.0 13.4 78.3 0.089
5/21/26 - 1000 75.0 12 19.3 E | 92 3.4 12.7 ESE | 123 1,006.9 29.70 75.3 786 0.00 0.00 57.0 13.2 75.5 0.063
5/21/26 - 0900 73.8 13 19.1 N | 358 3.2 9.6 N | 352 1,007.4 29.72 75.6 595 0.00 0.00 57.0 13.2 74.4 0.041
5/21/26 - 0800 71.1 16 22.0 WNW | 297 4.7 10.7 WNW | 300 1,008.0 29.74 76.0 373 0.00 0.00 57.0 13.2 71.1 0.025
5/21/26 - 0700 65.9 20 23.4 WNW | 284 3.3 7.7 W | 259 1,009.1 29.77 76.3 151 0.00 0.00 57.0 13.2 65.9 0.014
5/21/26 - 0600 61.2 19 19.0 W | 279 4.9 10.1 WNW | 294 1,010.0 29.80 76.6 10 0.00 0.00 57.0 13.2 63.3 0.010
5/21/26 - 0500 61.2 20 20.0 W | 280 5.7 11.2 WNW | 282 1,009.8 29.79 76.9 0 0.00 0.00 57.0 13.2 63.3 0.008
5/21/26 - 0400 61.1 21 20.6 W | 280 6.3 13.2 WNW | 290 1,009.7 29.79 77.2 0 0.00 0.00 57.0 13.2 63.3 0.006
5/21/26 - 0300 61.7 19 18.5 WNW | 286 5.3 11.0 W | 276 1,009.7 29.79 77.4 0 0.00 0.00 57.0 11.0 61.7 0.003
5/21/26 - 0200 59.0 18 15.5 W | 281 3.8 9.6 NW | 310 1,010.9 29.82 77.6 0 0.00 0.00 57.0 9.6 61.2 0.001
5/21/26 - 0100 60.1 15 11.8 W | 279 3.8 8.1 W | 278 1,010.9 29.82 77.8 0 0.00 0.00 56.5 19.7 76.2 0.280
5/21/26 - 0000 61.1 15 12.5 W | 270 4.0 8.3 W | 279 1,010.6 29.81 77.8 0 0.00 0.00 56.6 19.7 76.2 0.278
5/20/26 - 2300 62.3 16 15.2 W | 271 3.7 9.0 W | 275 1,010.5 29.81 77.8 0 0.00 0.00 56.6 19.7 76.2 0.277
5/20/26 - 2200 59.7 18 16.0 W | 277 2.8 6.1 W | 278 1,011.2 29.83 77.6 0 0.00 0.00 56.6 19.7 76.2 0.275
5/20/26 - 2100 60.6 16 13.9 WNW | 288 2.6 7.5 W | 276 1,010.5 29.81 77.4 0 0.00 0.00 56.6 19.7 76.2 0.275
5/20/26 - 2000 59.9 16 13.3 NW | 305 2.3 7.0 NE | 53 1,010.2 29.80 77.0 18 0.00 0.00 56.6 19.7 76.2 0.274
5/20/26 - 1900 71.7 10 11.5 NNE | 27 3.6 10.3 N | 3 1,006.5 29.69 76.5 183 0.00 0.00 56.6 19.7 76.2 0.274
5/20/26 - 1800 73.8 10 12.9 N | 358 4.0 10.3 NNE | 19 1,005.9 29.67 76.0 401 0.00 0.00 56.6 19.7 76.2 0.269
5/20/26 - 1700 75.0 10 14.8 NNE | 33 4.2 12.9 NE | 40 1,005.8 29.67 75.4 619 0.00 0.00 56.6 19.7 76.2 0.257
5/20/26 - 1600 74.5 10 14.4 NNE | 24 5.3 14.9 NNE | 15 1,006.4 29.69 74.9 805 0.00 0.00 56.6 19.7 76.2 0.239
Max 80.2 21 25.6 - 6.3 18.8 - 1,011.2 29.83 77.8 1,055 0.00 0.00 57.0 19.7 81.1 0.280
Avg 68.9 14 17.6 - 4.1 11.5 - 1,007.9 29.73 76.3 388 0.00 - - - - -
Min 59.0 10 11.5 - 2.3 6.1 - 1,003.2 29.59 74.9 0 0.00 0.00 56.5 9.6 61.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -