Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 11/21/26 9:22 AM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
11/21/26 - 0900 45.2 39.9 32 17.2 NNE | 18 5.5 15.3 N | 8 1,019.2 30.07 48.6 412 0.00 0.00 35.3 19.7 45.2 0.018
11/21/26 - 0800 42.9 36.9 35 17.5 NW | 318 6.6 15.6 NNW | 336 1,019.2 30.07 48.9 219 0.00 0.00 35.3 19.7 43.1 0.010
11/21/26 - 0700 38.1 32.4 44 18.0 WNW | 298 5.3 10.1 WNW | 285 1,020.2 30.10 49.2 40 0.00 0.00 35.3 19.7 39.9 0.006
11/21/26 - 0600 36.8 30.2 46 18.2 WNW | 296 5.7 12.3 W | 276 1,020.2 30.10 49.4 0 0.00 0.00 36.7 19.7 39.9 0.005
11/21/26 - 0500 36.8 28.6 46 18.0 WNW | 302 7.3 17.5 WNW | 295 1,019.6 30.08 49.7 0 0.00 0.00 36.8 19.7 39.9 0.004
11/21/26 - 0400 38.8 30.9 43 18.4 WNW | 300 7.6 18.6 WNW | 292 1,018.1 30.04 50.0 0 0.00 0.00 37.9 19.7 39.9 0.003
11/21/26 - 0300 38.3 31.1 49 20.9 WNW | 297 7.0 15.3 WNW | 287 1,017.8 30.03 50.3 0 0.00 0.00 38.0 19.7 39.9 0.002
11/21/26 - 0200 38.3 30.1 54 23.3 WNW | 296 7.8 19.7 WNW | 285 1,017.8 30.02 50.5 0 0.00 0.00 38.2 19.7 39.9 0.002
11/21/26 - 0100 38.4 30.5 55 23.9 WNW | 294 8.5 17.8 W | 277 1,018.1 30.03 50.8 0 0.00 0.00 38.3 17.8 39.9 0.001
11/21/26 - 0000 39.4 30.5 51 22.6 WNW | 294 10.4 23.7 W | 278 1,018.2 30.04 51.1 0 0.00 0.00 31.1 23.7 52.4 0.086
11/20/26 - 2300 39.8 31.2 44 19.8 WNW | 290 10.5 21.5 W | 281 1,017.8 30.02 51.3 0 0.00 0.00 31.1 21.5 52.4 0.085
11/20/26 - 2200 38.7 33.3 46 19.4 WNW | 282 2.5 12.3 WNW | 295 1,017.4 30.01 51.6 0 0.00 0.00 31.1 12.3 52.4 0.083
11/20/26 - 2100 36.3 30.7 49 19.2 W | 267 3.3 10.7 NW | 313 1,017.6 30.02 51.7 0 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 2000 40.5 36.3 46 21.2 WSW | 256 2.8 9.2 WSW | 246 1,015.9 29.97 51.8 0 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1900 41.2 37.0 47 22.4 WSW | 258 3.6 8.8 WSW | 257 1,015.4 29.96 51.8 0 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1800 38.0 34.5 64 26.9 W | 272 2.4 6.8 W | 267 1,016.3 29.98 51.7 0 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1700 43.5 42.0 59 30.2 WNW | 283 1.2 5.5 W | 266 1,014.1 29.91 51.4 11 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1600 46.0 44.7 54 30.5 NE | 43 1.1 5.9 ENE | 78 1,012.9 29.88 51.1 53 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1500 49.4 47.2 48 30.7 E | 87 2.2 9.2 SE | 140 1,011.7 29.84 50.6 360 0.00 0.00 31.1 12.1 52.4 0.083
11/20/26 - 1400 51.5 - 39 27.6 ESE | 110 2.6 9.2 E | 97 1,010.9 29.82 50.2 519 0.00 0.00 31.1 12.1 52.4 0.076
11/20/26 - 1300 51.0 - 38 26.3 E | 100 3.5 10.7 ESE | 113 1,011.5 29.84 49.9 614 0.00 0.00 31.1 12.1 52.2 0.066
11/20/26 - 1200 50.8 - 39 26.8 ESE | 106 3.5 10.7 ESE | 105 1,012.4 29.87 49.7 672 0.00 0.00 31.1 12.1 51.8 0.053
11/20/26 - 1100 50.9 - 36 24.7 E | 101 3.9 12.1 ESE | 112 1,012.9 29.88 49.8 655 0.00 0.00 31.1 12.1 51.7 0.040
11/20/26 - 1000 49.7 46.6 31 20.0 ESE | 110 3.4 11.6 ESE | 107 1,013.6 29.90 49.9 561 0.00 0.00 31.1 11.6 51.7 0.026
11/20/26 - 0900 49.8 48.3 29 19.2 SW | 235 1.6 7.5 ESE | 111 1,013.4 29.89 50.2 416 0.00 0.00 31.1 10.3 49.8 0.015
Max 51.5 48.3 64 30.7 - 10.5 23.7 - 1,020.2 30.10 51.8 672 0.00 0.00 38.3 23.7 52.4 0.086
Avg 42.8 35.9 45 22.5 - 4.8 12.7 - 1,016.1 29.97 50.4 181 0.00 - - - - -
Min 36.3 28.6 29 17.2 - 1.1 5.5 - 1,010.9 29.82 48.6 0 0.00 0.00 31.1 10.3 39.9 0.001
Total - - - - - - - - - - - - 0.00 - - - - -