Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 4/18/26 7:39 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
4/18/26 - 0700 50.5 - 11 -2.5 WNW | 296 7.4 14.7 WNW | 283 1,016.2 29.98 65.7 64 0.00 0.00 44.1 14.7 50.5 0.014
4/18/26 - 0600 47.0 42.2 11 -4.3 WNW | 296 6.9 14.2 W | 270 1,016.9 30.00 66.1 0 0.00 0.00 44.1 14.7 48.7 0.010
4/18/26 - 0500 46.6 41.9 12 -4.0 WNW | 296 6.7 12.7 WNW | 301 1,017.0 30.00 66.5 0 0.00 0.00 44.1 14.7 48.7 0.008
4/18/26 - 0400 47.6 43.1 11 -4.4 WNW | 292 6.6 13.4 WNW | 296 1,016.8 30.00 66.8 0 0.00 0.00 44.1 14.7 48.1 0.006
4/18/26 - 0300 47.3 42.4 11 -4.6 WNW | 299 6.7 14.7 NW | 313 1,017.1 30.00 67.2 0 0.00 0.00 45.0 14.7 48.1 0.004
4/18/26 - 0200 48.0 43.6 10 -5.0 WNW | 298 6.2 13.2 WNW | 290 1,017.4 30.01 67.5 0 0.00 0.00 45.0 13.2 48.0 0.002
4/18/26 - 0100 46.4 41.8 12 -3.7 WNW | 298 6.3 12.5 WNW | 286 1,018.3 30.04 67.7 0 0.00 0.00 43.8 25.0 59.8 0.210
4/18/26 - 0000 47.4 43.1 11 -4.0 WNW | 294 6.3 12.3 WNW | 289 1,018.3 30.04 67.9 0 0.00 0.00 43.8 25.0 59.8 0.208
4/17/26 - 2300 45.7 41.6 13 -1.9 WNW | 292 5.8 10.1 WNW | 302 1,018.9 30.06 68.0 0 0.00 0.00 43.8 25.0 59.8 0.206
4/17/26 - 2200 48.2 44.2 11 -3.0 WNW | 295 5.9 12.1 NNW | 339 1,018.0 30.03 68.0 0 0.00 0.00 43.8 25.0 59.8 0.204
4/17/26 - 2100 47.4 44.3 15 2.0 WNW | 295 4.6 8.3 WNW | 290 1,017.5 30.02 67.8 0 0.00 0.00 43.8 25.0 59.8 0.202
4/17/26 - 2000 48.5 45.6 17 5.7 NW | 316 4.0 8.8 N | 353 1,016.7 29.99 67.5 4 0.00 0.00 45.3 25.0 59.8 0.201
4/17/26 - 1900 54.4 - 11 1.3 N | 4 4.5 11.0 N | 353 1,014.6 29.93 67.0 104 0.00 0.00 45.3 25.0 59.8 0.200
4/17/26 - 1800 57.6 - 13 6.7 NNE | 12 5.7 14.9 NNW | 343 1,013.8 29.91 66.5 326 0.00 0.00 45.3 25.0 59.8 0.196
4/17/26 - 1700 59.2 - 12 6.5 NNE | 12 5.8 14.0 N | 8 1,013.3 29.89 66.0 554 0.00 0.00 45.3 25.0 59.8 0.187
4/17/26 - 1600 59.6 - 13 7.9 N | 359 6.2 16.4 NNW | 345 1,013.4 29.90 65.4 752 0.00 0.00 45.3 25.0 59.7 0.172
4/17/26 - 1500 58.1 - 14 9.5 N | 2 6.6 19.1 N | 8 1,014.6 29.93 65.1 901 0.00 0.00 45.3 25.0 58.6 0.154
4/17/26 - 1400 57.6 - 16 11.0 N | 360 6.9 17.5 N | 3 1,015.2 29.95 64.8 993 0.00 0.00 45.3 25.0 58.1 0.132
4/17/26 - 1300 54.8 - 17 10.3 NNW | 347 8.7 20.2 NNE | 25 1,016.2 29.98 64.8 1,020 0.00 0.00 45.3 25.0 55.8 0.109
4/17/26 - 1200 52.7 - 16 8.2 NNW | 346 8.8 19.7 NW | 314 1,017.3 30.01 64.9 983 0.00 0.00 45.3 25.0 54.1 0.086
4/17/26 - 1100 50.7 - 18 8.7 NNW | 340 9.2 19.3 N | 11 1,018.3 30.04 65.2 877 0.00 0.00 45.3 25.0 54.1 0.064
4/17/26 - 1000 48.8 42.8 20 9.1 NNW | 337 10.1 22.8 NNW | 344 1,018.3 30.04 65.4 712 0.00 0.00 45.3 25.0 54.1 0.046
4/17/26 - 0900 47.6 41.2 20 9.0 NNW | 338 9.2 24.3 WNW | 299 1,018.1 30.03 65.8 501 0.00 0.00 45.3 25.0 54.1 0.030
4/17/26 - 0800 46.1 39.0 22 8.9 NNW | 332 10.5 25.0 NNW | 344 1,017.7 30.02 66.1 254 0.00 0.00 45.3 25.0 54.1 0.019
4/17/26 - 0700 45.6 39.2 54 29.7 NNW | 332 7.6 21.0 N | 353 1,016.5 29.99 66.5 46 0.00 0.00 45.3 21.5 54.1 0.012
Max 59.6 45.6 54 29.7 - 10.5 25.0 - 1,018.9 30.06 68.0 1,020 0.00 0.00 45.3 25.0 59.8 0.210
Avg 50.5 42.4 16 3.9 - 6.9 15.7 - 1,016.7 29.99 66.4 324 0.00 - - - - -
Min 45.6 39.0 10 -5.0 - 4.0 8.3 - 1,013.3 29.89 64.8 0 0.00 0.00 43.8 13.2 48.0 0.002
Total - - - - - - - - - - - - 0.00 - - - - -