Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/6/26 3:37 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/6/26 - 0300 71.9 54 54.2 WSW | 246 2.5 15.8 SSW | 211 1,010.1 29.80 85.8 0 0.00 0.00 70.2 15.8 72.5 0.001
9/6/26 - 0200 71.6 46 50.0 W | 275 1.5 4.4 WSW | 238 1,010.2 29.80 85.9 0 0.00 0.00 70.2 4.4 72.5 0.000
9/6/26 - 0100 71.2 43 47.5 W | 273 2.6 8.1 WSW | 249 1,010.6 29.81 85.9 0 0.00 0.00 55.9 18.8 87.0 0.231
9/6/26 - 0000 70.6 43 46.9 W | 261 1.6 5.0 W | 271 1,010.8 29.82 85.9 0 0.00 0.00 55.9 18.8 87.0 0.230
9/5/26 - 2300 71.3 41 46.2 WSW | 258 3.2 7.2 WSW | 251 1,010.7 29.81 85.8 0 0.00 0.00 55.9 18.8 87.0 0.230
9/5/26 - 2200 71.0 40 45.8 WSW | 254 1.8 5.0 WSW | 257 1,010.9 29.82 85.6 0 0.00 0.00 55.9 18.8 87.0 0.229
9/5/26 - 2100 71.2 40 45.5 W | 268 3.1 14.2 WSW | 251 1,010.5 29.81 85.3 0 0.00 0.00 55.9 18.8 87.0 0.228
9/5/26 - 2000 75.4 36 46.6 WSW | 246 4.6 12.7 SW | 227 1,008.8 29.76 84.9 1 0.00 0.00 55.9 18.8 87.0 0.227
9/5/26 - 1900 76.2 36 47.1 W | 275 2.7 11.2 W | 264 1,008.1 29.74 84.5 47 0.00 0.00 55.9 18.8 87.0 0.225
9/5/26 - 1800 79.5 32 46.8 W | 268 4.2 15.1 SW | 214 1,007.3 29.71 83.9 137 0.00 0.00 55.9 18.8 87.0 0.223
9/5/26 - 1700 81.9 28 46.0 W | 259 4.7 18.2 SSW | 198 1,006.5 29.69 83.4 346 0.00 0.00 55.9 18.8 87.0 0.216
9/5/26 - 1600 83.5 28 46.6 W | 271 4.4 18.6 SSW | 192 1,006.1 29.68 83.0 671 0.00 0.00 55.9 18.8 87.0 0.203
9/5/26 - 1500 85.1 26 46.0 WNW | 294 3.8 15.6 ESE | 103 1,005.7 29.67 82.6 870 0.00 0.00 55.9 18.8 87.0 0.182
9/5/26 - 1400 85.9 26 46.6 W | 279 3.8 18.8 WSW | 239 1,006.1 29.68 82.5 966 0.00 0.00 55.9 18.8 86.8 0.155
9/5/26 - 1300 84.5 28 48.1 WNW | 300 4.1 17.1 W | 260 1,007.0 29.71 82.4 975 0.00 0.00 55.9 17.1 84.8 0.125
9/5/26 - 1200 83.4 27 46.3 W | 274 4.3 16.0 SW | 226 1,007.8 29.73 82.6 941 0.00 0.00 55.9 16.0 84.0 0.096
9/5/26 - 1100 82.4 24 42.5 WNW | 291 3.4 16.0 SW | 215 1,008.1 29.74 82.8 830 0.00 0.00 55.9 16.0 82.6 0.067
9/5/26 - 1000 81.1 10 19.4 WSW | 258 3.2 13.2 W | 265 1,008.0 29.74 83.2 664 0.00 0.00 55.9 13.6 81.1 0.042
9/5/26 - 0900 76.7 10 16.5 WSW | 247 3.3 13.6 SE | 138 1,009.0 29.76 83.5 460 0.00 0.00 55.9 13.6 76.7 0.023
9/5/26 - 0800 72.6 14 20.6 NNE | 26 2.6 12.1 ESE | 118 1,009.9 29.79 83.9 237 0.00 0.00 55.9 12.1 72.6 0.011
9/5/26 - 0700 62.5 20 20.5 W | 276 2.9 9.0 WSW | 256 1,012.5 29.87 84.3 42 0.00 0.00 55.9 9.4 67.0 0.005
9/5/26 - 0600 59.7 20 18.4 WNW | 288 3.2 8.3 WNW | 290 1,012.6 29.87 84.6 0 0.00 0.00 55.9 9.4 67.0 0.005
9/5/26 - 0500 56.9 21 17.6 WNW | 286 3.4 6.6 WNW | 285 1,013.2 29.89 85.0 0 0.00 0.00 55.9 9.4 67.0 0.004
9/5/26 - 0400 61.6 19 18.9 W | 266 2.4 8.8 W | 266 1,011.8 29.85 85.2 0 0.00 0.00 60.8 9.4 67.0 0.003
9/5/26 - 0300 63.5 19 20.8 W | 280 4.1 9.0 WNW | 296 1,011.1 29.83 85.5 0 0.00 0.00 60.8 9.4 63.5 0.002
Max 85.9 54 54.2 - 4.7 18.8 - 1,013.2 29.89 85.9 975 0.00 0.00 70.2 18.8 87.0 0.231
Avg 74.0 29 38.1 - 3.3 12.0 - 1,009.3 29.78 84.3 287 0.00 - - - - -
Min 56.9 10 16.5 - 1.5 4.4 - 1,005.7 29.67 82.4 0 0.00 0.00 55.9 4.4 63.5 0.000
Total - - - - - - - - - - - 0.00 - - - - -