Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/3/26 2:12 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/3/26 - 0200 62.1 17 16.9 W | 269 2.8 9.6 WNW | 288 1,011.3 29.83 87.1 0 0.00 0.00 61.1 9.6 63.8 0.001
9/3/26 - 0100 63.1 16 16.1 W | 277 4.2 10.3 WNW | 288 1,011.3 29.83 87.3 0 0.00 0.00 57.2 20.0 84.1 0.232
9/3/26 - 0000 62.8 19 19.5 W | 275 3.3 7.2 WNW | 291 1,011.6 29.84 87.4 0 0.00 0.00 57.2 20.0 84.1 0.230
9/2/26 - 2300 63.5 22 23.9 WNW | 283 2.7 7.7 WNW | 290 1,011.8 29.85 87.4 0 0.00 0.00 57.2 20.0 84.1 0.229
9/2/26 - 2200 65.7 22 25.7 W | 273 2.3 4.6 W | 261 1,011.3 29.83 87.3 0 0.00 0.00 57.2 20.0 84.1 0.229
9/2/26 - 2100 62.9 29 30.1 W | 274 2.1 5.3 W | 277 1,011.8 29.85 87.1 0 0.00 0.00 57.2 20.0 84.1 0.229
9/2/26 - 2000 66.8 28 32.6 WSW | 241 0.9 3.7 W | 264 1,010.3 29.80 86.7 1 0.00 0.00 57.2 20.0 84.1 0.229
9/2/26 - 1900 72.6 23 32.9 NW | 315 1.5 7.9 N | 354 1,008.5 29.75 86.3 80 0.00 0.00 57.2 20.0 84.1 0.229
9/2/26 - 1800 77.1 20 32.6 NE | 39 2.5 10.5 SE | 138 1,007.2 29.71 85.9 290 0.00 0.00 57.2 20.0 84.1 0.228
9/2/26 - 1700 81.0 14 27.3 E | 89 3.4 15.1 E | 85 1,006.2 29.68 85.4 516 0.00 0.00 57.2 20.0 84.1 0.220
9/2/26 - 1600 83.1 13 28.0 ENE | 77 3.2 15.6 SE | 143 1,005.9 29.68 85.1 709 0.00 0.00 57.2 20.0 84.1 0.205
9/2/26 - 1500 82.1 13 26.9 E | 94 5.6 20.0 E | 94 1,006.7 29.70 84.8 859 0.00 0.00 57.2 20.0 84.1 0.184
9/2/26 - 1400 84.0 12 25.4 NE | 54 3.4 14.9 ENE | 74 1,006.5 29.69 84.7 951 0.00 0.00 57.2 18.6 84.0 0.157
9/2/26 - 1300 83.2 10 21.2 E | 96 4.5 17.1 E | 86 1,006.8 29.70 84.7 984 0.00 0.00 57.2 18.6 83.7 0.129
9/2/26 - 1200 82.7 9 19.2 E | 86 5.0 18.6 SE | 126 1,007.5 29.72 84.9 950 0.00 0.00 57.2 18.6 82.7 0.099
9/2/26 - 1100 78.7 10 18.3 ESE | 102 7.0 17.3 ESE | 117 1,009.1 29.77 85.2 851 0.00 0.00 57.2 17.3 79.7 0.070
9/2/26 - 1000 77.2 10 17.2 NE | 54 3.3 8.6 NE | 52 1,009.7 29.79 85.6 693 0.00 0.00 57.2 10.1 77.2 0.043
9/2/26 - 0900 73.6 14 21.8 NE | 34 2.7 6.8 NNE | 17 1,010.3 29.80 86.1 487 0.00 0.00 57.2 10.1 74.5 0.024
9/2/26 - 0800 70.2 14 18.0 NW | 304 2.1 6.8 W | 271 1,010.9 29.82 86.5 254 0.00 0.00 57.2 10.1 70.2 0.011
9/2/26 - 0700 64.2 13 13.1 WSW | 258 3.9 10.1 WNW | 288 1,012.3 29.86 87.0 48 0.00 0.00 57.2 10.1 64.5 0.005
9/2/26 - 0600 60.8 15 12.1 WSW | 254 4.4 9.6 SW | 236 1,013.0 29.88 87.4 0 0.00 0.00 57.2 9.6 62.0 0.004
9/2/26 - 0500 58.0 16 12.8 W | 274 2.2 8.1 W | 268 1,013.9 29.91 87.8 0 0.00 0.00 57.2 8.1 62.0 0.002
9/2/26 - 0400 61.2 17 15.4 W | 271 2.5 6.4 W | 269 1,012.8 29.88 88.1 0 0.00 0.00 58.1 7.0 61.8 0.002
9/2/26 - 0300 59.9 20 18.4 W | 281 2.6 7.0 WNW | 284 1,013.4 29.89 88.5 0 0.00 0.00 58.1 7.0 61.4 0.001
9/2/26 - 0200 59.0 22 20.0 WNW | 283 2.9 7.0 W | 267 1,013.9 29.91 88.7 0 0.00 0.00 58.5 7.0 61.4 0.001
Max 84.0 29 32.9 - 7.0 20.0 - 1,013.9 29.91 88.7 984 0.00 0.00 61.1 20.0 84.1 0.232
Avg 70.2 17 21.8 - 3.2 10.2 - 1,010.2 29.80 86.5 307 0.00 - - - - -
Min 58.0 9 12.1 - 0.9 3.7 - 1,005.9 29.68 84.7 0 0.00 0.00 57.2 7.0 61.4 0.001
Total - - - - - - - - - - - 0.00 - - - - -