Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/21/26 1:44 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/21/26 - 1300 79.2 22 36.8 E | 101 4.5 17.1 E | 96 1,005.5 29.66 78.0 899 0.00 0.00 59.1 17.3 80.1 0.099
9/21/26 - 1200 79.4 20 34.9 E | 89 3.8 17.3 ESE | 103 1,006.2 29.68 77.9 869 0.00 0.00 59.1 17.3 79.8 0.072
9/21/26 - 1100 77.9 21 34.4 E | 94 4.1 15.1 ESE | 123 1,007.0 29.71 78.0 779 0.00 0.00 59.1 15.1 79.1 0.047
9/21/26 - 1000 76.4 19 31.4 E | 101 4.5 12.1 ESE | 113 1,007.4 29.72 78.3 608 0.00 0.00 59.1 12.1 76.8 0.025
9/21/26 - 0900 74.1 21 31.5 NW | 320 1.6 7.9 ESE | 118 1,008.1 29.74 78.7 237 0.00 0.00 59.1 7.9 74.2 0.007
9/21/26 - 0800 65.3 31 34.2 W | 267 2.3 6.1 W | 264 1,010.5 29.81 79.1 34 0.00 0.00 59.1 7.7 72.8 0.001
9/21/26 - 0700 62.3 34 33.5 WNW | 283 2.6 5.0 W | 278 1,011.2 29.83 79.4 3 0.00 0.00 59.1 7.7 72.8 0.001
9/21/26 - 0600 62.2 33 32.7 W | 275 1.1 3.7 W | 276 1,010.9 29.82 79.8 0 0.00 0.00 62.2 7.7 72.8 0.000
9/21/26 - 0500 69.0 27 33.4 W | 260 0.9 3.5 SSE | 153 1,008.6 29.75 80.1 0 0.00 0.00 66.9 7.7 72.8 0.000
9/21/26 - 0400 67.0 26 30.6 SW | 221 1.0 4.6 ESE | 114 1,009.1 29.77 80.4 0 0.00 0.00 67.0 7.7 72.8 0.000
9/21/26 - 0300 72.0 22 30.7 WSW | 244 1.7 7.5 SW | 224 1,007.9 29.73 80.7 0 0.00 0.00 72.0 7.7 72.8 0.000
9/21/26 - 0200 72.8 21 30.7 WSW | 257 2.0 7.7 SSE | 152 1,007.9 29.73 81.1 0 0.00 0.00 72.0 7.7 72.8 0.000
9/21/26 - 0100 72.3 21 29.8 W | 261 1.9 8.1 WNW | 301 1,008.6 29.75 81.3 0 0.00 0.00 63.0 16.9 83.7 0.193
9/21/26 - 0000 68.2 28 34.0 W | 264 2.0 4.6 WSW | 252 1,009.9 29.79 81.6 0 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 2300 70.6 25 33.3 W | 265 1.4 5.0 SW | 235 1,009.5 29.78 81.7 0 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 2200 72.2 25 34.6 W | 260 1.7 6.6 W | 261 1,009.3 29.77 81.8 0 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 2100 72.8 24 33.7 W | 279 1.8 7.2 W | 271 1,008.9 29.76 81.7 0 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 2000 73.6 21 31.7 W | 268 2.1 10.3 WSW | 255 1,008.2 29.74 81.5 0 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 1900 74.4 24 34.8 NW | 305 1.7 6.8 ESE | 117 1,008.0 29.74 81.0 25 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 1800 75.8 24 36.1 NNE | 21 2.3 13.8 ESE | 112 1,007.5 29.72 80.4 142 0.00 0.00 63.0 16.9 83.7 0.193
9/20/26 - 1700 78.2 18 31.6 E | 100 2.9 14.5 ESE | 105 1,006.8 29.70 79.7 401 0.00 0.00 63.0 16.9 83.7 0.189
9/20/26 - 1600 80.9 17 32.6 ESE | 102 4.3 16.9 ESE | 118 1,006.3 29.69 78.9 615 0.00 0.00 63.0 16.9 83.7 0.178
9/20/26 - 1500 80.6 18 33.2 E | 98 3.3 14.5 ESE | 112 1,007.3 29.72 78.3 710 0.00 0.00 63.0 15.3 83.7 0.159
9/20/26 - 1400 81.3 18 33.6 E | 90 3.5 13.8 SSW | 213 1,007.7 29.73 77.7 905 0.00 0.00 63.0 15.3 83.7 0.138
9/20/26 - 1300 81.4 16 31.4 E | 93 4.1 15.1 ESE | 115 1,007.8 29.73 77.4 917 0.00 0.00 63.0 15.3 83.7 0.111
Max 81.4 34 36.8 - 4.5 17.3 - 1,011.2 29.83 81.8 917 0.00 0.00 72.0 17.3 83.7 0.193
Avg 73.6 23 33.0 - 2.5 9.8 - 1,008.2 29.74 79.8 286 0.00 - - - - -
Min 62.2 16 29.8 - 0.9 3.5 - 1,005.5 29.66 77.4 0 0.00 0.00 59.1 7.7 72.8 0.000
Total - - - - - - - - - - - 0.00 - - - - -