Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/2/26 6:41 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/2/26 - 0600 53.9 30 23.3 W | 272 2.9 10.1 W | 264 1,012.8 29.88 57.6 0 0.00 0.00 49.1 10.3 60.2 0.003
3/2/26 - 0500 52.5 36 26.0 W | 262 3.6 8.8 NW | 324 1,013.4 29.89 57.9 0 0.00 0.00 50.1 10.3 60.2 0.002
3/2/26 - 0400 53.9 38 28.7 W | 275 3.9 10.3 W | 266 1,012.9 29.88 58.2 0 0.00 0.00 51.2 10.3 60.2 0.002
3/2/26 - 0300 55.2 38 29.8 W | 273 2.9 9.9 WNW | 293 1,012.9 29.88 58.4 0 0.00 0.00 51.6 9.9 60.2 0.001
3/2/26 - 0200 56.2 33 27.6 W | 262 2.2 8.1 WNW | 284 1,013.1 29.89 58.7 0 0.00 0.00 53.4 9.9 60.2 0.001
3/2/26 - 0100 59.9 29 27.7 W | 265 3.5 9.9 WSW | 250 1,012.5 29.87 58.9 0 0.00 0.00 53.4 9.9 60.2 0.001
3/2/26 - 0000 57.3 31 27.3 WSW | 253 3.3 9.9 W | 267 1,013.8 29.91 59.1 0 0.00 0.00 52.4 24.8 77.3 0.180
3/1/26 - 2300 61.0 28 27.6 WSW | 249 4.2 10.5 WSW | 253 1,013.2 29.89 59.3 0 0.00 0.00 52.4 24.8 77.3 0.180
3/1/26 - 2200 58.5 32 28.5 WSW | 252 3.4 7.7 WSW | 245 1,014.2 29.92 59.4 0 0.00 0.00 52.4 24.8 77.3 0.178
3/1/26 - 2100 59.2 34 30.6 WSW | 250 4.9 10.7 WSW | 245 1,014.0 29.91 59.5 0 0.00 0.00 52.4 24.8 77.3 0.178
3/1/26 - 2000 61.3 32 31.3 WSW | 255 5.6 14.2 WNW | 302 1,013.5 29.90 59.4 0 0.00 0.00 52.4 24.8 77.3 0.176
3/1/26 - 1900 63.6 30 31.9 WNW | 287 8.9 17.1 WNW | 292 1,012.6 29.87 59.3 0 0.00 0.00 52.4 24.8 77.3 0.174
3/1/26 - 1800 64.3 25 27.7 W | 281 6.0 13.8 WNW | 292 1,012.2 29.86 58.9 8 0.00 0.00 52.4 24.8 77.3 0.171
3/1/26 - 1700 68.2 20 25.7 W | 260 2.1 10.5 NNW | 328 1,010.8 29.82 58.4 164 0.00 0.00 52.4 24.8 77.3 0.169
3/1/26 - 1600 71.6 30 38.5 E | 100 3.0 10.3 ESE | 107 1,009.6 29.78 57.7 401 0.00 0.00 52.4 24.8 77.3 0.166
3/1/26 - 1500 72.8 27 36.5 ESE | 107 4.8 12.9 ESE | 102 1,009.4 29.78 57.0 594 0.00 0.00 52.4 24.8 77.3 0.155
3/1/26 - 1400 74.3 26 37.1 ESE | 105 5.1 14.7 ESE | 119 1,009.2 29.77 56.4 741 0.00 0.00 52.4 24.8 77.3 0.138
3/1/26 - 1300 74.7 21 32.0 E | 94 3.6 15.6 E | 101 1,009.4 29.78 56.0 824 0.00 0.00 52.4 24.8 77.3 0.116
3/1/26 - 1200 74.3 25 36.4 SE | 130 4.8 20.2 WNW | 283 1,010.3 29.80 55.7 839 0.00 0.00 52.4 24.8 77.3 0.093
3/1/26 - 1100 74.8 16 25.1 WNW | 296 8.7 23.2 WNW | 300 1,010.6 29.81 55.7 748 0.00 0.00 52.4 24.8 74.9 0.069
3/1/26 - 1000 73.7 15 22.6 SW | 218 5.0 17.1 W | 272 1,011.0 29.83 55.8 676 0.00 0.00 52.4 24.8 74.0 0.045
3/1/26 - 0900 72.1 16 23.6 SE | 132 5.4 24.8 NW | 305 1,011.2 29.83 56.0 498 0.00 0.00 52.4 24.8 72.1 0.026
3/1/26 - 0800 67.0 24 29.0 W | 278 1.8 9.2 NW | 310 1,012.7 29.87 56.3 272 0.00 0.00 52.4 12.5 67.0 0.011
3/1/26 - 0700 58.8 28 25.6 W | 261 2.5 6.1 W | 274 1,014.5 29.93 56.6 61 0.00 0.00 52.4 12.5 66.0 0.006
3/1/26 - 0600 54.8 31 25.1 WSW | 249 1.8 7.0 W | 278 1,015.0 29.94 56.9 0 0.00 0.00 54.8 12.5 66.0 0.005
Max 74.8 38 38.5 - 8.9 24.8 - 1,015.0 29.94 59.5 839 0.00 0.00 54.8 24.8 77.3 0.180
Avg 63.7 28 29.0 - 4.2 12.5 - 1,012.2 29.86 57.7 233 0.00 - - - - -
Min 52.5 15 22.6 - 1.8 6.1 - 1,009.2 29.77 55.7 0 0.00 0.00 49.1 9.9 60.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -