Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/20/26 6:55 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/20/26 - 1800 83.0 15 30.0 WNW | 292 2.5 11.0 SE | 131 1,008.4 29.75 67.9 258 0.00 0.00 63.8 17.3 89.1 0.215
3/20/26 - 1700 85.5 15 32.4 SSE | 159 2.4 11.8 ESE | 122 1,007.7 29.73 67.1 486 0.00 0.00 63.8 17.3 89.1 0.208
3/20/26 - 1600 88.0 13 31.8 ESE | 110 3.1 13.8 SSE | 165 1,007.7 29.73 66.4 684 0.00 0.00 63.8 17.3 89.1 0.195
3/20/26 - 1500 87.4 13 30.4 ESE | 106 4.2 17.3 ESE | 118 1,008.6 29.75 65.8 827 0.00 0.00 63.8 17.3 89.1 0.174
3/20/26 - 1400 87.6 12 28.8 ESE | 113 3.7 14.0 E | 93 1,009.5 29.78 65.3 912 0.00 0.00 63.8 14.0 89.1 0.148
3/20/26 - 1300 87.4 14 32.5 ESE | 106 4.3 12.5 ESE | 118 1,010.2 29.80 65.1 931 0.00 0.00 63.8 12.5 88.1 0.119
3/20/26 - 1200 86.1 15 33.8 E | 98 3.5 10.5 E | 89 1,011.1 29.83 65.1 883 0.00 0.00 63.8 11.2 86.3 0.090
3/20/26 - 1100 84.0 15 31.9 E | 87 3.1 9.2 ESE | 115 1,012.1 29.86 65.2 771 0.00 0.00 63.8 11.2 84.5 0.063
3/20/26 - 1000 82.0 18 34.6 NE | 54 1.5 5.7 ENE | 65 1,012.9 29.88 65.5 600 0.00 0.00 63.8 11.2 82.0 0.040
3/20/26 - 0900 78.5 22 36.3 W | 271 2.7 6.8 W | 281 1,013.5 29.90 65.8 380 0.00 0.00 63.8 11.2 78.6 0.024
3/20/26 - 0800 69.7 26 33.0 WNW | 282 4.4 11.2 W | 276 1,015.7 29.96 66.1 148 0.00 0.00 63.8 11.2 69.7 0.014
3/20/26 - 0700 65.0 24 27.8 WNW | 282 4.8 11.0 W | 280 1,016.8 30.00 66.5 4 0.00 0.00 63.8 11.0 69.6 0.010
3/20/26 - 0600 65.2 23 26.9 W | 278 4.3 10.7 W | 270 1,016.6 29.99 66.8 0 0.00 0.00 64.2 10.7 69.6 0.008
3/20/26 - 0500 64.7 22 25.5 W | 269 4.2 9.4 W | 272 1,016.5 29.99 67.1 0 0.00 0.00 64.2 9.9 69.6 0.006
3/20/26 - 0400 64.7 23 26.2 W | 269 4.2 9.9 WNW | 291 1,016.6 29.99 67.4 0 0.00 0.00 64.7 9.9 69.6 0.005
3/20/26 - 0300 65.9 22 25.6 W | 259 3.6 8.6 WSW | 238 1,016.8 29.99 67.8 0 0.00 0.00 65.8 9.2 69.6 0.003
3/20/26 - 0200 68.5 19 24.1 WSW | 239 4.9 9.2 SW | 223 1,016.4 29.98 68.0 0 0.00 0.00 68.0 9.2 69.6 0.002
3/20/26 - 0100 68.5 19 24.3 WSW | 238 4.3 9.0 SW | 233 1,016.5 29.99 68.3 0 0.00 0.00 62.1 13.4 87.8 0.220
3/20/26 - 0000 68.8 18 24.1 WSW | 254 3.2 7.5 WSW | 248 1,016.5 29.99 68.5 0 0.00 0.00 62.1 13.4 87.8 0.218
3/19/26 - 2300 67.1 20 24.3 WSW | 258 4.3 9.4 W | 273 1,017.2 30.01 68.6 0 0.00 0.00 62.1 13.4 87.8 0.217
3/19/26 - 2200 69.5 19 25.5 WSW | 255 4.6 9.4 W | 276 1,016.4 29.98 68.6 0 0.00 0.00 62.1 13.4 87.8 0.215
3/19/26 - 2100 70.3 20 26.9 WSW | 256 4.5 8.6 WSW | 250 1,016.0 29.97 68.5 0 0.00 0.00 62.1 13.4 87.8 0.213
3/19/26 - 2000 70.9 19 27.2 WSW | 251 4.4 9.4 WSW | 243 1,015.3 29.95 68.2 0 0.00 0.00 62.1 13.4 87.8 0.211
3/19/26 - 1900 73.6 18 27.6 WSW | 253 2.5 5.9 SW | 234 1,014.3 29.92 67.6 50 0.00 0.00 62.1 13.4 87.8 0.209
3/19/26 - 1800 82.3 14 28.6 WSW | 255 1.4 6.4 E | 96 1,011.8 29.85 67.0 257 0.00 0.00 62.1 13.4 87.8 0.209
Max 88.0 26 36.3 - 4.9 17.3 - 1,017.2 30.01 68.6 931 0.00 0.00 68.0 17.3 89.1 0.220
Avg 75.4 18 28.8 - 3.6 9.9 - 1,013.6 29.90 67.0 288 0.00 - - - - -
Min 64.7 12 24.1 - 1.4 5.7 - 1,007.7 29.73 65.1 0 0.00 0.00 62.1 9.2 69.6 0.002
Total - - - - - - - - - - - 0.00 - - - - -