Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/12/26 2:10 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/12/26 - 1400 70.4 18 24.8 NNE | 13 7.3 18.8 N | 2 1,018.9 30.06 57.1 888 0.00 0.00 50.2 20.0 71.4 0.139
3/12/26 - 1300 70.6 17 23.9 N | 359 7.4 17.1 NNE | 30 1,020.3 30.10 56.8 906 0.00 0.00 50.2 20.0 70.6 0.113
3/12/26 - 1200 69.3 18 23.7 N | 351 8.0 20.0 NNW | 332 1,021.7 30.14 56.8 854 0.00 0.00 50.2 20.0 69.5 0.087
3/12/26 - 1100 68.3 18 23.2 N | 355 7.2 17.1 NNW | 345 1,022.4 30.16 56.9 738 0.00 0.00 50.2 17.1 69.0 0.063
3/12/26 - 1000 68.0 17 21.8 NNW | 338 7.4 16.9 WNW | 290 1,022.4 30.16 57.1 561 0.00 0.00 50.2 16.9 68.2 0.042
3/12/26 - 0900 65.7 21 25.0 NW | 308 6.4 13.4 WNW | 292 1,022.9 30.18 57.3 338 0.00 0.00 50.2 16.4 65.7 0.025
3/12/26 - 0800 60.4 24 23.5 WNW | 297 7.7 14.5 WNW | 303 1,024.1 30.21 57.6 109 0.00 0.00 50.2 16.4 60.4 0.015
3/12/26 - 0700 58.2 31 28.0 WNW | 294 8.0 16.4 WNW | 303 1,024.3 30.22 57.9 0 0.00 0.00 50.2 16.4 59.2 0.010
3/12/26 - 0600 58.7 33 29.4 WNW | 298 8.0 15.1 W | 277 1,023.8 30.20 58.2 0 0.00 0.00 50.2 15.1 59.2 0.008
3/12/26 - 0500 58.1 32 28.2 WNW | 289 6.7 12.3 WNW | 287 1,023.8 30.20 58.5 0 0.00 0.00 50.2 12.3 58.2 0.005
3/12/26 - 0400 55.8 35 28.4 WNW | 288 6.1 10.5 WNW | 293 1,024.6 30.22 58.8 0 0.00 0.00 50.2 10.5 58.2 0.004
3/12/26 - 0300 51.5 41 28.6 WNW | 289 4.4 7.9 WNW | 290 1,026.2 30.27 59.0 0 0.00 0.00 50.2 10.3 58.2 0.002
3/12/26 - 0200 52.9 37 27.5 WNW | 291 5.1 10.3 WNW | 291 1,026.4 30.28 59.3 0 0.00 0.00 52.4 10.3 58.2 0.001
3/12/26 - 0100 57.7 31 27.3 WNW | 289 5.9 10.5 WNW | 283 1,025.0 30.24 59.5 0 0.00 0.00 46.3 16.2 72.1 0.183
3/12/26 - 0000 56.4 31 26.0 W | 280 6.3 10.7 WNW | 296 1,025.5 30.25 59.7 0 0.00 0.00 46.3 16.2 72.1 0.181
3/11/26 - 2300 55.3 32 25.8 W | 280 5.1 8.6 W | 277 1,025.8 30.26 59.8 0 0.00 0.00 46.3 16.2 72.1 0.179
3/11/26 - 2200 55.2 33 26.6 WNW | 289 3.8 7.5 W | 281 1,025.8 30.26 59.9 0 0.00 0.00 46.3 16.2 72.1 0.178
3/11/26 - 2100 56.4 32 26.6 W | 281 2.8 6.4 WNW | 284 1,024.9 30.24 59.8 0 0.00 0.00 46.3 16.2 72.1 0.177
3/11/26 - 2000 58.1 30 26.5 W | 281 3.3 8.8 W | 262 1,023.9 30.21 59.5 0 0.00 0.00 46.3 16.2 72.1 0.177
3/11/26 - 1900 56.1 36 29.4 WNW | 285 1.9 4.8 W | 277 1,024.2 30.21 59.0 17 0.00 0.00 46.3 16.2 72.1 0.176
3/11/26 - 1800 68.3 20 26.2 ENE | 65 2.0 7.0 ENE | 76 1,020.4 30.10 58.4 227 0.00 0.00 46.3 16.2 72.1 0.176
3/11/26 - 1700 69.9 18 24.8 ENE | 63 2.8 9.6 NNE | 19 1,019.9 30.09 57.6 451 0.00 0.00 46.3 16.2 72.1 0.172
3/11/26 - 1600 71.6 19 27.0 NE | 54 2.8 10.1 NE | 54 1,019.5 30.08 56.8 647 0.00 0.00 46.3 16.2 72.1 0.160
3/11/26 - 1500 71.4 20 28.8 ENE | 73 4.0 10.7 SE | 141 1,019.6 30.08 56.2 792 0.00 0.00 46.3 16.2 71.8 0.143
3/11/26 - 1400 70.2 21 28.6 NE | 37 4.2 12.3 NE | 39 1,020.3 30.10 55.7 878 0.00 0.00 46.3 16.2 70.3 0.121
Max 71.6 41 29.4 - 8.0 20.0 - 1,026.4 30.28 59.9 906 0.00 0.00 52.4 20.0 72.1 0.183
Avg 62.2 27 26.4 - 5.4 11.9 - 1,023.1 30.18 58.1 296 0.00 - - - - -
Min 51.5 17 21.8 - 1.9 4.8 - 1,018.9 30.06 55.7 0 0.00 0.00 46.3 10.3 58.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -