Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/23/26 6:39 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/23/26 - 1800 73.8 31 41.2 WNW | 284 3.3 13.6 WSW | 248 1,006.6 29.69 78.8 378 0.00 0.00 57.8 20.6 77.5 0.244
5/23/26 - 1700 75.2 32 43.8 W | 275 3.9 15.8 WSW | 237 1,006.2 29.68 78.3 583 0.00 0.00 57.8 20.6 77.5 0.233
5/23/26 - 1600 75.7 32 43.7 W | 266 4.0 16.7 SSW | 192 1,006.3 29.69 77.8 765 0.00 0.00 57.8 20.6 77.5 0.217
5/23/26 - 1500 77.3 30 43.1 WNW | 288 3.7 16.9 ESE | 120 1,006.3 29.68 77.4 904 0.00 0.00 57.8 20.6 77.5 0.195
5/23/26 - 1400 75.8 30 42.3 E | 96 6.7 20.6 E | 80 1,007.3 29.71 77.1 1,001 0.00 0.00 57.8 20.6 77.2 0.169
5/23/26 - 1300 75.8 28 40.5 ENE | 62 3.3 14.2 ESE | 122 1,007.6 29.72 77.0 1,041 0.00 0.00 57.8 14.2 77.2 0.140
5/23/26 - 1200 76.1 27 39.9 E | 98 2.9 13.8 ESE | 113 1,007.7 29.73 77.1 1,009 0.00 0.00 57.8 13.8 77.0 0.111
5/23/26 - 1100 76.8 26 39.2 ESE | 102 4.8 13.6 ESE | 108 1,007.5 29.72 77.2 920 0.00 0.00 57.8 13.6 77.0 0.082
5/23/26 - 1000 74.3 23 33.7 ESE | 104 3.9 10.7 ESE | 102 1,007.9 29.73 77.5 774 0.00 0.00 57.8 10.7 75.3 0.056
5/23/26 - 0900 73.4 25 35.3 ESE | 103 4.0 8.8 ESE | 110 1,008.1 29.74 77.9 584 0.00 0.00 57.8 10.1 73.4 0.034
5/23/26 - 0800 71.5 27 35.4 WNW | 290 2.7 8.6 SE | 126 1,008.2 29.74 78.2 364 0.00 0.00 57.8 10.1 71.6 0.018
5/23/26 - 0700 64.4 28 30.8 W | 275 4.2 10.1 W | 259 1,009.7 29.79 78.6 145 0.00 0.00 57.8 10.1 64.4 0.009
5/23/26 - 0600 60.4 28 26.8 W | 278 3.6 7.7 W | 274 1,010.0 29.79 78.9 9 0.00 0.00 57.8 9.9 62.6 0.005
5/23/26 - 0500 59.9 27 26.0 W | 275 3.7 8.6 WNW | 297 1,009.6 29.78 79.2 0 0.00 0.00 58.5 9.9 62.6 0.004
5/23/26 - 0400 60.4 27 26.5 W | 275 3.9 9.2 WNW | 288 1,009.3 29.78 79.5 0 0.00 0.00 58.5 9.9 62.6 0.003
5/23/26 - 0300 59.9 28 26.8 WNW | 283 3.6 9.9 W | 274 1,009.4 29.78 79.7 0 0.00 0.00 58.5 9.9 62.6 0.002
5/23/26 - 0200 60.8 28 27.9 W | 271 2.9 7.5 WNW | 285 1,009.0 29.76 79.9 0 0.00 0.00 58.5 7.5 61.9 0.001
5/23/26 - 0100 61.6 27 27.2 W | 276 3.2 7.7 W | 278 1,009.1 29.77 80.0 0 0.00 0.00 58.0 18.2 81.6 0.266
5/23/26 - 0000 62.4 29 30.0 W | 267 1.6 5.9 W | 273 1,008.8 29.76 80.0 0 0.00 0.00 62.2 18.2 81.6 0.265
5/22/26 - 2300 66.5 27 31.3 W | 261 2.9 8.6 WSW | 241 1,007.8 29.73 80.0 0 0.00 0.00 62.2 18.2 81.6 0.265
5/22/26 - 2200 67.6 35 39.3 WSW | 258 2.8 8.8 WSW | 249 1,007.2 29.71 79.8 0 0.00 0.00 62.2 18.2 81.6 0.265
5/22/26 - 2100 69.0 29 35.7 WSW | 250 3.5 9.6 WSW | 242 1,006.0 29.68 79.6 0 0.00 0.00 62.2 18.2 81.6 0.264
5/22/26 - 2000 70.4 30 37.5 W | 268 3.2 10.7 SSW | 210 1,004.8 29.64 79.2 21 0.00 0.00 62.2 18.2 81.6 0.263
5/22/26 - 1900 73.8 22 32.6 W | 267 3.1 10.1 SSE | 164 1,003.3 29.60 78.8 168 0.00 0.00 62.2 18.2 81.6 0.262
5/22/26 - 1800 75.9 23 35.9 NE | 55 2.1 11.6 S | 176 1,002.7 29.58 78.3 381 0.00 0.00 62.2 18.2 81.6 0.257
Max 77.3 35 43.8 - 6.7 20.6 - 1,010.0 29.79 80.0 1,041 0.00 0.00 62.2 20.6 81.6 0.266
Avg 69.6 28 34.9 - 3.5 11.2 - 1,007.4 29.72 78.6 362 0.00 - - - - -
Min 59.9 22 26.0 - 1.6 5.9 - 1,002.7 29.58 77.0 0 0.00 0.00 57.8 7.5 61.9 0.001
Total - - - - - - - - - - - 0.00 - - - - -