Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 12/21/25 11:05 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
12/21/25 - 1100 68.5 30 35.6 ESE | 111 3.3 7.7 ESE | 106 1,014.4 29.93 52.9 528 0.00 0.00 48.9 10.1 69.5 0.036
12/21/25 - 1000 67.5 31 36.0 ESE | 102 1.3 6.8 SE | 133 1,015.2 29.95 53.0 468 0.00 0.00 48.9 10.1 67.9 0.022
12/21/25 - 0900 65.3 33 35.3 W | 275 1.2 5.9 WNW | 283 1,015.7 29.96 53.2 308 0.00 0.00 48.9 10.1 65.4 0.012
12/21/25 - 0800 56.0 43 33.8 WNW | 284 2.3 5.7 WNW | 283 1,018.0 30.03 53.4 128 0.00 0.00 48.9 10.1 56.0 0.006
12/21/25 - 0700 52.0 46 31.7 W | 281 3.5 8.3 W | 278 1,018.8 30.05 53.6 5 0.00 0.00 48.9 10.1 56.0 0.004
12/21/25 - 0600 54.2 42 31.5 W | 281 2.8 8.8 WSW | 254 1,017.7 30.02 53.8 0 0.00 0.00 48.9 10.1 56.0 0.003
12/21/25 - 0500 50.5 48 31.6 W | 278 3.2 10.1 W | 272 1,018.2 30.04 54.0 0 0.00 0.00 50.0 10.1 56.0 0.003
12/21/25 - 0400 52.8 44 31.5 W | 275 3.1 8.1 WNW | 288 1,017.4 30.01 54.1 0 0.00 0.00 51.8 9.6 56.0 0.003
12/21/25 - 0300 53.9 40 30.4 WNW | 285 4.4 9.6 WSW | 258 1,017.2 30.01 54.3 0 0.00 0.00 52.7 9.6 56.0 0.002
12/21/25 - 0200 54.5 41 31.5 W | 280 4.2 9.2 WNW | 284 1,017.2 30.01 54.5 0 0.00 0.00 52.9 9.2 56.0 0.002
12/21/25 - 0100 55.3 37 29.8 W | 277 3.9 8.6 W | 271 1,017.1 30.00 54.7 0 0.00 0.00 54.1 8.6 56.0 0.001
12/21/25 - 0000 54.6 37 29.1 WNW | 288 3.9 10.1 W | 280 1,017.5 30.02 54.9 0 0.00 0.00 52.0 20.0 70.7 0.108
12/20/25 - 2300 56.1 35 29.0 WNW | 286 3.4 11.0 WNW | 285 1,017.0 30.00 55.1 0 0.00 0.00 52.0 20.0 70.7 0.107
12/20/25 - 2200 54.1 35 27.4 W | 281 4.2 10.1 W | 281 1,017.7 30.02 55.2 0 0.00 0.00 52.0 20.0 70.7 0.106
12/20/25 - 2100 53.9 34 26.4 W | 279 3.0 8.6 W | 281 1,017.8 30.03 55.3 0 0.00 0.00 52.0 20.0 70.7 0.105
12/20/25 - 2000 54.8 33 26.1 W | 272 3.9 10.3 W | 277 1,017.2 30.01 55.4 0 0.00 0.00 53.4 20.0 70.7 0.105
12/20/25 - 1900 55.7 32 26.2 WNW | 283 3.3 6.8 W | 267 1,016.8 30.00 55.3 0 0.00 0.00 53.4 20.0 70.7 0.104
12/20/25 - 1800 54.2 35 26.9 W | 281 3.3 5.9 W | 274 1,016.6 29.99 55.2 0 0.00 0.00 53.4 20.0 70.7 0.103
12/20/25 - 1700 55.7 31 25.8 WNW | 283 2.3 4.6 W | 269 1,015.8 29.97 55.0 9 0.00 0.00 55.5 20.0 70.7 0.103
12/20/25 - 1600 63.4 28 29.9 ENE | 76 2.0 9.2 ESE | 103 1,012.9 29.88 54.6 29 0.00 0.00 59.2 20.0 70.7 0.103
12/20/25 - 1500 68.2 22 28.4 E | 79 2.4 8.3 N | 7 1,011.2 29.83 54.2 326 0.00 0.00 59.2 20.0 70.7 0.103
12/20/25 - 1400 70.1 21 28.8 ESE | 105 2.6 9.6 ESE | 112 1,010.7 29.82 53.8 460 0.00 0.00 59.2 20.0 70.7 0.095
12/20/25 - 1300 70.1 20 27.2 ESE | 105 3.8 10.3 SE | 125 1,010.7 29.82 53.4 549 0.00 0.00 59.2 20.0 70.1 0.083
12/20/25 - 1200 69.4 18 23.8 ENE | 70 3.3 9.0 ENE | 65 1,011.5 29.84 53.3 554 0.00 0.00 59.2 20.0 69.6 0.068
12/20/25 - 1100 67.5 21 26.2 E | 81 2.4 8.8 NE | 49 1,012.9 29.88 53.2 432 0.00 0.00 59.2 20.0 68.5 0.054
Max 70.1 48 36.0 - 4.4 11.0 - 1,018.8 30.05 55.4 554 0.00 0.00 59.2 20.0 70.7 0.108
Avg 59.1 34 29.6 - 3.1 8.5 - 1,015.7 29.96 54.2 152 0.00 - - - - -
Min 50.5 18 23.8 - 1.2 4.6 - 1,010.7 29.82 52.9 0 0.00 0.00 48.9 8.6 56.0 0.001
Total - - - - - - - - - - - 0.00 - - - - -