Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 11/12/26 8:47 AM PST
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
11/12/26 - 0800 60.2 39 35.1 W | 273 1.8 5.9 W | 270 1,014.9 29.94 56.4 246 0.00 0.00 49.7 10.1 60.2 0.010
11/12/26 - 0700 54.6 43 32.6 W | 264 3.9 8.1 WNW | 283 1,016.4 29.98 56.6 56 0.00 0.00 49.7 10.1 54.6 0.005
11/12/26 - 0600 53.6 43 31.5 WSW | 255 4.3 8.3 W | 270 1,016.4 29.98 56.9 0 0.00 0.00 49.7 10.1 53.9 0.004
11/12/26 - 0500 53.0 43 31.1 WSW | 250 4.5 9.9 W | 264 1,016.6 29.99 57.2 0 0.00 0.00 49.7 10.1 53.9 0.004
11/12/26 - 0400 51.3 45 31.0 W | 260 4.0 9.9 WSW | 256 1,017.4 30.01 57.5 0 0.00 0.00 49.7 10.1 52.5 0.003
11/12/26 - 0300 51.4 44 30.3 W | 261 4.3 9.0 W | 265 1,017.7 30.02 57.7 0 0.00 0.00 51.0 10.1 52.5 0.002
11/12/26 - 0200 52.0 41 29.0 W | 259 4.6 9.9 WSW | 252 1,017.9 30.03 58.0 0 0.00 0.00 51.0 10.1 52.2 0.002
11/12/26 - 0100 51.3 41 28.5 W | 263 4.5 10.1 SW | 234 1,018.6 30.05 58.3 0 0.00 0.00 51.2 10.1 52.2 0.001
11/12/26 - 0000 51.9 39 27.7 W | 265 3.5 8.1 W | 281 1,019.0 30.06 58.5 0 0.00 0.00 50.2 15.6 69.6 0.121
11/11/26 - 2300 52.9 38 27.7 W | 262 3.5 8.3 NW | 308 1,019.1 30.06 58.7 0 0.00 0.00 50.2 15.6 69.6 0.121
11/11/26 - 2200 53.2 37 27.4 W | 262 3.3 7.9 WSW | 257 1,019.3 30.07 58.9 0 0.00 0.00 50.2 15.6 69.6 0.120
11/11/26 - 2100 53.2 37 27.6 W | 268 3.1 8.6 WNW | 294 1,019.5 30.07 59.1 0 0.00 0.00 50.2 15.6 69.6 0.119
11/11/26 - 2000 53.5 39 28.9 W | 272 3.2 7.0 W | 278 1,019.0 30.06 59.1 0 0.00 0.00 50.2 15.6 69.6 0.119
11/11/26 - 1900 53.3 41 30.3 W | 262 2.9 7.0 WSW | 251 1,019.1 30.06 59.1 0 0.00 0.00 50.2 15.6 69.6 0.119
11/11/26 - 1800 53.9 42 31.1 W | 281 3.6 6.8 W | 273 1,019.2 30.06 58.9 0 0.00 0.00 50.2 15.6 69.6 0.118
11/11/26 - 1700 53.1 43 31.3 WNW | 293 1.7 4.8 ENE | 76 1,019.4 30.07 58.6 9 0.00 0.00 50.2 15.6 69.6 0.118
11/11/26 - 1600 62.6 32 32.0 E | 82 2.8 8.1 E | 80 1,016.5 29.99 58.1 89 0.00 0.00 50.2 15.6 69.6 0.118
11/11/26 - 1500 67.8 27 32.2 ENE | 66 2.6 7.0 E | 82 1,015.3 29.95 57.4 385 0.00 0.00 50.2 15.6 69.6 0.116
11/11/26 - 1400 69.0 26 32.6 ENE | 66 2.6 8.1 E | 89 1,015.0 29.94 56.8 547 0.00 0.00 50.2 15.6 69.6 0.107
11/11/26 - 1300 68.9 28 34.9 ENE | 69 3.0 10.5 E | 96 1,015.5 29.96 56.3 653 0.00 0.00 50.2 15.6 69.2 0.093
11/11/26 - 1200 67.6 27 32.2 NE | 46 3.0 8.6 SE | 136 1,016.8 30.00 56.0 696 0.00 0.00 50.2 15.6 68.6 0.076
11/11/26 - 1100 67.5 27 32.3 ENE | 67 3.5 9.9 NE | 40 1,017.8 30.02 55.9 674 0.00 0.00 50.2 15.6 68.4 0.058
11/11/26 - 1000 66.1 29 32.8 NE | 36 3.6 8.8 NNE | 18 1,018.7 30.05 55.9 588 0.00 0.00 50.2 15.6 66.7 0.041
11/11/26 - 0900 64.6 30 32.3 NNE | 22 4.0 11.4 N | 354 1,019.2 30.07 56.1 441 0.00 0.00 50.2 15.6 64.6 0.026
11/11/26 - 0800 61.7 32 31.8 NNW | 334 3.2 7.7 N | 354 1,019.7 30.08 56.3 249 0.00 0.00 50.2 15.6 61.7 0.015
Max 69.0 45 35.1 - 4.6 11.4 - 1,019.7 30.08 59.1 696 0.00 0.00 51.2 15.6 69.6 0.121
Avg 57.9 36 31.0 - 3.4 8.4 - 1,017.8 30.02 57.5 185 0.00 - - - - -
Min 51.3 26 27.4 - 1.7 4.8 - 1,014.9 29.94 55.9 0 0.00 0.00 49.7 10.1 52.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -