Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/27/26 7:30 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/27/26 - 1900 71.4 37 43.5 WSW | 242 4.0 12.3 SW | 217 1,007.5 29.72 78.1 6 0.00 0.00 67.7 23.7 77.4 0.102
9/27/26 - 1800 72.5 33 42.1 WSW | 253 4.1 14.5 S | 179 1,007.3 29.72 78.0 36 0.00 0.00 67.7 23.7 77.4 0.099
9/27/26 - 1700 73.8 30 40.8 W | 262 5.2 17.8 SW | 233 1,007.0 29.71 77.9 114 0.00 0.00 67.7 23.7 77.4 0.096
9/27/26 - 1600 74.6 34 44.7 WSW | 251 6.6 23.7 SW | 223 1,006.9 29.70 77.8 284 0.00 0.00 67.7 23.7 77.4 0.088
9/27/26 - 1500 75.6 33 44.6 WSW | 255 5.8 18.8 SW | 221 1,006.8 29.70 77.8 311 0.00 0.00 67.7 19.1 76.6 0.076
9/27/26 - 1400 74.4 33 43.4 W | 260 5.6 19.1 SW | 226 1,007.8 29.73 77.7 260 0.00 0.00 67.7 19.1 76.6 0.064
9/27/26 - 1300 75.3 26 38.3 W | 260 4.7 15.6 SW | 229 1,008.3 29.74 77.8 207 0.00 0.00 67.7 17.5 76.6 0.052
9/27/26 - 1200 75.2 19 30.2 W | 261 4.6 17.5 W | 264 1,008.7 29.76 77.8 260 0.00 0.00 67.7 17.5 76.6 0.042
9/27/26 - 1100 75.8 22 34.7 W | 270 3.4 13.4 S | 176 1,009.2 29.77 77.9 237 0.00 0.00 67.7 15.8 76.2 0.030
9/27/26 - 1000 74.8 35 45.0 NE | 35 2.7 11.0 WSW | 245 1,008.9 29.76 78.1 243 0.00 0.00 67.7 15.8 76.2 0.021
9/27/26 - 0900 74.4 37 46.4 SE | 136 2.8 15.8 SE | 124 1,009.0 29.77 78.4 315 0.00 0.00 67.7 15.8 76.2 0.012
9/27/26 - 0800 73.3 40 47.7 E | 96 2.4 6.8 ESE | 115 1,009.2 29.77 78.6 92 0.00 0.00 67.7 14.5 75.2 0.004
9/27/26 - 0700 68.1 41 43.8 ESE | 102 2.5 6.4 ESE | 113 1,010.4 29.81 78.9 5 0.00 0.00 67.7 14.5 75.2 0.002
9/27/26 - 0600 68.1 39 42.1 E | 95 2.3 7.5 ESE | 117 1,010.1 29.80 79.2 0 0.00 0.00 68.1 14.5 75.2 0.002
9/27/26 - 0500 70.2 40 44.8 NE | 41 1.3 6.8 ENE | 70 1,009.3 29.77 79.4 0 0.00 0.00 69.3 14.5 75.2 0.002
9/27/26 - 0400 70.7 33 40.3 SW | 236 2.8 14.5 WSW | 250 1,008.9 29.76 79.7 0 0.00 0.00 70.7 14.5 75.2 0.002
9/27/26 - 0300 74.0 30 40.7 WSW | 256 3.1 11.2 SW | 219 1,008.0 29.74 80.0 0 0.00 0.00 73.6 11.2 75.2 0.001
9/27/26 - 0200 74.0 23 34.0 W | 275 2.3 9.2 W | 263 1,008.4 29.75 80.2 0 0.00 0.00 73.6 9.2 75.2 0.000
9/27/26 - 0100 74.3 20 30.4 E | 88 1.6 10.3 ESE | 106 1,008.6 29.75 80.4 0 0.00 0.00 60.5 23.9 84.4 0.215
9/27/26 - 0000 73.5 20 30.1 WNW | 297 1.1 5.5 NNE | 18 1,008.8 29.76 80.6 0 0.00 0.00 60.5 23.9 84.4 0.215
9/26/26 - 2300 70.7 23 31.2 WNW | 292 0.7 3.7 ENE | 72 1,010.3 29.80 80.7 0 0.00 0.00 60.5 23.9 84.4 0.215
9/26/26 - 2200 72.8 21 30.8 WNW | 299 1.3 5.5 W | 270 1,009.6 29.78 80.7 0 0.00 0.00 60.5 23.9 84.4 0.215
9/26/26 - 2100 74.9 20 30.8 WSW | 248 2.2 7.9 W | 280 1,009.5 29.78 80.6 0 0.00 0.00 60.5 23.9 84.4 0.215
9/26/26 - 2000 74.8 19 29.8 WSW | 242 3.1 12.7 S | 173 1,009.0 29.77 80.4 0 0.00 0.00 60.5 23.9 84.4 0.215
9/26/26 - 1900 76.5 17 28.0 WSW | 243 5.3 16.9 S | 181 1,008.2 29.74 79.9 12 0.00 0.00 60.5 23.9 84.4 0.213
Max 76.5 41 47.7 - 6.6 23.7 - 1,010.4 29.81 80.7 315 0.00 0.00 73.6 23.9 84.4 0.215
Avg 73.3 29 38.3 - 3.3 12.2 - 1,008.6 29.75 79.1 95 0.00 - - - - -
Min 68.1 17 28.0 - 0.7 3.7 - 1,006.8 29.70 77.7 0 0.00 0.00 60.5 9.2 75.2 0.000
Total - - - - - - - - - - - 0.00 - - - - -