Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/20/25 5:29 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/20/25 - 1700 81.9 13 26.4 W | 264 3.3 15.3 SE | 125 1,005.2 29.65 73.4 605 0.00 0.00 54.0 21.9 82.9 0.217
5/20/25 - 1600 81.8 15 30.2 ESE | 105 3.7 14.2 E | 99 1,005.6 29.66 72.8 786 0.00 0.00 54.0 21.9 82.9 0.199
5/20/25 - 1500 81.5 16 30.6 SW | 236 4.2 18.6 ESE | 117 1,006.4 29.69 72.2 924 0.00 0.00 54.0 21.9 82.9 0.176
5/20/25 - 1400 81.7 15 30.4 SE | 130 4.4 19.5 ESE | 112 1,006.9 29.70 71.8 1,011 0.00 0.00 54.0 21.9 82.2 0.148
5/20/25 - 1300 79.2 16 28.9 ESE | 103 6.5 18.8 ESE | 116 1,008.0 29.74 71.6 1,048 0.00 0.00 54.0 21.9 81.2 0.117
5/20/25 - 1200 79.4 15 27.5 E | 100 6.1 21.9 SE | 125 1,008.5 29.75 71.6 1,025 0.00 0.00 54.0 21.9 80.1 0.085
5/20/25 - 1100 77.1 15 25.6 ESE | 103 4.5 14.7 ESE | 103 1,009.5 29.78 71.8 983 0.00 0.00 54.0 15.6 77.8 0.054
5/20/25 - 1000 76.4 16 27.3 ESE | 105 7.0 15.6 ESE | 116 1,009.7 29.79 72.0 848 0.00 0.00 54.0 15.6 76.5 0.045
5/20/25 - 0900 75.4 18 28.6 E | 95 4.1 11.0 SE | 124 1,009.8 29.79 72.6 597 0.00 0.00 54.0 11.0 75.4 0.031
5/20/25 - 0800 69.7 20 27.0 E | 89 1.9 6.6 ESE | 107 1,011.4 29.84 72.9 371 0.00 0.00 54.0 7.9 70.0 0.014
5/20/25 - 0700 62.9 24 25.6 WNW | 288 1.9 4.4 WNW | 286 1,013.1 29.89 73.4 146 0.00 0.00 54.0 7.9 64.7 0.006
5/20/25 - 0600 54.1 29 22.2 WNW | 286 2.5 4.8 WNW | 283 1,015.3 29.95 73.7 8 0.00 0.00 54.0 7.9 64.7 0.004
5/20/25 - 0500 59.9 24 22.7 W | 266 3.1 7.2 W | 266 1,013.2 29.89 74.0 0 0.00 0.00 59.0 7.9 64.7 0.003
5/20/25 - 0400 59.9 25 24.1 W | 266 2.6 6.1 W | 262 1,013.1 29.89 74.2 0 0.00 0.00 59.9 7.9 64.7 0.002
5/20/25 - 0300 64.2 23 25.8 WSW | 256 2.7 6.4 W | 274 1,011.5 29.84 74.5 0 0.00 0.00 61.4 7.9 64.7 0.002
5/20/25 - 0200 62.1 26 27.0 W | 259 3.8 7.9 WSW | 256 1,012.5 29.87 74.7 0 0.00 0.00 61.4 7.9 62.6 0.001
5/20/25 - 0100 62.2 29 29.8 WSW | 253 4.5 7.7 WSW | 256 1,012.9 29.88 74.8 0 0.00 0.00 56.4 20.6 77.6 0.284
5/20/25 - 0000 62.5 25 25.8 WSW | 248 4.1 9.4 W | 266 1,013.0 29.88 74.9 0 0.00 0.00 56.4 20.6 77.6 0.283
5/19/25 - 2300 64.8 19 22.0 W | 262 4.2 9.4 WSW | 246 1,012.3 29.86 74.9 0 0.00 0.00 56.4 20.6 77.6 0.281
5/19/25 - 2200 65.6 20 23.4 W | 272 3.7 8.1 W | 279 1,011.9 29.85 74.8 0 0.00 0.00 56.4 20.6 77.6 0.280
5/19/25 - 2100 63.8 22 24.6 WNW | 287 3.0 7.2 WNW | 288 1,012.3 29.86 74.6 0 0.00 0.00 56.4 20.6 77.6 0.278
5/19/25 - 2000 66.4 19 23.2 NW | 324 3.4 9.9 N | 4 1,011.3 29.83 74.2 20 0.00 0.00 56.4 20.6 77.6 0.278
5/19/25 - 1900 73.6 15 23.6 N | 3 5.0 13.2 N | 350 1,009.0 29.77 73.8 181 0.00 0.00 56.4 20.6 77.6 0.277
5/19/25 - 1800 75.4 14 23.7 N | 359 5.6 14.2 NNW | 339 1,008.4 29.75 73.3 394 0.00 0.00 56.4 20.6 77.6 0.270
5/19/25 - 1700 76.3 15 25.1 N | 3 6.3 16.2 NNE | 32 1,008.3 29.75 72.7 611 0.00 0.00 56.4 20.6 77.6 0.257
Max 81.9 29 30.6 - 7.0 21.9 - 1,015.3 29.95 74.9 1,048 0.00 0.00 61.4 21.9 82.9 0.284
Avg 70.3 20 26.0 - 4.1 11.5 - 1,010.4 29.81 73.4 382 0.00 - - - - -
Min 54.1 13 22.0 - 1.9 4.4 - 1,005.2 29.65 71.6 0 0.00 0.00 54.0 7.9 62.6 0.001
Total - - - - - - - - - - - 0.00 - - - - -