Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 10/28/26 3:04 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
10/28/26 - 0300 50.3 - 34 22.7 W | 278 4.3 9.2 WNW | 290 1,013.9 29.91 59.3 0 0.00 0.00 49.8 9.9 52.3 0.002
10/28/26 - 0200 51.1 - 35 24.2 W | 281 4.7 9.9 WNW | 293 1,013.9 29.91 59.6 0 0.00 0.00 49.8 9.9 52.3 0.001
10/28/26 - 0100 50.0 - 42 27.6 W | 276 2.3 7.0 WNW | 293 1,014.3 29.92 59.8 0 0.00 0.00 46.4 15.1 66.6 0.127
10/28/26 - 0000 51.8 - 38 27.1 WNW | 283 3.0 9.9 WNW | 282 1,014.2 29.92 60.1 0 0.00 0.00 46.4 15.1 66.6 0.127
10/27/26 - 2300 52.8 - 41 29.5 W | 267 2.3 6.4 WNW | 300 1,014.2 29.92 60.3 0 0.00 0.00 46.4 15.1 66.6 0.127
10/27/26 - 2200 52.5 - 41 29.4 W | 267 2.9 7.0 WNW | 300 1,014.2 29.92 60.4 0 0.00 0.00 46.4 15.1 66.6 0.127
10/27/26 - 2100 51.0 - 50 33.1 W | 262 3.3 8.6 WSW | 245 1,014.5 29.93 60.5 0 0.00 0.00 46.4 15.1 66.6 0.126
10/27/26 - 2000 54.8 - 45 33.9 WSW | 251 2.7 7.2 W | 265 1,013.0 29.88 60.4 0 0.00 0.00 46.4 15.1 66.6 0.126
10/27/26 - 1900 55.2 - 44 33.8 WSW | 254 3.1 9.2 WNW | 301 1,013.0 29.88 60.2 0 0.00 0.00 46.4 15.1 66.6 0.126
10/27/26 - 1800 58.8 - 38 33.4 WSW | 253 2.7 8.3 W | 276 1,011.6 29.84 59.8 13 0.00 0.00 46.4 15.1 66.6 0.126
10/27/26 - 1700 62.4 - 34 34.0 WNW | 289 1.9 9.4 SSW | 193 1,010.6 29.81 59.3 198 0.00 0.00 46.4 15.1 66.6 0.126
10/27/26 - 1600 65.4 - 32 34.7 WNW | 288 3.0 13.8 WNW | 283 1,009.7 29.79 58.6 443 0.00 0.00 46.4 15.1 66.6 0.122
10/27/26 - 1500 65.7 - 32 35.0 W | 262 4.0 15.1 WSW | 256 1,009.7 29.78 58.0 609 0.00 0.00 46.4 15.1 66.6 0.111
10/27/26 - 1400 66.0 - 32 35.7 W | 260 3.6 13.2 WSW | 252 1,009.9 29.79 57.4 722 0.00 0.00 46.4 13.4 66.6 0.095
10/27/26 - 1300 66.3 - 31 34.9 W | 265 3.2 11.2 SE | 125 1,010.6 29.81 57.1 770 0.00 0.00 46.4 13.4 66.6 0.077
10/27/26 - 1200 66.2 - 31 34.4 S | 174 2.4 12.1 S | 191 1,011.4 29.84 57.0 747 0.00 0.00 46.4 13.4 66.6 0.058
10/27/26 - 1100 64.2 - 30 32.1 S | 170 2.8 13.4 ESE | 102 1,012.6 29.87 57.1 663 0.00 0.00 46.4 13.4 65.0 0.039
10/27/26 - 1000 63.2 - 30 30.9 ESE | 111 3.5 11.2 ESE | 110 1,012.9 29.88 57.3 512 0.00 0.00 46.4 11.2 63.9 0.023
10/27/26 - 0900 59.8 - 31 29.0 WNW | 290 2.1 6.4 ESE | 112 1,014.0 29.91 57.6 312 0.00 0.00 46.4 10.5 59.8 0.011
10/27/26 - 0800 51.1 - 35 24.5 W | 280 3.6 7.2 W | 281 1,016.3 29.98 58.0 101 0.00 0.00 46.4 10.5 53.2 0.005
10/27/26 - 0700 46.8 44.4 39 23.4 WNW | 285 3.1 7.2 WNW | 286 1,017.4 30.01 58.3 0 0.00 0.00 46.4 10.5 53.2 0.003
10/27/26 - 0600 47.3 44.4 41 24.6 W | 274 3.8 8.6 W | 264 1,017.1 30.00 58.6 0 0.00 0.00 47.3 10.5 53.2 0.003
10/27/26 - 0500 49.9 47.4 33 22.0 W | 280 3.2 9.6 W | 272 1,016.3 29.98 59.0 0 0.00 0.00 48.0 10.5 53.2 0.002
10/27/26 - 0400 50.5 - 34 22.9 W | 274 3.4 10.5 W | 274 1,015.9 29.97 59.3 0 0.00 0.00 48.0 10.5 53.2 0.001
10/27/26 - 0300 50.5 - 41 27.8 W | 274 3.9 9.2 W | 278 1,016.4 29.98 59.6 0 0.00 0.00 48.0 9.9 53.2 0.001
Max 66.3 47.4 50 35.7 - 4.7 15.1 - 1,017.4 30.01 60.5 770 0.00 0.00 49.8 15.1 66.6 0.127
Avg 56.1 45.4 37 29.6 - 3.1 9.6 - 1,013.5 29.90 58.9 204 0.00 - - - - -
Min 46.8 44.4 30 22.0 - 1.9 6.4 - 1,009.7 29.78 57.0 0 0.00 0.00 46.4 9.9 52.3 0.001
Total - - - - - - - - - - - - 0.00 - - - - -