Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 4/13/26 9:52 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
4/13/26 - 0900 47.9 44.7 48 29.4 ESE | 108 3.6 9.9 SE | 138 1,014.3 29.92 66.9 494 0.00 0.00 33.9 9.9 49.2 0.017
4/13/26 - 0800 46.3 43.6 47 27.2 WNW | 289 3.0 7.9 ESE | 105 1,014.5 29.93 67.4 258 0.00 0.00 33.9 9.6 47.0 0.007
4/13/26 - 0700 39.7 35.5 52 23.4 W | 271 3.0 8.8 WNW | 286 1,016.2 29.98 67.8 51 0.00 0.00 33.9 9.6 41.2 0.002
4/13/26 - 0600 37.6 34.1 58 24.0 W | 278 3.0 5.9 WNW | 285 1,016.7 29.99 68.2 0 0.00 0.00 35.1 9.6 41.2 0.002
4/13/26 - 0500 37.4 33.3 58 24.1 WNW | 289 3.1 7.5 WNW | 290 1,016.7 29.99 68.6 0 0.00 0.00 35.7 9.6 41.2 0.002
4/13/26 - 0400 38.4 33.3 56 24.1 WNW | 283 4.5 9.2 W | 279 1,016.4 29.98 69.0 0 0.00 0.00 37.1 9.6 41.2 0.001
4/13/26 - 0300 38.4 33.3 48 20.6 W | 270 4.1 9.6 W | 265 1,016.4 29.98 69.4 0 0.00 0.00 38.4 9.6 41.2 0.001
4/13/26 - 0200 39.6 36.0 54 24.3 WNW | 292 2.5 7.5 W | 274 1,016.2 29.98 69.7 0 0.00 0.00 39.1 7.5 41.2 0.000
4/13/26 - 0100 40.4 37.3 61 28.2 W | 272 1.9 7.2 WSW | 245 1,016.3 29.98 69.9 0 0.00 0.00 40.0 23.2 62.9 0.169
4/13/26 - 0000 42.8 39.7 56 28.3 W | 260 2.5 7.5 W | 273 1,015.5 29.96 70.1 0 0.00 0.00 41.7 23.2 62.9 0.169
4/12/26 - 2300 45.6 41.1 50 28.0 WSW | 245 3.4 14.2 WSW | 241 1,014.5 29.93 70.2 0 0.00 0.00 43.1 23.2 62.9 0.169
4/12/26 - 2200 46.9 42.2 48 28.3 SW | 236 4.3 16.0 WSW | 255 1,014.0 29.91 70.2 0 0.00 0.00 43.1 23.2 62.9 0.168
4/12/26 - 2100 47.7 43.5 53 31.3 WSW | 238 4.1 14.5 S | 190 1,013.6 29.90 70.0 0 0.00 0.00 43.1 23.2 62.9 0.168
4/12/26 - 2000 48.2 44.2 57 33.8 W | 272 4.3 13.8 WSW | 254 1,013.1 29.89 69.7 2 0.00 0.00 43.1 23.2 62.9 0.167
4/12/26 - 1900 48.4 45.1 66 37.7 WNW | 302 3.2 11.8 W | 277 1,012.3 29.86 69.2 97 0.00 0.00 43.1 23.2 62.9 0.166
4/12/26 - 1800 52.9 - 56 37.6 W | 262 4.0 14.7 WNW | 292 1,010.6 29.81 68.7 247 0.00 0.00 43.1 23.2 62.9 0.164
4/12/26 - 1700 55.3 - 50 36.8 WSW | 247 4.4 19.7 SSW | 212 1,010.0 29.79 68.0 394 0.00 0.00 43.1 23.2 62.9 0.158
4/12/26 - 1600 57.3 - 48 38.0 WSW | 242 4.6 15.8 SW | 228 1,009.2 29.77 67.5 600 0.00 0.00 43.1 23.2 62.9 0.149
4/12/26 - 1500 58.8 - 48 39.2 WSW | 243 5.5 23.2 WSW | 252 1,009.0 29.76 67.0 792 0.00 0.00 43.1 23.2 62.9 0.135
4/12/26 - 1400 61.2 - 42 37.8 WSW | 241 5.4 20.0 SW | 216 1,007.9 29.73 66.7 996 0.00 0.00 43.1 20.0 62.9 0.116
4/12/26 - 1300 59.3 - 45 38.2 SW | 235 4.5 16.7 W | 261 1,008.9 29.76 66.6 1,094 0.00 0.00 43.1 17.3 60.4 0.093
4/12/26 - 1200 59.7 - 46 39.0 WSW | 241 4.1 16.4 S | 173 1,009.4 29.78 66.7 1,075 0.00 0.00 43.1 17.3 60.3 0.068
4/12/26 - 1100 57.2 - 51 39.3 E | 87 3.2 17.3 ESE | 121 1,010.2 29.80 66.9 932 0.00 0.00 43.1 17.3 58.6 0.043
4/12/26 - 1000 54.1 - 51 36.6 WSW | 242 2.8 16.0 SSW | 203 1,011.0 29.83 67.2 689 0.00 0.00 43.1 16.0 55.4 0.023
4/12/26 - 0900 50.4 - 44 29.5 ENE | 76 0.9 3.5 NNW | 334 1,011.8 29.85 67.6 264 0.00 0.00 43.1 14.7 52.0 0.008
Max 61.2 45.1 66 39.3 - 5.5 23.2 - 1,016.7 29.99 70.2 1,094 0.00 0.00 43.1 23.2 62.9 0.169
Avg 48.5 39.1 52 31.4 - 3.6 12.6 - 1,013.0 29.88 68.4 319 0.00 - - - - -
Min 37.4 33.3 42 20.6 - 0.9 3.5 - 1,007.9 29.73 66.6 0 0.00 0.00 33.9 7.5 41.2 0.000
Total - - - - - - - - - - - - 0.00 - - - - -