Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/20/26 4:05 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/20/26 - 1600 74.5 10 14.4 NNE | 24 5.3 14.9 NNE | 15 1,006.4 29.69 74.9 805 0.00 0.00 56.6 19.7 76.2 0.239
5/20/26 - 1500 74.0 9 12.5 NE | 35 6.0 18.6 N | 8 1,007.3 29.72 74.4 946 0.00 0.00 56.6 19.7 76.1 0.215
5/20/26 - 1400 74.1 10 13.9 N | 9 5.4 14.9 NNE | 20 1,007.8 29.73 74.2 1,033 0.00 0.00 56.6 19.7 74.7 0.187
5/20/26 - 1300 72.7 11 14.9 NNE | 20 6.2 19.7 NNE | 13 1,009.0 29.77 74.0 1,059 0.00 0.00 56.6 19.7 74.4 0.158
5/20/26 - 1200 72.4 10 13.4 N | 352 6.0 15.8 WNW | 299 1,009.7 29.79 74.1 1,031 0.00 0.00 56.6 19.7 72.8 0.127
5/20/26 - 1100 70.0 12 14.7 NNW | 346 6.3 19.7 N | 3 1,010.5 29.81 74.2 938 0.00 0.00 56.6 19.7 71.8 0.098
5/20/26 - 1000 69.6 11 13.2 N | 353 6.4 16.4 N | 349 1,010.5 29.81 74.5 794 0.00 0.00 56.6 16.9 70.5 0.072
5/20/26 - 0900 67.8 12 13.2 NNW | 338 6.7 16.9 N | 349 1,011.1 29.83 74.8 602 0.00 0.00 56.6 16.9 68.0 0.049
5/20/26 - 0800 66.2 13 13.8 WNW | 303 6.7 15.3 WNW | 294 1,011.4 29.84 75.2 377 0.00 0.00 56.6 15.3 66.3 0.032
5/20/26 - 0700 62.0 14 12.7 WNW | 292 6.9 14.9 W | 272 1,012.7 29.87 75.5 152 0.00 0.00 56.6 14.9 62.0 0.020
5/20/26 - 0600 58.0 14 9.2 WNW | 288 7.0 13.8 WNW | 286 1,013.5 29.90 75.8 10 0.00 0.00 56.6 14.0 59.0 0.013
5/20/26 - 0500 58.0 14 8.5 WNW | 286 7.2 13.2 NW | 316 1,013.4 29.89 76.2 0 0.00 0.00 56.6 14.0 59.0 0.010
5/20/26 - 0400 58.0 13 7.6 WNW | 286 6.7 12.5 WNW | 284 1,013.5 29.90 76.5 0 0.00 0.00 56.6 14.0 59.0 0.008
5/20/26 - 0300 58.6 13 8.2 WNW | 285 6.6 14.0 W | 272 1,013.4 29.90 76.7 0 0.00 0.00 56.6 14.0 59.0 0.005
5/20/26 - 0200 58.4 14 9.5 WNW | 286 6.1 10.7 W | 280 1,013.8 29.91 76.9 0 0.00 0.00 56.6 10.7 58.5 0.002
5/20/26 - 0100 57.9 14 9.7 WNW | 285 6.6 11.8 WNW | 284 1,014.3 29.92 77.1 0 0.00 0.00 44.8 27.0 69.2 0.268
5/20/26 - 0000 58.7 14 8.9 WNW | 287 5.3 10.1 WNW | 287 1,014.0 29.91 77.2 0 0.00 0.00 44.8 27.0 69.2 0.266
5/19/26 - 2300 55.2 16 9.1 WNW | 283 5.4 9.2 W | 260 1,015.5 29.96 77.2 0 0.00 0.00 44.8 27.0 69.2 0.264
5/19/26 - 2200 56.4 15 9.6 W | 281 5.5 9.2 W | 276 1,015.0 29.94 77.1 0 0.00 0.00 44.8 27.0 69.2 0.262
5/19/26 - 2100 55.9 16 10.0 WNW | 288 4.2 8.1 WNW | 292 1,014.8 29.94 76.9 0 0.00 0.00 44.8 27.0 69.2 0.260
5/19/26 - 2000 61.9 12 8.7 NW | 321 4.8 14.5 NNW | 345 1,012.7 29.87 76.7 20 0.00 0.00 44.8 27.0 69.2 0.258
5/19/26 - 1900 65.7 11 9.4 N | 349 6.2 17.1 NNE | 20 1,011.1 29.83 76.3 184 0.00 0.00 44.8 27.0 69.2 0.256
5/19/26 - 1800 67.0 10 9.1 N | 349 7.9 21.9 NNE | 23 1,010.7 29.82 75.8 404 0.00 0.00 44.8 27.0 69.2 0.249
5/19/26 - 1700 68.1 10 10.0 N | 354 8.1 21.7 NNW | 337 1,010.6 29.81 75.3 623 0.00 0.00 44.8 27.0 69.2 0.235
5/19/26 - 1600 67.7 11 11.3 NNW | 346 8.4 23.2 NNW | 335 1,010.9 29.82 74.9 809 0.00 0.00 44.8 27.0 69.2 0.215
Max 74.5 16 14.9 - 8.4 23.2 - 1,015.5 29.96 77.2 1,059 0.00 0.00 56.6 27.0 76.2 0.268
Avg 64.3 12 11.0 - 6.3 15.1 - 1,011.7 29.85 75.7 391 0.00 - - - - -
Min 55.2 9 7.6 - 4.2 8.1 - 1,006.4 29.69 74.0 0 0.00 0.00 44.8 10.7 58.5 0.002
Total - - - - - - - - - - - 0.00 - - - - -