Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/27/26 2:44 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/27/26 - 1400 60.7 - 30 29.4 E | 92 5.7 24.8 ESE | 108 1,003.0 29.59 76.2 1,034 0.00 0.00 37.2 24.8 63.5 0.135
5/27/26 - 1300 61.4 - 25 24.9 E | 100 5.2 18.8 SE | 132 1,003.3 29.60 76.2 1,062 0.00 0.00 37.2 18.8 62.6 0.110
5/27/26 - 1200 59.4 - 34 31.3 ESE | 103 5.8 16.0 E | 79 1,004.6 29.64 76.4 1,024 0.00 0.00 37.2 16.0 60.9 0.084
5/27/26 - 1100 58.8 - 35 31.1 E | 101 4.6 13.2 SE | 127 1,004.9 29.64 76.7 930 0.00 0.00 37.2 13.2 59.1 0.060
5/27/26 - 1000 57.4 - 38 32.3 E | 94 4.2 11.6 ENE | 77 1,005.3 29.66 77.1 789 0.00 0.00 37.2 11.6 57.6 0.039
5/27/26 - 0900 54.7 - 43 32.5 E | 99 4.2 11.4 ESE | 116 1,005.9 29.67 77.6 602 0.00 0.00 37.2 11.4 54.7 0.022
5/27/26 - 0800 51.6 - 48 32.8 ESE | 103 2.1 6.1 SE | 132 1,006.3 29.68 78.0 382 0.00 0.00 37.2 8.6 52.2 0.009
5/27/26 - 0700 48.7 46.8 53 32.4 WNW | 287 1.9 7.7 WNW | 295 1,006.5 29.69 78.5 157 0.00 0.00 37.2 8.6 49.0 0.002
5/27/26 - 0600 42.7 39.3 57 28.4 W | 277 2.3 8.6 WNW | 288 1,007.6 29.72 78.9 13 0.00 0.00 37.2 8.6 42.8 0.000
5/27/26 - 0500 37.6 34.7 67 27.8 W | 274 2.1 5.5 WNW | 283 1,008.7 29.76 79.3 0 0.00 0.00 37.2 5.5 42.5 0.000
5/27/26 - 0400 39.9 - 73 32.0 W | 280 1.4 4.4 SW | 217 1,007.7 29.73 79.7 0 0.00 0.00 39.0 4.8 42.5 0.000
5/27/26 - 0300 41.6 40.0 75 34.3 W | 263 1.4 4.8 WNW | 283 1,007.1 29.71 80.0 0 0.00 0.00 39.0 4.8 42.5 0.000
5/27/26 - 0200 41.5 - 78 35.2 W | 265 1.1 3.1 WNW | 286 1,007.0 29.71 80.3 0 0.00 0.00 41.2 3.1 42.5 0.000
5/27/26 - 0100 42.0 - 78 35.5 W | 276 1.1 3.9 WSW | 244 1,006.9 29.70 80.5 0 0.00 0.00 42.0 20.2 74.8 0.242
5/27/26 - 0000 43.6 - 76 36.4 SW | 232 1.0 4.4 SSE | 153 1,005.8 29.67 80.6 0 0.00 0.00 43.6 20.2 74.8 0.242
5/26/26 - 2300 45.8 - 74 37.8 WNW | 282 1.1 4.4 WSW | 246 1,005.2 29.65 80.6 0 0.00 0.00 45.7 20.2 74.8 0.242
5/26/26 - 2200 47.5 - 70 38.2 NNW | 327 0.5 4.2 ESE | 119 1,004.7 29.64 80.5 0 0.00 0.00 47.5 20.2 74.8 0.242
5/26/26 - 2100 53.2 - 56 37.8 NW | 311 2.4 5.7 NW | 304 1,002.3 29.57 80.3 0 0.00 0.00 52.2 20.2 74.8 0.242
5/26/26 - 2000 59.3 - 45 37.9 WNW | 284 2.5 9.4 WNW | 292 1,000.0 29.50 80.0 37 0.00 0.00 52.2 20.2 74.8 0.242
5/26/26 - 1900 63.0 - 42 39.5 W | 259 2.8 13.6 SW | 219 998.6 29.46 79.7 189 0.00 0.00 52.2 20.2 74.8 0.242
5/26/26 - 1800 65.8 - 37 39.0 WNW | 286 3.0 12.7 W | 274 998.2 29.45 79.2 394 0.00 0.00 52.2 20.2 74.8 0.238
5/26/26 - 1700 68.8 - 35 40.4 WNW | 291 2.7 10.5 S | 185 997.9 29.44 78.7 599 0.00 0.00 52.2 20.2 74.8 0.228
5/26/26 - 1600 69.4 - 33 39.0 ENE | 66 3.2 16.4 E | 101 998.6 29.46 78.3 786 0.00 0.00 52.2 20.2 74.8 0.212
5/26/26 - 1500 70.4 - 27 35.0 E | 93 6.3 18.8 SE | 130 998.8 29.46 77.9 953 0.00 0.00 52.2 20.2 74.8 0.191
5/26/26 - 1400 71.4 - 21 29.9 E | 90 5.6 20.2 SE | 133 999.2 29.48 77.7 1,076 0.00 0.00 52.2 20.2 74.8 0.164
Max 71.4 46.8 78 40.4 - 6.3 24.8 - 1,008.7 29.76 80.6 1,076 0.00 0.00 52.2 24.8 74.8 0.242
Avg 54.3 40.2 50 34.0 - 3.0 10.4 - 1,003.8 29.61 78.8 401 0.00 - - - - -
Min 37.6 34.7 21 24.9 - 0.5 3.1 - 997.9 29.44 76.2 0 0.00 0.00 37.2 3.1 42.5 0.000
Total - - - - - - - - - - - - 0.00 - - - - -