Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 10/12/26 9:33 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Max Rain Intensity (In/Hr) Storm Total (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
10/12/26 - 2100 44.7 - 87 41.1 W | 280 1.2 3.5 WNW | 286 1,012.7 29.87 67.1 0 0.00 - 1.68 0.00 44.6 23.2 57.5 0.115
10/12/26 - 2000 45.7 - 85 41.3 WSW | 239 0.6 3.5 SW | 225 1,012.1 29.86 67.1 0 0.00 - 1.68 0.00 45.7 23.2 57.5 0.115
10/12/26 - 1900 48.6 46.7 76 41.6 SSE | 168 2.4 7.2 SE | 131 1,010.5 29.81 67.0 2 0.00 - 1.68 0.00 47.3 23.2 57.5 0.115
10/12/26 - 1800 51.4 - 69 41.6 W | 270 1.9 9.0 SSW | 209 1,009.5 29.78 66.8 106 0.00 - 1.68 0.00 47.3 23.2 57.5 0.115
10/12/26 - 1700 53.6 - 60 40.0 W | 272 3.5 13.8 SW | 231 1,008.7 29.76 66.4 250 0.00 - 1.68 0.00 47.3 23.2 57.5 0.114
10/12/26 - 1600 54.9 - 55 39.1 WSW | 247 5.2 16.9 SSW | 201 1,008.1 29.74 65.9 538 0.00 - 1.68 0.00 47.3 23.2 57.5 0.109
10/12/26 - 1500 56.8 - 53 40.0 WSW | 243 5.5 21.7 SW | 218 1,007.3 29.72 65.5 634 0.00 - 1.68 0.00 47.3 23.2 57.5 0.098
10/12/26 - 1400 55.7 - 54 39.3 WSW | 249 6.0 21.5 SW | 232 1,007.7 29.73 65.1 811 0.00 - 1.68 0.00 47.3 23.2 56.5 0.084
10/12/26 - 1300 54.4 - 57 39.7 WSW | 244 7.1 23.2 SSW | 213 1,008.5 29.75 64.9 834 0.00 - 1.68 0.00 47.3 23.2 56.2 0.066
10/12/26 - 1200 54.8 - 61 41.8 WSW | 246 4.4 18.4 SW | 217 1,008.7 29.76 64.8 810 0.00 - 1.68 0.00 47.3 18.4 56.2 0.049
10/12/26 - 1100 54.6 - 59 40.5 W | 271 4.9 18.2 SSW | 207 1,008.9 29.76 65.0 720 0.00 - 1.68 0.00 47.3 18.2 56.2 0.032
10/12/26 - 1000 54.9 - 60 41.5 WSW | 254 3.9 15.6 WNW | 282 1,008.9 29.76 65.2 502 0.00 - 1.68 0.00 47.3 17.1 56.2 0.017
10/12/26 - 0900 54.4 - 61 41.1 WSW | 249 3.7 17.1 SW | 222 1,008.8 29.76 65.6 274 0.00 - 1.68 0.00 47.3 17.1 55.4 0.007
10/12/26 - 0800 54.3 - 59 40.4 WSW | 241 3.2 17.1 SSW | 193 1,008.1 29.74 65.9 105 0.00 - 1.68 0.00 47.3 17.1 55.2 0.001
10/12/26 - 0700 47.7 46.3 91 45.1 E | 87 1.6 6.1 ESE | 116 1,009.6 29.78 66.2 1 0.00 - 1.68 0.00 47.6 16.7 55.2 0.000
10/12/26 - 0600 52.0 - 71 42.9 WSW | 248 2.5 11.6 SW | 228 1,007.7 29.73 66.5 0 0.00 0.01 1.68 0.00 51.4 16.7 55.2 0.000
10/12/26 - 0500 53.7 - 64 42.0 SW | 235 3.6 14.5 S | 190 1,006.8 29.70 66.9 0 0.00 - 1.68 0.00 51.7 16.7 55.2 0.000
10/12/26 - 0400 52.3 - 73 43.8 WSW | 240 3.0 10.3 SSW | 208 1,007.0 29.71 67.2 0 0.00 - 1.68 0.00 51.7 16.7 55.2 0.000
10/12/26 - 0300 53.7 - 66 42.6 WSW | 247 4.2 16.7 SW | 235 1,006.8 29.70 67.6 0 0.00 - 1.68 0.00 52.6 16.7 55.2 0.000
10/12/26 - 0200 54.0 - 67 43.2 WSW | 249 4.4 15.3 W | 262 1,007.0 29.71 68.0 0 0.00 - 1.68 0.00 52.6 15.3 55.2 0.000
10/12/26 - 0100 55.2 - 62 42.6 WSW | 249 4.8 18.6 W | 279 1,006.9 29.70 68.5 0 0.00 - 1.68 1.00 50.4 27.4 62.4 0.070
10/12/26 - 0000 54.0 - 56 38.6 WSW | 254 3.6 12.1 W | 266 1,007.4 29.72 68.9 0 0.00 - 1.68 1.00 50.4 27.4 62.4 0.069
10/11/26 - 2300 54.5 - 52 37.5 W | 267 4.9 15.3 SSW | 206 1,006.6 29.70 69.3 0 0.00 - 1.68 1.00 50.4 27.4 62.4 0.069
10/11/26 - 2200 53.0 - 66 42.0 WNW | 284 3.0 13.6 SW | 232 1,006.7 29.70 69.6 0 0.00 - 1.68 1.00 50.4 27.4 62.4 0.068
10/11/26 - 2100 50.4 - 73 42.2 W | 259 4.5 13.8 W | 263 1,007.6 29.72 69.9 0 0.00 - 1.68 1.00 50.4 27.4 62.4 0.068
Max 56.8 46.7 91 45.1 - 7.1 23.2 - 1,012.7 29.87 69.9 834 0.00 - 1.68 1.00 52.6 27.4 62.4 0.115
Avg 52.8 46.5 66 41.3 - 3.7 14.2 - 1,008.4 29.75 66.8 223 0.00 - 1.68 - - - - -
Min 44.7 46.3 52 37.5 - 0.6 3.5 - 1,006.6 29.70 64.8 0 0.00 - 1.68 0.00 44.6 15.3 55.2 0.000
Total - - - - - - - - - - - - 0.00 - - - - - - -