Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 5/11/26 11:39 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
5/11/26 - 1100 87.4 11 25.9 ESE | 106 6.0 20.2 ESE | 111 1,008.4 29.75 76.5 924 0.00 0.00 64.8 20.2 87.4 0.096
5/11/26 - 1000 84.7 12 26.2 E | 95 3.7 11.2 ESE | 118 1,009.2 29.77 76.8 777 0.00 0.00 64.8 12.3 85.1 0.066
5/11/26 - 0900 81.3 14 28.2 NE | 43 1.9 6.4 E | 95 1,010.0 29.80 77.1 584 0.00 0.00 64.8 12.3 81.3 0.043
5/11/26 - 0800 76.8 17 28.4 WNW | 282 3.8 10.5 W | 280 1,011.0 29.82 77.4 358 0.00 0.00 64.8 12.3 76.8 0.027
5/11/26 - 0700 68.8 23 29.3 W | 278 5.7 10.7 WNW | 286 1,012.8 29.88 77.8 134 0.00 0.00 64.8 12.3 69.8 0.017
5/11/26 - 0600 65.4 21 24.0 W | 278 4.9 10.1 WNW | 283 1,013.1 29.89 78.1 4 0.00 0.00 64.8 12.3 69.8 0.011
5/11/26 - 0500 66.0 20 23.5 W | 279 5.3 12.3 WNW | 286 1,012.3 29.86 78.4 0 0.00 0.00 65.4 12.3 69.8 0.009
5/11/26 - 0400 66.0 19 23.2 W | 273 4.7 9.9 WNW | 284 1,012.2 29.86 78.7 0 0.00 0.00 65.7 10.5 69.8 0.007
5/11/26 - 0300 68.5 18 23.5 WSW | 258 5.0 10.5 WSW | 250 1,011.3 29.83 78.9 0 0.00 0.00 68.3 10.5 69.8 0.005
5/11/26 - 0200 69.4 18 24.4 WSW | 258 5.4 10.5 W | 262 1,011.2 29.83 79.1 0 0.00 0.00 68.6 10.5 69.8 0.003
5/11/26 - 0100 69.1 19 25.2 WSW | 254 4.7 11.6 WNW | 300 1,011.7 29.84 79.2 0 0.00 0.00 63.8 17.5 89.6 0.284
5/11/26 - 0000 71.5 19 27.1 SW | 228 3.8 11.0 WNW | 289 1,011.0 29.82 79.2 0 0.00 0.00 63.8 17.5 89.6 0.282
5/10/26 - 2300 73.5 18 28.0 WSW | 256 3.2 7.2 W | 277 1,010.3 29.80 79.1 0 0.00 0.00 63.8 17.5 89.6 0.280
5/10/26 - 2200 76.3 18 30.0 WSW | 248 3.1 7.9 SSW | 192 1,009.4 29.78 79.0 0 0.00 0.00 63.8 17.5 89.6 0.279
5/10/26 - 2100 75.6 21 32.8 WSW | 239 3.5 9.2 WNW | 288 1,009.0 29.77 78.7 0 0.00 0.00 63.8 17.5 89.6 0.278
5/10/26 - 2000 77.6 20 33.6 WSW | 258 3.2 9.0 SSW | 199 1,008.2 29.74 78.3 13 0.00 0.00 63.8 17.5 89.6 0.276
5/10/26 - 1900 81.3 19 34.7 WSW | 253 3.0 9.2 SSW | 207 1,006.7 29.70 77.8 153 0.00 0.00 63.8 17.5 89.6 0.276
5/10/26 - 1800 84.6 16 33.6 WSW | 237 3.0 16.4 S | 181 1,005.7 29.67 77.2 370 0.00 0.00 63.8 17.5 89.6 0.271
5/10/26 - 1700 87.3 13 30.1 SW | 220 2.7 12.3 SW | 222 1,005.0 29.65 76.6 590 0.00 0.00 63.8 17.5 89.6 0.260
5/10/26 - 1600 87.9 13 30.3 SW | 221 3.7 13.6 E | 86 1,004.9 29.64 75.9 778 0.00 0.00 63.8 17.5 89.6 0.242
5/10/26 - 1500 87.8 12 28.9 SSE | 158 4.3 16.9 WSW | 251 1,005.5 29.66 75.4 921 0.00 0.00 63.8 17.5 89.6 0.218
5/10/26 - 1400 88.9 12 29.3 ESE | 103 5.1 17.5 SE | 129 1,005.6 29.67 75.1 1,007 0.00 0.00 63.8 17.5 89.6 0.189
5/10/26 - 1300 86.8 12 29.0 E | 98 5.0 16.4 ESE | 118 1,006.4 29.69 74.9 1,037 0.00 0.00 63.8 16.4 89.6 0.156
5/10/26 - 1200 85.5 12 26.8 ENE | 76 3.9 14.0 SE | 124 1,006.9 29.70 74.9 1,008 0.00 0.00 63.8 14.0 87.1 0.123
5/10/26 - 1100 85.0 13 28.5 NE | 55 3.6 12.7 ENE | 66 1,007.2 29.71 75.0 915 0.00 0.00 63.8 12.7 85.2 0.092
Max 88.9 23 34.7 - 6.0 20.2 - 1,013.1 29.89 79.2 1,037 0.00 0.00 68.6 20.2 89.6 0.284
Avg 78.1 16 28.2 - 4.1 11.9 - 1,009.0 29.77 77.4 383 0.00 - - - - -
Min 65.4 11 23.2 - 1.9 6.4 - 1,004.9 29.64 74.9 0 0.00 0.00 63.8 10.5 69.8 0.003
Total - - - - - - - - - - - 0.00 - - - - -