Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/14/26 6:03 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/14/26 - 0600 57.7 23 19.9 W | 271 4.0 10.1 W | 277 1,011.5 29.84 61.0 0 0.00 0.00 54.0 11.4 59.7 0.008
3/14/26 - 0500 57.3 23 19.6 WNW | 283 5.7 11.4 WNW | 289 1,011.9 29.85 61.3 0 0.00 0.00 54.1 11.4 59.3 0.006
3/14/26 - 0400 57.6 24 21.5 W | 277 3.3 9.9 WNW | 299 1,011.8 29.85 61.6 0 0.00 0.00 54.1 9.9 59.3 0.004
3/14/26 - 0300 56.8 27 23.5 W | 274 3.5 7.9 W | 278 1,013.1 29.89 61.9 0 0.00 0.00 54.1 7.9 59.3 0.002
3/14/26 - 0200 57.0 30 25.4 W | 275 2.4 5.7 W | 272 1,013.8 29.91 62.1 0 0.00 0.00 54.1 5.7 58.2 0.001
3/14/26 - 0100 56.8 29 24.8 WNW | 282 3.0 8.1 W | 279 1,014.4 29.92 62.3 0 0.00 0.00 55.8 20.4 77.5 0.208
3/14/26 - 0000 60.6 28 27.0 WSW | 248 3.7 9.0 SW | 221 1,013.5 29.90 62.5 0 0.00 0.00 56.5 20.4 77.5 0.207
3/13/26 - 2300 62.7 25 26.4 WSW | 258 3.2 7.5 W | 275 1,013.3 29.89 62.6 0 0.00 0.00 56.5 20.4 77.5 0.205
3/13/26 - 2200 61.0 23 23.3 WSW | 253 3.1 9.0 WSW | 256 1,013.9 29.91 62.6 0 0.00 0.00 56.5 20.4 77.5 0.203
3/13/26 - 2100 63.6 22 24.5 WSW | 243 3.9 9.6 W | 263 1,013.0 29.88 62.5 0 0.00 0.00 56.5 20.4 77.5 0.202
3/13/26 - 2000 64.2 23 25.2 WSW | 258 3.8 9.0 WSW | 255 1,012.6 29.87 62.2 0 0.00 0.00 56.5 20.4 77.5 0.200
3/13/26 - 1900 65.8 22 25.5 WSW | 250 2.1 5.5 SSW | 207 1,012.1 29.86 61.8 25 0.00 0.00 56.5 20.4 77.5 0.198
3/13/26 - 1800 70.5 19 25.8 E | 94 1.1 5.5 SE | 126 1,010.7 29.82 61.1 263 0.00 0.00 56.5 20.4 77.5 0.197
3/13/26 - 1700 74.1 16 24.9 E | 95 1.8 8.1 ESE | 123 1,010.0 29.79 60.4 282 0.00 0.00 56.5 20.4 77.5 0.190
3/13/26 - 1600 77.1 16 28.2 ESE | 118 2.6 12.3 E | 82 1,009.8 29.79 59.6 617 0.00 0.00 56.5 20.4 77.5 0.181
3/13/26 - 1500 75.7 15 24.6 E | 96 3.7 10.5 ESE | 119 1,010.7 29.82 58.9 774 0.00 0.00 56.5 20.4 77.3 0.164
3/13/26 - 1400 76.0 15 25.4 ENE | 78 3.5 9.6 ENE | 75 1,011.6 29.84 58.4 889 0.00 0.00 56.5 20.4 77.1 0.142
3/13/26 - 1300 74.4 16 25.4 ENE | 65 2.8 9.9 N | 1 1,013.1 29.89 58.1 901 0.00 0.00 56.5 20.4 75.4 0.117
3/13/26 - 1200 73.4 16 23.8 ENE | 70 3.3 14.2 E | 88 1,013.9 29.91 58.1 855 0.00 0.00 56.5 20.4 74.9 0.092
3/13/26 - 1100 73.2 17 26.2 NE | 50 3.3 9.6 NNW | 337 1,014.2 29.92 58.2 738 0.00 0.00 56.5 20.4 73.5 0.069
3/13/26 - 1000 70.5 17 23.5 NNW | 341 4.5 12.7 NNW | 342 1,015.0 29.94 58.4 567 0.00 0.00 56.5 20.4 70.9 0.049
3/13/26 - 0900 69.2 18 23.4 WNW | 300 5.8 10.5 WNW | 282 1,015.4 29.95 58.6 345 0.00 0.00 56.5 20.4 69.2 0.033
3/13/26 - 0800 64.2 21 23.1 WNW | 288 6.0 9.9 WNW | 286 1,016.5 29.99 58.9 116 0.00 0.00 56.5 20.4 65.3 0.022
3/13/26 - 0700 58.4 21 19.1 WNW | 284 6.6 12.9 WNW | 285 1,018.0 30.03 59.2 1 0.00 0.00 56.5 20.4 65.3 0.018
3/13/26 - 0600 58.2 21 18.7 WNW | 290 6.8 11.0 W | 275 1,017.7 30.02 59.4 0 0.00 0.00 58.1 20.4 65.3 0.015
Max 77.1 30 28.2 - 6.8 14.2 - 1,018.0 30.03 62.6 901 0.00 0.00 58.1 20.4 77.5 0.208
Avg 65.4 21 24.0 - 3.7 9.6 - 1,013.3 29.89 60.5 255 0.00 - - - - -
Min 56.8 15 18.7 - 1.1 5.5 - 1,009.8 29.79 58.1 0 0.00 0.00 54.0 5.7 58.2 0.001
Total - - - - - - - - - - - 0.00 - - - - -