Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 12/6/25 1:56 PM PST
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
12/6/25 - 1300 63.7 - 32 33.0 E | 88 2.6 7.9 ESE | 107 1,012.8 29.88 47.0 577 0.00 0.00 42.8 11.2 64.2 0.067
12/6/25 - 1200 63.1 - 33 33.3 E | 92 3.1 8.8 E | 91 1,013.3 29.89 46.7 614 0.00 0.00 42.8 11.2 63.9 0.054
12/6/25 - 1100 63.6 - 31 32.3 ENE | 77 2.6 7.7 ESE | 109 1,014.1 29.91 46.6 584 0.00 0.00 42.8 11.2 63.9 0.039
12/6/25 - 1000 63.0 - 32 32.8 ESE | 122 1.4 6.6 SE | 126 1,014.5 29.93 46.5 492 0.00 0.00 42.8 11.2 63.6 0.025
12/6/25 - 0900 60.4 - 31 29.5 WNW | 296 1.6 5.3 WNW | 282 1,015.2 29.95 46.6 342 0.00 0.00 42.8 11.2 60.4 0.014
12/6/25 - 0800 52.6 - 36 26.6 W | 275 3.4 8.1 WNW | 284 1,017.2 30.01 46.8 161 0.00 0.00 42.8 11.2 53.0 0.008
12/6/25 - 0700 48.8 45.4 39 24.7 W | 268 4.7 10.7 W | 272 1,018.3 30.04 46.9 15 0.00 0.00 42.8 11.2 49.3 0.005
12/6/25 - 0600 47.6 43.7 40 24.7 WNW | 283 5.5 11.2 WNW | 287 1,018.5 30.05 47.1 0 0.00 0.00 42.8 11.2 48.8 0.004
12/6/25 - 0500 48.1 45.1 40 25.0 W | 277 3.5 9.4 WNW | 291 1,017.7 30.02 47.3 0 0.00 0.00 42.8 9.6 48.8 0.003
12/6/25 - 0400 47.5 44.0 41 24.9 W | 280 4.9 9.6 W | 262 1,017.7 30.02 47.4 0 0.00 0.00 42.8 9.6 48.2 0.002
12/6/25 - 0300 47.8 44.7 40 24.9 WNW | 284 4.8 9.0 WNW | 289 1,017.8 30.02 47.6 0 0.00 0.00 42.8 9.2 47.9 0.001
12/6/25 - 0200 47.7 44.7 42 25.5 WNW | 282 3.9 9.2 W | 273 1,018.2 30.04 47.8 0 0.00 0.00 42.8 9.2 47.8 0.001
12/6/25 - 0100 46.1 43.4 46 26.6 WNW | 284 3.1 7.5 W | 279 1,019.0 30.06 48.0 0 0.00 0.00 42.8 7.5 47.1 0.000
12/6/25 - 0000 45.7 43.8 51 28.4 WNW | 283 2.7 5.7 WNW | 300 1,019.2 30.07 48.2 0 0.00 0.00 40.3 25.0 58.8 0.106
12/5/25 - 2300 41.8 39.3 60 29.0 W | 276 3.0 5.3 WNW | 288 1,020.8 30.11 48.3 0 0.00 0.00 40.3 25.0 58.8 0.106
12/5/25 - 2200 42.4 40.2 59 29.1 W | 276 2.5 5.3 W | 274 1,021.0 30.12 48.5 0 0.00 0.00 40.3 25.0 58.8 0.106
12/5/25 - 2100 40.6 36.5 63 29.0 WNW | 289 3.1 9.0 WNW | 286 1,021.5 30.13 48.5 0 0.00 0.00 40.5 25.0 58.8 0.106
12/5/25 - 2000 45.7 42.2 51 28.5 W | 277 4.1 9.4 W | 270 1,019.6 30.08 48.6 0 0.00 0.00 41.7 25.0 58.8 0.106
12/5/25 - 1900 41.8 39.7 59 28.5 W | 279 2.4 5.0 W | 274 1,020.9 30.12 48.5 0 0.00 0.00 41.8 25.0 58.8 0.105
12/5/25 - 1800 44.2 42.0 54 28.5 WNW | 282 2.2 6.1 W | 278 1,019.9 30.09 48.3 0 0.00 0.00 43.7 25.0 58.8 0.105
12/5/25 - 1700 46.2 45.0 51 28.9 NW | 324 1.5 5.3 N | 350 1,019.0 30.06 48.0 6 0.00 0.00 43.7 25.0 58.8 0.105
12/5/25 - 1600 53.6 - 37 27.8 NNE | 23 3.0 10.7 NNE | 12 1,016.9 30.00 47.6 20 0.00 0.00 43.7 25.0 58.8 0.105
12/5/25 - 1500 56.6 - 32 27.4 N | 9 5.2 12.5 NNE | 25 1,016.0 29.97 47.1 328 0.00 0.00 43.7 25.0 58.8 0.105
12/5/25 - 1400 57.5 - 30 26.8 N | 11 7.1 16.9 N | 2 1,015.8 29.97 46.6 478 0.00 0.00 43.7 25.0 58.8 0.097
12/5/25 - 1300 57.4 - 32 27.7 N | 9 5.7 13.2 N | 2 1,016.0 29.97 46.2 574 0.00 0.00 43.7 25.0 58.8 0.085
Max 63.7 45.4 63 33.3 - 7.1 16.9 - 1,021.5 30.13 48.6 614 0.00 0.00 43.7 25.0 64.2 0.106
Avg 51.0 42.7 42 28.1 - 3.5 8.6 - 1,017.6 30.02 47.5 168 0.00 - - - - -
Min 40.6 36.5 30 24.7 - 1.4 5.0 - 1,012.8 29.88 46.2 0 0.00 0.00 40.3 7.5 47.1 0.000
Total - - - - - - - - - - - - 0.00 - - - - -