Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 9/18/26 5:57 AM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
9/18/26 - 0500 59.6 19 17.6 WNW | 284 4.0 8.6 WNW | 282 1,015.2 29.95 81.0 0 0.00 0.00 55.8 8.6 64.1 0.003
9/18/26 - 0400 57.0 25 21.6 W | 264 3.7 7.9 WSW | 247 1,015.9 29.97 81.5 0 0.00 0.00 56.4 7.9 64.1 0.002
9/18/26 - 0300 63.1 25 26.6 W | 273 3.2 6.4 WNW | 293 1,014.1 29.92 81.9 0 0.00 0.00 58.1 6.4 63.1 0.001
9/18/26 - 0200 59.0 44 37.4 W | 274 2.8 5.9 W | 268 1,015.6 29.96 82.4 0 0.00 0.00 58.8 5.9 62.8 0.000
9/18/26 - 0100 62.1 52 44.2 W | 272 1.7 4.6 WNW | 291 1,015.2 29.95 82.7 0 0.00 0.00 61.0 20.2 78.4 0.185
9/18/26 - 0000 63.1 60 48.9 W | 270 2.0 7.9 WSW | 252 1,015.0 29.94 83.0 0 0.00 0.00 62.9 20.2 78.4 0.185
9/17/26 - 2300 67.4 55 50.6 W | 264 3.2 10.1 SW | 232 1,014.0 29.91 83.3 0 0.00 0.00 62.9 20.2 78.4 0.185
9/17/26 - 2200 68.1 61 54.3 W | 264 3.8 11.4 WSW | 250 1,013.8 29.91 83.4 0 0.00 0.00 62.9 20.2 78.4 0.185
9/17/26 - 2100 69.1 60 54.4 W | 266 4.0 12.1 SSW | 213 1,013.2 29.89 83.5 0 0.00 0.00 62.9 20.2 78.4 0.185
9/17/26 - 2000 69.6 53 51.6 WSW | 239 4.5 13.2 SSW | 212 1,012.6 29.87 83.3 0 0.00 0.00 62.9 20.2 78.4 0.184
9/17/26 - 1900 70.3 46 48.6 WSW | 239 4.2 13.6 S | 185 1,012.2 29.86 82.9 27 0.00 0.00 62.9 20.2 78.4 0.183
9/17/26 - 1800 73.2 40 47.3 W | 274 4.8 16.4 WSW | 249 1,011.2 29.83 82.3 212 0.00 0.00 62.9 20.2 78.4 0.182
9/17/26 - 1700 75.5 38 47.9 NW | 309 3.2 13.2 WSW | 241 1,010.4 29.81 81.6 432 0.00 0.00 62.9 20.2 78.4 0.175
9/17/26 - 1600 77.3 35 47.7 WNW | 295 2.9 12.3 WSW | 242 1,010.1 29.80 80.8 633 0.00 0.00 62.9 20.2 78.4 0.163
9/17/26 - 1500 78.0 40 51.5 NW | 315 2.7 16.7 SSE | 162 1,010.0 29.80 80.1 785 0.00 0.00 62.9 20.2 78.4 0.145
9/17/26 - 1400 77.6 43 53.6 ESE | 104 3.8 16.2 ESE | 105 1,010.5 29.81 79.5 874 0.00 0.00 62.9 20.2 77.9 0.123
9/17/26 - 1300 76.6 44 53.1 E | 93 2.9 14.5 SSE | 147 1,011.5 29.84 79.2 911 0.00 0.00 62.9 20.2 77.2 0.099
9/17/26 - 1200 75.3 49 54.6 E | 92 5.4 20.2 ENE | 74 1,012.3 29.86 79.1 880 0.00 0.00 62.9 20.2 75.6 0.073
9/17/26 - 1100 72.1 54 54.8 E | 90 4.7 14.7 E | 93 1,013.7 29.91 79.2 784 0.00 0.00 62.9 14.9 72.8 0.050
9/17/26 - 1000 71.5 60 57.2 NNW | 345 2.7 14.9 SE | 127 1,013.8 29.91 79.5 630 0.00 0.00 62.9 14.9 71.9 0.029
9/17/26 - 0900 68.8 68 57.7 NNW | 339 2.9 11.2 N | 353 1,014.2 29.92 79.8 411 0.00 0.00 62.9 12.7 68.9 0.013
9/17/26 - 0800 65.6 78 58.6 NNW | 334 2.6 10.5 NNE | 23 1,014.6 29.93 80.2 194 0.00 0.00 62.9 12.7 66.7 0.003
9/17/26 - 0700 63.2 83 57.9 WNW | 290 2.1 10.3 W | 267 1,015.1 29.95 80.5 19 0.00 0.00 62.9 12.7 66.7 0.000
9/17/26 - 0600 63.4 85 58.8 WNW | 288 2.3 9.9 WSW | 247 1,014.5 29.93 80.9 0 0.00 0.00 63.4 12.7 66.7 0.000
9/17/26 - 0500 64.0 84 59.1 W | 276 2.7 10.1 W | 280 1,014.0 29.91 81.3 0 0.00 0.00 63.7 12.7 66.7 0.000
Max 78.0 85 59.1 - 5.4 20.2 - 1,015.9 29.97 83.5 911 0.00 0.00 63.7 20.2 78.4 0.185
Avg 68.4 52 48.6 - 3.3 11.7 - 1,013.3 29.89 81.3 272 0.00 - - - - -
Min 57.0 19 17.6 - 1.7 4.6 - 1,010.0 29.80 79.1 0 0.00 0.00 55.8 5.9 62.8 0.000
Total - - - - - - - - - - - 0.00 - - - - -