Last 24 Hours

Pipes Wash Canyon

Hourly Data | America/Los_Angeles
as of 3/10/26 5:12 PM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Wind (mph) Daily Max Temp (°F) Daily ETo (in)
3/10/26 - 1700 63.6 - 47 43.0 E | 101 3.1 10.5 SE | 125 1,012.7 29.88 56.3 410 0.00 0.00 41.2 16.7 65.8 0.138
3/10/26 - 1600 64.8 - 44 42.3 E | 94 3.1 12.5 ESE | 109 1,012.4 29.87 55.6 621 0.00 0.00 41.2 16.7 65.8 0.128
3/10/26 - 1500 64.4 - 44 42.1 E | 80 3.0 13.2 E | 95 1,012.2 29.86 55.0 750 0.00 0.00 41.2 16.7 64.4 0.113
3/10/26 - 1400 62.6 - 46 41.4 E | 97 5.3 16.7 SE | 126 1,013.0 29.88 54.5 852 0.00 0.00 41.2 16.7 63.3 0.095
3/10/26 - 1300 61.9 - 42 38.8 ESE | 104 5.8 14.5 E | 101 1,013.6 29.90 54.3 873 0.00 0.00 41.2 14.5 62.4 0.075
3/10/26 - 1200 61.1 - 42 37.9 E | 99 4.0 10.7 E | 100 1,014.1 29.91 54.2 820 0.00 0.00 41.2 10.7 61.6 0.054
3/10/26 - 1100 59.2 - 48 39.4 ESE | 113 3.2 8.6 ESE | 120 1,014.3 29.92 54.4 711 0.00 0.00 41.2 10.7 59.4 0.035
3/10/26 - 1000 57.7 - 49 38.9 E | 101 2.7 7.5 E | 95 1,014.3 29.92 54.6 532 0.00 0.00 41.2 10.7 57.9 0.019
3/10/26 - 0900 56.2 - 46 35.9 WSW | 238 2.1 5.9 W | 269 1,013.8 29.91 55.0 311 0.00 0.00 41.2 10.7 56.4 0.007
3/10/26 - 0800 48.3 45.2 53 32.0 W | 277 3.7 10.1 W | 273 1,015.2 29.95 55.2 90 0.00 0.00 41.2 10.7 48.3 0.002
3/10/26 - 0700 45.5 41.5 61 33.0 W | 266 4.2 10.7 W | 275 1,015.5 29.96 55.6 0 0.00 0.00 41.2 10.7 48.2 0.000
3/10/26 - 0600 45.0 41.6 60 31.9 W | 264 3.8 8.8 WSW | 252 1,015.1 29.95 55.9 0 0.00 0.00 41.2 8.8 48.2 0.000
3/10/26 - 0500 44.6 40.9 64 33.3 W | 264 4.2 8.8 WSW | 258 1,014.8 29.94 56.2 0 0.00 0.00 41.2 8.8 46.4 0.000
3/10/26 - 0400 45.5 42.8 65 34.5 W | 278 2.8 7.5 W | 276 1,014.6 29.93 56.5 0 0.00 0.00 41.2 7.5 46.4 0.000
3/10/26 - 0300 42.7 40.7 72 34.3 W | 267 2.1 5.3 WNW | 289 1,015.6 29.96 56.8 0 0.00 0.00 41.2 5.3 46.4 0.000
3/10/26 - 0200 44.2 42.8 69 34.6 W | 270 1.7 4.8 WNW | 282 1,015.1 29.94 57.0 0 0.00 0.00 41.5 4.8 44.2 0.000
3/10/26 - 0100 42.4 40.2 73 34.5 W | 263 2.2 5.5 WSW | 251 1,015.5 29.96 57.2 0 0.00 0.00 41.6 14.5 61.7 0.144
3/10/26 - 0000 44.6 41.5 68 34.7 WSW | 247 2.1 8.8 WSW | 248 1,014.9 29.94 57.4 0 0.00 0.00 44.0 14.5 61.7 0.144
3/9/26 - 2300 47.6 44.0 64 36.0 WSW | 248 2.8 12.5 WNW | 284 1,014.1 29.92 57.5 0 0.00 0.00 44.0 14.5 61.7 0.144
3/9/26 - 2200 48.8 44.7 67 38.2 WSW | 249 4.8 14.2 W | 280 1,013.3 29.89 57.5 0 0.00 0.00 44.0 14.5 61.7 0.144
3/9/26 - 2100 49.6 46.0 62 37.1 SW | 226 4.6 13.2 W | 266 1,012.9 29.88 57.4 0 0.00 0.00 44.0 14.5 61.7 0.144
3/9/26 - 2000 50.3 - 66 39.3 WSW | 258 4.7 13.8 SSW | 207 1,012.3 29.86 57.2 0 0.00 0.00 44.0 14.5 61.7 0.143
3/9/26 - 1900 51.2 - 63 39.2 W | 279 3.5 11.8 W | 274 1,011.6 29.84 56.8 13 0.00 0.00 44.0 14.5 61.7 0.143
3/9/26 - 1800 53.2 - 61 40.2 W | 263 3.5 13.8 SSW | 203 1,010.8 29.82 56.2 202 0.00 0.00 44.0 14.5 61.7 0.143
3/9/26 - 1700 56.2 - 53 39.1 W | 267 3.7 14.5 W | 260 1,009.9 29.79 55.5 427 0.00 0.00 44.0 14.5 61.7 0.139
Max 64.8 46.0 73 43.0 - 5.8 16.7 - 1,015.6 29.96 57.5 873 0.00 0.00 44.0 16.7 65.8 0.144
Avg 52.4 42.7 57 37.3 - 3.5 10.6 - 1,013.7 29.90 56.0 265 0.00 - - - - -
Min 42.4 40.2 42 31.9 - 1.7 4.8 - 1,009.9 29.79 54.2 0 0.00 0.00 41.2 4.8 44.2 0.000
Total - - - - - - - - - - - - 0.00 - - - - -