Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/18/26 3:44 PM PST
Station Date Time Latest Rain (In) Precip 12Hr (In) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 2/18/26 1530 0.00 0.03 0.52 1.04 0.32 0.42 0305 0.21 1.05 3.96 0.039 0.09 0.68
MWA OPS 2/18/26 1530 0.00 - 0.91 1.69 0.62 1.77 0118 0.30 1.72 9.17 0.055 0.08 0.66
LV-PS 2/18/26 1545 0.00 - 0.18 0.18 0.18 0.24 0251 0.00 0.60 3.63 0.080 0.13 0.76
JV-PS 2/18/26 1530 0.00 0.02 0.13 0.13 0.13 0.28 0312 0.00 0.33 6.37 0.098 0.13 0.80
BDVWA 2/18/26 1530 0.00 0.08 0.51 0.51 0.48 0.33 0311 0.03 0.77 6.28 0.086 0.12 0.84
Newberry Springs 2/18/26 1530 0.00 0.02 0.16 0.16 0.16 0.27 0306 0.00 0.24 2.70 0.097 0.17 0.85
Pinon Hills 2/18/26 1530 0.00 - 1.14 2.35 0.50 4.72 0023 0.66 2.74 14.92 0.052 0.08 0.56
Helendale 2/18/26 1530 0.00 0.04 0.32 0.78 0.28 0.44 0139 0.04 0.79 5.35 0.078 0.11 0.66
Lenwood 2/18/26 1530 0.00 0.02 0.25 0.43 0.25 0.20 0140 0.00 0.43 4.12 0.074 0.11 0.66
Oak Hills 2/18/26 1530 0.00 0.01 1.08 2.69 0.41 0.38 0118 0.78 3.36 14.18 0.045 0.05 0.51
Pipes Wash Canyon 2/18/26 1530 0.00 0.18 1.03 1.91 0.87 0.43 0308 0.17 1.91 13.73 0.088 0.10 0.69
Max     0.00 0.18 1.14 2.69 0.87 4.72 - 0.78 3.36 14.92 0.098 0.17 0.85
Avg     0.00 0.05 0.57 1.08 - - - - - - - - -
Min     0.00 0.01 0.13 0.13 0.13 0.20 - 0.00 0.24 2.70 0.039 0.05 0.51