Last 24 Hours

Newberry Springs

Hourly Data | America/Los_Angeles
as of 5/20/25 6:19 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Pressure (mb) Barometric Press (inHg) Soil Temp (°F) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily ETo (in)
5/20/25 - 1800 94.3 13 36.1 SE | 128 3.4 8.8 1,005.6 29.67 81.2 434 0.00 0.00 62.8 95.1 22.8 0.276
5/20/25 - 1700 93.8 15 38.4 ENE | 68 3.7 11.2 1,006.1 29.68 80.8 643 0.00 0.00 62.8 95.1 22.8 0.262
5/20/25 - 1600 93.0 16 39.9 E | 79 4.5 12.3 1,007.0 29.71 80.6 815 0.00 0.00 62.8 94.7 22.8 0.241
5/20/25 - 1500 90.9 17 40.5 NNE | 28 4.5 12.1 1,008.2 29.74 80.5 942 0.00 0.00 62.8 93.5 22.8 0.214
5/20/25 - 1400 88.9 19 41.6 N | 0 4.3 11.4 1,009.4 29.78 80.6 1,016 0.00 0.00 62.8 90.9 22.8 0.183
5/20/25 - 1300 86.3 21 42.1 NNW | 342 3.9 10.5 1,010.7 29.81 80.7 1,033 0.00 0.00 62.8 89.1 22.8 0.151
5/20/25 - 1200 84.1 23 42.5 N | 358 3.0 8.8 1,011.5 29.84 80.9 993 0.00 0.00 62.8 86.3 22.8 0.120
5/20/25 - 1100 80.8 26 42.6 WNW | 292 2.9 7.9 1,012.4 29.87 81.1 894 0.00 0.00 62.8 82.6 22.8 0.090
5/20/25 - 1000 77.5 28 41.5 SSW | 198 2.1 6.6 1,013.2 29.89 81.4 743 0.00 0.00 62.8 80.0 22.8 0.065
5/20/25 - 0900 73.0 30 40.0 SW | 230 2.9 7.7 1,013.8 29.91 81.6 548 0.00 0.00 62.8 75.9 22.8 0.044
5/20/25 - 0800 69.6 32 38.1 SW | 236 3.2 7.5 1,014.0 29.91 81.9 327 0.00 0.00 62.8 75.9 22.8 0.030
5/20/25 - 0700 65.9 33 36.0 SSW | 197 4.6 13.4 1,013.8 29.91 82.0 118 0.00 0.00 62.8 75.9 22.8 0.022
5/20/25 - 0600 64.3 34 35.2 SSW | 200 3.7 7.9 1,013.5 29.90 82.2 6 0.00 0.00 62.8 75.9 22.8 0.018
5/20/25 - 0500 66.5 31 35.0 WNW | 295 8.3 15.8 1,012.9 29.88 82.3 0 0.00 0.00 65.7 75.9 22.8 0.017
5/20/25 - 0400 68.6 28 34.4 WNW | 303 9.6 16.7 1,012.1 29.86 82.4 0 0.00 0.00 67.6 75.9 22.8 0.013
5/20/25 - 0300 71.6 25 33.5 W | 277 8.2 19.3 1,011.5 29.84 82.4 0 0.00 0.00 69.4 75.9 22.8 0.010
5/20/25 - 0200 75.3 22 33.8 WSW | 248 12.4 22.8 1,011.1 29.83 82.3 0 0.00 0.00 74.7 75.9 22.8 0.006
5/20/25 - 0100 75.7 23 35.3 WSW | 246 13.7 26.5 1,011.3 29.83 82.1 0 0.00 0.00 58.6 89.6 28.1 0.326
5/20/25 - 0000 76.5 23 36.1 WSW | 243 13.7 23.9 1,011.2 29.83 81.9 0 0.00 0.00 58.6 89.6 28.1 0.320
5/19/25 - 2300 78.0 22 36.7 WSW | 239 14.3 24.1 1,010.9 29.82 81.5 0 0.00 0.00 58.6 89.6 28.1 0.314
5/19/25 - 2200 80.0 21 37.1 W | 260 13.6 25.9 1,010.5 29.81 81.1 0 0.00 0.00 58.6 89.6 28.1 0.307
5/19/25 - 2100 81.4 16 30.2 W | 266 6.2 22.1 1,009.5 29.78 80.6 0 0.00 0.00 58.6 89.6 28.1 0.300
5/19/25 - 2000 85.8 14 30.4 WSW | 240 2.8 8.3 1,008.5 29.75 80.1 39 0.00 0.00 58.6 89.6 28.1 0.296
5/19/25 - 1900 88.5 13 32.1 WSW | 244 3.0 9.9 1,008.3 29.74 79.6 214 0.00 0.00 58.6 89.6 28.1 0.296
5/19/25 - 1800 88.8 14 32.6 NE | 43 3.4 9.9 1,008.6 29.75 79.2 439 0.00 0.00 58.6 89.6 28.1 0.289
Max 94.3 34 42.6 - 14.3 26.5 1,014.0 29.91 82.4 1,033 0.00 0.00 74.7 95.1 28.1 0.326
Avg 80.0 22 36.9 - 6.2 14.0 1,010.6 29.81 81.2 368 0.00 - - - - -
Min 64.3 13 30.2 - 2.1 6.6 1,005.6 29.67 79.2 0 0.00 0.00 58.6 75.9 22.8 0.006
Total - - - - - - - - - - 0.00 - - - - -