Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/10/26 2:41 AM PDT
Station Date Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 9/10/26 0230 77.9   5.0 - 57   18 61.5   2.9 SSE | 149 0.1   0.2 1.3   0.2 0   0 1,014.9   1.9 77.9   5.5 80.9   7.1 1.8   0.4 0.00 68.2 101.1 15.3 0.00 12.5   0.0
MWA OPS 9/10/26 0230 77.3   3.3 - 56   7 60.4   0.2 S | 184 2.9   1.8 6.8   3.7 0   0 1,014.0   1.7 77.3   3.5 79.7   4.7 6.8   0.4 0.00 68.0 98.9 13.6 0.00 12.9   0.0
LV-PS 9/10/26 0230 79.1   7.2 - 54   22 61.3   2.8 SW | 230 2.7   2.0 3.9   1.5 0   0 1,013.4   2.4 78.8   7.2 80.4   5.8 7.7   3.7 0.00 68.3 96.4 13.4 0.00 12.9   0.0
JV-PS 9/10/26 0230 83.0   9.5 - 43   28 58.4   5.4 S | 170 1.4   0.2 3.5   0.4 0   0 1,012.4   2.8 81.8   8.5 84.7   8.5 11.4   7.0 0.00 68.7 97.5 12.5 0.00 12.9   0.1
BDVWA 9/10/26 0230 84.4   7.1 - 37   13 55.7   1.9 WNW | 288 6.2   1.3 10.5   2.8 0   0 1,011.3   2.8 83.3   6.1 85.8   5.5 12.1   2.4 0.00 74.6 94.0 13.6 0.00 12.9   0.0
Newberry Springs 9/10/26 0230 87.5   6.6 - 40   13 60.5   1.8 W | 274 11.0   3.5 15.3   3.5 0   0 1,011.2   2.8 87.2   6.7 89.5   6.4 16.9   2.4 0.00 73.1 104.2 21.9 0.00 13.0   0.0
Pinon Hills 9/10/26 0230 75.0   3.1 - 50   2 55.0   1.9 WSW | 239 1.8   3.2 9.2   0.4 0   0 1,014.0   1.5 72.0   3.4 76.1   2.8 9.9   0.2 0.00 66.4 90.2 15.8 0.00 12.9   0.0
Helendale 9/10/26 0230 82.0   9.2 82.9 51   24 62.1   2.2 SSW | 206 5.9   3.5 8.3   3.7 0   0 1,012.6   2.9 81.5   10.1 83.5   10.6 11.2   5.9 0.00 67.0 101.6 16.0 0.00 12.8   0.0
Lenwood 9/10/26 0230 82.6   11.2 83.2 48   32 61.2   3.7 WNW | 299 3.1   0.0 7.2   2.6 0   0 1,012.5   3.2 80.5   10.4 84.5   9.8 7.2   0.2 0.00 66.3 103.4 14.5 0.00 12.3   0.6
Oak Hills 9/10/26 0230 78.2   6.1 - 46   10 55.9   0.1 SSW | 212 3.6   0.8 7.5   3.7 0   0 1,013.3   2.3 74.7   4.4 78.3   4.2 7.5   3.3 0.00 68.1 92.7 13.4 0.00 13.0   0.1
Pipes Wash Canyon 9/10/26 0230 79.8   5.1 - 38   10 51.7   2.0 W | 272 4.0   1.2 8.3   1.5 0   0 1,011.6   2.5 79.2   5.9 80.1   4.9 8.3   0.2 0.00 71.4 91.6 13.6 0.00 12.9   0.0
Max     87.5 83.2 57 62.1 - 11.0 15.3 0 1,014.9 87.2 89.5 16.9 0.00 74.6 104.2 21.9 0.00 13.0
Avg     80.6 83.1 47 58.5 - 3.9 7.5 0 1,012.9 - - - - - - - - -
Min     75.0 82.9 37 51.7 - 0.1 1.3 0 1,011.2 72.0 76.1 1.8 0.00 66.3 90.2 12.5 0.00 12.3

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/10/26 2:41 AM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 9/10/26 0230 0.00 0.00 0.00 0.14 0.14 0.000 0.20 1.35
MWA OPS 9/10/26 0230 0.00 0.00 0.00 0.60 0.60 0.000 0.22 1.43
LV-PS 9/10/26 0230 0.00 0.00 0.00 0.78 1.11 0.002 0.21 1.26
JV-PS 9/10/26 0230 0.00 0.00 0.00 0.75 0.81 0.002 0.21 1.25
BDVWA 9/10/26 0230 0.00 0.00 0.00 0.56 0.56 0.003 0.21 1.40
Newberry Springs 9/10/26 0230 0.00 0.00 0.00 0.27 2.24 0.005 0.27 1.54
Pinon Hills 9/10/26 0230 0.00 0.00 0.00 0.91 1.10 0.000 0.23 1.23
Helendale 9/10/26 0230 0.00 0.00 0.00 0.74 0.74 0.002 0.21 1.39
Lenwood 9/10/26 0230 0.00 0.00 0.00 0.08 0.17 0.000 0.22 1.47
Oak Hills 9/10/26 0230 0.00 0.00 0.00 0.77 0.77 0.001 0.22 1.23
Pipes Wash Canyon 9/10/26 0230 0.00 0.00 0.00 0.57 0.57 0.002 0.19 1.20
Max     0.00 0.00 0.00 0.91 2.24 0.005 0.27 1.54
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.08 0.14 0.000 0.19 1.20