Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/12/26 9:19 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 2/12/26 0915 50.4   4.3 - 59   10 36.6   8.0 SSE | 154 1.0   7.6 3.3   11.4 434   12 1,023.4   5.8 33.2   15.5 51.3   4.2 3.9   29.2 0.00 36.0 56.9 33.1 0.00 12.5   0.0
MWA OPS 2/12/26 0915 47.6   4.2 - 60   18 34.5   10.7 SSW | 209 1.3   13.6 3.1   22.1 495   220 1,022.9   5.4 37.8   10.4 48.8   6.5 8.1   36.2 0.00 39.7 55.3 44.3 0.03 12.7   0.1
LV-PS 2/12/26 0915 50.1   6.9 - 57   15 35.6   1.3 SW | 231 5.9   1.7 9.9   1.8 480   303 1,022.1   6.4 37.7   16.2 50.9   10.5 9.9   37.9 0.00 40.3 61.4 47.8 0.00 12.8   0.0
JV-PS 2/12/26 0915 52.8   6.2 - 49   9 34.1   0.9 W | 260 8.0   4.7 12.7   6.4 472   202 1,021.5   6.5 39.0   13.1 53.5   9.6 13.2   26.1 0.00 42.3 65.5 39.2 0.00 12.8   0.1
BDVWA 2/12/26 0915 52.7   2.1 - 37   20 26.9   12.7 E | 96 2.2   8.2 4.6   15.6 496   223 1,020.3   4.4 40.8   11.4 53.1   3.4 11.2   29.4 0.00 43.3 59.8 40.6 0.00 12.8   0.0
Newberry Springs 2/12/26 0915 52.6   4.2 - 59   2 38.6   4.7 W | 259 7.4   4.1 12.1   6.1 447   166 1,022.2   4.8 43.1   4.5 53.4   5.5 14.2   4.2 0.00 47.6 65.6 19.3 0.00 12.8   0.0
Pinon Hills 2/12/26 0915 45.3   2.6 43.3   1.5 31   37 16.4   21.6 NNW | 332 4.1   2.5 10.1   19.5 454   209 1,021.7   5.1 31.6   10.0 45.7   3.4 11.2   28.7 0.00 36.0 50.8 39.9 0.39 12.8   0.0
Helendale 2/12/26 0915 47.8   5.9 - 68   7 37.7   8.2 SSW | 209 2.6   5.2 4.6   9.2 342   95 1,022.8   5.2 33.3   15.2 48.7   7.3 11.0   28.5 0.00 40.6 59.5 39.5 0.00 12.7   0.1
Lenwood 2/12/26 0915 47.9   7.3 46.6 74   0 39.9   6.9 W | 261 2.9   3.6 4.8   6.8 422   184 1,023.1   5.2 33.0   15.3 48.2   10.2 6.4   31.3 0.00 41.2 60.8 37.7 0.00 12.8   0.0
Oak Hills 2/12/26 0915 47.2   3.0 43.5   6.8 44   56 26.3   18.0 N | 351 5.0   4.8 10.7   14.9 508   334 1,021.7   3.3 36.0   7.6 47.2   1.3 10.7   19.1 0.01 38.5 48.2 29.8 0.66 12.9   0.0
Pipes Wash Canyon 2/12/26 0900 51.8   0.4 - 32   30 23.0   15.8 E | 92 2.8   5.6 5.0   21.5 493   278 1,019.1   4.1 35.8   12.2 52.0   0.0 10.3   30.2 0.00 40.2 55.9 40.6 0.00 12.8   0.0
Max     52.8 46.6 74 39.9 - 8.0 12.7 508 1,023.4 43.1 53.5 14.2 0.01 47.6 65.6 47.8 0.66 12.9
Avg     49.7 44.4 52 31.8 - 3.9 7.4 458 1,021.9 - - - - - - - - -
Min     45.3 43.3 31 16.4 - 1.0 3.1 342 1,019.1 31.6 45.7 3.9 0.00 36.0 48.2 19.3 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/12/26 9:19 AM PST
Station Date Time Latest Rain (In) Storm Total (In) Daily Rain (In) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 2.92 0.005 0.09 0.66
MWA OPS 2/12/26 0915 0.00 - 0.00 - 0.03 0.03 7.47 0.007 0.07 0.68
LV-PS 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 3.03 0.008 0.09 0.76
JV-PS 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 6.04 0.009 0.11 0.76
BDVWA 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 5.51 0.013 0.11 0.88
Newberry Springs 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 2.47 0.010 0.10 0.74
Pinon Hills 2/12/26 0915 0.00 - 0.00 - 0.39 0.39 12.57 0.010 0.07 0.67
Helendale 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 4.56 0.007 0.07 0.66
Lenwood 2/12/26 0915 0.00 - 0.00 - 0.00 0.00 3.69 0.004 0.08 0.68
Oak Hills 2/12/26 0915 0.00 0.66 0.01 0307 0.66 0.66 11.48 0.009 0.05 0.65
Pipes Wash Canyon 2/12/26 0900 0.00 - 0.00 - 0.00 0.00 11.83 0.008 0.08 0.76
Max     0.00 - 0.01 - 0.66 0.66 12.57 0.013 0.11 0.88
Avg     0.00 - - - - - - - - -
Min     0.00 - 0.00 - 0.00 0.00 2.47 0.004 0.05 0.65