Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 6/14/26 4:49 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 6/14/26 1645 93.2   0.7 21   2 47.2   2.2 SSW | 208 11.3   1.1 21.9   1.1 596   4 1,007.8   2.4 62.9   0.5 97.3   1.2 25.0   3.1 0.00 63.4 96.1 28.1 0.00 12.4   0.0
MWA OPS 6/14/26 1645 91.0   1.0 26   3 51.3   2.5 SSW | 206 13.4   1.4 24.3   1.8 614   7 1,007.6   2.4 64.8   1.3 94.4   1.2 25.9   2.0 0.00 66.0 93.2 27.8 0.00 12.8   0.0
LV-PS 6/14/26 1645 97.0   2.0 15   3 42.5   5.5 W | 270 14.9   0.6 22.6   3.3 631   6 1,005.1   3.2 66.4   5.0 99.9   1.5 31.6   3.5 0.00 71.4 101.4 30.2 0.00 12.8   0.0
JV-PS 6/14/26 1645 98.3   1.5 15   2 42.6   5.1 NW | 323 14.4   0.9 24.1   1.1 291   317 1,004.2   2.6 72.5   4.0 101.1   1.1 28.1   2.8 0.00 76.5 102.2 28.3 0.00 12.9   0.0
BDVWA 6/14/26 1645 94.0   0.2 21   0 48.4   0.3 S | 173 10.8   2.8 21.0   2.4 644   16 1,004.8   2.5 69.8   2.9 96.6   1.5 23.0   7.4 0.00 72.8 95.1 30.5 0.00 12.9   0.0
Newberry Springs 6/14/26 1645 103.9   1.4 15   0 48.0   1.5 WSW | 255 15.2   0.2 27.8   4.2 625   3 1,004.6   2.9 75.5   2.7 106.3   1.3 30.7   2.6 0.00 78.2 107.6 33.3 0.00 12.9   0.0
Pinon Hills 6/14/26 1645 86.4   0.1 21   2 41.3   3.1 SW | 215 11.4   1.0 22.4   3.1 633   7 1,006.6   2.7 62.2   5.3 89.9   0.4 24.1   5.9 0.00 65.2 90.3 30.0 0.00 12.9   0.0
Helendale 6/14/26 1300 99.3   0.7 15   5 43.7   7.6 W | 260 15.4   5.8 24.3   4.2 999   26 1,007.0   2.8 71.3   0.4 100.6   0.2 24.3   3.9 0.00 71.0 101.6 27.6 0.00 12.8   0.0
Lenwood 6/14/26 1645 100.4   0.0 13   3 41.3   5.5 W | 259 15.5   0.6 26.7   4.2 654   16 1,005.3   2.6 68.7   2.3 102.9   0.8 27.8   3.1 0.00 71.1 103.7 30.9 0.00 12.8   0.0
Oak Hills 6/14/26 1645 81.5   0.5 38   2 53.8   0.7 SSW | 202 8.9   0.6 18.6   2.2 609   4 1,008.9   2.6 61.6   2.7 83.9   3.2 21.5   3.3 0.00 62.0 87.1 24.8 0.00 13.0   0.0
Pipes Wash Canyon 6/14/26 1645 87.8   3.1 22   1 44.8   1.9 E | 95 6.0   2.3 16.0   3.7 262   337 1,005.0   3.1 67.4   2.2 92.4   0.4 20.8   2.0 0.00 65.1 92.8 18.8 0.00 12.9   0.1
Max     103.9 38 53.8 - 15.5 27.8 654 1,008.9 75.5 106.3 31.6 0.00 78.2 107.6 33.3 0.00 13.0
Avg     93.4 21 46.1 - 12.2 22.6 556 1,006.0 - - - - - - - - -
Min     81.5 13 41.3 - 6.0 16.0 262 1,004.2 61.6 83.9 20.8 0.00 62.0 87.1 18.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 6/14/26 4:49 PM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 6/14/26 1645 0.00 0.00 0.00 0.00 4.30 0.231 0.34 2.14
MWA OPS 6/14/26 1645 0.00 0.00 0.00 0.00 9.32 0.273 0.36 2.33
LV-PS 6/14/26 1645 0.00 0.00 0.00 0.00 3.63 0.288 0.36 2.31
JV-PS 6/14/26 1645 0.00 0.00 0.00 0.00 6.39 0.282 0.39 2.34
BDVWA 6/14/26 1645 0.00 0.00 0.00 0.00 6.39 0.268 0.37 2.34
Newberry Springs 6/14/26 1645 0.00 0.00 0.00 0.00 2.70 0.312 0.47 2.83
Pinon Hills 6/14/26 1645 0.00 0.00 0.00 0.00 15.51 0.245 0.32 1.99
Helendale 6/14/26 1300 0.00 0.00 0.00 0.00 5.55 0.158 0.42 2.53
Lenwood 6/14/26 1645 0.00 0.00 0.00 0.00 4.26 0.319 0.43 2.59
Oak Hills 6/14/26 1645 0.00 0.00 0.00 0.00 14.74 0.238 0.30 1.98
Pipes Wash Canyon 6/14/26 1645 0.00 0.00 0.00 0.00 13.92 0.248 0.29 1.95
Max     0.00 0.00 0.00 0.00 15.51 0.319 0.47 2.83
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 2.70 0.231 0.29 1.95