Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/13/26 9:38 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/13/26 0930 47.8   4.8 49   5 29.5   2.2 NE | 42 1.1   0.2 2.8   0.7 366   21 1,030.7   1.3 28.5   2.0 48.4   5.4 4.4   0.2 0.00 26.5 63.7 8.8 0.00 12.4   0.0
MWA OPS 1/13/26 0930 47.9   5.5 52   9 31.3   1.2 SSW | 211 1.1   0.3 3.5   0.9 436   4 1,029.1   2.0 30.0   1.8 50.1   6.5 7.5   0.2 0.00 28.2 62.2 12.3 0.00 12.7   0.0
LV-PS 1/13/26 0930 48.2   5.4 45   6 28.0   1.8 N | 2 3.0   1.3 4.6   1.1 420   73 1,029.0   2.2 30.3   2.2 49.3   5.8 7.2   0.9 0.00 28.1 61.3 12.3 0.00 12.7   0.0
JV-PS 1/13/26 0930 54.5   4.9 39   2 29.9   2.9 SSW | 204 1.9   1.0 4.2   0.0 420   9 1,027.5   2.3 33.3   2.4 57.0   5.2 7.0   1.8 0.00 30.9 60.8 8.8 0.00 12.8   0.0
BDVWA 1/13/26 0930 60.2   8.1 24   6 23.4   1.5 NNW | 347 7.4   3.4 12.9   7.2 434   27 1,025.1   2.9 48.4   6.6 60.3   7.9 15.3   4.8 0.00 41.8 57.1 20.2 0.00 12.8   0.1
Newberry Springs 1/13/26 0930 47.5   1.9 52   0 30.9   1.7 N | 354 2.8   0.3 4.8   1.1 421   4 1,029.3   1.8 29.5   2.9 48.5   2.0 5.7   4.2 0.00 26.6 66.2 9.9 0.00 12.8   0.0
Pinon Hills 1/13/26 0930 57.6   7.5 23   9 19.9   1.3 ESE | 114 4.6   1.3 10.5   0.2 392   0 1,025.2   2.9 49.3   8.5 58.1   7.4 17.1   2.8 0.00 40.8 52.6 20.0 0.00 12.9   0.0
Helendale 1/13/26 0930 46.5   5.4 56   11 31.6   0.6 SSW | 194 1.3   1.8 3.3   1.5 390   1 1,029.4   2.1 28.3   2.4 47.7   5.7 7.9   2.0 0.00 25.9 63.0 12.7 0.00 12.7   0.0
Lenwood 1/13/26 0930 44.9   3.6 62   8 32.6   0.4 SSW | 206 1.6   0.3 2.6   1.5 376   0 1,030.1   1.9 28.9   0.8 44.9   3.7 9.0   2.4 0.00 28.1 64.8 8.8 0.00 12.7   0.0
Oak Hills 1/13/26 0930 59.0   9.2 22   10 20.3   1.3 WNW | 299 4.6   0.3 9.0   0.4 442   4 1,025.4   3.1 43.4   3.2 59.0   8.8 10.1   0.7 0.00 40.2 54.7 18.8 0.00 12.9   0.0
Pipes Wash Canyon 1/13/26 0930 60.7   9.0 19   3 18.2   4.0 NNW | 333 5.9   3.4 10.7   9.4 463   21 1,023.4   2.8 49.0   12.4 61.0   9.0 23.2   0.7 0.00 36.6 56.4 22.6 0.00 12.9   0.0
Max     60.7 62 32.6 - 7.4 12.9 463 1,030.7 49.3 61.0 23.2 0.00 41.8 66.2 22.6 0.00 12.9
Avg     52.2 40 26.9 - 3.2 6.3 415 1,027.7 - - - - - - - - -
Min     44.9 19 18.2 - 1.1 2.6 366 1,023.4 28.3 44.9 4.4 0.00 25.9 52.6 8.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/13/26 9:38 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/13/26 0930 0.00 0.00 0.00 0.48 2.92 0.003 0.07 0.46
MWA OPS 1/13/26 0930 0.00 0.00 0.00 0.89 7.44 0.004 0.08 0.46
LV-PS 1/13/26 0930 0.00 0.00 0.00 0.19 3.03 0.004 0.09 0.52
JV-PS 1/13/26 0930 0.00 0.00 0.00 0.07 6.04 0.004 0.08 0.53
BDVWA 1/13/26 0930 0.00 0.00 0.00 0.19 5.51 0.024 0.12 0.63
Newberry Springs 1/13/26 0930 0.00 0.00 0.00 0.09 2.47 0.004 0.08 0.57
Pinon Hills 1/13/26 0930 0.00 0.00 0.00 1.52 11.98 0.016 0.09 0.45
Helendale 1/13/26 0930 0.00 0.00 0.00 0.20 4.52 0.003 0.07 0.49
Lenwood 1/13/26 0930 0.00 0.00 0.00 0.22 3.69 0.003 0.07 0.49
Oak Hills 1/13/26 0930 0.00 0.00 0.00 0.80 10.80 0.011 0.09 0.47
Pipes Wash Canyon 1/13/26 0930 0.00 0.00 0.00 0.44 11.83 0.035 0.13 0.61
Max     0.00 0.00 0.00 1.52 11.98 0.035 0.13 0.63
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.003 0.07 0.45