Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/26/25 7:28 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 12/26/25 0715 47.1   4.1 - 80   16 41.4   1.7 SE | 139 1.0   4.1 2.6   10.3 2   32 1,018.3   0.7 47.1   2.5 51.2   1.5 23.4   1.3 0.00 49.6 56.9 27.8 0.00 12.5   0.1
MWA OPS 12/26/25 0715 49.4   1.7 46.2 79   12 43.0   2.8 SW | 220 7.5   8.5 12.7   17.3 6   6 1,017.8   0.3 48.6   1.5 52.3   1.2 25.2   16.0 0.00 50.2 55.7 41.2 0.01 12.9   0.2
LV-PS 12/26/25 0715 43.6   4.1 41.7   4.5 74   1 35.9   3.5 SSE | 153 3.7   0.2 5.7   5.0 10   24 1,019.3   0.5 40.8   6.3 47.7   10.9 11.2   29.2 0.00 45.4 60.8 40.3 0.00 12.8   0.1
JV-PS 12/26/25 0715 40.4   1.9 - 83   7 35.7   0.2 SSW | 192 1.5   1.5 2.6   2.6 17   6 1,020.2   0.2 38.0   3.9 46.5   12.8 13.8   21.9 0.00 41.8 61.0 35.7 0.00 12.8   0.0
BDVWA 12/26/25 0715 43.4   4.1 40.2   2.3 67   4 33.2   5.4 W | 267 5.3   5.8 9.6   9.2 21   26 1,019.1   0.6 42.8   4.2 46.4   7.2 19.5   20.6 0.00 44.1 56.3 40.1 0.00 12.8   0.0
Newberry Springs 12/26/25 0715 43.2   3.1 - 87   3 39.7   3.9 N | 353 1.6   0.9 3.3   1.5 5   41 1,019.2   0.2 38.7   6.5 46.7   9.1 7.0   2.6 0.00 45.2 64.7 16.2 0.00 12.8   0.0
Pinon Hills 12/26/25 0715 41.4   3.0 37.8   2.9 92   39 39.3   11.0 SE | 130 5.3   21.2 11.2   42.3 5   6 1,017.8   2.4 41.1   2.9 46.5   0.6 43.6   23.0 0.10 44.1 49.0 66.6 0.13 13.0   0.2
Helendale 12/26/25 0715 51.8   1.2 - 73   8 43.6   1.7 S | 175 9.7   5.8 15.6   9.4 5   20 1,016.7   0.5 51.4   1.4 53.7   2.2 28.3   12.0 0.00 52.6 60.0 40.3 0.00 12.8   0.2
Lenwood 12/26/25 0715 52.0   1.6 - 72   8 43.4   1.6 SW | 224 6.4   11.6 10.3   20.8 5   20 1,017.2   0.6 51.8   6.8 54.3   0.9 24.1   12.9 0.00 45.0 60.9 38.8 0.00 12.9   0.2
Oak Hills 12/26/25 0700 43.1   0.1 36.4   1.8 99   2 42.9   0.4 SE | 137 7.7   3.5 18.6   11.2 0   3 1,018.5   0.5 42.5   0.6 44.6   1.1 26.1   8.1 0.06 43.1 48.4 34.2 0.01 12.9   0.1
Pipes Wash Canyon 12/26/25 0715 40.5   2.5 36.0   5.1 64   13 29.4   6.8 W | 259 4.6   1.9 8.6   3.9 25   34 1,019.1   0.2 39.5   3.1 43.1   6.1 16.9   14.2 0.00 39.8 52.0 31.1 0.00 12.8   0.1
Max     52.0 46.2 99 43.6 - 9.7 18.6 25 1,020.2 51.8 54.3 43.6 0.10 52.6 64.7 66.6 0.13 13.0
Avg     45.1 39.7 79 38.9 - 4.9 9.2 9 1,018.5 - - - - - - - - -
Min     40.4 36.0 64 29.4 - 1.0 2.6 0 1,016.7 38.0 43.1 7.0 0.00 39.8 48.4 16.2 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/26/25 7:28 AM PST
Station Date Time Latest Rain (In) Precip 1Hr (In) Precip 3Hr (In) Precip 6Hr (In) Precip 12Hr (In) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 1.10 1.95 0.007 0.08 0.52
MWA OPS 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.01 3.39 5.87 0.008 0.09 0.59
LV-PS 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 0.41 2.69 0.000 0.11 0.58
JV-PS 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 0.41 5.80 0.000 0.08 0.53
BDVWA 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 0.70 4.69 0.003 0.11 0.62
Newberry Springs 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 0.14 2.21 0.000 0.07 0.63
Pinon Hills 12/26/25 0715 0.00 - 0.08 0.10 0.10 0.13 4.93 0.10 0.08 0502 0.13 4.93 9.62 0.004 0.10 0.52
Helendale 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 1.21 3.94 0.008 0.12 0.66
Lenwood 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 0.57 3.25 0.007 0.12 0.56
Oak Hills 12/26/25 0700 0.00 0.01 0.06 0.06 0.06 0.06 6.01 0.06 0.06 0453 0.01 6.01 8.92 0.001 0.03 0.54
Pipes Wash Canyon 12/26/25 0715 0.00 - - - - - - 0.00 - - 0.00 4.09 10.42 0.000 0.08 0.52
Max     0.00 - 0.08 0.10 0.10 0.13 6.01 0.10 0.08 - 0.13 6.01 10.42 0.008 0.12 0.66
Avg     0.00 - 0.07 0.08 0.08 0.09 5.47 - - - - - - - - -
Min     0.00 - 0.06 0.06 0.06 0.06 4.93 0.00 0.06 - 0.00 0.14 1.95 0.000 0.03 0.52