Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 5/17/26 6:43 AM PDT
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 5/17/26 0630 52.0   2.0 - 74   3 44.1   3.0 SE | 136 1.3   2.5 2.8   7.7 48   14 1,009.6   2.1 49.8   1.8 55.0   5.0 6.6   4.6 0.00 51.5 80.1 28.5 0.00 12.4   0.0
MWA OPS 5/17/26 0630 49.5   2.1 48.6 82   2 44.1   2.8 S | 175 3.7   0.2 5.9   1.5 74   14 1,008.9   2.8 48.2   3.0 53.1   5.3 8.3   4.8 0.00 51.1 76.2 27.0 0.00 12.8   0.0
LV-PS 5/17/26 0630 57.7   0.7 - 44   17 35.6   7.6 W | 269 5.5   3.6 9.0   6.8 86   4 1,006.6   2.7 56.5   1.1 59.4   7.0 19.5   2.6 0.00 55.4 82.2 32.9 0.00 12.8   0.1
JV-PS 5/17/26 0630 59.9   1.5 - 39   4 34.8   3.6 WNW | 283 11.0   2.9 18.8   4.4 95   4 1,005.6   2.3 58.8   1.3 62.5   4.6 23.0   5.9 0.00 60.1 83.4 34.6 0.00 13.0   0.1
BDVWA 5/17/26 0630 64.0   0.4 - 28   4 30.4   3.6 NW | 310 10.1   6.7 19.3   13.2 118   20 1,003.0   3.4 62.0   2.8 66.4   1.2 28.9   12.7 0.00 59.2 82.4 35.3 0.00 12.9   0.0
Newberry Springs 5/17/26 0630 66.0   6.7 - 34   8 36.9   0.9 NW | 310 13.8   5.8 21.9   19.5 56   37 1,004.4   0.6 64.9   6.8 71.0   5.5 29.6   11.8 0.00 70.4 89.5 41.4 0.00 12.9   0.0
Pinon Hills 5/17/26 0630 53.5   8.5 - 33   14 25.2   5.3 WSW | 255 4.7   5.4 12.1   13.6 50   41 1,006.4   0.4 48.2   11.3 57.6   4.8 16.9   15.1 0.00 55.2 71.2 32.0 0.00 12.9   0.0
Helendale 5/17/26 0630 59.1   4.6 - 48   6 39.6   1.0 S | 186 8.2   6.0 12.3   7.7 84   7 1,006.3   1.6 58.1   4.8 62.3   5.3 15.8   8.8 0.00 61.8 83.6 35.7 0.00 12.7   0.0
Lenwood 5/17/26 0630 59.2   5.2 - 44   5 37.2   1.9 SW | 218 8.9   8.2 13.2   11.2 49   33 1,005.9   1.5 58.6   4.6 63.7   4.2 17.8   11.6 0.00 63.2 86.0 33.5 0.00 12.8   0.0
Oak Hills 5/17/26 0630 46.8   0.8 42.4   0.8 100   0 46.8   0.8 SSW | 211 6.4   4.1 11.4   7.5 60   18 1,009.0   3.3 46.6   0.9 48.9   1.4 16.4   5.3 0.00 47.5 61.5 24.3 0.01 12.9   0.0
Pipes Wash Canyon 5/17/26 0630 62.2   2.4 - 20   4 20.2   3.7 W | 272 2.5   1.2 5.9   0.7 137   16 1,002.4   2.4 54.6   0.5 62.2   2.7 11.4   3.5 0.00 54.1 77.6 19.1 0.00 12.8   0.0
Max     66.0 48.6 100 46.8 - 13.8 21.9 137 1,009.6 64.9 71.0 29.6 0.00 70.4 89.5 41.4 0.01 13.0
Avg     57.2 45.5 50 35.9 - 6.9 12.1 78 1,006.2 - - - - - - - - -
Min     46.8 42.4 20 20.2 - 1.3 2.8 48 1,002.4 46.6 48.9 6.6 0.00 47.5 61.5 19.1 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 5/17/26 6:43 AM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 5/17/26 0630 0.00 0.00 0.00 0.00 4.30 0.000 0.26 1.97
MWA OPS 5/17/26 0630 0.00 0.00 0.00 0.00 9.32 0.000 0.25 2.04
LV-PS 5/17/26 0630 0.00 0.00 0.00 0.00 3.63 0.010 0.35 2.30
JV-PS 5/17/26 0630 0.00 0.00 0.00 0.02 6.39 0.014 0.38 2.33
BDVWA 5/17/26 0630 0.00 0.00 0.00 0.03 6.39 0.022 0.35 2.24
Newberry Springs 5/17/26 0630 0.00 0.00 0.00 0.00 2.70 0.025 0.48 2.82
Pinon Hills 5/17/26 0630 0.00 0.00 0.00 0.00 15.51 0.008 0.30 2.00
Helendale 5/17/26 0630 0.00 0.00 0.00 0.00 5.55 0.010 0.40 2.40
Lenwood 5/17/26 0630 0.00 0.00 0.00 0.00 4.24 0.013 0.42 2.49
Oak Hills 5/17/26 0630 0.00 0.00 0.01 0.02 14.74 0.000 0.16 1.57
Pipes Wash Canyon 5/17/26 0630 0.00 0.00 0.00 0.00 13.92 0.006 0.26 1.87
Max     0.00 0.00 0.01 0.03 15.51 0.025 0.48 2.82
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 2.70 0.000 0.16 1.57