Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/10/26 7:37 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 2/10/26 1930 57.2   3.8 - 36   16 30.7   5.7 SSW | 204 5.3   4.7 11.0   8.8 0   0 1,014.0   2.6 44.0   7.8 63.9   8.3 27.2   13.2 0.00 36.2 72.2 14.0 0.00 12.5   0.1
MWA OPS 2/10/26 1930 58.5   5.7 - 37   20 32.2   5.9 SSW | 199 15.2   13.4 27.8   24.8 0   0 1,011.4   4.3 43.3   6.6 63.7   7.9 27.8   18.4 0.00 36.7 71.6 9.4 0.00 12.7   0.0
LV-PS 2/10/26 1930 61.1   3.4 - 25   16 24.9   9.4 W | 281 6.6   2.3 15.8   9.9 0   0 1,011.1   3.4 44.1   9.9 66.0   5.5 18.2   5.9 0.00 34.1 71.6 12.3 0.00 12.8   0.0
JV-PS 2/10/26 1930 58.1   0.9 - 31   5 27.9   4.5 SW | 233 4.6   2.0 8.3   4.6 0   0 1,011.7   2.7 45.5   7.2 65.4   8.5 16.7   5.3 0.00 38.3 73.8 11.4 0.00 12.8   0.0
BDVWA 2/10/26 1930 58.1   3.0 - 26   14 23.6   7.7 S | 189 12.0   7.3 24.8   17.8 0   0 1,011.6   3.3 48.4   1.3 64.4   4.9 27.2   14.7 0.00 47.1 69.4 12.5 0.00 12.8   0.0
Newberry Springs 2/10/26 1930 56.1   5.1 - 45   9 35.0   1.2 W | 269 3.7   2.2 6.4   3.3 0   0 1,012.7   1.5 46.8   3.5 64.9   8.5 9.0   5.7 0.00 43.2 73.5 14.7 0.00 12.8   0.0
Pinon Hills 2/10/26 1930 51.5   1.9 - 41   10 28.3   3.7 SSW | 211 22.7   18.2 43.0   35.1 0   0 1,010.4   5.2 46.1   4.1 57.4   6.2 60.3   48.4 0.00 42.0 63.5 11.8 0.00 12.8   0.0
Helendale 2/10/26 1930 58.0   6.5 - 48   12 38.4   0.4 S | 174 16.2   14.2 24.1   20.6 0   0 1,011.7   3.6 43.6   2.6 64.4   4.0 34.2   20.6 0.00 41.0 68.4 13.6 0.00 12.7   0.0
Lenwood 2/10/26 1930 61.2   7.5 - 29   23 29.0   7.6 WSW | 250 4.6   2.7 12.1   8.3 0   0 1,011.9   3.2 43.9   8.6 64.9   5.8 26.5   16.2 0.00 35.4 70.7 10.3 0.00 12.8   0.0
Oak Hills 2/10/26 1930 45.3   4.5 37.6 92   34 43.2   7.5 S | 177 10.9   9.8 27.2   24.6 0   0 1,014.7   1.2 45.2   0.1 55.2   12.0 36.2   19.7 0.00 45.4 67.1 16.4 0.00 12.9   0.0
Pipes Wash Canyon 2/10/26 1930 56.2   3.7 - 29   10 24.8   3.5 WSW | 243 7.4   4.3 22.8   17.8 0   0 1,011.1   3.5 46.7   1.2 59.4   8.4 24.6   10.7 0.00 45.5 67.8 13.8 0.00 12.8   0.0
Max     61.2 - 92 43.2 - 22.7 43.0 0 1,014.7 48.4 66.0 60.3 0.00 47.1 73.8 16.4 0.00 12.9
Avg     56.5 - 40 30.7 - 9.9 20.3 0 1,012.0 - - - - - - - - -
Min     45.3 - 25 23.6 - 3.7 6.4 0 1,010.4 43.3 55.2 9.0 0.00 34.1 63.5 9.4 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/10/26 7:37 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 2/10/26 1930 0.00 0.00 0.00 0.00 2.92 0.080 0.09 0.68
MWA OPS 2/10/26 1930 0.00 0.00 0.00 0.00 7.44 0.104 0.09 0.71
LV-PS 2/10/26 1930 0.00 0.00 0.00 0.00 3.03 0.068 0.11 0.84
JV-PS 2/10/26 1930 0.00 0.00 0.00 0.00 6.04 0.073 0.10 0.80
BDVWA 2/10/26 1930 0.00 0.00 0.00 0.00 5.51 0.124 0.13 0.94
Newberry Springs 2/10/26 1930 0.00 0.00 0.00 0.00 2.47 0.054 0.11 0.82
Pinon Hills 2/10/26 1930 0.00 0.00 0.00 0.00 12.17 0.083 0.10 0.76
Helendale 2/10/26 1930 0.00 0.00 0.00 0.00 4.56 0.083 0.09 0.73
Lenwood 2/10/26 1930 0.00 0.00 0.00 0.00 3.69 0.064 0.09 0.74
Oak Hills 2/10/26 1930 0.00 0.00 0.00 0.00 10.82 0.080 0.11 0.79
Pipes Wash Canyon 2/10/26 1930 0.00 0.00 0.00 0.00 11.83 0.091 0.12 0.90
Max     0.00 0.00 0.00 0.00 12.17 0.124 0.13 0.94
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 2.47 0.054 0.09 0.68