Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 4/12/26 9:58 AM PDT
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 4/12/26 0945 56.9   3.2 - 56   11 41.5   2.4 SSW | 203 8.9   3.8 19.7   2.8 758   123 1,013.1   1.5 49.0   2.2 56.9   3.2 25.2   0.2 0.00 51.2 68.2 31.1 0.00 12.4   0.0
MWA OPS 4/12/26 0945 52.5   5.8 - 69   18 42.5   2.5 SW | 218 10.2   2.6 17.1   6.8 228   459 1,013.7   0.3 49.3   2.4 53.4   5.3 28.3   1.8 0.00 51.3 65.8 35.3 0.00 12.7   0.0
LV-PS 4/12/26 0945 59.9   2.4 - 40   7 35.2   2.8 W | 271 4.8   1.4 11.4   1.8 400   276 1,011.1   1.2 44.8   0.8 60.5   2.8 15.1   3.3 0.00 45.6 75.1 23.0 0.00 12.7   0.0
JV-PS 4/12/26 0945 57.4   3.1 - 36   1 30.6   3.8 E | 88 6.9   4.6 10.3   4.8 287   392 1,011.9   1.5 42.5   2.2 57.9   3.1 12.5   0.2 0.00 44.8 74.6 22.4 0.00 12.9   0.0
BDVWA 4/12/26 0945 54.0   4.8 - 44   4 32.5   1.8 SSW | 198 6.0   2.3 11.0   3.1 340   342 1,012.4   0.5 46.8   3.2 55.7   3.9 17.3   5.0 0.00 43.7 69.0 20.8 0.00 12.8   0.0
Newberry Springs 4/12/26 0945 66.2   4.0 - 36   13 38.6   4.5 N | 355 9.1   6.1 17.8   9.2 656   9 1,011.4   2.6 50.2   1.8 67.4   4.4 25.9   2.9 0.00 51.9 79.0 28.3 0.00 12.8   0.0
Pinon Hills 4/12/26 0945 44.6   5.3 42.4   6.0 89   34 41.5   7.3 ENE | 77 4.3   0.1 10.3   2.0 258   403 1,013.8   0.2 42.6   2.1 46.0   4.6 38.8   6.6 0.07 40.4 62.6 41.2 0.00 12.8   0.0
Helendale 4/12/26 0945 57.8   1.5 - 57   5 42.7   0.8 WSW | 245 11.7   4.8 17.3   5.5 224   429 1,012.5   1.3 45.4   0.7 58.7   0.9 26.3   11.2 0.00 44.7 73.4 30.2 0.00 12.7   0.0
Lenwood 4/12/26 0945 59.4   1.8 - 52   5 41.6   0.9 SSW | 193 16.9   7.5 25.6   7.7 280   362 1,012.4   1.4 45.8   1.1 60.5   1.2 27.6   9.7 0.00 46.9 75.5 27.2 0.00 12.8   0.0
Oak Hills 4/12/26 0945 44.8   5.9 38.3 97   24 44.0   1.6 SSE | 162 7.7   1.7 20.0   3.9 324   395 1,014.7   0.1 41.5   2.1 44.9   6.4 27.0   2.9 0.04 43.6 59.9 28.9 0.00 12.9   0.0
Pipes Wash Canyon 4/12/26 0945 55.1   1.8 - 46   4 34.7   0.4 WSW | 246 3.4   0.6 16.0   8.1 779   57 1,010.5   1.5 43.1   3.4 55.2   2.5 16.0   3.9 0.00 39.7 65.3 20.4 0.00 12.8   0.0
Max     66.2 42.4 97 44.0 - 16.9 25.6 779 1,014.7 50.2 67.4 38.8 0.07 51.9 79.0 41.2 0.00 12.9
Avg     55.3 40.4 56 38.7 - 8.2 16.0 412 1,012.5 - - - - - - - - -
Min     44.6 38.3 36 30.6 - 3.4 10.3 224 1,010.5 41.5 44.9 12.5 0.00 39.7 59.9 20.4 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 4/12/26 9:58 AM PDT
Station Date Time Latest Rain (In) Precip 1Hr (In) Precip 3Hr (In) Precip 6Hr (In) Precip 12Hr (In) Precip 24Hr (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.08 4.23 0.017 0.21 1.50
MWA OPS 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.02 9.30 0.019 0.21 1.53
LV-PS 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 3.63 0.015 0.21 1.65
JV-PS 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 6.37 0.009 0.21 1.73
BDVWA 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 6.28 0.013 0.21 1.68
Newberry Springs 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 2.70 0.019 0.26 2.00
Pinon Hills 4/12/26 0945 0.00 0.03 0.07 0.07 0.07 0.07 0.07 0.14 0829 0.00 0.15 15.43 0.010 0.18 1.41
Helendale 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 5.55 0.023 0.22 1.73
Lenwood 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 4.23 0.022 0.24 1.76
Oak Hills 4/12/26 0945 0.00 0.02 0.04 0.04 0.04 0.04 0.04 0.06 0831 0.00 0.11 14.67 0.003 0.16 1.32
Pipes Wash Canyon 4/12/26 0945 0.00 - - - - - 0.00 - - 0.00 0.00 13.78 0.008 0.18 1.39
Max     0.00 0.03 0.07 0.07 0.07 0.07 0.07 0.14 - 0.00 0.15 15.43 0.023 0.26 2.00
Avg     0.00 0.02 0.06 0.06 0.06 0.06 - - - - - - - - -
Min     0.00 0.02 0.04 0.04 0.04 0.04 0.00 0.06 - 0.00 0.00 2.70 0.003 0.16 1.32