Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/29/26 8:04 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/29/26 2000 44.9   2.7 - 46   14 25.5   4.0 WNW | 295 1.4   0.8 3.3   1.1 0   0 1,029.1   0.0 27.2   3.9 67.1   5.7 13.4   1.1 0.00 31.1 61.4 12.3 0.00 12.4   0.0
MWA OPS 1/29/26 2000 43.2   4.2 - 52   15 26.7   2.1 WSW | 248 1.3   0.8 2.4   0.7 0   0 1,028.9   0.1 31.7   0.1 65.5   4.6 11.4   0.2 0.00 31.5 60.9 11.2 0.00 12.7   0.0
LV-PS 1/29/26 2000 49.0   5.4 47.8   6.5 32   13 20.1   3.4 SE | 134 3.9   0.3 6.1   0.7 0   0 1,027.6   0.1 29.2   1.4 66.2   4.6 9.6   6.4 0.00 30.6 61.6 16.0 0.00 12.8   0.2
JV-PS 1/29/26 2000 44.5   0.9 - 38   1 20.2   1.2 NE | 44 2.0   0.7 6.6   2.4 0   0 1,028.7   1.4 30.4   0.6 64.5   1.2 11.2   5.7 0.00 29.8 63.4 16.9 0.00 12.8   0.0
BDVWA 1/29/26 2000 53.4   0.8 - 26   3 19.6   3.8 NW | 325 7.0   0.5 10.5   1.1 0   0 1,025.7   0.9 42.5   1.6 60.8   0.7 19.3   1.8 0.00 40.8 61.5 17.5 0.00 12.8   0.0
Newberry Springs 1/29/26 2000 49.9   4.0 - 34   2 22.8   2.3 W | 267 2.7   1.0 5.9   2.8 0   0 1,027.6   0.9 28.1   5.4 67.4   3.5 9.4   5.0 0.00 33.5 63.9 14.5 0.00 12.8   0.0
Pinon Hills 1/29/26 2000 52.8   2.1 - 28   8 20.6   9.4 SSE | 165 4.2   0.5 11.2   0.0 0   0 1,026.0   1.0 42.2   5.2 57.0   1.5 11.2   8.6 0.00 37.0 58.5 19.7 0.00 12.8   0.0
Helendale 1/29/26 2000 42.3   3.2 - 61   7 29.8   0.3 SSW | 210 2.8   2.1 4.6   2.6 0   0 1,028.8   0.7 26.3   5.2 64.2   3.0 11.6   1.1 0.00 30.3 61.2 12.7 0.00 12.7   0.0
Lenwood 1/29/26 2000 41.5   0.4 - 57   2 27.2   0.6 SSW | 205 1.9   2.6 3.3   2.6 0   0 1,029.3   1.7 25.2   4.4 66.6   3.5 9.2   0.2 0.00 29.6 63.1 9.0 0.00 12.7   0.0
Oak Hills 1/29/26 1945 49.5   1.2 48.3   2.8 28   1 17.9   1.5 WNW | 292 2.8   1.4 5.0   3.1 0   0 1,027.0   0.9 43.5   4.8 57.8   0.6 15.1   4.4 0.00 38.6 57.2 19.5 0.00 12.9   0.0
Pipes Wash Canyon 1/29/26 2000 51.9   1.3 - 27   7 19.0   5.9 WNW | 297 9.2   2.6 16.4   2.6 0   0 1,025.1   2.0 40.8   1.1 59.8   0.1 22.1   3.5 0.00 39.7 59.7 18.6 0.00 12.8   0.1
Max     53.4 48.3 61 29.8 - 9.2 16.4 0 1,029.3 43.5 67.4 22.1 0.00 40.8 63.9 19.7 0.00 12.9
Avg     47.5 48.0 39 22.7 - 3.6 6.9 0 1,027.6 - - - - - - - - -
Min     41.5 47.8 26 17.9 - 1.3 2.4 0 1,025.1 25.2 57.0 9.2 0.00 29.6 57.2 9.0 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/29/26 8:04 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/29/26 2000 0.00 0.00 0.00 0.48 2.92 0.086 0.07 0.50
MWA OPS 1/29/26 2000 0.00 0.00 0.00 0.89 7.44 0.090 0.07 0.52
LV-PS 1/29/26 2000 0.00 0.00 0.00 0.19 3.03 0.094 0.08 0.54
JV-PS 1/29/26 2000 0.00 0.00 0.00 0.07 6.04 0.096 0.09 0.61
BDVWA 1/29/26 2000 0.00 0.00 0.00 0.19 5.51 0.133 0.11 0.72
Newberry Springs 1/29/26 2000 0.00 0.00 0.00 0.09 2.47 0.091 0.08 0.61
Pinon Hills 1/29/26 2000 0.00 0.00 0.00 1.71 12.17 0.101 0.09 0.52
Helendale 1/29/26 2000 0.00 0.00 0.00 0.24 4.56 0.086 0.07 0.52
Lenwood 1/29/26 2000 0.00 0.00 0.00 0.22 3.69 0.081 0.08 0.54
Oak Hills 1/29/26 1945 0.00 0.00 0.00 0.83 10.82 0.111 0.09 0.56
Pipes Wash Canyon 1/29/26 2000 0.00 0.00 0.00 0.44 11.83 0.133 0.10 0.65
Max     0.00 0.00 0.00 1.71 12.17 0.133 0.11 0.72
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.081 0.07 0.50