Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/7/26 5:30 PM PDT
Station Date Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Precip 15Min (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 8/7/26 1730 96.7   2.2 - 28   6 58.2   5.2 SW | 223 12.9   1.0 21.9   2.2 409   7 1,008.6   2.2 - 69.8   2.0 101.8   4.2 23.2   3.5 0.00 67.8 106.0 23.2 0.00 12.3   0.0
MWA OPS 8/7/26 1730 94.2   2.7 - 32   5 60.0   2.4 SW | 219 15.4   3.2 24.8   5.5 404   200 1,008.6   2.7 - 71.2   0.2 98.8   2.7 24.8   0.7 0.00 71.5 101.5 24.1 0.00 12.8   0.0
LV-PS 8/7/26 1730 99.9   1.9 - 22   1 54.7   1.0 NE | 55 4.7   2.7 9.4   3.5 129   10 1,006.5   2.3 - 74.0   1.1 104.0   1.6 23.7   7.9 0.00 75.0 105.6 15.8 0.00 12.8   0.0
JV-PS 8/7/26 1730 100.8   1.2 - 22   0 54.9   0.6 SSE | 149 8.8   4.8 15.1   3.9 378   14 1,006.4   2.0 - 73.5   1.4 103.4   1.0 23.9   3.9 0.00 74.9 104.4 20.0 0.00 12.9   0.0
BDVWA 8/7/26 1730 95.6   3.1 - 27   11 56.8   6.6 S | 191 8.4   2.1 14.2   2.6 427   174 1,007.2   0.7 - 75.8   0.9 97.7   0.3 19.1   12.7 0.00 74.9 97.4 31.8 0.00 12.9   0.1
Newberry Springs 8/7/26 1730 107.7   1.6 108.7   2.5 20   0 58.6   1.4 ENE | 75 7.6   1.1 17.1   4.6 202   43 1,005.8   2.1 - 83.4   2.8 109.9   0.7 20.0   6.6 0.00 80.6 110.6 26.5 0.00 12.9   0.0
Pinon Hills 8/7/26 1730 90.4   3.8 - 30   11 54.3   9.4 ESE | 118 3.0   1.6 8.6   1.5 152   338 1,007.6   2.8 - 71.5   1.2 95.1   0.6 20.4   4.2 0.00 72.7 95.7 16.2 0.00 12.9   0.0
Helendale 8/7/26 1730 106.0   0.9 107.2 22   6 59.4   7.4 SSW | 213 6.3   3.7 13.2   6.4 412   95 1,005.5   1.8 - 70.9   1.8 107.2   2.0 18.0   3.3 0.00 69.1 109.2 22.8 0.00 12.7   0.0
Lenwood 8/7/26 1730 94.7   10.9 96.0 35   19 62.9   12.3 SW | 236 9.4   0.1 27.0   11.4 122   107 1,007.3   3.3 0.04 71.0   1.8 108.0   1.7 27.0   9.6 0.05 69.2 109.7 21.9 0.00 12.8   0.0
Oak Hills 8/7/26 1730 87.5   1.3 - 38   10 58.8   6.9 S | 189 7.1   0.8 16.0   0.9 404   32 1,009.5   2.3 - 70.4   0.9 91.3   2.8 19.3   4.8 0.00 69.5 94.1 24.1 0.00 13.0   0.0
Pipes Wash Canyon 8/7/26 1730 91.7   1.7 - 26   13 52.4   9.9 WSW | 238 4.0   0.5 11.2   0.9 403   79 1,007.1   1.1 - 73.2   2.1 94.0   0.4 18.0   3.5 0.00 71.0 94.4 21.5 0.00 12.9   0.0
Max     107.7 108.7 38 62.9 - 15.4 27.0 427 1,009.5 - 83.4 109.9 27.0 0.05 80.6 110.6 31.8 0.00 13.0
Avg     96.8 104.0 28 57.4 - 8.0 16.2 313 1,007.3 - - - - - - - - - -
Min     87.5 96.0 20 52.4 - 3.0 8.6 122 1,005.5 - 69.8 91.3 18.0 0.00 67.8 94.1 15.8 0.00 12.3

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/7/26 5:30 PM PDT
Station Date Time Latest Rain (In) Precip 1Hr (In) Precip 3Hr (In) Precip 6Hr (In) Precip 12Hr (In) Precip 24Hr (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.234 0.29 2.28
MWA OPS 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.278 0.36 2.52
LV-PS 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.01 0.273 0.28 2.23
JV-PS 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.286 0.31 2.28
BDVWA 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.264 0.34 2.52
Newberry Springs 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.293 0.34 2.74
Pinon Hills 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.04 0.246 0.28 2.12
Helendale 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.233 0.34 2.57
Lenwood 8/7/26 1730 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.94 1714 0.00 0.05 0.05 0.235 0.31 2.53
Oak Hills 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.238 0.33 2.38
Pipes Wash Canyon 8/7/26 1730 0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.241 0.25 1.98
Max     0.04 - - - - - 0.05 - - 0.00 0.05 0.05 0.293 0.36 2.74
Avg     0.00 - - - - - - - - - - - - - -
Min     0.00 - - - - - 0.00 - - 0.00 0.00 0.00 0.233 0.25 1.98