Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 7/29/26 2:44 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 7/29/26 0230 73.1   0.7 46   10 51.1   6.8 W | 261 2.7   2.5 5.0   3.3 0   0 1,009.6   1.7 73.1   0.7 75.8   0.9 8.6   0.9 0.00 65.2 100.0 23.0 0.00 12.4   0.0
MWA OPS 7/29/26 0230 71.4   1.2 51   12 52.4   6.0 SSW | 194 4.9   3.9 8.8   6.1 0   0 1,009.5   1.2 71.0   0.9 76.0   0.3 9.4   1.8 0.00 64.5 97.5 24.3 0.00 12.8   0.1
LV-PS 7/29/26 0245 74.6   1.7 39   6 48.2   3.2 SW | 233 6.7   0.4 12.5   1.3 0   0 1,008.3   1.3 74.1   2.0 77.3   0.7 12.7   1.3 0.00 72.0 103.0 21.3 0.00 12.9   0.0
JV-PS 7/29/26 0230 78.9   0.1 30   1 44.9   1.1 SW | 234 4.5   0.5 6.6   0.4 0   0 1,007.4   1.5 78.4   0.5 80.0   0.5 9.0   2.2 0.00 71.2 104.7 22.8 0.00 12.9   0.0
BDVWA 7/29/26 0230 79.9   3.8 35   6 49.9   8.1 WNW | 297 1.9   3.1 5.7   0.9 0   0 1,006.4   2.3 79.4   3.9 83.1   4.8 13.2   5.9 0.00 75.1 97.7 23.7 0.00 12.9   0.0
Newberry Springs 7/29/26 0230 82.7   1.5 25   2 42.9   3.3 WNW | 292 7.5   1.1 13.8   2.4 0   0 1,006.8   1.0 82.0   1.8 85.0   2.2 18.2   0.4 0.00 78.9 107.9 26.1 0.00 13.0   0.0
Pinon Hills 7/29/26 0230 67.2   4.2 25   11 29.8   13.1 SSW | 212 4.1   0.5 9.9   1.5 0   0 1,009.9   0.0 64.4   3.6 70.0   2.2 11.8   0.0 0.00 62.7 93.0 15.8 0.00 12.9   0.0
Helendale 7/29/26 0230 67.5   6.8 45   6 45.6   2.4 WSW | 254 3.7   2.8 4.8   4.4 0   0 1,009.6   0.2 67.0   7.0 72.4   3.8 5.7   5.0 0.00 67.7 105.3 26.3 0.00 12.8   0.0
Lenwood 7/29/26 0230 71.6   2.0 40   3 46.3   0.1 W | 277 3.9   0.3 8.1   2.0 0   0 1,008.8   1.0 70.2   3.3 77.2   2.3 9.4   1.5 0.00 69.8 106.4 32.4 0.00 12.8   0.0
Oak Hills 7/29/26 0230 65.8   0.7 59   9 51.0   3.9 SW | 218 6.5   0.6 12.3   0.9 0   0 1,010.6   1.1 64.6   1.8 66.7   1.9 12.9   1.8 0.00 65.0 90.3 20.4 0.00 13.0   0.0
Pipes Wash Canyon 7/29/26 0230 77.2   2.9 33   8 45.7   9.9 WSW | 258 4.6   1.5 10.5   4.6 0   0 1,005.9   2.5 77.2   5.8 79.4   4.6 16.9   9.9 0.00 70.4 94.3 19.5 0.00 12.9   0.0
Max     82.7 59 52.4 - 7.5 13.8 0 1,010.6 82.0 85.0 18.2 0.00 78.9 107.9 32.4 0.00 13.0
Avg     73.6 39 46.2 - 4.6 8.9 0 1,008.4 - - - - - - - - -
Min     65.8 25 29.8 - 1.9 4.8 0 1,005.9 64.4 66.7 5.7 0.00 62.7 90.3 15.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 7/29/26 2:44 AM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.002 0.32 2.21
MWA OPS 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.001 0.34 2.39
LV-PS 7/29/26 0245 0.00 0.00 0.00 0.01 0.01 0.002 0.33 2.23
JV-PS 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.002 0.34 2.36
BDVWA 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.002 0.37 2.37
Newberry Springs 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.005 0.40 2.77
Pinon Hills 7/29/26 0230 0.00 0.00 0.00 0.04 0.04 0.002 0.28 1.99
Helendale 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.000 0.37 2.47
Lenwood 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.002 0.36 2.52
Oak Hills 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.001 0.31 2.08
Pipes Wash Canyon 7/29/26 0230 0.00 0.00 0.00 0.00 0.00 0.002 0.29 1.94
Max     0.00 0.00 0.00 0.04 0.04 0.005 0.40 2.77
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.00 0.000 0.28 1.94