Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/30/26 10:00 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/30/26 2200 43.5   1.1 - 60   8 30.4   4.7 SE | 140 1.2   1.3 3.3   1.3 0   0 1,030.1   1.3 29.5   2.3 71.3   4.2 8.6   4.8 0.00 27.2 67.1 13.4 0.00 12.4   0.0
MWA OPS 1/30/26 2200 44.1   5.7 42.4 59   4 30.7   3.9 SSW | 193 3.5   2.6 6.4   4.4 0   0 1,029.6   1.6 32.1   0.5 68.6   3.2 10.5   0.9 0.00 31.7 65.5 11.4 0.00 12.7   0.0
LV-PS 1/30/26 2200 47.9   2.0 - 40   2 24.9   3.2 SE | 124 2.0   3.4 3.9   3.3 0   0 1,028.5   1.0 32.8   3.7 68.2   2.0 14.2   4.6 0.00 29.2 66.2 9.6 0.00 12.8   0.1
JV-PS 1/30/26 2200 50.7   6.9 - 38   0 25.9   5.9 SSE | 154 4.4   2.3 6.6   1.8 0   0 1,027.8   2.1 35.0   4.6 68.2   3.7 11.4   0.2 0.00 30.4 64.5 11.2 0.00 12.8   0.0
BDVWA 1/30/26 2200 54.5   1.1 - 32   5 25.0   5.2 NW | 315 6.0   2.6 10.3   4.4 0   0 1,026.5   0.5 43.4   0.9 63.8   3.1 15.3   3.9 0.00 42.5 60.8 19.3 0.00 12.8   0.0
Newberry Springs 1/30/26 2200 48.1   6.2 46.8   6.7 42   1 26.3   5.1 WNW | 290 3.8   0.4 5.5   1.1 0   0 1,028.3   0.9 35.0   6.8 70.8   3.3 9.4   0.0 0.00 28.1 67.4 9.4 0.00 12.8   0.0
Pinon Hills 1/30/26 2145 50.1   1.3 - 40   11 26.7   6.4 SSW | 195 3.6   1.2 5.9   3.1 0   0 1,027.5   0.2 47.3   5.1 61.0   4.0 14.2   0.7 0.00 42.2 57.0 13.6 0.00 12.8   0.0
Helendale 1/30/26 2200 42.8   6.3 40.6 66   10 32.2   2.7 W | 263 4.0   2.1 6.1   2.8 0   0 1,029.3   1.4 28.3   2.0 67.0   2.7 10.5   1.1 0.00 26.3 64.2 11.6 0.00 12.7   0.0
Lenwood 1/30/26 2200 40.5   0.7 38.4   2.3 68   7 30.6   3.3 WSW | 242 2.8   1.5 4.2   1.8 0   0 1,029.8   0.1 29.7   4.5 68.7   2.2 8.3   0.9 0.00 25.2 66.6 9.2 0.00 12.7   0.0
Oak Hills 1/30/26 2145 50.3   2.9 - 37   6 25.2   6.4 W | 274 4.2   0.9 6.6   0.2 0   0 1,027.7   1.1 45.9   2.5 61.9   4.1 15.3   0.2 0.00 43.5 57.8 15.1 0.00 12.9   0.0
Pipes Wash Canyon 1/30/26 2200 57.2   7.4 - 26   1 22.7   5.2 WNW | 295 8.4   1.1 12.9   0.9 0   0 1,024.5   2.3 42.4   1.7 61.2   1.4 20.2   2.0 0.00 40.8 59.8 22.1 0.00 12.9   0.0
Max     57.2 46.8 68 32.2 - 8.4 12.9 0 1,030.1 47.3 71.3 20.2 0.00 43.5 67.4 22.1 0.00 12.9
Avg     48.1 42.1 46 27.3 - 4.0 6.5 0 1,028.2 - - - - - - - - -
Min     40.5 38.4 26 22.7 - 1.2 3.3 0 1,024.5 28.3 61.0 8.3 0.00 25.2 57.0 9.2 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/30/26 10:00 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/30/26 2200 0.00 0.00 0.00 0.48 2.92 0.083 0.09 0.54
MWA OPS 1/30/26 2200 0.00 0.00 0.00 0.89 7.44 0.093 0.09 0.56
LV-PS 1/30/26 2200 0.00 0.00 0.00 0.19 3.03 0.102 0.10 0.59
JV-PS 1/30/26 2200 0.00 0.00 0.00 0.07 6.04 0.095 0.10 0.65
BDVWA 1/30/26 2200 0.00 0.00 0.00 0.19 5.51 0.130 0.14 0.79
Newberry Springs 1/30/26 2200 0.00 0.00 0.00 0.09 2.47 0.095 0.09 0.65
Pinon Hills 1/30/26 2145 0.00 0.00 0.00 1.71 12.17 0.104 0.11 0.58
Helendale 1/30/26 2200 0.00 0.00 0.00 0.24 4.56 0.088 0.09 0.56
Lenwood 1/30/26 2200 0.00 0.00 0.00 0.22 3.69 0.081 0.08 0.57
Oak Hills 1/30/26 2145 0.00 0.00 0.00 0.83 10.82 0.112 0.11 0.62
Pipes Wash Canyon 1/30/26 2200 0.00 0.00 0.00 0.44 11.83 0.138 0.14 0.72
Max     0.00 0.00 0.00 1.71 12.17 0.138 0.14 0.79
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.081 0.08 0.54