Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 5/26/26 8:43 AM PDT
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 5/26/26 0830 60.8   5.1 - 46   2 40.1   3.8 SW | 230 13.6   12.3 22.4   19.1 487   18 1,007.4   4.8 52.6   0.2 61.2   4.8 24.6   18.4 0.00 52.8 87.1 27.0 0.00 12.4   0.0
MWA OPS 5/26/26 0830 60.4   3.5 - 48   6 40.6   6.6 SW | 227 12.3   7.1 19.1   10.3 540   14 1,007.2   4.5 52.4   1.5 61.0   3.2 21.5   10.5 0.00 50.9 82.9 28.9 0.00 12.8   0.0
LV-PS 5/25/26 1300 83.2   0.6 - 19   2 37.3   2.4 NNW | 335 3.4   2.7 8.6   4.2 869   57 1,005.4   3.6 55.2   0.8 84.2   0.6 12.5   5.3 0.00 56.0 87.4 17.8 0.00 12.8   0.0
JV-PS 5/26/26 0830 65.4   7.2 - 37   11 38.4   2.5 NNW | 328 4.6   0.0 9.2   1.1 545   21 1,005.6   3.9 57.5   2.1 65.9   7.3 11.6   0.4 0.00 59.6 89.2 27.4 0.00 12.9   0.0
BDVWA 5/26/26 0830 67.9   5.7 - 20   5 25.9   10.0 E | 87 3.7   0.8 8.1   2.6 544   24 1,004.2   4.2 56.2   3.2 68.4   5.8 8.8   0.7 0.00 59.3 83.6 23.0 0.00 12.8   0.0
Newberry Springs 5/26/26 0830 72.9   2.0 - 36   3 44.3   0.5 N | 353 12.0   0.8 19.1   1.8 540   19 1,004.2   5.6 65.4   0.8 73.7   3.0 27.2   3.5 0.00 64.6 94.2 33.5 0.00 12.9   0.0
Pinon Hills 5/26/26 0830 62.0   4.4 - 31   1 30.7   2.7 NNW | 334 5.4   2.4 10.3   3.5 531   18 1,004.5   4.6 46.6   4.5 63.4   3.8 11.8   2.6 0.00 51.0 79.0 26.3 0.00 12.8   0.0
Helendale 5/26/26 0830 63.4   6.8 - 52   9 45.7   1.0 SSW | 205 15.0   8.3 23.0   12.1 520   18 1,006.0   4.3 53.9   5.7 64.0   6.7 23.0   8.1 0.00 59.6 89.8 27.2 0.00 12.7   0.0
Lenwood 5/26/26 0830 66.4   5.7 - 42   6 42.8   0.8 SW | 223 15.5   8.3 23.2   12.1 501   15 1,005.4   5.0 55.5   1.8 66.4   5.6 27.6   16.2 0.00 57.2 91.8 27.6 0.00 12.8   0.0
Oak Hills 5/26/26 0830 45.5   12.0 38.0 100   29 45.5   2.8 SSW | 195 11.5   3.5 25.0   10.7 190   363 1,010.6   2.0 44.6   2.7 46.8   10.7 25.9   8.8 0.00 46.8 66.5 24.6 0.00 12.9   0.0
Pipes Wash Canyon 5/26/26 0830 67.5   5.4 - 18   4 23.1   9.7 ENE | 72 1.5   1.0 4.4   2.0 584   25 1,002.9   4.3 52.2   6.3 67.6   5.3 10.5   2.4 0.00 58.5 80.2 18.6 0.00 12.8   0.0
Max     72.9 - 100 45.7 - 15.5 25.0 584 1,010.6 65.4 73.7 27.6 0.00 64.6 94.2 33.5 0.00 12.9
Avg     63.2 - 43 37.7 - 9.5 16.4 498 1,005.8 - - - - - - - - -
Min     45.5 - 18 23.1 - 1.5 4.4 190 1,002.9 44.6 46.8 8.8 0.00 46.8 66.5 18.6 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 5/26/26 8:43 AM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 5/26/26 0830 0.00 0.00 0.00 0.00 4.30 0.016 0.28 1.87
MWA OPS 5/26/26 0830 0.00 0.00 0.00 0.00 9.32 0.016 0.30 1.98
LV-PS 5/25/26 1300 0.00 0.00 0.00 0.00 3.63 0.100 0.27 1.88
JV-PS 5/26/26 0830 0.00 0.00 0.00 0.02 6.39 0.016 0.31 2.01
BDVWA 5/26/26 0830 0.00 0.00 0.00 0.03 6.39 0.018 0.30 2.10
Newberry Springs 5/26/26 0830 0.00 0.00 0.00 0.00 2.70 0.039 0.37 2.31
Pinon Hills 5/26/26 0830 0.00 0.00 0.00 0.00 15.51 0.010 0.27 1.87
Helendale 5/26/26 0830 0.00 0.00 0.00 0.00 5.55 0.019 0.33 2.11
Lenwood 5/26/26 0830 0.00 0.00 0.00 0.00 4.24 0.024 0.34 2.09
Oak Hills 5/26/26 0830 0.00 0.00 0.00 0.02 14.74 0.001 0.20 1.73
Pipes Wash Canyon 5/26/26 0830 0.00 0.00 0.00 0.00 13.92 0.016 0.26 1.84
Max     0.00 0.00 0.00 0.03 15.51 0.039 0.37 2.31
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 2.70 0.001 0.20 1.73