Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/16/26 7:38 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/16/26 1930 48.2   1.5 - 39   14 24.6   9.0 SSW | 192 1.2   0.8 3.1   0.9 0   0 1,022.1   1.5 30.7   4.2 71.7   0.6 11.0   4.6 0.00 34.9 71.1 15.6 0.00 12.4   0.0
MWA OPS 1/16/26 1930 44.5   2.5 43.4 57   8 30.2   5.5 SW | 236 3.1   0.9 4.4   0.9 0   0 1,022.9   2.5 34.2   0.7 69.1   0.9 8.6   1.3 0.00 35.0 70.0 9.9 0.00 12.7   0.0
LV-PS 1/16/26 1930 48.4   1.0 46.7 30   14 18.6   9.9 SSE | 162 4.6   3.9 5.9   3.9 0   0 1,021.8   2.0 34.0   2.4 69.9   0.1 9.0   7.7 0.00 36.4 69.8 16.7 0.00 12.7   0.0
JV-PS 1/16/26 1930 48.5   1.0 - 30   15 18.5   10.9 N | 354 1.9   0.0 4.4   1.5 0   0 1,021.8   2.0 34.7   2.1 69.5   0.1 10.3   3.3 0.00 36.8 69.6 13.6 0.00 12.8   0.1
BDVWA 1/16/26 1930 53.6   1.2 - 21   13 14.9   11.9 NW | 307 6.8   1.7 11.0   4.2 0   0 1,020.2   1.9 52.7   5.4 65.4   0.7 22.6   14.2 0.00 47.3 66.0 9.9 0.00 12.2   0.7
Newberry Springs 1/16/26 1930 50.9   4.0 - 38   0 26.2   3.9 SW | 236 2.2   1.5 3.3   2.6 0   0 1,020.9   2.7 35.4   2.5 73.6   0.0 10.3   0.4 0.00 33.0 73.5 9.9 0.00 12.8   0.0
Pinon Hills 1/16/26 1930 53.6   0.3 - 15   17 6.4   17.9 S | 181 5.9   0.4 9.2   0.6 0   0 1,020.5   2.4 45.2   3.2 60.4   2.5 16.7   2.9 0.00 48.3 62.9 19.5 0.00 12.9   0.0
Helendale 1/16/26 1930 42.6   4.4 - 70   1 33.5   3.8 W | 276 2.7   0.2 5.3   0.4 0   0 1,022.4   2.6 30.5   0.9 69.1   1.4 11.4   2.2 0.00 31.4 70.5 13.6 0.00 12.7   0.0
Lenwood 1/16/26 1930 47.6   1.2 45.2   1.0 55   16 32.2   5.2 S | 189 4.3   0.4 6.1   0.7 0   0 1,021.6   1.8 30.9   0.9 68.8   0.6 6.4   3.3 0.00 31.8 69.4 9.6 0.00 12.7   0.0
Oak Hills 1/16/26 1930 51.9   1.0 - 21   19 13.3   14.3 WNW | 288 3.2   0.8 7.2   2.2 0   0 1,021.1   1.6 48.8   1.6 62.3   1.2 16.0   0.7 0.00 46.8 63.6 15.3 0.00 12.9   0.0
Pipes Wash Canyon 1/16/26 1930 53.6   2.6 - 15   11 7.4   14.9 NW | 309 8.3   2.0 16.9   6.8 0   0 1,019.0   2.0 50.7   3.7 65.2   1.4 22.1   7.7 0.00 47.0 63.8 16.7 0.00 12.9   0.0
Max     53.6 46.7 70 33.5 - 8.3 16.9 0 1,022.9 52.7 73.6 22.6 0.00 48.3 73.5 19.5 0.00 12.9
Avg     49.4 45.1 36 20.5 - 4.0 7.0 0 1,021.3 - - - - - - - - -
Min     42.6 43.4 15 6.4 - 1.2 3.1 0 1,019.0 30.5 60.4 6.4 0.00 31.4 62.9 9.6 0.00 12.2

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/16/26 7:38 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/16/26 1930 0.00 0.00 0.00 0.48 2.92 0.084 0.09 0.51
MWA OPS 1/16/26 1930 0.00 0.00 0.00 0.89 7.44 0.085 0.08 0.53
LV-PS 1/16/26 1930 0.00 0.00 0.00 0.19 3.03 0.088 0.11 0.61
JV-PS 1/16/26 1930 0.00 0.00 0.00 0.07 6.04 0.094 0.09 0.58
BDVWA 1/16/26 1930 0.00 0.00 0.00 0.19 5.51 0.152 0.11 0.85
Newberry Springs 1/16/26 1930 0.00 0.00 0.00 0.09 2.47 0.094 0.09 0.57
Pinon Hills 1/16/26 1930 0.00 0.00 0.00 1.52 11.98 0.101 0.11 0.63
Helendale 1/16/26 1930 0.00 0.00 0.00 0.20 4.52 0.084 0.08 0.52
Lenwood 1/16/26 1930 0.00 0.00 0.00 0.22 3.69 0.075 0.08 0.51
Oak Hills 1/16/26 1930 0.00 0.00 0.00 0.80 10.80 0.111 0.10 0.65
Pipes Wash Canyon 1/16/26 1930 0.00 0.00 0.00 0.44 11.83 0.144 0.12 0.87
Max     0.00 0.00 0.00 1.52 11.98 0.152 0.12 0.87
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.075 0.08 0.51