Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/13/26 2:40 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/13/26 0230 32.9   2.9 - 76   4 26.2   1.6 SW | 230 1.2   0.9 3.9   2.0 0   0 1,032.7   0.9 32.7   2.8 34.5   0.7 3.9   0.2 0.00 26.5 63.7 8.8 0.00 12.5   0.0
MWA OPS 1/13/26 0230 33.1   2.0 - 80   3 27.6   1.1 SW | 234 2.6   1.0 4.2   2.4 0   0 1,031.7   1.2 32.7   2.1 37.3   4.8 5.3   1.3 0.00 28.2 62.2 12.3 0.00 12.8   0.0
LV-PS 1/13/26 0230 37.9   5.8 35.7 54   14 22.7   0.1 ESE | 110 3.2   0.6 7.2   3.3 0   0 1,030.6   2.1 36.0   4.1 40.5   5.9 7.2   2.4 0.00 28.1 61.3 12.3 0.00 12.9   0.0
JV-PS 1/13/26 0230 36.3   1.0 - 58   0 22.7   1.1 SE | 128 1.1   0.2 3.5   1.5 0   0 1,030.9   1.1 35.4   0.4 44.6   3.0 7.0   0.4 0.00 30.9 60.8 8.8 0.00 12.9   0.0
BDVWA 1/13/26 0230 52.4   9.9 - 30   11 22.1   1.6 NNW | 327 7.5   3.0 14.7   8.1 0   0 1,026.3   3.5 48.4   6.2 53.5   8.0 15.1   5.9 0.00 41.8 57.1 20.2 0.00 12.9   0.0
Newberry Springs 1/13/26 0230 35.1   1.0 - 72   4 27.0   2.3 N | 352 1.7   1.2 3.3   0.9 0   0 1,029.8   1.7 33.8   3.2 40.7   4.6 4.8   0.9 0.00 26.6 66.2 9.9 0.00 12.9   0.0
Pinon Hills 1/13/26 0230 51.0   7.6 - 31   4 21.2   3.7 SE | 145 4.2   0.1 11.6   3.5 0   0 1,026.6   2.7 49.3   8.5 52.9   6.0 11.6   0.4 0.00 40.8 52.6 20.0 0.00 13.0   0.0
Helendale 1/13/26 0230 32.3   1.9 29.0   2.6 83   2 27.6   1.3 WSW | 244 3.5   0.3 5.5   0.7 0   0 1,031.1   1.3 30.6   1.2 37.8   4.5 7.9   2.6 0.00 25.9 63.0 12.7 0.00 12.8   0.0
Lenwood 1/13/26 0230 33.4   1.7 29.3   1.4 86   1 29.6   1.9 SW | 235 3.4   0.5 5.3   0.4 0   0 1,030.6   1.6 33.4   1.6 35.9   0.9 5.7   0.9 0.00 28.1 64.8 8.8 0.00 12.8   0.0
Oak Hills 1/13/26 0230 46.0   2.7 43.8   4.0 37   2 21.5   1.4 WNW | 294 3.0   0.7 6.4   1.8 0   0 1,028.2   1.2 43.4   0.8 49.8   5.5 6.8   2.0 0.00 40.2 54.7 18.8 0.00 13.0   0.0
Pipes Wash Canyon 1/13/26 0230 50.1   13.1 - 27   19 17.4   0.5 WNW | 301 9.9   5.5 18.0   10.7 0   0 1,025.7   4.8 49.0   12.0 52.4   7.9 22.1   11.0 0.00 36.6 56.4 22.6 0.00 13.0   0.0
Max     52.4 43.8 86 29.6 - 9.9 18.0 0 1,032.7 49.3 53.5 22.1 0.00 41.8 66.2 22.6 0.00 13.0
Avg     40.0 34.4 58 24.2 - 3.8 7.6 0 1,029.5 - - - - - - - - -
Min     32.3 29.0 27 17.4 - 1.1 3.3 0 1,025.7 30.6 34.5 3.9 0.00 25.9 52.6 8.8 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/13/26 2:40 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/13/26 0230 0.00 0.00 0.00 0.48 2.92 0.000 0.07 0.46
MWA OPS 1/13/26 0230 0.00 0.00 0.00 0.89 7.44 0.000 0.08 0.46
LV-PS 1/13/26 0230 0.00 0.00 0.00 0.19 3.03 0.000 0.09 0.52
JV-PS 1/13/26 0230 0.00 0.00 0.00 0.07 6.04 0.000 0.08 0.53
BDVWA 1/13/26 0230 0.00 0.00 0.00 0.19 5.51 0.003 0.12 0.63
Newberry Springs 1/13/26 0230 0.00 0.00 0.00 0.09 2.47 0.000 0.08 0.57
Pinon Hills 1/13/26 0230 0.00 0.00 0.00 1.52 11.98 0.002 0.09 0.45
Helendale 1/13/26 0230 0.00 0.00 0.00 0.20 4.52 0.000 0.07 0.49
Lenwood 1/13/26 0230 0.00 0.00 0.00 0.22 3.69 0.000 0.07 0.49
Oak Hills 1/13/26 0230 0.00 0.00 0.00 0.80 10.80 0.001 0.09 0.47
Pipes Wash Canyon 1/13/26 0230 0.00 0.00 0.00 0.44 11.83 0.005 0.13 0.61
Max     0.00 0.00 0.00 1.52 11.98 0.005 0.13 0.63
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.000 0.07 0.45