Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/9/25 1:11 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 12/9/25 0100 36.0   2.3 - 82   4 31.0   3.4 SW | 220 0.1   0.1 1.3   1.3 0   0 1,028.4   0.1 35.9   2.3 37.6   2.0 1.5   0.2 0.00 33.3 71.9 6.8 0.00 12.5   0.0
MWA OPS 12/9/25 0100 41.0   1.8 - 65   16 30.0   3.8 S | 182 2.1   1.4 3.7   1.5 0   0 1,027.0   0.4 39.8   1.1 41.9   0.4 3.7   0.2 0.00 34.0 68.3 8.1 0.00 12.9   0.0
LV-PS 12/9/25 0100 40.5   2.8 - 58   8 26.8   6.0 SSE | 164 3.0   0.9 4.4   1.5 0   0 1,027.1   0.7 39.8   1.5 41.2   3.2 4.4   1.1 0.00 35.5 69.2 9.6 0.00 12.9   0.0
JV-PS 12/9/25 0100 42.2   0.6 40.1 57   14 28.0   4.9 S | 175 3.8   0.9 4.6   1.1 0   0 1,026.5   0.2 41.6   1.3 44.4   1.5 4.8   0.9 0.00 37.2 68.2 10.7 0.00 13.0   0.0
BDVWA 12/9/25 0100 54.8   2.3 - 31   12 24.7   5.8 W | 281 5.2   3.0 9.9   5.0 0   0 1,022.8   0.7 51.4   1.8 56.0   2.1 11.2   3.5 0.00 46.6 65.1 18.6 0.00 13.0   0.0
Newberry Springs 12/9/25 0100 43.2   2.6 - 69   10 33.9   0.8 N | 353 1.6   1.0 2.4   0.7 0   0 1,025.7   0.5 41.7   1.9 45.4   3.5 4.2   1.3 0.00 36.1 70.2 11.8 0.00 12.9   0.0
Pinon Hills 12/9/25 0100 51.8   1.0 - 26   19 18.1   12.1 S | 178 4.8   3.8 7.7   4.4 0   0 1,023.5   0.0 47.4   0.0 52.9   1.3 7.7   2.6 0.00 40.2 61.8 13.4 0.00 13.0   0.0
Helendale 12/9/25 0100 39.0   0.3 36.5   0.3 80   0 33.3   0.3 W | 262 3.7   0.6 5.0   1.1 0   0 1,026.8   0.1 37.9   0.6 39.4   0.4 5.0   1.1 0.00 33.6 67.9 9.6 0.00 12.8   0.0
Lenwood 12/9/25 0100 41.1   2.7 38.5   2.2 78   7 34.8   0.6 SW | 215 3.4   0.8 4.8   1.1 0   0 1,026.3   0.6 37.4   0.8 41.1   1.6 4.8   0.2 0.00 32.5 65.3 7.2 0.00 12.9   0.0
Oak Hills 12/9/25 0100 49.5   3.1 47.7 43   14 28.2   4.0 W | 276 3.6   2.2 5.9   3.7 0   0 1,024.6   0.8 48.9   3.7 50.1   2.5 5.9   3.1 0.00 44.4 63.3 12.7 0.00 13.0   0.0
Pipes Wash Canyon 12/9/25 0100 52.5   2.4 - 19   19 11.6   14.1 W | 280 6.1   2.5 9.2   1.8 0   0 1,022.3   0.8 49.8   2.8 54.1   3.1 9.4   2.0 0.00 42.7 64.4 16.9 0.00 12.9   0.1
Max     54.8 47.7 82 34.8 - 6.1 9.9 0 1,028.4 51.4 56.0 11.2 0.00 46.6 71.9 18.6 0.00 13.0
Avg     44.7 40.7 55 27.3 - 3.4 5.4 0 1,025.5 - - - - - - - - -
Min     36.0 36.5 19 11.6 - 0.1 1.3 0 1,022.3 35.9 37.6 1.5 0.00 32.5 61.8 6.8 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/9/25 1:11 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 12/9/25 0100 0.00 0.00 0.00 0.00 0.85 0.000 0.07 0.49
MWA OPS 12/9/25 0100 0.00 0.00 0.00 0.00 2.48 0.000 0.07 0.54
LV-PS 12/9/25 0100 0.00 0.00 0.00 0.00 2.28 0.000 0.08 0.55
JV-PS 12/9/25 0100 0.00 0.00 0.00 0.00 5.39 0.000 0.08 0.56
BDVWA 12/9/25 0100 0.00 0.00 0.00 0.00 3.99 0.000 0.11 0.72
Newberry Springs 12/9/25 0100 0.00 0.00 0.00 0.00 2.07 0.000 0.08 0.57
Pinon Hills 12/9/25 0100 0.00 0.00 0.00 0.00 4.68 0.000 0.09 0.57
Helendale 12/9/25 0100 0.00 0.00 0.00 0.00 2.73 0.000 0.07 0.51
Lenwood 12/9/25 0100 0.00 0.00 0.00 0.00 2.68 0.000 0.07 0.50
Oak Hills 12/9/25 0100 0.00 0.00 0.00 0.00 2.91 0.000 0.09 0.58
Pipes Wash Canyon 12/9/25 0100 0.00 0.00 0.00 0.00 6.33 0.000 0.11 0.68
Max     0.00 0.00 0.00 0.00 6.33 0.000 0.11 0.72
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.85 0.000 0.07 0.49