Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/22/26 2:40 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/22/26 0230 44.6   10.1 41.8 76   9 37.6   7.1 SSW | 209 2.1   2.0 7.9   6.4 0   0 1,020.7   5.5 43.2   9.0 45.5   6.3 7.9   5.3 0.00 32.6 59.6 4.8 0.00 12.6   0.1
MWA OPS 1/22/26 0230 45.0   6.2 - 73   6 37.0   7.9 ESE | 106 2.0   0.7 5.3   2.6 0   0 1,019.2   4.9 44.0   6.8 46.0   5.1 9.2   4.2 0.00 33.0 59.7 5.3 0.00 12.8   0.0
LV-PS 1/22/26 0230 44.1   8.6 - 56   6 29.2   5.7 ENE | 75 1.7   1.2 3.5   0.4 0   0 1,019.0   6.0 42.8   7.6 46.5   5.4 4.8   0.4 0.00 33.4 61.3 7.9 0.00 12.9   0.1
JV-PS 1/22/26 0230 45.4   5.5 - 49   1 27.4   5.5 SE | 143 2.1   0.7 3.5   0.7 0   0 1,018.9   4.9 44.2   7.3 48.1   2.7 5.0   0.2 0.00 34.9 61.8 10.1 0.00 13.0   0.0
BDVWA 1/22/26 0230 47.4   3.2 46.6   5.3 47   9 28.2   7.7 W | 274 3.1   2.0 4.6   2.9 0   0 1,018.1   4.7 46.0   2.5 49.7   2.0 6.4   2.9 0.00 43.1 59.2 10.3 0.00 12.9   0.0
Newberry Springs 1/22/26 0230 43.8   3.8 - 64   6 32.3   5.8 N | 353 1.2   1.2 2.6   2.6 0   0 1,019.1   4.2 43.4   4.8 48.0   5.0 5.9   1.5 0.00 34.7 61.6 6.8 0.00 12.9   0.0
Pinon Hills 1/22/26 0230 47.9   7.9 47.0   9.6 43   6 26.7   4.2 S | 191 3.4   0.6 7.2   1.1 0   0 1,016.7   7.1 45.6   6.2 51.2   1.1 7.7   0.7 0.00 39.4 54.4 9.2 0.00 12.9   0.0
Helendale 1/22/26 0230 41.4   6.4 39.4   7.6 84   1 37.0   6.7 WSW | 249 3.6   0.2 6.1   1.3 0   0 1,019.5   4.7 39.9   5.1 45.1   5.4 7.7   2.0 0.00 33.1 58.0 7.0 0.00 12.8   0.0
Lenwood 1/22/26 0230 42.5   4.9 38.4   3.5 83   2 37.6   5.5 SW | 236 4.0   0.9 9.2   5.0 0   0 1,019.3   4.5 42.4   5.9 46.1   3.8 9.2   2.2 0.00 33.6 58.0 7.0 0.00 12.9   0.1
Oak Hills 1/22/26 0230 46.8   0.0 45.6 52   11 30.0   6.0 WSW | 239 1.9   0.5 5.0   2.2 0   0 1,017.8   3.9 45.8   2.0 50.8   3.5 11.2   7.5 0.00 41.3 59.0 10.1 0.00 13.0   0.0
Pipes Wash Canyon 1/22/26 0230 44.3   0.4 - 48   14 25.6   8.8 WNW | 283 1.7   3.4 3.9   5.5 0   0 1,018.1   3.9 44.3   1.4 48.1   2.6 5.7   5.0 0.00 42.9 56.8 10.7 0.00 12.9   0.1
Max     47.9 47.0 84 37.6 - 4.0 9.2 0 1,020.7 46.0 51.2 11.2 0.00 43.1 61.8 10.7 0.00 13.0
Avg     44.8 43.1 61 31.7 - 2.4 5.4 0 1,018.8 - - - - - - - - -
Min     41.4 38.4 43 25.6 - 1.2 2.6 0 1,016.7 39.9 45.1 4.8 0.00 32.6 54.4 4.8 0.00 12.6

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/22/26 2:40 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/22/26 0230 0.00 0.00 0.00 0.48 2.92 0.000 0.05 0.51
MWA OPS 1/22/26 0230 0.00 0.00 0.00 0.89 7.44 0.000 0.05 0.54
LV-PS 1/22/26 0230 0.00 0.00 0.00 0.19 3.03 0.001 0.06 0.61
JV-PS 1/22/26 0230 0.00 0.00 0.00 0.07 6.04 0.001 0.07 0.58
BDVWA 1/22/26 0230 0.00 0.00 0.00 0.19 5.51 0.002 0.09 0.81
Newberry Springs 1/22/26 0230 0.00 0.00 0.00 0.09 2.47 0.000 0.06 0.58
Pinon Hills 1/22/26 0230 0.00 0.00 0.00 1.52 11.98 0.001 0.06 0.65
Helendale 1/22/26 0230 0.00 0.00 0.00 0.20 4.52 0.000 0.05 0.52
Lenwood 1/22/26 0230 0.00 0.00 0.00 0.22 3.69 0.000 0.05 0.49
Oak Hills 1/22/26 0230 0.00 0.00 0.00 0.80 10.80 0.001 0.06 0.67
Pipes Wash Canyon 1/22/26 0230 0.00 0.00 0.00 0.44 11.83 0.001 0.08 0.82
Max     0.00 0.00 0.00 1.52 11.98 0.002 0.09 0.82
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.000 0.05 0.49