Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/9/26 8:13 PM PDT
Station Date Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 8/9/26 2000 91.1   0.6 - 24   1 49.0   0.6 SW | 217 5.3   3.2 10.5   5.9 0   0 1,006.2   1.4 69.9   0.1 106.2   0.7 21.3   0.2 0.00 70.0 105.5 21.0 0.00 12.3   0.0
MWA OPS 8/9/26 2000 89.1   1.6 - 29   4 52.9   2.3 SW | 218 9.5   1.5 19.1   1.3 0   1 1,006.2   0.8 69.1   0.2 104.6   1.0 21.3   2.8 0.00 68.9 103.6 24.1 0.00 12.8   0.0
LV-PS 8/9/26 2000 95.7   0.8 - 23   8 52.5   10.5 S | 188 5.9   0.9 9.4   1.3 1   1 1,003.9   1.1 75.3   0.7 101.4   4.3 24.6   3.3 0.11 76.0 105.7 21.3 0.00 12.8   0.0
JV-PS 8/9/26 2000 97.7   0.9 - 21   8 51.3   12.1 WSW | 248 6.1   1.2 10.3   0.7 0   0 1,003.5   1.1 75.0   0.7 105.7   1.5 27.2   3.3 0.00 74.3 107.2 23.9 0.00 12.8   0.0
BDVWA 8/9/26 2000 91.8   1.8 - 27   11 53.2   11.6 SSW | 197 10.4   4.3 17.8   7.9 0   0 1,004.6   0.6 78.9   1.2 100.7   1.3 22.6   2.4 0.00 77.7 102.0 20.2 0.00 12.8   0.0
Newberry Springs 8/9/26 2000 93.0   12.2 104.1 55   42 74.6   29.6 S | 182 1.6   4.8 3.9   9.2 0   1 1,004.2   0.5 81.4   0.0 113.0   2.1 33.8   13.6 0.29 81.4 110.9 25.2 0.00 12.9   0.0
Pinon Hills 8/9/26 2000 86.6   0.4 - 30   3 51.9   3.4 SW | 216 12.6   8.9 29.8   23.2 0   2 1,004.9   1.9 71.2   1.1 97.8   0.6 34.6   7.2 0.00 70.1 97.2 27.4 0.00 12.9   0.0
Helendale 8/9/26 2000 96.3   1.8 - 25   4 55.0   2.8 S | 190 6.6   0.0 10.3   2.2 0   1 1,004.5   0.8 72.0   0.5 109.4   0.3 24.6   5.9 0.00 72.4 109.1 18.6 0.00 12.7   0.0
Lenwood 8/9/26 2000 98.5   1.7 - 20   5 50.5   6.1 SSW | 209 10.6   3.5 17.8   5.1 0   1 1,004.1   0.8 71.5   0.1 111.3   1.4 23.4   3.7 0.00 71.4 109.9 19.7 0.00 12.8   0.0
Oak Hills 8/9/26 2000 81.0   0.7 - 31   2 47.6   2.6 SSW | 203 7.4   0.7 17.3   4.6 0   1 1,007.6   1.2 72.3   0.2 96.0   0.4 18.4   2.2 0.00 72.1 95.6 20.6 0.00 13.0   0.0
Pipes Wash Canyon 8/9/26 2000 86.6   1.3 - 29   10 50.2   10.8 W | 275 3.1   2.5 8.8   3.7 0   0 1,005.2   0.5 74.7   1.2 97.4   2.8 18.2   0.2 0.00 75.9 100.2 18.4 0.00 12.8   0.0
Max     98.5 - 55 74.6 - 12.6 29.8 1 1,007.6 81.4 113.0 34.6 0.29 81.4 110.9 27.4 0.00 13.0
Avg     91.6 - 29 53.5 - 7.2 14.1 0 1,005.0 - - - - - - - - -
Min     81.0 - 20 47.6 - 1.6 3.9 0 1,003.5 69.1 96.0 18.2 0.00 68.9 95.6 18.4 0.00 12.3

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/9/26 8:13 PM PDT
Station Date Time Latest Rain (In) Precip 6Hr (In) Precip 12Hr (In) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.245 0.30 2.22
MWA OPS 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.294 0.34 2.48
LV-PS 8/9/26 2000 0.00 0.11 0.11 0.11 0.11 0.11 1.09 1419 0.00 0.11 0.12 0.229 0.31 2.22
JV-PS 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.293 0.30 2.27
BDVWA 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.302 0.33 2.42
Newberry Springs 8/9/26 2000 0.00 0.29 0.29 0.29 0.29 0.29 2.84 1602 0.00 0.29 0.29 0.271 0.38 2.68
Pinon Hills 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.04 0.269 0.29 2.08
Helendale 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.301 0.33 2.53
Lenwood 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.05 0.05 0.300 0.34 2.48
Oak Hills 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.276 0.33 2.32
Pipes Wash Canyon 8/9/26 2000 0.00 - - - - 0.00 - - 0.00 0.00 0.00 0.240 0.28 1.92
Max     0.00 0.29 0.29 0.29 0.29 0.29 2.84 - 0.00 0.29 0.29 0.302 0.38 2.68
Avg     0.00 0.20 0.20 0.20 0.20 - - - - - - - - -
Min     0.00 0.11 0.11 0.11 0.11 0.00 1.09 - 0.00 0.00 0.00 0.229 0.28 1.92