Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/11/26 1:34 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Precip 15Min (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 2/11/26 0130 53.5   7.7 - 54   11 37.5   2.8 S | 181 12.3   10.8 27.6   23.0 0   0 1,013.1   3.4 - 53.1   8.5 54.1   7.8 33.1   28.5 0.00 44.0 63.9 28.3 0.00 12.6   0.1
MWA OPS 2/11/26 0130 53.2   9.5 - 61   14 40.3   3.9 S | 179 18.9   17.8 33.5   30.0 0   0 1,013.6   2.5 - 53.0   9.6 53.9   6.8 33.5   28.9 0.00 43.3 63.7 38.6 0.00 12.9   0.0
LV-PS 2/11/26 0130 59.1   11.4 - 37   19 32.9   0.2 S | 179 23.0   21.3 44.9   42.1 0   0 1,010.0   4.8 - 58.6   11.8 61.4   11.4 44.9   40.8 0.00 44.1 66.0 29.4 0.00 12.9   0.1
JV-PS 2/11/26 0130 62.2   11.3 - 33   16 32.8   0.1 S | 177 11.9   7.1 23.2   16.0 0   0 1,010.8   3.5 - 61.7   13.4 63.1   11.4 36.2   28.9 0.00 45.5 65.4 37.5 0.00 13.0   0.0
BDVWA 2/11/26 0130 55.0   3.1 - 44   0 33.4   2.9 SSW | 201 18.0   12.9 28.9   21.3 0   0 1,013.0   1.0 - 55.0   3.3 56.5   2.9 33.8   25.4 0.00 48.4 64.4 41.2 0.00 12.9   0.0
Newberry Springs 2/11/26 0115 56.9   8.4 - 47   7 36.7   4.4 ENE | 61 4.9   4.4 9.2   7.7 0   0 1,012.6   1.9 - 55.4   8.1 58.9   6.0 18.4   14.7 0.00 46.8 64.9 19.1 0.00 13.0   0.0
Pinon Hills 2/11/26 0130 43.2   4.5 38.5   7.7 82   29 38.0   7.0 SSE | 150 7.8   4.0 20.6   10.5 0   0 1,013.6   0.6 0.02 42.8   3.3 49.1   1.3 39.5   29.4 0.03 46.1 57.4 60.3 0.00 13.0   0.0
Helendale 2/11/26 0130 55.8   9.9 - 59   17 41.7   3.1 S | 170 19.4   18.7 31.6   28.3 0   0 1,012.2   2.9 - 55.3   11.8 56.0   8.6 39.5   33.1 0.00 43.6 64.4 39.0 0.00 12.9   0.0
Lenwood 2/11/26 0130 57.6   11.6 - 51   20 39.6   2.5 S | 179 23.0   20.2 34.4   30.2 0   0 1,011.3   3.8 - 56.7   11.3 58.3   11.4 37.7   32.7 0.00 43.9 64.9 28.5 0.00 13.0   0.1
Oak Hills 2/11/26 0130 45.2   5.4 38.0 84   31 40.8   6.4 SE | 143 9.6   4.4 24.6   13.2 0   0 1,014.6   0.7 - 43.8   5.3 46.0   5.6 29.8   18.4 0.00 43.8 55.2 36.2 0.00 13.0   0.0
Pipes Wash Canyon 2/11/26 0130 50.6   1.1 - 48   12 31.5   7.8 WSW | 245 5.7   2.2 17.8   9.9 0   0 1,014.3   0.5 - 50.6   1.9 52.0   1.3 17.8   8.6 0.00 46.7 59.4 32.2 0.00 13.0   0.1
Max     62.2 38.5 84 41.7 - 23.0 44.9 0 1,014.6 - 61.7 63.1 44.9 0.03 48.4 66.0 60.3 0.00 13.0
Avg     53.9 38.3 55 36.8 - 14.0 26.9 0 1,012.7 - - - - - - - - - -
Min     43.2 38.0 33 31.5 - 4.9 9.2 0 1,010.0 - 42.8 46.0 17.8 0.00 43.3 55.2 19.1 0.00 12.6

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 2/11/26 1:34 AM PST
Station Date Time Latest Rain (In) Precip 1Hr (In) Precip 3Hr (In) Precip 6Hr (In) Precip 12Hr (In) Precip 24Hr (In) Daily Rain (In) Daily Max Rain Intensity (In/Hr) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 2.92 0.002 0.09 0.67
MWA OPS 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 7.44 0.002 0.12 0.72
LV-PS 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 3.03 0.004 0.08 0.80
JV-PS 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 6.04 0.004 0.08 0.77
BDVWA 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 5.51 0.003 0.14 0.93
Newberry Springs 2/11/26 0115 0.00 - - - - - 0.00 - - 0.00 0.00 2.47 0.002 0.06 0.77
Pinon Hills 2/11/26 0130 0.02 0.03 0.04 0.04 0.04 0.04 0.03 0.32 0116 0.00 0.04 12.21 0.002 0.10 0.73
Helendale 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 4.56 0.002 0.10 0.72
Lenwood 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 3.69 0.003 0.08 0.72
Oak Hills 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 10.82 0.000 0.08 0.74
Pipes Wash Canyon 2/11/26 0130 0.00 - - - - - 0.00 - - 0.00 0.00 11.83 0.001 0.10 0.83
Max     0.02 - - - - - 0.03 - - 0.00 0.04 12.21 0.004 0.14 0.93
Avg     0.00 - - - - - - - - - - - - - -
Min     0.00 - - - - - 0.00 - - 0.00 0.00 2.47 0.000 0.06 0.67