Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/9/26 2:17 AM PDT
Station Date Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 9/9/26 0215 72.7   4.3 - 78   7 65.7   1.9 NNW | 332 0.6   0.2 2.0   0.4 0   0 1,016.6   2.0 72.5   4.4 73.8   4.2 2.2   0.2 0.00 64.5 92.8 12.5 0.00 12.5   0.0
MWA OPS 9/9/26 0215 74.0   4.5 - 63   11 60.7   0.1 ESE | 119 0.9   0.2 3.5   0.7 0   0 1,015.7   2.3 73.7   5.3 75.0   4.5 6.4   2.2 0.00 64.9 92.1 13.8 0.00 12.8   0.1
LV-PS 9/9/26 0215 72.1   1.7 - 76   2 64.2   2.6 N | 0 0.0   1.8 0.0   4.2 0   0 1,015.8   2.7 72.1   2.1 74.6   2.2 3.9   2.4 0.00 67.2 88.3 18.4 0.20 12.9   0.0
JV-PS 9/9/26 0215 73.6   3.1 - 73   1 64.6   2.6 SSE | 149 1.2   1.2 3.1   1.3 0   0 1,015.2   2.0 73.3   4.0 76.2   5.2 4.4   0.9 0.00 66.4 92.1 20.6 0.00 13.0   0.0
BDVWA 9/9/26 0215 77.8   7.2 - 50   10 57.6   1.5 W | 272 5.1   1.1 7.2   1.5 0   0 1,014.0   1.1 77.5   7.3 80.3   8.5 9.6   2.8 0.00 68.4 91.0 16.0 0.00 12.9   0.0
Newberry Springs 9/9/26 0215 82.0   5.8 82.9 51   18 61.9   3.4 WSW | 251 8.4   3.5 14.5   5.5 0   0 1,013.8   2.0 81.5   5.6 83.1   5.2 14.5   5.5 0.00 73.1 96.8 17.1 0.00 13.0   0.0
Pinon Hills 9/9/26 0215 72.1   4.0 - 51   7 53.0   0.3 SSW | 207 5.1   1.9 7.9   0.9 0   0 1,015.4   2.1 68.6   1.8 73.3   2.7 7.9   2.8 0.00 62.8 84.4 15.3 0.02 13.0   0.0
Helendale 9/9/26 0215 72.7   0.8 - 74   1 64.1   1.4 WSW | 253 4.0   0.1 5.3   2.2 0   0 1,015.4   3.1 71.4   1.4 72.9   0.8 5.3   2.6 0.00 67.4 92.9 16.7 0.00 12.8   0.0
Lenwood 9/9/26 0215 71.2   0.3 - 79   2 64.3   0.5 SSW | 212 2.9   1.0 4.4   0.7 0   0 1,015.6   2.9 70.1   1.5 74.7   0.1 7.5   2.0 0.00 66.7 95.2 17.1 0.00 12.9   0.0
Oak Hills 9/9/26 0215 72.1   4.3 - 57   22 56.0   5.1 W | 260 2.4   1.6 3.1   4.6 0   0 1,015.6   2.0 70.4   2.7 74.0   4.2 4.2   4.6 0.00 64.8 87.3 13.2 0.00 13.1   0.0
Pipes Wash Canyon 9/9/26 0215 73.3   3.2 - 51   3 54.0   1.2 W | 266 1.7   1.8 4.4   2.6 0   0 1,014.4   2.1 73.3   4.0 75.2   4.2 8.1   1.1 0.00 68.9 87.2 14.2 0.00 12.9   0.1
Max     82.0 - 79 65.7 - 8.4 14.5 0 1,016.6 81.5 83.1 14.5 0.00 73.1 96.8 20.6 0.20 13.1
Avg     74.0 - 64 60.5 - 2.9 5.0 0 1,015.2 - - - - - - - - -
Min     71.2 - 50 53.0 - 0.0 0.0 0 1,013.8 68.6 72.9 2.2 0.00 62.8 84.4 12.5 0.00 12.5

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/9/26 2:17 AM PDT
Station Date Time Latest Rain (In) Precip 12Hr (In) Precip 24Hr (In) Storm Total (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 9/9/26 0215 0.00 - - - 0.00 0.00 0.14 0.14 0.000 0.19 1.44
MWA OPS 9/9/26 0215 0.00 - - - 0.00 0.00 0.60 0.60 0.000 0.17 1.52
LV-PS 9/9/26 0215 0.00 0.14 0.20 0.20 0.00 0.20 0.78 1.11 0.000 0.16 1.35
JV-PS 9/9/26 0215 0.00 - - - 0.00 0.00 0.75 0.81 0.001 0.20 1.32
BDVWA 9/9/26 0215 0.00 - - - 0.00 0.00 0.56 0.56 0.002 0.24 1.46
Newberry Springs 9/9/26 0215 0.00 - - - 0.00 0.00 0.27 2.24 0.003 0.23 1.60
Pinon Hills 9/9/26 0215 0.00 - 0.02 - 0.00 0.02 0.91 1.10 0.001 0.15 1.24
Helendale 9/9/26 0215 0.00 - - - 0.00 0.00 0.74 0.74 0.000 0.16 1.47
Lenwood 9/9/26 0215 0.00 - - - 0.00 0.00 0.08 0.16 0.000 0.17 1.56
Oak Hills 9/9/26 0215 0.00 - - - 0.00 0.00 0.77 0.77 0.000 0.14 1.26
Pipes Wash Canyon 9/9/26 0215 0.00 - - - 0.00 0.00 0.57 0.57 0.001 0.21 1.24
Max     0.00 - 0.20 - 0.00 0.20 0.91 2.24 0.003 0.24 1.60
Avg     0.00 - 0.11 - - - - - - - -
Min     0.00 - 0.02 - 0.00 0.00 0.08 0.14 0.000 0.14 1.24