Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/17/26 9:22 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/17/26 2115 43.8   4.3 - 53   7 28.0   1.2 S | 174 0.8   0.5 1.8   0.2 0   0 1,027.4   1.9 29.4   1.4 70.6   1.2 7.5   3.5 0.00 30.7 71.7 11.0 0.00 12.4   0.0
MWA OPS 1/17/26 2115 44.4   3.0 - 52   6 27.9   0.0 S | 186 3.0   0.2 4.2   1.8 0   0 1,026.4   2.4 34.5   0.2 67.7   1.4 9.0   0.4 0.00 34.2 69.1 8.6 0.00 12.7   0.0
LV-PS 1/17/26 2115 47.0   2.5 - 32   3 19.0   0.4 SSE | 147 2.8   1.4 4.4   1.3 0   0 1,025.6   2.4 32.4   1.7 68.6   1.3 8.6   0.4 0.00 34.0 69.9 9.0 0.00 12.7   0.0
JV-PS 1/17/26 2115 46.9   2.2 - 34   1 20.2   2.9 SSW | 206 1.7   0.4 3.7   1.1 0   0 1,025.8   2.9 35.0   0.4 67.8   1.6 10.7   0.4 0.00 34.7 69.5 10.3 0.00 12.8   0.0
BDVWA 1/17/26 2115 50.4   4.1 - 28   7 18.4   3.1 WNW | 285 4.9   0.8 7.0   1.8 0   0 1,024.6   4.5 47.3   5.4 64.0   1.3 17.5   5.0 0.00 52.5 65.4 22.6 0.00 12.8   0.6
Newberry Springs 1/17/26 2115 43.1   3.7 - 51   8 26.0   0.8 NE | 49 1.6   1.4 3.5   2.0 0   0 1,025.7   4.1 33.5   1.9 70.9   2.7 7.2   3.1 0.00 35.4 73.6 10.3 0.00 12.8   0.0
Pinon Hills 1/17/26 2115 47.0   8.9 43.8 31   18 18.1   11.4 S | 180 6.6   3.1 9.4   1.3 0   0 1,025.4   5.4 46.1   0.9 61.1   0.7 14.2   2.4 0.00 45.2 60.4 16.7 0.00 12.9   0.0
Helendale 1/17/26 2115 41.5   1.8 - 75   1 34.0   2.0 WSW | 252 2.9   1.1 4.6   0.4 0   0 1,026.3   2.7 29.6   0.9 67.6   1.4 9.9   1.5 0.00 30.5 69.1 11.4 0.00 12.7   0.0
Lenwood 1/17/26 2115 44.2   2.6 41.2   2.3 56   14 29.4   3.0 SW | 222 4.3   0.7 6.4   1.1 0   0 1,025.9   2.7 29.6   1.3 68.8   0.0 14.5   7.7 0.00 30.9 68.8 7.2 0.00 12.7   0.0
Oak Hills 1/17/26 2115 49.0   3.5 47.1 32   13 20.1   8.7 W | 270 3.8   0.2 5.9   0.9 0   0 1,025.0   3.8 47.5   1.3 61.0   1.3 14.2   1.8 0.00 48.8 62.3 16.0 0.00 12.9   0.0
Pipes Wash Canyon 1/17/26 2115 49.3   5.9 46.3 23   10 13.0   8.5 WNW | 285 5.4   3.1 8.8   9.4 0   0 1,024.2   5.4 47.6   3.1 61.8   3.4 21.7   0.4 0.00 50.7 65.2 22.4 0.00 12.8   0.0
Max     50.4 47.1 75 34.0 - 6.6 9.4 0 1,027.4 47.6 70.9 21.7 0.00 52.5 73.6 22.6 0.00 12.9
Avg     46.0 44.6 42 23.1 - 3.4 5.4 0 1,025.7 - - - - - - - - -
Min     41.5 41.2 23 13.0 - 0.8 1.8 0 1,024.2 29.4 61.0 7.2 0.00 30.5 60.4 7.2 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/17/26 9:22 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/17/26 2115 0.00 0.00 0.00 0.48 2.92 0.078 0.08 0.52
MWA OPS 1/17/26 2115 0.00 0.00 0.00 0.89 7.44 0.083 0.09 0.54
LV-PS 1/17/26 2115 0.00 0.00 0.00 0.19 3.03 0.089 0.09 0.62
JV-PS 1/17/26 2115 0.00 0.00 0.00 0.07 6.04 0.091 0.10 0.59
BDVWA 1/17/26 2115 0.00 0.00 0.00 0.19 5.51 0.134 0.16 0.91
Newberry Springs 1/17/26 2115 0.00 0.00 0.00 0.09 2.47 0.085 0.10 0.57
Pinon Hills 1/17/26 2115 0.00 0.00 0.00 1.52 11.98 0.106 0.11 0.68
Helendale 1/17/26 2115 0.00 0.00 0.00 0.20 4.52 0.079 0.08 0.53
Lenwood 1/17/26 2115 0.00 0.00 0.00 0.22 3.69 0.075 0.08 0.50
Oak Hills 1/17/26 2115 0.00 0.00 0.00 0.80 10.80 0.107 0.12 0.71
Pipes Wash Canyon 1/17/26 2115 0.00 0.00 0.00 0.44 11.83 0.139 0.16 0.93
Max     0.00 0.00 0.00 1.52 11.98 0.139 0.16 0.93
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.075 0.08 0.50