Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 7/1/26 10:08 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 7/1/26 2200 70.0   3.4 25   29 32.9   16.6 SW | 223 5.0   1.8 8.8   3.7 0   0 1,010.5   0.1 54.0   0.5 87.6   1.4 29.8   4.2 0.00 54.5 89.0 25.6 0.00 12.4   0.0
MWA OPS 7/1/26 2200 69.1   3.8 24   34 31.1   19.4 S | 191 4.5   3.4 7.9   5.3 0   0 1,009.9   0.1 54.5   2.4 85.1   0.7 29.6   5.9 0.00 52.2 85.8 23.7 0.00 12.8   0.0
LV-PS 7/1/26 2200 75.4   3.8 16   22 26.2   18.5 NNW | 335 8.6   3.0 13.4   3.7 0   0 1,007.2   0.6 60.4   3.8 90.8   2.0 23.9   1.1 0.00 56.6 88.8 22.8 0.00 12.8   0.0
JV-PS 7/1/26 2200 77.0   2.1 14   17 24.6   18.2 WNW | 295 7.1   2.7 10.7   6.4 0   0 1,006.7   0.2 62.2   1.9 91.8   3.4 24.3   0.7 0.00 60.3 88.4 25.0 0.00 12.9   0.0
BDVWA 7/1/26 2200 71.6   1.1 38   5 44.5   3.1 W | 270 5.8   2.7 9.2   2.4 0   0 1,007.4   1.1 61.7   2.2 85.2   1.0 25.0   4.2 0.00 59.5 84.2 20.8 0.00 12.8   0.0
Newberry Springs 7/1/26 2200 83.0   0.8 20   7 37.6   7.6 WSW | 243 17.8   0.4 28.7   5.7 0   0 1,005.4   0.5 66.9   2.2 97.7   3.4 28.9   5.5 0.00 64.7 94.3 34.4 0.00 12.9   0.0
Pinon Hills 7/1/26 2200 67.8   1.2 18   15 22.6   14.1 WSW | 237 4.8   3.6 14.5   5.0 0   0 1,008.4   0.5 55.4   1.9 81.4   2.6 23.9   0.7 0.00 57.3 78.8 23.2 0.00 12.8   0.0
Helendale 7/1/26 2200 70.5   0.9 38   10 43.7   7.1 S | 181 8.2   1.6 15.8   0.2 0   0 1,008.9   1.1 60.8   0.9 92.8   1.4 27.0   3.1 0.00 59.8 91.4 30.0 0.00 12.7   0.0
Lenwood 7/1/26 2200 73.3   0.8 30   10 40.3   8.2 SW | 217 9.5   2.7 14.2   4.2 0   0 1,008.4   1.2 63.1   4.8 95.1   2.8 28.3   2.0 0.00 58.3 92.3 26.3 0.00 12.8   0.0
Oak Hills 7/1/26 2200 56.4   3.3 72   25 47.5   4.8 SW | 216 9.4   0.6 17.5   0.2 0   0 1,012.7   0.4 50.2   1.2 69.4   3.0 25.2   0.2 0.00 49.0 66.3 25.4 0.00 12.9   0.0
Pipes Wash Canyon 7/1/26 2200 69.6   5.8 23   16 30.1   7.9 WSW | 237 2.1   0.2 3.9   0.0 0   0 1,007.0   0.8 57.2   3.7 81.5   1.6 21.9   3.1 0.00 53.5 79.9 18.8 0.00 12.8   0.0
Max     83.0 72 47.5 - 17.8 28.7 0 1,012.7 66.9 97.7 29.8 0.00 64.7 94.3 34.4 0.00 12.9
Avg     71.2 29 34.6 - 7.5 13.2 0 1,008.4 - - - - - - - - -
Min     56.4 14 22.6 - 2.1 3.9 0 1,005.4 50.2 69.4 21.9 0.00 49.0 66.3 18.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 7/1/26 10:08 PM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.291 0.26 2.18
MWA OPS 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.308 0.28 2.25
LV-PS 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.323 0.31 2.44
JV-PS 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.301 0.32 2.40
BDVWA 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.307 0.29 2.27
Newberry Springs 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.346 0.36 2.90
Pinon Hills 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.285 0.28 1.96
Helendale 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.336 0.32 2.60
Lenwood 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.354 0.32 2.71
Oak Hills 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.196 0.18 1.63
Pipes Wash Canyon 7/1/26 2200 0.00 0.00 0.00 0.00 0.00 0.259 0.26 1.92
Max     0.00 0.00 0.00 0.00 0.00 0.354 0.36 2.90
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.00 0.196 0.18 1.63