Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/20/26 3:37 PM PDT
Station Date Time Temp (°F) Heat Index (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 8/20/26 1530 102.3   1.3 - 16   4 48.0   6.0 SSW | 210 8.6   0.4 19.1   3.1 750   1 1,006.8   1.7 68.3   3.2 103.7   0.5 20.8   1.3 0.00 65.1 104.4 22.1 0.00 12.4   0.0
MWA OPS 8/20/26 1530 99.5   1.7 - 19   3 49.7   3.9 SSW | 202 11.6   0.7 20.0   0.2 767   1 1,007.5   1.9 65.4   1.4 101.9   0.6 23.0   0.4 0.00 64.0 102.5 22.6 0.00 12.8   0.0
LV-PS 8/20/26 1530 102.8   0.3 - 20   4 54.6   5.4 NW | 309 12.0   5.7 24.3   11.4 917   142 1,005.7   1.2 71.6   2.5 103.5   0.2 24.3   11.4 0.00 69.1 105.0 21.5 0.00 12.8   0.0
JV-PS 8/20/26 1530 99.9   4.3 - 26   7 58.7   4.8 ESE | 111 6.0   0.7 13.2   5.5 638   96 1,006.6   3.0 72.4   0.0 102.0   2.9 18.8   0.2 0.00 72.4 105.4 22.1 0.00 12.8   0.0
BDVWA 8/20/26 1530 90.3   6.9 90.8 39   11 62.1   3.4 SSW | 195 12.4   0.2 20.8   2.9 414   355 1,008.5   3.6 76.1   3.0 92.3   6.6 27.2   0.9 0.00 73.0 99.0 26.7 0.00 12.8   0.0
Newberry Springs 8/20/26 1530 107.8   1.5 110.1 22   5 60.8   8.7 SE | 137 6.5   0.6 12.9   2.0 804   29 1,006.0   0.7 79.6   1.2 108.4   1.1 17.1   2.4 0.00 78.5 108.2 27.2 0.00 12.9   0.0
Pinon Hills 8/20/26 1530 92.7   2.5 - 24   8 50.2   8.7 SW | 218 11.3   7.1 23.4   12.5 766   6 1,006.5   2.0 70.0   3.7 95.5   0.4 26.7   11.4 0.00 66.4 96.7 25.0 0.00 12.9   0.0
Helendale 8/20/26 1530 105.4   0.7 - 18   4 52.8   7.3 SSW | 201 7.3   1.4 14.7   2.4 723   1 1,005.9   1.3 66.2   1.5 106.0   0.6 15.8   1.3 0.00 67.7 107.8 19.7 0.00 12.7   0.0
Lenwood 8/20/26 1530 107.6   0.8 - 14   4 48.8   8.2 W | 281 6.5   0.8 17.8   5.5 784   4 1,005.6   0.9 65.1   1.4 108.0   0.2 17.8   1.3 0.00 66.4 108.0 20.8 0.00 12.8   0.0
Oak Hills 8/20/26 1515 93.3   1.4 - 17   6 42.7   9.7 S | 172 7.6   0.0 18.8   1.3 753   52 1,007.7   1.9 69.3   0.8 95.5   0.1 20.8   1.3 0.00 70.1 95.6 20.6 0.00 12.9   0.1
Pipes Wash Canyon 8/20/26 1530 87.2   8.0 - 40   16 59.9   7.0 WSW | 247 5.3   1.8 15.3   3.3 536   211 1,008.3   3.9 74.8   0.8 89.4   6.5 24.6   4.6 0.00 74.0 95.9 20.0 0.00 12.8   0.1
Max     107.8 110.1 40 62.1 - 12.4 24.3 917 1,008.5 79.6 108.4 27.2 0.00 78.5 108.2 27.2 0.00 12.9
Avg     99.0 100.4 23 53.5 - 8.6 18.2 714 1,006.8 - - - - - - - - -
Min     87.2 90.8 14 42.7 - 5.3 12.9 414 1,005.6 65.1 89.4 15.8 0.00 64.0 95.6 19.7 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 8/20/26 3:37 PM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.185 0.27 1.96
MWA OPS 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.202 0.32 2.11
LV-PS 8/20/26 1530 0.00 0.00 0.00 0.33 0.34 0.182 0.30 1.93
JV-PS 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.180 0.29 1.95
BDVWA 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.210 0.35 2.09
Newberry Springs 8/20/26 1530 0.00 0.00 0.00 1.97 1.97 0.203 0.34 2.20
Pinon Hills 8/20/26 1530 0.00 0.00 0.00 0.15 0.19 0.189 0.29 1.77
Helendale 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.178 0.31 2.08
Lenwood 8/20/26 1530 0.00 0.00 0.00 0.09 0.09 0.180 0.31 2.10
Oak Hills 8/20/26 1515 0.00 0.00 0.00 0.00 0.00 0.205 0.32 1.88
Pipes Wash Canyon 8/20/26 1530 0.00 0.00 0.00 0.00 0.00 0.168 0.27 1.72
Max     0.00 0.00 0.00 1.97 1.97 0.210 0.35 2.20
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.00 0.168 0.27 1.72