Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/9/25 8:29 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 12/9/25 0815 41.6   1.1 - 69   5 32.4   2.9 WSW | 253 0.3   0.0 1.3   0.4 159   12 1,027.3   2.2 33.1   0.2 41.6   1.1 2.4   0.4 0.00 33.3 71.9 6.8 0.00 12.4   0.0
MWA OPS 12/9/25 0815 42.5   1.5 - 62   19 30.3   5.1 SSW | 193 1.4   0.6 2.6   1.1 243   3 1,026.2   3.0 34.7   0.7 44.0   1.4 6.1   1.1 0.00 34.0 68.3 8.1 0.00 12.7   0.0
LV-PS 12/9/25 0830 44.9   0.7 - 54   10 29.5   4.7 WNW | 294 1.8   1.0 3.1   2.0 273   1 1,025.7   2.2 33.9   1.6 45.6   1.4 4.8   3.5 0.00 35.5 69.2 9.6 0.00 12.7   0.0
JV-PS 12/9/25 0830 46.3   4.0 - 54   7 30.6   6.7 ENE | 61 1.5   1.0 2.4   2.4 276   2 1,025.2   1.5 37.0   0.2 46.9   4.2 4.8   5.9 0.00 37.2 68.2 10.7 0.00 12.8   0.0
BDVWA 12/9/25 0815 58.0   0.0 - 34   5 29.4   3.4 NW | 323 3.1   3.4 4.8   8.3 241   0 1,021.6   2.3 46.1   0.5 59.1   0.5 11.2   2.0 0.00 46.6 65.1 18.6 0.00 12.8   0.0
Newberry Springs 12/9/25 0815 47.1   1.8 46.0   1.2 66   0 36.2   1.5 N | 354 3.5   1.1 5.5   3.3 225   0 1,025.4   2.0 37.1   0.9 47.4   2.7 6.4   2.4 0.00 36.1 70.2 11.8 0.00 12.8   0.0
Pinon Hills 12/9/25 0815 53.6   0.8 - 28   13 21.2   8.5 WSW | 239 1.3   0.2 3.9   0.4 205   1 1,022.2   2.8 47.2   7.0 56.0   1.2 9.9   2.4 0.00 40.2 61.8 13.4 0.00 12.8   0.0
Helendale 12/9/25 0815 39.9   0.8 - 78   3 33.6   1.8 S | 185 1.8   0.9 3.1   1.5 206   4 1,026.6   2.3 32.0   1.5 41.0   0.5 6.8   0.4 0.00 33.6 67.9 9.6 0.00 12.7   0.0
Lenwood 12/9/25 0815 40.2   0.3 - 83   2 35.4   0.9 W | 263 1.2   2.9 2.8   3.3 199   2 1,026.9   2.1 31.5   1.1 41.4   0.9 5.7   1.5 0.00 32.5 65.3 7.2 0.00 12.7   0.0
Oak Hills 12/9/25 0815 55.4   1.0 - 36   12 29.0   6.4 NW | 323 3.1   0.7 7.2   1.3 251   0 1,022.2   2.7 44.8   0.4 55.4   1.0 7.2   1.3 0.00 44.4 63.3 12.7 0.00 12.9   0.0
Pipes Wash Canyon 12/9/25 0815 54.5   2.8 - 28   5 21.9   6.7 W | 278 0.7   6.2 2.6   13.8 272   2 1,021.6   1.2 46.3   3.7 55.0   2.4 10.3   6.1 0.00 42.7 64.4 16.9 0.00 12.8   0.0
Max     58.0 - 83 36.2 - 3.5 7.2 276 1,027.3 47.2 59.1 11.2 0.00 46.6 71.9 18.6 0.00 12.9
Avg     47.6 - 54 29.9 - 1.8 3.6 232 1,024.6 - - - - - - - - -
Min     39.9 - 28 21.2 - 0.3 1.3 159 1,021.6 31.5 41.0 2.4 0.00 32.5 61.8 6.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 12/9/25 8:29 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 12/9/25 0815 0.00 0.00 0.00 0.00 0.85 0.000 0.07 0.49
MWA OPS 12/9/25 0815 0.00 0.00 0.00 0.00 2.48 0.000 0.07 0.54
LV-PS 12/9/25 0830 0.00 0.00 0.00 0.00 2.28 0.001 0.08 0.55
JV-PS 12/9/25 0830 0.00 0.00 0.00 0.00 5.39 0.001 0.08 0.56
BDVWA 12/9/25 0815 0.00 0.00 0.00 0.00 3.99 0.009 0.11 0.72
Newberry Springs 12/9/25 0815 0.00 0.00 0.00 0.00 2.07 0.001 0.08 0.57
Pinon Hills 12/9/25 0815 0.00 0.00 0.00 0.00 4.68 0.007 0.09 0.57
Helendale 12/9/25 0830 0.00 0.00 0.00 0.00 2.73 0.001 0.07 0.51
Lenwood 12/9/25 0815 0.00 0.00 0.00 0.00 2.68 0.000 0.07 0.50
Oak Hills 12/9/25 0815 0.00 0.00 0.00 0.00 2.91 0.003 0.09 0.58
Pipes Wash Canyon 12/9/25 0815 0.00 0.00 0.00 0.00 6.33 0.011 0.11 0.68
Max     0.00 0.00 0.00 0.00 6.33 0.011 0.11 0.72
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.85 0.000 0.07 0.49