Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/31/26 10:28 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/31/26 2215 41.7   1.3 - 69   9 32.1   2.2 SSE | 148 0.0   0.2 0.7   0.7 0   0 1,025.6   4.7 31.2   1.7 71.7   0.4 10.1   1.5 0.00 29.5 71.3 8.6 0.00 12.4   0.0
MWA OPS 1/31/26 2215 44.7   2.0 43.2 59   4 31.5   0.3 SW | 216 3.5   1.0 5.3   0.9 0   0 1,024.7   5.3 34.7   2.6 69.3   0.7 9.9   0.7 0.00 32.1 68.6 10.5 0.00 12.7   0.0
LV-PS 1/31/26 2215 44.5   1.8 - 46   4 25.2   0.4 SSE | 162 1.2   1.7 3.5   3.5 0   0 1,024.7   4.3 33.8   0.9 70.0   1.9 12.5   1.8 0.00 32.8 68.2 14.2 0.00 12.7   0.0
JV-PS 1/31/26 2215 46.5   3.0 45.1 48   9 28.0   2.1 SSE | 166 3.7   2.0 5.0   1.3 0   0 1,024.0   4.1 35.1   0.1 70.2   2.0 8.8   2.6 0.00 35.0 68.2 11.4 0.00 12.8   0.0
BDVWA 1/31/26 2215 51.4   1.7 - 38   4 26.5   1.4 W | 275 6.7   3.0 9.4   3.1 0   0 1,022.9   3.9 45.7   2.2 66.4   2.6 10.3   5.0 0.00 43.4 63.8 15.3 0.00 12.8   0.0
Newberry Springs 1/31/26 2215 46.0   1.0 - 49   5 28.0   1.9 WSW | 258 0.1   4.0 1.3   4.4 0   0 1,023.5   5.0 33.8   1.2 72.6   1.9 7.5   2.0 0.00 35.0 70.8 9.4 0.00 12.8   0.0
Pinon Hills 1/31/26 2215 48.8   1.4 46.1 38   7 24.5   2.6 S | 185 6.2   4.3 8.6   4.2 0   0 1,023.2   5.2 46.0   0.0 61.5   0.5 12.1   2.2 0.00 46.0 61.0 14.2 0.00 12.9   0.0
Helendale 1/31/26 2215 41.2   1.9 39.3 74   9 33.6   1.2 W | 269 3.4   0.6 4.4   0.2 0   0 1,024.7   4.6 30.6   2.3 69.4   2.5 11.6   1.1 0.00 28.3 67.0 10.5 0.00 12.7   0.0
Lenwood 1/31/26 2215 40.5   0.9 37.8   0.7 70   1 31.5   1.3 SW | 217 3.1   0.2 5.3   0.9 0   0 1,024.7   5.2 32.3   2.6 70.6   1.9 8.6   0.2 0.00 29.7 68.7 8.3 0.00 12.7   0.0
Oak Hills 1/31/26 2215 50.4   0.6 - 41   3 27.4   2.3 W | 267 3.4   0.6 4.6   2.2 0   0 1,022.9   4.9 47.7   1.8 62.8   0.9 13.8   1.5 0.00 45.9 61.9 15.3 0.00 12.9   0.0
Pipes Wash Canyon 1/31/26 2215 49.4   7.8 47.4 28   2 17.4   5.3 W | 274 3.7   4.4 6.8   7.2 0   0 1,022.8   1.6 45.3   2.8 63.3   2.1 10.5   9.7 0.00 42.4 61.2 20.2 0.00 12.8   0.0
Max     51.4 47.4 74 33.6 - 6.7 9.4 0 1,025.6 47.7 72.6 13.8 0.00 46.0 71.3 20.2 0.00 12.9
Avg     45.9 43.2 51 27.8 - 3.2 5.0 0 1,024.0 - - - - - - - - -
Min     40.5 37.8 28 17.4 - 0.0 0.7 0 1,022.8 30.6 61.5 7.5 0.00 28.3 61.0 8.3 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/31/26 10:28 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/31/26 2215 0.00 0.00 0.00 0.48 2.92 0.086 0.08 0.53
MWA OPS 1/31/26 2215 0.00 0.00 0.00 0.89 7.44 0.094 0.09 0.56
LV-PS 1/31/26 2215 0.00 0.00 0.00 0.19 3.03 0.110 0.10 0.61
JV-PS 1/31/26 2215 0.00 0.00 0.00 0.07 6.04 0.094 0.10 0.67
BDVWA 1/31/26 2215 0.00 0.00 0.00 0.19 5.51 0.118 0.13 0.82
Newberry Springs 1/31/26 2215 0.00 0.00 0.00 0.09 2.47 0.094 0.10 0.65
Pinon Hills 1/31/26 2215 0.00 0.00 0.00 1.71 12.17 0.102 0.10 0.61
Helendale 1/31/26 2215 0.00 0.00 0.00 0.24 4.56 0.091 0.09 0.56
Lenwood 1/31/26 2215 0.00 0.00 0.00 0.22 3.69 0.087 0.08 0.57
Oak Hills 1/31/26 2215 0.00 0.00 0.00 0.83 10.82 0.110 0.11 0.66
Pipes Wash Canyon 1/31/26 2215 0.00 0.00 0.00 0.44 11.83 0.110 0.14 0.78
Max     0.00 0.00 0.00 1.71 12.17 0.118 0.14 0.82
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.086 0.08 0.53