Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 4/25/26 7:48 AM PDT
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 4/25/26 0745 53.5   0.8 - 58   9 39.1   3.5 SW | 223 9.8   9.3 17.1   15.1 136   144 1,009.9   3.6 49.8   8.2 53.6   0.7 22.1   17.5 0.00 41.6 75.0 27.8 0.00 12.4   0.0
MWA OPS 4/25/26 0745 53.9   3.2 - 58   8 39.6   0.2 SW | 214 12.8   8.1 20.8   13.6 278   11 1,009.7   3.6 49.0   6.0 54.2   2.2 23.7   16.4 0.00 43.0 72.0 27.6 0.00 12.8   0.0
LV-PS 4/25/26 0745 56.0   0.8 - 48   4 36.6   3.0 ENE | 65 3.0   1.4 6.4   2.0 317   32 1,008.2   3.9 50.4   3.6 57.2   1.2 20.4   11.0 0.00 46.9 78.8 29.8 0.00 12.8   0.0
JV-PS 4/25/26 0745 57.1   0.1 - 40   8 32.8   5.8 SSW | 192 0.4   0.1 1.8   0.2 279   16 1,008.2   3.6 49.6   5.9 60.4   2.5 21.5   8.1 0.00 43.7 79.2 27.0 0.00 12.9   0.0
BDVWA 4/25/26 0745 56.4   4.9 - 30   5 25.1   0.3 NNE | 24 1.0   0.4 2.8   0.2 285   4 1,007.6   2.3 49.0   2.0 59.9   2.1 16.0   6.8 0.00 51.0 74.9 30.5 0.00 12.8   0.0
Newberry Springs 4/25/26 0745 65.4   8.9 - 39   2 40.0   6.7 WSW | 247 11.4   3.1 20.4   7.0 323   54 1,006.9   5.2 56.9   5.4 66.3   6.8 24.6   8.3 0.00 51.5 84.5 30.2 0.00 12.9   0.0
Pinon Hills 4/25/26 0745 54.8   0.4 - 34   2 26.6   1.4 WSW | 246 5.7   4.6 14.0   9.4 248   29 1,007.3   3.3 43.1   0.7 55.2   0.3 24.1   14.2 0.00 42.4 70.0 23.4 0.00 12.8   0.0
Helendale 4/25/26 0745 54.0   2.9 - 67   8 43.3   6.0 SSW | 197 10.3   6.4 16.9   11.6 175   115 1,009.3   3.6 52.3   9.0 56.4   2.8 23.4   12.0 0.00 43.2 81.5 25.9 0.00 12.7   0.0
Lenwood 4/25/26 0745 55.7   3.2 - 61   13 42.4   8.9 SW | 218 16.6   14.3 24.1   20.4 137   149 1,008.4   4.4 53.3   11.3 57.9   1.3 24.6   15.8 0.00 42.1 82.5 25.0 0.00 12.8   0.0
Oak Hills 4/25/26 0745 44.8   4.0 37.9   6.6 90   17 42.2   1.6 S | 188 9.7   2.4 20.8   8.1 246   75 1,011.8   1.5 42.6   1.9 44.9   3.9 23.4   9.6 0.00 44.3 64.3 24.8 0.00 12.9   0.0
Pipes Wash Canyon 4/25/26 0745 54.8   5.1 - 26   1 20.4   5.1 NNE | 24 1.6   0.9 6.1   1.8 360   34 1,006.7   2.4 48.1   1.8 58.1   1.8 17.8   9.7 0.00 46.3 71.7 19.1 0.00 12.8   0.0
Max     65.4 - 90 43.3 - 16.6 24.1 360 1,011.8 56.9 66.3 24.6 0.00 51.5 84.5 30.5 0.00 12.9
Avg     55.1 - 50 35.3 - 7.5 13.7 253 1,008.5 - - - - - - - - -
Min     44.8 - 26 20.4 - 0.4 1.8 136 1,006.7 42.6 44.9 16.0 0.00 41.6 64.3 19.1 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 4/25/26 7:48 AM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 4/25/26 0745 0.00 0.00 0.00 0.14 4.30 0.006 0.24 1.52
MWA OPS 4/25/26 0745 0.00 0.00 0.00 0.03 9.31 0.006 0.24 1.54
LV-PS 4/25/26 0745 0.00 0.00 0.00 0.00 3.63 0.009 0.27 1.61
JV-PS 4/25/26 0745 0.00 0.00 0.00 0.00 6.38 0.014 0.26 1.68
BDVWA 4/25/26 0745 0.00 0.00 0.00 0.08 6.35 0.004 0.24 1.73
Newberry Springs 4/25/26 0745 0.00 0.00 0.00 0.00 2.70 0.020 0.32 1.87
Pinon Hills 4/25/26 0745 0.00 0.00 0.00 0.20 15.48 0.006 0.23 1.44
Helendale 4/25/26 0745 0.00 0.00 0.00 0.01 5.55 0.009 0.27 1.70
Lenwood 4/25/26 0745 0.00 0.00 0.00 0.01 4.24 0.012 0.29 1.78
Oak Hills 4/25/26 0745 0.00 0.00 0.00 0.14 14.70 0.000 0.19 1.33
Pipes Wash Canyon 4/25/26 0745 0.00 0.00 0.00 0.15 13.92 0.010 0.21 1.50
Max     0.00 0.00 0.00 0.20 15.48 0.020 0.32 1.87
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 2.70 0.000 0.19 1.33