Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 11/20/24 9:07 PM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 11/20/24 2100 43.0   1.0 - 23   4 7.7   2.5 SE | 145 1.0   0.3 2.8   0.7 0   0 1,026.7   2.1 24.1   0.6 67.3   7.9 6.1   5.0 0.00 24.7 59.4 11.2 0.00 13.0   0.1
MWA OPS 11/20/24 2100 34.0   4.0 - 44   1 14.3   3.9 WSW | 243 2.2   0.8 3.5   0.4 0   0 1,027.3   2.5 22.1   2.9 65.8   7.4 11.6   2.9 0.00 25.0 58.4 14.5 0.00 12.6   0.0
LV-PS 11/20/24 2100 37.6   3.2 - 26   4 5.6   6.1 SSW | 199 2.2   1.3 4.2   2.0 0   0 1,026.9   2.7 25.4   2.6 61.0   4.8 10.7   6.6 0.00 28.0 56.2 17.3 0.00 12.6   0.0
JV-PS 11/20/24 2100 39.1   0.6 - 25   6 5.9   5.5 SSE | 159 2.1   0.5 4.4   0.2 0   0 1,026.4   1.8 25.7   3.4 61.2   4.5 11.0   9.0 0.00 29.1 56.7 20.0 0.00 12.8   0.1
BDVWA 11/20/24 2100 42.7   3.2 38.8   3.5 23   7 7.3   3.5 W | 269 6.3   0.5 9.0   0.7 0   0 1,025.6   0.8 35.7   2.8 59.8   6.6 16.0   3.3 0.00 38.5 53.2 19.3 0.00 12.7   0.0
Newberry Springs 11/20/24 2100 43.4   2.9 - 22   4 7.3   1.0 NNW | 336 3.0   1.6 5.3   2.8 0   0 1,025.1   0.8 26.1   10.7 64.4   4.6 6.8   13.2 0.00 33.1 59.8 20.0 0.00 12.7   0.1
Pinon Hills 11/20/24 2100 44.9   5.1 42.1   7.2 18   11 4.0   6.1 SSW | 200 5.1   1.8 9.6   0.2 0   0 1,024.2   0.7 34.9   3.8 57.1   7.9 14.0   4.8 0.00 31.1 49.2 18.8 0.00 12.8   0.0
Helendale 11/20/24 2100 34.1   0.5 29.2 29   2 5.1   1.0 WSW | 256 5.4   3.2 7.0   2.4 0   0 1,026.8   1.5 20.2   4.5 61.4   4.1 8.6   9.0 0.00 24.6 57.3 17.5 0.00 12.7   0.1
Lenwood 11/20/24 2100 35.8   2.2 32.3 27   0 4.9   1.7 SW | 228 3.0   1.6 5.3   2.2 0   0 1,026.5   1.1 20.6   2.6 62.7   4.4 7.0   9.4 0.00 23.2 58.3 16.4 0.00 12.7   0.0
Oak Hills 11/20/24 2100 50.6   13.9 - 25   7 15.7   6.3 SSW | 201 4.7   1.3 10.1   5.0 0   0 1,022.6   2.2 34.9   3.6 64.1   12.1 14.9   0.7 0.00 31.3 52.1 14.2 0.00 12.8   0.0
Pipes Wash Canyon 11/20/24 2100 44.0   7.3 41.5   9.6 16   18 0.8   10.5 W | 278 3.4   0.1 5.7   2.4 0   0 1,024.6   0.5 32.1   2.1 62.1   9.6 14.9   2.2 0.00 33.8 52.6 17.1 0.00 12.7   0.1
Max     50.6 42.1 44 15.7 - 6.3 10.1 0 1,027.3 35.7 67.3 16.0 0.00 38.5 59.8 20.0 0.00 13.0
Avg     40.8 36.8 25 7.1 - 3.5 6.1 0 1,025.7 - - - - - - - - -
Min     34.0 29.2 16 0.8 - 1.0 2.8 0 1,022.6 20.2 57.1 6.1 0.00 23.2 49.2 11.2 0.00 12.6

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 11/20/24 9:07 PM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 11/20/24 2100 0.00 0.00 0.00 0.00 0.54 0.072 0.07 0.58
MWA OPS 11/20/24 2100 0.00 0.00 0.00 0.04 0.33 0.085 0.07 0.64
LV-PS 11/20/24 2100 0.00 0.00 0.00 0.00 0.18 0.094 0.09 0.73
JV-PS 11/20/24 2100 0.00 0.00 0.00 0.00 0.56 0.085 0.09 0.77
BDVWA 11/20/24 2100 0.00 0.00 0.00 0.00 0.12 0.110 0.10 0.80
Newberry Springs 11/20/24 2100 0.00 0.00 0.00 0.00 0.38 0.079 0.08 0.79
Pinon Hills 11/20/24 2100 0.00 0.00 0.00 0.00 0.35 0.086 0.08 0.61
Helendale 11/20/24 2100 0.00 0.00 0.00 0.00 0.03 0.078 0.09 0.68
Lenwood 11/20/24 2100 0.00 0.00 0.00 0.01 2.45 0.075 0.08 0.66
Oak Hills 11/20/24 2100 0.00 0.00 0.00 0.01 0.27 0.103 0.08 0.62
Pipes Wash Canyon 11/20/24 2100 0.00 0.00 0.00 0.00 0.02 0.089 0.09 0.69
Max     0.00 0.00 0.00 0.04 2.45 0.110 0.10 0.80
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.02 0.072 0.07 0.58