Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/21/26 4:24 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 9/21/26 1615 78.0   9.0 34   18 47.2   13.1 SW | 227 15.3   1.6 24.6   0.4 514   10 1,007.4   0.1 57.8   3.1 85.0   8.1 28.7   4.6 0.00 54.7 93.1 24.6 0.00 12.4   0.0
MWA OPS 9/21/26 1615 76.7   7.7 37   22 48.8   16.0 SW | 232 16.7   2.6 25.2   2.6 515   270 1,007.5   0.5 56.0   3.1 84.7   7.8 27.6   2.0 0.00 52.9 92.5 29.6 0.00 12.8   0.0
LV-PS 9/21/26 1615 85.0   5.0 21   5 40.9   3.2 NNW | 334 11.2   0.3 18.8   1.3 522   62 1,004.2   0.7 59.5   3.1 87.3   5.0 19.5   7.4 0.00 56.4 92.3 27.0 0.00 12.7   0.0
JV-PS 9/21/26 1615 86.9   1.8 17   1 36.5   0.5 SSE | 156 7.8   5.9 27.2   3.3 274   220 1,003.4   2.3 59.6   2.6 89.1   1.8 27.2   1.8 0.00 57.0 90.9 28.9 0.00 12.8   0.0
BDVWA 9/21/26 1615 82.1   2.7 20   1 37.6   0.7 S | 172 10.1   0.4 21.0   2.2 540   92 1,004.4   2.1 66.9   1.8 84.5   2.8 22.8   0.0 0.00 65.2 87.3 22.8 0.00 12.8   0.0
Newberry Springs 9/21/26 1615 90.7   5.4 21   7 45.2   7.1 N | 355 9.5   0.3 16.9   0.2 550   274 1,004.6   0.9 63.5   4.0 91.9   6.5 21.0   4.2 0.00 67.5 98.4 25.2 0.00 12.9   0.0
Pinon Hills 9/21/26 1615 72.8   5.5 35   16 43.9   10.0 NNW | 329 5.2   1.0 13.2   3.5 518   294 1,006.7   0.3 52.1   5.8 74.8   8.6 13.6   11.6 0.00 57.9 83.4 25.2 0.00 12.9   0.0
Helendale 9/21/26 1615 86.6   4.6 25   8 47.0   6.7 SSW | 212 8.3   1.0 14.5   1.5 471   291 1,005.2   0.5 -38.4   0.0 - 21.9   2.6 0.00 54.4 89.0 26.3 0.00 8.1   0.0
Lenwood 9/21/26 1615 87.9   5.3 21   8 42.8   8.2 SW | 219 10.2   5.4 16.4   7.7 520   134 1,005.2   0.1 53.2   0.8 89.6   5.5 18.0   0.9 0.00 54.0 95.1 22.8 0.00 12.7   0.4
Oak Hills 9/21/26 1615 68.6   6.3 56   32 52.2   16.6 SSW | 208 9.1   3.2 17.5   4.4 507   315 1,008.9   0.2 53.9   6.2 71.1   10.3 20.4   1.8 0.01 56.2 81.4 18.6 0.00 12.9   0.0
Pipes Wash Canyon 9/21/26 1615 78.6   1.4 20   2 34.2   1.4 SE | 137 2.6   1.4 12.5   2.0 503   51 1,004.1   2.5 59.1   3.9 80.1   3.6 17.5   0.7 0.00 63.0 83.7 16.9 0.00 12.8   0.0
Max     90.7 56 52.2 - 16.7 27.2 550 1,008.9 66.9 91.9 28.7 0.01 67.5 98.4 29.6 0.00 12.9
Avg     81.3 28 43.3 - 9.6 18.9 494 1,005.6 - - - - - - - - -
Min     68.6 17 34.2 - 2.6 12.5 274 1,003.4 -38.4 71.1 13.6 0.00 52.9 81.4 16.9 0.00 8.1

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 9/21/26 4:24 PM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Time of Max Rain Intensity Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 9/21/26 1615 0.00 0.00 - 0.00 0.14 0.14 0.168 0.22 1.55
MWA OPS 9/21/26 1615 0.00 0.00 - 0.00 0.60 0.60 0.194 0.24 1.69
LV-PS 9/21/26 1615 0.00 0.00 - 0.00 0.78 1.11 0.176 0.23 1.52
JV-PS 9/21/26 1615 0.00 0.00 - 0.00 0.75 0.81 0.186 0.26 1.54
BDVWA 9/21/26 1615 0.00 0.00 - 0.00 0.56 0.56 0.189 0.26 1.83
Newberry Springs 9/21/26 1615 0.00 0.00 - 0.00 0.27 2.24 0.200 0.29 1.88
Pinon Hills 9/21/26 1615 0.00 0.00 - 0.00 0.91 1.10 0.147 0.21 1.37
Helendale 9/21/26 1615 0.00 0.00 - 0.00 0.74 0.74 0.816 0.25 2.02
Lenwood 9/21/26 1615 0.00 0.00 - 0.00 0.08 0.17 0.157 0.23 1.65
Oak Hills 9/21/26 1615 0.00 0.01 0537 0.00 0.78 0.78 0.119 0.21 1.40
Pipes Wash Canyon 9/21/26 1615 0.00 0.00 - 0.00 0.57 0.57 0.167 0.19 1.43
Max     0.00 0.01 - 0.00 0.91 2.24 0.816 0.29 2.02
Avg     0.00 - - - - - - - -
Min     0.00 0.00 - 0.00 0.08 0.14 0.119 0.19 1.37