Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/30/26 9:38 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/30/26 0930 51.2   4.5 37   4 25.9   1.8 WSW | 240 1.8   0.4 4.2   0.9 410   0 1,031.8   1.8 29.5   2.3 51.2   4.4 4.2   0.2 0.00 27.2 67.1 13.4 0.00 12.4   0.0
MWA OPS 1/30/26 0930 51.8   4.1 40   1 28.1   3.2 SSE | 164 1.2   0.1 2.8   0.9 464   6 1,030.4   1.1 32.1   0.5 53.9   5.4 7.7   1.8 0.00 31.7 65.5 11.4 0.00 12.7   0.0
LV-PS 1/30/26 0930 50.2   4.0 38   1 25.4   3.0 NNW | 329 2.6   0.6 4.6   0.4 456   5 1,030.7   0.9 32.8   3.7 50.4   3.5 5.9   0.4 0.00 29.2 66.2 9.6 0.00 12.8   0.1
JV-PS 1/30/26 0930 54.1   8.1 34   1 26.3   6.2 NNE | 17 2.7   1.7 4.4   0.9 457   4 1,029.8   0.0 35.0   4.6 56.3   7.5 6.6   0.4 0.00 30.4 64.5 11.2 0.00 12.8   0.0
BDVWA 1/30/26 0930 58.1   3.5 26   2 23.8   5.2 NNE | 16 4.7   1.3 11.0   1.3 468   4 1,028.0   1.1 43.4   0.9 58.5   3.5 14.5   1.5 0.00 42.5 60.8 19.3 0.00 12.8   0.0
Newberry Springs 1/30/26 0930 51.8   5.2 37   2 26.5   3.2 N | 354 1.2   0.9 4.2   0.2 455   6 1,031.2   0.7 35.0   6.8 53.0   4.9 9.4   3.1 0.00 28.1 67.4 9.4 0.00 12.8   0.0
Pinon Hills 1/30/26 0930 57.6   4.1 27   5 24.0   7.8 E | 92 5.0   0.1 9.2   1.3 417   14 1,027.0   1.0 48.4   6.2 57.9   4.0 9.6   1.5 0.00 42.2 57.0 13.6 0.00 12.8   0.0
Helendale 1/30/26 0930 47.6   2.7 53   3 31.5   1.3 S | 184 2.8   2.0 5.0   2.6 428   1 1,031.1   0.8 28.3   2.0 48.1   1.2 5.7   0.2 0.00 26.3 64.2 11.6 0.00 12.7   0.0
Lenwood 1/30/26 0930 47.6   4.0 53   6 31.5   1.0 SW | 233 0.8   2.3 3.3   2.0 413   1 1,031.5   0.6 29.7   4.5 47.6   3.9 6.6   2.6 0.00 25.2 66.6 9.2 0.00 12.7   0.0
Oak Hills 1/30/26 0930 57.0   4.2 26   2 22.5   5.2 N | 350 4.5   1.2 9.0   0.9 470   13 1,027.9   1.0 45.9   2.5 57.0   4.0 12.3   0.9 0.00 43.5 57.8 15.1 0.00 12.9   0.0
Pipes Wash Canyon 1/30/26 0930 59.0   5.2 24   2 22.2   6.4 NW | 322 7.9   2.3 16.4   5.0 500   4 1,026.1   0.6 42.4   1.7 59.0   5.2 20.2   4.0 0.00 40.8 59.8 22.1 0.00 12.9   0.0
Max     59.0 53 31.5 - 7.9 16.4 500 1,031.8 48.4 59.0 20.2 0.00 43.5 67.4 22.1 0.00 12.9
Avg     53.3 36 26.2 - 3.2 6.7 449 1,029.6 - - - - - - - - -
Min     47.6 24 22.2 - 0.8 2.8 410 1,026.1 28.3 47.6 4.2 0.00 25.2 57.0 9.2 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/30/26 9:38 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/30/26 0930 0.00 0.00 0.00 0.48 2.92 0.004 0.09 0.54
MWA OPS 1/30/26 0930 0.00 0.00 0.00 0.89 7.44 0.005 0.09 0.56
LV-PS 1/30/26 0930 0.00 0.00 0.00 0.19 3.03 0.005 0.10 0.59
JV-PS 1/30/26 0930 0.00 0.00 0.00 0.07 6.04 0.006 0.10 0.65
BDVWA 1/30/26 0930 0.00 0.00 0.00 0.19 5.51 0.020 0.14 0.79
Newberry Springs 1/30/26 0930 0.00 0.00 0.00 0.09 2.47 0.006 0.09 0.65
Pinon Hills 1/30/26 0930 0.00 0.00 0.00 1.71 12.17 0.011 0.11 0.58
Helendale 1/30/26 0930 0.00 0.00 0.00 0.24 4.56 0.005 0.09 0.56
Lenwood 1/30/26 0930 0.00 0.00 0.00 0.22 3.69 0.004 0.08 0.57
Oak Hills 1/30/26 0930 0.00 0.00 0.00 0.83 10.82 0.014 0.11 0.62
Pipes Wash Canyon 1/30/26 0930 0.00 0.00 0.00 0.44 11.83 0.027 0.14 0.72
Max     0.00 0.00 0.00 1.71 12.17 0.027 0.14 0.79
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.004 0.08 0.54