Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/21/26 7:08 AM PST
Station Date Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 1/21/26 0700 33.0   1.1 - 84   5 28.7   2.5 N | 0 0.0   0.6 0.0   2.0 0   3 1,026.7   1.7 32.9   2.5 39.2   1.9 2.8   2.8 0.00 30.5 66.1 6.8 0.00 12.4   0.0
MWA OPS 1/21/26 0700 35.3   0.3 - 80   13 29.8   4.5 WNW | 290 1.1   0.9 2.2   1.5 1   5 1,025.1   1.6 33.9   1.8 41.0   1.3 5.0   1.8 0.00 32.1 64.5 8.6 0.00 12.7   0.0
LV-PS 1/21/26 0700 36.6   3.3 - 60   5 23.8   1.1 SSW | 208 2.1   0.9 3.1   1.5 2   4 1,024.8   2.2 33.4   2.1 41.1   2.4 5.3   0.4 0.00 31.3 65.7 7.9 0.00 12.7   0.0
JV-PS 1/21/26 0700 38.2   3.4 - 55   5 23.4   0.9 SSE | 163 1.3   1.0 2.6   0.7 3   4 1,024.3   2.3 34.9   1.3 45.4   2.6 5.0   1.3 0.00 33.6 65.8 7.9 0.00 12.8   0.0
BDVWA 1/21/26 0700 44.8   2.3 41.7   3.2 37   1 20.4   2.8 W | 269 5.5   0.8 8.8   2.0 4   11 1,022.5   0.8 43.1   0.3 47.7   2.8 10.3   0.7 0.00 42.7 61.8 11.6 0.00 12.8   0.0
Newberry Springs 1/21/26 0700 36.0   3.1 - 64   10 24.9   0.5 N | 354 2.1   0.9 4.8   0.4 3   7 1,024.1   1.8 34.7   2.4 43.1   0.1 5.5   0.2 0.00 32.4 68.9 11.4 0.00 12.8   0.0
Pinon Hills 1/21/26 0700 42.0   1.9 - 38   3 18.5   0.1 WSW | 238 2.5   3.6 4.4   5.5 1   5 1,023.0   1.1 39.4   4.0 50.2   1.6 9.0   2.0 0.00 43.4 57.4 11.2 0.00 12.8   0.0
Helendale 1/21/26 0700 33.6   3.1 30.6 85   3 29.6   4.0 W | 273 3.4   0.7 4.6   0.2 1   5 1,024.9   2.1 33.1   3.6 39.7   1.8 6.1   1.1 0.00 29.3 64.7 10.5 0.00 12.7   0.0
Lenwood 1/21/26 0700 34.0   4.1 30.8   5.1 89   1 31.0   3.8 SW | 236 3.0   0.5 4.4   0.2 1   4 1,024.9   2.1 33.6   4.1 42.3   2.1 7.0   0.4 0.00 29.5 66.8 8.3 0.00 12.7   0.0
Oak Hills 1/21/26 0700 45.3   1.1 43.9   0.4 39   1 22.1   0.5 W | 276 2.8   0.8 4.2   1.1 1   5 1,022.2   1.2 41.3   4.4 47.3   3.9 4.8   1.8 0.00 43.5 59.2 11.8 0.00 12.9   0.0
Pipes Wash Canyon 1/21/26 0700 44.2   3.5 40.3   3.1 30   1 15.1   3.6 W | 279 4.6   2.1 9.0   3.3 4   15 1,022.1   0.0 42.9   3.3 45.6   5.8 10.7   4.2 0.00 39.6 59.7 14.9 0.00 12.8   0.0
Max     45.3 43.9 89 31.0 - 5.5 9.0 4 1,026.7 43.1 50.2 10.7 0.00 43.5 68.9 14.9 0.00 12.9
Avg     38.5 37.5 60 24.3 - 2.6 4.4 2 1,024.1 - - - - - - - - -
Min     33.0 30.6 30 15.1 - 0.0 0.0 0 1,022.1 32.9 39.2 2.8 0.00 29.3 57.4 6.8 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 1/21/26 7:08 AM PST
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 1/21/26 0700 0.00 0.00 0.00 0.48 2.92 0.000 0.07 0.53
MWA OPS 1/21/26 0700 0.00 0.00 0.00 0.89 7.44 0.000 0.08 0.56
LV-PS 1/21/26 0700 0.00 0.00 0.00 0.19 3.03 0.000 0.08 0.63
JV-PS 1/21/26 0700 0.00 0.00 0.00 0.07 6.04 0.000 0.08 0.61
BDVWA 1/21/26 0700 0.00 0.00 0.00 0.19 5.51 0.008 0.11 0.89
Newberry Springs 1/21/26 0700 0.00 0.00 0.00 0.09 2.47 0.000 0.08 0.61
Pinon Hills 1/21/26 0700 0.00 0.00 0.00 1.52 11.98 0.004 0.09 0.70
Helendale 1/21/26 0700 0.00 0.00 0.00 0.20 4.52 0.000 0.08 0.55
Lenwood 1/21/26 0700 0.00 0.00 0.00 0.22 3.69 0.000 0.07 0.52
Oak Hills 1/21/26 0700 0.00 0.00 0.00 0.80 10.80 0.001 0.09 0.73
Pipes Wash Canyon 1/21/26 0700 0.00 0.00 0.00 0.44 11.83 0.008 0.10 0.91
Max     0.00 0.00 0.00 1.52 11.98 0.008 0.11 0.91
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.07 2.47 0.000 0.07 0.52