Create Custom Reports and Graphics: Custom Report

Latest Observations

MWA Stations

15 Minute Data | America/Los_Angeles
as of 10/23/24 10:18 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Pressure (mb) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph) Daily Rain (In) Yest MinT (°F) Yest MaxT (°F) Yest MaxGst (mph) Yest Precip (In) MinBV Day (V)
MWA Office 10/23/24 2215 61.5   0.7 26   7 26.3   5.0 SE | 133 0.3   1.0 2.0   0.9 0   0 1,017.7   2.3 43.7   0.1 88.4   2.2 12.1   3.7 0.00 43.5 86.2 8.3 0.00 12.9   0.0
MWA OPS 10/23/24 2215 64.5   2.5 24   10 26.4   6.4 SSW | 195 2.7   0.4 7.2   4.2 0   0 1,016.2   2.5 48.9   4.5 88.2   3.6 14.7   5.3 0.00 44.4 84.6 9.4 0.00 12.7   0.0
LV-PS 10/23/24 2215 60.9   0.0 18   10 17.5   10.6 S | 173 4.4   0.7 5.5   0.4 0   0 1,016.6   2.3 46.1   0.9 87.0   4.1 11.6   2.4 0.00 45.2 82.9 14.0 0.00 12.7   0.0
JV-PS 10/23/24 2215 62.5   0.4 22   7 23.2   5.9 S | 180 3.7   0.2 5.0   0.7 0   0 1,016.1   2.5 47.4   0.3 87.0   4.0 7.5   6.6 0.00 47.1 83.0 14.0 0.00 12.8   0.0
BDVWA 10/23/24 2215 66.8   4.2 19   8 22.8   5.3 W | 268 5.7   1.0 7.9   2.0 0   0 1,014.9   3.4 60.6   3.5 83.3   3.5 12.7   0.4 0.00 57.0 79.8 12.3 0.00 12.8   0.0
Newberry Springs 10/23/24 2215 69.8   3.6 21   4 28.5   1.6 NW | 306 2.7   2.7 6.8   6.1 0   0 1,014.5   3.0 51.6   1.0 88.6   0.6 10.5   1.3 0.00 50.6 88.0 11.8 0.00 12.8   0.0
Pinon Hills 10/23/24 2215 60.7   2.8 27   2 26.5   1.0 SSW | 210 2.9   3.3 6.6   3.5 0   0 1,017.1   0.9 54.2   3.7 78.7   2.7 12.5   7.2 0.00 50.5 75.9 19.7 0.00 12.8   0.0
Helendale 10/23/24 2215 65.0   8.0 30   1 33.2   6.3 SSW | 204 4.3   0.1 7.0   1.8 0   0 1,015.7   3.5 43.4   1.8 88.6   4.1 11.4   2.0 0.00 41.7 84.5 9.4 0.00 12.8   0.0
Lenwood 10/23/24 2215 66.1   6.7 23   7 27.4   0.5 SW | 221 3.4   0.7 5.9   2.0 0   0 1,015.5   3.2 42.0   0.8 87.5   1.8 8.1   0.4 0.00 41.2 85.7 8.6 0.00 12.4   0.4
Oak Hills 10/23/24 2215 65.7   6.5 25   5 29.0   0.9 SW | 218 5.9   3.0 11.0   7.0 0   0 1,015.8   3.6 53.7   1.2 83.4   4.6 16.0   4.6 0.00 52.5 78.8 11.4 0.00 12.9   0.0
Pipes Wash Canyon 10/23/24 2215 64.1   3.3 15   12 15.0   11.3 W | 261 5.1   1.3 9.6   3.1 0   0 1,015.4   3.1 54.7   1.2 81.8   3.8 14.7   1.5 0.00 55.8 78.0 13.2 0.00 12.8   0.0
Max     69.8 30 33.2 - 5.9 11.0 0 1,017.7 60.6 88.6 16.0 0.00 57.0 88.0 19.7 0.00 12.9
Avg     64.3 23 25.1 - 3.7 6.8 0 1,016.0 - - - - - - - - -
Min     60.7 15 15.0 - 0.3 2.0 0 1,014.5 42.0 78.7 7.5 0.00 41.2 75.9 8.3 0.00 12.4

Latest Observations

Map

15 Minute Data

Rainfall & ETo

MWA Stations

15 Minute Data | America/Los_Angeles
as of 10/23/24 10:18 PM PDT
Station Date Time Latest Rain (In) Daily Rain (In) Yest Precip (In) Month Precip (In) Season Precip (In) Daily ETo (in) Yest ETo (In) 7 Day ETo (in)
MWA Office 10/23/24 2215 0.00 0.00 0.00 0.00 0.54 0.132 0.11 0.89
MWA OPS 10/23/24 2215 0.00 0.00 0.00 0.00 0.13 0.153 0.13 1.01
LV-PS 10/23/24 2215 0.00 0.00 0.00 0.00 0.16 0.142 0.15 1.13
JV-PS 10/23/24 2215 0.00 0.00 0.00 0.00 0.56 0.131 0.15 1.17
BDVWA 10/23/24 2215 0.00 0.00 0.00 0.00 0.12 0.173 0.18 1.29
Newberry Springs 10/23/24 2215 0.00 0.00 0.00 0.00 0.38 0.142 0.15 1.27
Pinon Hills 10/23/24 2215 0.00 0.00 0.00 0.00 0.33 0.151 0.16 1.02
Helendale 10/23/24 2215 0.00 0.00 0.00 0.00 0.03 0.127 0.13 1.09
Lenwood 10/23/24 2215 0.00 0.00 0.00 0.00 2.44 0.128 0.13 1.07
Oak Hills 10/23/24 2215 0.00 0.00 0.00 0.00 0.04 0.166 0.14 1.00
Pipes Wash Canyon 10/23/24 2215 0.00 0.00 0.00 0.00 0.02 0.162 0.16 1.09
Max     0.00 0.00 0.00 0.00 2.44 0.173 0.18 1.29
Avg     0.00 - - - - - - -
Min     0.00 0.00 0.00 0.00 0.02 0.127 0.11 0.89